| Grace Grove - A32867-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 15-17 Flat | Grace Grove | 2 | 6 | |
| 308: Equitation 15-17 O/F | Grace Grove | 5 | 1 | |
| 309: Equitation 15-17 O/F | Grace Grove | 5 | 1 | |
| Kentucky Summer Jul 27-30, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 356: 15-17 EQ. FLAT | Grace Grove | 0 | 0 | |
| 357: 15-17 EQ. O/F | Grace Grove | 0 | 0 | |
| 358: 15-17 EQ. O/F | Grace Grove | 0 | 0 | |
| Showplace Summertime II Jul 12-16, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 15-17 Flat | Grace Grove | 1 | 10 | |
| 308: Equitation 15-17 O/F | Grace Grove | 1 | 10 | |
| 309: Equitation 15-17 O/F | Grace Grove | 2 | 6 | |
| 72.1: Equitation 15-17 Championship | Grace Grove | 1 | 20 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 12-17 Flat | Grace Grove | 1 | 10 | |
| 308: EQUITATION 12-17 O/F | Grace Grove | 7 | 0 | |
| 309: EQUITATION 12-17 O/F | Grace Grove | 8 | 0 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 15-17 Flat | Grace Grove | 2 | 6 | |
| 308: Equitation 15-17 O/F | Grace Grove | 1 | 10 | |
| 309: Equitation 15-17 O/F | Grace Grove | 2 | 6 | |
| 72.1: Equitation 15-17 Championship | Grace Grove | 1 | 20 | |
| Showplace Spring May 10-14, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 12-17 Flat | Grace Grove | 2 | 6 | |
| 308: EQUITATION 12-17 O/F | Grace Grove | 8 | 0 | |
| 309: EQUITATION 12-17 O/F | Grace Grove | 2 | 6 | |
| Ledges Mar 9-12, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 314: Equitation 12-14/15-17 O/F | Grace Grove | 4 | 2 | |
| 315: Equitation 12-14/15-17 O/F | Grace Grove | 5 | 1 | |
| 316: Equitation 12-14/15-17 Flat | Grace Grove | 2 | 6 | |
| Ledges Jan 12-15, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 314: Equitation 15-17 O/F | Grace Grove | 2 | 6 | |
| 315: Equitation 15-17 O/F | Grace Grove | 6 | 0.5 | |
| 316: Equitation 15-17 Flat | Grace Grove | 1 | 10 | |
| 44.1: Equitation 15-17 Championship | Grace Grove | 2 | 12 | |
| Ledges Dec 8-11, 2016 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 314: Equitation 15-17 O/F | Grace Grove | 0 | 0 | |
| 315: Equitation 15-17 O/F | Grace Grove | 3 | 4 | |
| 316: Equitation 15-17 Flat | Grace Grove | 2 | 6 | |
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 403: IHJA Junior Medal | Grace Grove | 2 | 6 | |

