| Equifest I Jul 27-30, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 380: Baby Green Jumper | ||||
| 0 | 228 | ESTRELLITA | Horse not registered | 0 |
| 1 | 325 | CENTIPEDE | Horse not registered | 0 |
| 2 | 227 | HJ Quatar | A32386-H2 | 6 |
| 3 | 20 | BLACK DOGS BUGATTI | Horse not registered | 0 |
| 4 | 398 | MORE THAN A PAINTING | Horse not registered | 0 |
| 5 | 386 | CELAH MBF | Horse not registered | 0 |
| 6 | 387 | CORONADO | Horse not registered | 0 |
| 7 | 180 | KIRBY LANE | Horse not registered | 0 |
| 381: Baby Green Jumper | ||||
| 0 | 123 | GASTON | Horse not registered | 0 |
| 0 | 180 | KIRBY LANE | Horse not registered | 0 |
| 0 | 398 | MORE THAN A PAINTING | Horse not registered | 0 |
| 1 | 227 | HJ Quatar | A32386-H2 | 10 |
| 2 | 20 | BLACK DOGS BUGATTI | Horse not registered | 0 |
| 3 | 325 | CENTIPEDE | Horse not registered | 0 |
| 4 | 228 | Estrellita | 2017 horse renewal not yet received/processed | 0 |
| 382: Baby Green Jumper | ||||
| 0 | 398 | MORE THAN A PAINTING | Horse not registered | 0 |
| 0 | 182 | DANCING IN THE DARK | Horse not registered | 0 |
| 0 | 227 | HJ Quatar | A32386-H2 | 0 |
| 0 | 123 | GASTON | Horse not registered | 0 |
| 0 | 351 | MISS EMMA JEAN | Horse not registered | 0 |
| 1 | 409 | A Bit of Spunk | A33274-H2 | 10 |
| 2 | 207 | Syrah | A33179-H5 | 6 |
| 3 | 325 | CENTIPEDE | Horse not registered | 0 |
| 4 | 17 | FINNEGAN | Horse not registered | 0 |
| 5 | 20 | BLACK DOGS BUGATTI | Horse not registered | 0 |
| 6 | 228 | Estrellita | 2017 horse renewal not yet received/processed | 0 |
| 7 | 298 | BELLWETHER SPIRIT | Horse not registered | 0 |
| 1061: Baby Green Jumper Championship | ||||
| 0 | 17 | FINNEGAN | Horse not registered | 0 |
| 0 | 20 | BLACK DOGS BUGATTI | Horse not registered | 0 |
| 0 | 387 | CORONADO | Horse not registered | 0 |
| 0 | 351 | MISS EMMA JEAN | Horse not registered | 0 |
| 0 | 298 | BELLWETHER SPIRIT | Horse not registered | 0 |
| 0 | 386 | CELAH MBF | Horse not registered | 0 |
| 0 | 123 | GASTON | Horse not registered | 0 |
| 0 | 180 | KIRBY LANE | Horse not registered | 0 |
| 0 | 182 | DANCING IN THE DARK | Horse not registered | 0 |
| 0 | 207 | Syrah | A33179-H5 | 0 |
| 0 | 228 | ESTRELLITA | Horse not registered | 0 |
| 0 | 409 | A Bit of Spunk | A33274-H2 | 0 |
| 0 | 398 | MORE THAN A PAINTING | Horse not registered | 0 |
| 1 | 325 | CENTIPEDE | Horse not registered | 0 |
| 2 | 227 | HJ Quatar | A32386-H2 | 12 |
| Children’s and Adult Jumpers Combined | ||||
| 410: Child Ad Jpr (Zone 5 Specs ) II21 1.10-1.15 m | ||||
| 0 | 63 | AFAMA | Horse not registered | 0 |
| 0 | 400 | On Tour | A30764-H3 | 0 |
| 0 | 136 | K-IRON INTEREST | Horse not registered | 0 |
| 0 | 174 | BRAVO ZULU | Horse not registered | 0 |
| 0 | 202 | BZ CANCARA | Horse not registered | 0 |
| 0 | 111 | OH SO LOVELY | Horse not registered | 0 |
| 0 | 243 | SILVER CHARM | Horse not registered | 0 |
| 0 | 15 | Verdicchio | 2017 horse renewal not yet received/processed | 0 |
| 0 | 296 | KUNTA KINTE VAN ORSHOF | Horse not registered | 0 |
| 0 | 384 | Figaro | Horse not registered | 0 |
| 0 | 381 | LUIMOND | Horse not registered | 0 |
| 0 | 363 | RIO BRAVO | Horse not registered | 0 |
| 0 | 199 | CONDOR | Horse not registered | 0 |
| 1 | 250 | Zacantos Z | A32806-H3 | 10 |
| 2 | 412 | OPTIMUS PRIME | Horse not registered | 0 |
| 3 | 117 | Zaba | A33044-H3 | 4 |
| 4 | 376 | CHARMEUR VAN DE BEGIJNAKKER | Horse not registered | 0 |
| 5 | 158 | VOLANTE | Horse not registered | 0 |
| 6 | 223 | CHIVOLI C | Horse not registered | 0 |
| 7 | 160 | ROCKING THE BOAT | Horse not registered | 0 |
| 8 | 362 | BELICHICK | Horse not registered | 0 |
| 409: Child Ad Jpr (Zone 5 Specs ) II2b 1.10-1.15 m | ||||
| 0 | 400 | On Tour | A30764-H3 | 0 |
| 0 | 199 | CONDOR | Horse not registered | 0 |
| 0 | 296 | KUNTA KINTE VAN ORSHOF | Horse not registered | 0 |
| 0 | 362 | BELICHICK | Horse not registered | 0 |
| 0 | 363 | RIO BRAVO | Horse not registered | 0 |
| 0 | 117 | Zaba | A33044-H3 | 0 |
| 0 | 111 | OH SO LOVELY | Horse not registered | 0 |
| 0 | 158 | VOLANTE | Horse not registered | 0 |
| 0 | 174 | BRAVO ZULU | Horse not registered | 0 |
| 0 | 136 | K-IRON INTEREST | Horse not registered | 0 |
| 0 | 384 | Figaro | Horse not registered | 0 |
| 1 | 250 | Zacantos Z | A32806-H3 | 10 |
| 2 | 15 | Verdicchio | 2017 horse renewal not yet received/processed | 0 |
| 3 | 412 | OPTIMUS PRIME | Horse not registered | 0 |
| 4 | 202 | BZ CANCARA | Horse not registered | 0 |
| 5 | 223 | CHIVOLI C | Horse not registered | 0 |
| 6 | 160 | ROCKING THE BOAT | Horse not registered | 0 |
| 7 | 376 | CHARMEUR VAN DE BEGIJNAKKER | Horse not registered | 0 |
| 8 | 381 | LUIMOND | Horse not registered | 0 |
| 1069: Children/Adult Jumper Championship | ||||
| 0 | 199 | CONDOR | Horse not registered | 0 |
| 0 | 174 | BRAVO ZULU | Horse not registered | 0 |
| 0 | 160 | ROCKING THE BOAT | Horse not registered | 0 |
| 0 | 158 | VOLANTE | Horse not registered | 0 |
| 0 | 136 | K-IRON INTEREST | Horse not registered | 0 |
| 0 | 128 | TJCS CHAMPAIGN | Horse not registered | 0 |
| 0 | 223 | CHIVOLI C | Horse not registered | 0 |
| 0 | 111 | OH SO LOVELY | Horse not registered | 0 |
| 0 | 243 | SILVER CHARM | Horse not registered | 0 |
| 0 | 63 | AFAMA | Horse not registered | 0 |
| 0 | 117 | Zaba | A33044-H3 | 0 |
| 0 | 296 | KUNTA KINTE VAN ORSHOF | Horse not registered | 0 |
| 0 | 303 | Quantico | A33277-H2 | 0 |
| 0 | 362 | BELICHICK | Horse not registered | 0 |
| 0 | 363 | RIO BRAVO | Horse not registered | 0 |
| 0 | 376 | CHARMEUR VAN DE BEGIJNAKKER | Horse not registered | 0 |
| 0 | 381 | LUIMOND | Horse not registered | 0 |
| 0 | 202 | BZ CANCARA | Horse not registered | 0 |
| 0 | 384 | Figaro | Horse not registered | 0 |
| 0 | 400 | On Tour | A30764-H3 | 0 |
| 0 | 412 | OPTIMUS PRIME | Horse not registered | 0 |
| 1 | 250 | Zacantos Z | A32806-H3 | 20 |
| 2 | 15 | Verdicchio | 2017 horse renewal not yet received/processed | 0 |
| 411: WIHS/NAL/M&S Child Ad Am Jpr Classic II2b | ||||
| 0 | 303 | Quantico | A33277-H2 | 0 |
| 0 | 158 | VOLANTE | Horse not registered | 0 |
| 0 | 384 | Figaro | Horse not registered | 0 |
| 0 | 128 | TJCS CHAMPAIGN | Horse not registered | 0 |
| 0 | 363 | RIO BRAVO | Horse not registered | 0 |
| 0 | 250 | Zacantos Z | A32806-H3 | 0 |
| 0 | 199 | CONDOR | Horse not registered | 0 |
| 0 | 296 | KUNTA KINTE VAN ORSHOF | Horse not registered | 0 |
| 1 | 15 | Verdicchio | 2017 horse renewal not yet received/processed | 0 |
| 2 | 400 | On Tour | A30764-H3 | 6 |
| 3 | 160 | ROCKING THE BOAT | Horse not registered | 0 |
| 4 | 243 | SILVER CHARM | Horse not registered | 0 |
| 5 | 223 | CHIVOLI C | Horse not registered | 0 |
| 6 | 174 | BRAVO ZULU | Horse not registered | 0 |
| 7 | 412 | OPTIMUS PRIME | Horse not registered | 0 |
| 8 | 362 | BELICHICK | Horse not registered | 0 |
| 9 | 381 | LUIMOND | Horse not registered | 0 |
| 10 | 111 | OH SO LOVELY | Horse not registered | 0 |
| 11 | 202 | BZ CANCARA | Horse not registered | 0 |
| 12 | 376 | CHARMEUR VAN DE BEGIJNAKKER | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 1071: 1.20M JUNIOR/AMATEUR OWNER JUMPER Championship | ||||
| 0 | 281 | WF RUTHIE | Horse not registered | 0 |
| 0 | 216 | CAN DO | Horse not registered | 0 |
| 0 | 172 | Zalicia | A32605-H4 | 0 |
| 0 | 239 | VERITAS | Horse not registered | 0 |
| 0 | 124 | ISLAND BOY | Horse not registered | 0 |
| 0 | 366 | FIREBIRD | Horse not registered | 0 |
| 0 | 241 | JJ DURRO | Horse not registered | 0 |
| 0 | 107 | JAHIL | Horse not registered | 0 |
| 0 | 277 | DON PERION | Horse not registered | 0 |
| 0 | 95 | CUCHINO Z | Horse not registered | 0 |
| 0 | 321 | ZERSINA | Horse not registered | 0 |
| 0 | 327 | ZAPCO | Horse not registered | 0 |
| 0 | 328 | TAUBER VAN HET KAPELHOF | Horse not registered | 0 |
| 0 | 365 | PHOENIX | Horse not registered | 0 |
| 0 | 330 | Cantique Dhyrencourt | Horse not registered | 0 |
| 0 | 269 | Full Circle | Horse not registered | 0 |
| 1 | 102 | ADICO | Horse not registered | 0 |
| 2 | 261 | KM CORFINA | Horse not registered | 0 |
| 2 | 342 | TWIST DES FORETS | Horse not registered | 0 |
| 1072: 1.30M JUNIOR/AMATEUR OWNER JUMPER Championship | ||||
| 0 | 113 | CALVALOU | Horse not registered | 0 |
| 0 | 146 | KODALINE | Horse not registered | 0 |
| 0 | 290 | BULL RUNS LEVI | Horse not registered | 0 |
| 0 | 291 | BULL RUNS DISCIPLE | Horse not registered | 0 |
| 0 | 322 | CUPINA COLADA | Horse not registered | 0 |
| 0 | 366 | FIREBIRD | Horse not registered | 0 |
| 1 | 110 | CRICKET | Horse not registered | 0 |
| 2 | 240 | GOLDFINGER | Horse not registered | 0 |
| 414: 414 NAL/M&S Jr AO Jumper Classic 1.20 m | ||||
| 0 | 281 | WF RUTHIE | Horse not registered | 0 |
| 0 | 241 | JJ DURRO | Horse not registered | 0 |
| 1 | 261 | KM CORFINA | Horse not registered | 0 |
| 2 | 328 | TAUBER VAN HET KAPELHOF | Horse not registered | 0 |
| 3 | 365 | PHOENIX | Horse not registered | 0 |
| 4 | 95 | CUCHINO Z | Horse not registered | 0 |
| 5 | 102 | ADICO | Horse not registered | 0 |
| 6 | 172 | Zalicia | A32605-H4 | 0.5 |
| 7 | 342 | TWIST DES FORETS | Horse not registered | 0 |
| 8 | 277 | DON PERION | Horse not registered | 0 |
| 9 | 321 | ZERSINA | Horse not registered | 0 |
| 10 | 330 | Cantique Dhyrencourt | Horse not registered | 0 |
| 11 | 216 | CAN DO | Horse not registered | 0 |
| 12 | 239 | VERITAS | Horse not registered | 0 |
| 417: Cavalor SJHF Jr AO Jpr Classic 1.40 m II2b | ||||
| 0 | 115 | CHICAGO VAN OVERIS Z | Horse not registered | 0 |
| 1 | 318 | ALWAYS ME | Horse not registered | 0 |
| 2 | 107 | JAHIL | Horse not registered | 0 |
| 3 | 147 | Over Drive | Horse not registered | 0 |
| 4 | 145 | STARLIGHT | Horse not registered | 0 |
| 5 | 322 | CUPINA COLADA | Horse not registered | 0 |
| 6 | 290 | BULL RUNS LEVI | Horse not registered | 0 |
| 7 | 320 | ZANTA FEE VAN T HOFTERRIJCKEL | Horse not registered | 0 |
| 420: Jr AO Jpr 1.30 Classic m II2b | ||||
| 0 | 366 | FIREBIRD | Horse not registered | 0 |
| 1 | 110 | CRICKET | Horse not registered | 0 |
| 2 | 240 | GOLDFINGER | Horse not registered | 0 |
| 3 | 291 | BULL RUNS DISCIPLE | Horse not registered | 0 |
| 4 | 113 | CALVALOU | Horse not registered | 0 |
| 418: Jr AO Jpr 1.30 m II2b | ||||
| 1 | 110 | CRICKET | Horse not registered | 0 |
| 2 | 290 | BULL RUNS LEVI | Horse not registered | 0 |
| 3 | 113 | CALVALOU | Horse not registered | 0 |
| 4 | 240 | GOLDFINGER | Horse not registered | 0 |
| 8 | 291 | BULL RUNS DISCIPLE | Horse not registered | 0 |
| 419: Jr AO Jpr 1.30 m II2b | ||||
| 0 | 240 | GOLDFINGER | Horse not registered | 0 |
| 1 | 110 | CRICKET | Horse not registered | 0 |
| 2 | 322 | CUPINA COLADA | Horse not registered | 0 |
| 3 | 146 | KODALINE | Horse not registered | 0 |
| 415: Jr AO Jpr 1.40 m II2b | ||||
| 5 | 145 | STARLIGHT | Horse not registered | 0 |
| 6 | 147 | Over Drive | Horse not registered | 0 |
| 7 | 107 | JAHIL | Horse not registered | 0 |
| 412: Jr AO Jumper II2b 1.20 m | ||||
| 0 | 269 | Full Circle | Horse not registered | 0 |
| 0 | 327 | ZAPCO | Horse not registered | 0 |
| 0 | 281 | WF RUTHIE | Horse not registered | 0 |
| 0 | 366 | FIREBIRD | Horse not registered | 0 |
| 0 | 328 | TAUBER VAN HET KAPELHOF | Horse not registered | 0 |
| 0 | 241 | JJ DURRO | Horse not registered | 0 |
| 0 | 216 | CAN DO | Horse not registered | 0 |
| 1 | 342 | TWIST DES FORETS | Horse not registered | 0 |
| 2 | 330 | Cantique Dhyrencourt | Horse not registered | 0 |
| 3 | 277 | DON PERION | Horse not registered | 0 |
| 4 | 172 | Zalicia | A32605-H4 | 2 |
| 5 | 102 | ADICO | Horse not registered | 0 |
| 6 | 95 | CUCHINO Z | Horse not registered | 0 |
| 7 | 365 | PHOENIX | Horse not registered | 0 |
| 8 | 239 | VERITAS | Horse not registered | 0 |
| 413: Jr AO Jumper II2b 1.20 m | ||||
| 0 | 366 | FIREBIRD | Horse not registered | 0 |
| 0 | 95 | CUCHINO Z | Horse not registered | 0 |
| 0 | 241 | JJ DURRO | Horse not registered | 0 |
| 0 | 124 | ISLAND BOY | Horse not registered | 0 |
| 0 | 239 | VERITAS | Horse not registered | 0 |
| 1 | 102 | ADICO | Horse not registered | 0 |
| 2 | 321 | ZERSINA | Horse not registered | 0 |
| 3 | 365 | PHOENIX | Horse not registered | 0 |
| 4 | 216 | CAN DO | Horse not registered | 0 |
| 5 | 269 | Full Circle | Horse not registered | 0 |
| 6 | 107 | JAHIL | Horse not registered | 0 |
| 7 | 261 | KM CORFINA | Horse not registered | 0 |
| 8 | 172 | Zalicia | A32605-H4 | 0 |
| Low Adult Jumper | ||||
| 405: Low Adult Jpr 1.0 m II2b | ||||
| 0 | 76 | MTM CHEPETTO | Horse not registered | 0 |
| 0 | 360 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 0 | 157 | BURLESQUE | Horse not registered | 0 |
| 0 | 267 | LUCKY ENOUGH | Horse not registered | 0 |
| 0 | 140 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 1 | 382 | CONRAD | Horse not registered | 0 |
| 2 | 11 | LIEFHEBBERS TRANSAVIA | Horse not registered | 0 |
| 3 | 133 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 4 | 396 | Bazinga 18 | A30163-H18 | 2 |
| 5 | 299 | PASS THE CHIP | Horse not registered | 0 |
| 6 | 42 | Zingara | A33406-H1 | 0.5 |
| 7 | 289 | Clever Girl | A30575-H10 | 0 |
| 8 | 193 | PERMANENT WAVE | Horse not registered | 0 |
| 403: Low Adult Jpr 1.0m II2b | ||||
| 0 | 157 | BURLESQUE | Horse not registered | 0 |
| 0 | 140 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 0 | 198 | BAMBI ASM | Horse not registered | 0 |
| 0 | 289 | Clever Girl | A30575-H10 | 0 |
| 0 | 133 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 0 | 42 | Zingara | A33406-H1 | 0 |
| 1 | 160 | ROCKING THE BOAT | Horse not registered | 0 |
| 2 | 299 | PASS THE CHIP | Horse not registered | 0 |
| 3 | 360 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 4 | 382 | CONRAD | Horse not registered | 0 |
| 5 | 76 | MTM CHEPETTO | Horse not registered | 0 |
| 6 | 11 | LIEFHEBBERS TRANSAVIA | Horse not registered | 0 |
| 7 | 193 | PERMANENT WAVE | Horse not registered | 0 |
| 8 | 396 | Bazinga 18 | A30163-H18 | 0 |
| 404: Low Adult Jpr 1.0m II2b | ||||
| 0 | 193 | PERMANENT WAVE | Horse not registered | 0 |
| 0 | 358 | Pure Soul | A30968-H1 | 0 |
| 0 | 76 | MTM CHEPETTO | Horse not registered | 0 |
| 0 | 64 | LA VIE ESTE BELLE | Horse not registered | 0 |
| 0 | 198 | BAMBI ASM | Horse not registered | 0 |
| 0 | 377 | VS Celeritudo | A30706-H1 | 0 |
| 0 | 11 | LIEFHEBBERS TRANSAVIA | Horse not registered | 0 |
| 0 | 218 | ZAPHIRA UTOPIA | Horse not registered | 0 |
| 0 | 289 | Clever Girl | A30575-H10 | 0 |
| 0 | 267 | LUCKY ENOUGH | Horse not registered | 0 |
| 0 | 140 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 1 | 133 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 2 | 118 | FLEETWOOD | Horse not registered | 0 |
| 3 | 299 | PASS THE CHIP | Horse not registered | 0 |
| 4 | 382 | CONRAD | Horse not registered | 0 |
| 5 | 396 | Bazinga 18 | A30163-H18 | 1 |
| 6 | 157 | BURLESQUE | Horse not registered | 0 |
| 7 | 42 | Zingara | A33406-H1 | 0 |
| 8 | 360 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 1067: Low Adult Jumper 1.0 m Championship | ||||
| 0 | 42 | Zingara | A33406-H1 | 0 |
| 0 | 377 | VS Celeritudo | A30706-H1 | 0 |
| 0 | 160 | ROCKING THE BOAT | Horse not registered | 0 |
| 0 | 193 | PERMANENT WAVE | Horse not registered | 0 |
| 0 | 157 | BURLESQUE | Horse not registered | 0 |
| 0 | 396 | Bazinga 18 | A30163-H18 | 0 |
| 0 | 140 | FLORENCE AND THE MACHINE | Horse not registered | 0 |
| 0 | 198 | BAMBI ASM | Horse not registered | 0 |
| 0 | 118 | FLEETWOOD | Horse not registered | 0 |
| 0 | 360 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 0 | 358 | Pure Soul | A30968-H1 | 0 |
| 0 | 289 | Clever Girl | A30575-H10 | 0 |
| 0 | 64 | LA VIE ESTE BELLE | Horse not registered | 0 |
| 0 | 11 | LIEFHEBBERS TRANSAVIA | Horse not registered | 0 |
| 0 | 267 | LUCKY ENOUGH | Horse not registered | 0 |
| 0 | 218 | ZAPHIRA UTOPIA | Horse not registered | 0 |
| 0 | 76 | MTM CHEPETTO | Horse not registered | 0 |
| 1 | 133 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 1 | 382 | CONRAD | Horse not registered | 0 |
| 2 | 299 | PASS THE CHIP | Horse not registered | 0 |
| Low Children's Jumper | ||||
| 454: Low Child Ad Am Jpr Classic 1.10 m | ||||
| 0 | 157 | BURLESQUE | Horse not registered | 0 |
| 0 | 190 | Troopers Boy | A32784-H3 | 0 |
| 0 | 133 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 0 | 253 | CASPARO 9 | Horse not registered | 0 |
| 0 | 134 | RENEGADE | Horse not registered | 0 |
| 0 | 395 | THE REVEREND | Horse not registered | 0 |
| 0 | 406 | SOYA | Horse not registered | 0 |
| 0 | 121 | ABRACADABRA | Horse not registered | 0 |
| 0 | 217 | NEVER IN TIME | Horse not registered | 0 |
| 0 | 74 | CAPRIOSO 2 | Horse not registered | 0 |
| 0 | 193 | PERMANENT WAVE | Horse not registered | 0 |
| 0 | 267 | LUCKY ENOUGH | Horse not registered | 0 |
| 0 | 357 | BLYTWIN | Horse not registered | 0 |
| 0 | 14 | Impact System | A33444-H1 | 0 |
| 0 | 18 | Account Overdue | 2017 horse renewal not yet received/processed | 0 |
| 0 | 70 | Rendition | A32974-H6 | 0 |
| 0 | 396 | Bazinga 18 | A30163-H18 | 0 |
| 0 | 323 | LOLLIPOP S | Horse not registered | 0 |
| 0 | 302 | Babar | A30549-H46 | 0 |
| 0 | 324 | SONAS DOUGLAS | Horse not registered | 0 |
| 0 | 299 | PASS THE CHIP | Horse not registered | 0 |
| 0 | 303 | Quantico | A33277-H2 | 0 |
| 0 | 383 | WOLFGANG | Horse not registered | 0 |
| 0 | 224 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 0 | 430 | Radioactive | 2017 horse renewal not yet received/processed | 0 |
| 0 | 358 | Pure Soul | A30968-H1 | 0 |
| 0 | 42 | Zingara | A33406-H1 | 0 |
| 0 | 86 | ACTION CAT | Horse not registered | 0 |
| 0 | 63 | AFAMA | Horse not registered | 0 |
| 0 | 198 | BAMBI ASM | Horse not registered | 0 |
| 0 | 289 | Clever Girl | A30575-H10 | 0 |
| 1 | 399 | Keepen Posted | A30631-H1 | 10 |
| 2 | 379 | Can you Keep a Secret | A32969-H2 | 6 |
| 3 | 377 | VS Celeritudo | A30706-H1 | 4 |
| 4 | 73 | Rapidash | A30580-H15 | 2 |
| 5 | 272 | Bran den burg's Starlight | A33454-H1 | 1 |
| 6 | 11 | LIEFHEBBERS TRANSAVIA | Horse not registered | 0 |
| 7 | 94 | ALEXANDER | Horse not registered | 0 |
| 8 | 382 | CONRAD | Horse not registered | 0 |
| 9 | 65 | PACO L | Horse not registered | 0 |
| 10 | 360 | Bonaire | 2017 horse renewal not yet received/processed | 0 |
| 11 | 31 | S & L GOOD NIGHT | Horse not registered | 0 |
| 12 | 118 | FLEETWOOD | Horse not registered | 0 |
| 406: Low Child Jpr 1.0 m II2b | ||||
| 0 | 121 | ABRACADABRA | Horse not registered | 0 |
| 0 | 31 | S & L GOOD NIGHT | Horse not registered | 0 |
| 0 | 70 | Rendition | A32974-H6 | 0 |
| 0 | 271 | AVEIRO AGROMIX | Horse not registered | 0 |
| 0 | 379 | Can you Keep a Secret | A32969-H2 | 0 |
| 0 | 63 | AFAMA | Horse not registered | 0 |
| 0 | 302 | Babar | A30549-H46 | 0 |
| 0 | 383 | WOLFGANG | Horse not registered | 0 |
| 0 | 14 | Impact System | A33444-H1 | 0 |
| 0 | 134 | RENEGADE | Horse not registered | 0 |
| 0 | 357 | BLYTWIN | Horse not registered | 0 |
| 0 | 217 | NEVER IN TIME | Horse not registered | 0 |
| 0 | 406 | SOYA | Horse not registered | 0 |
| 1 | 399 | Keepen Posted | A30631-H1 | 10 |
| 2 | 86 | ACTION CAT | Horse not registered | 0 |
| 3 | 73 | Rapidash | A30580-H15 | 4 |
| 4 | 303 | Quantico | A33277-H2 | 2 |
| 5 | 224 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 6 | 272 | Bran den burg's Starlight | A33454-H1 | 0.5 |
| 7 | 94 | ALEXANDER | Horse not registered | 0 |
| 8 | 18 | Account Overdue | 2017 horse renewal not yet received/processed | 0 |
| 407: Low Child Jpr 1.0 m II2b | ||||
| 0 | 395 | THE REVEREND | Horse not registered | 0 |
| 0 | 383 | WOLFGANG | Horse not registered | 0 |
| 0 | 357 | BLYTWIN | Horse not registered | 0 |
| 0 | 121 | ABRACADABRA | Horse not registered | 0 |
| 0 | 134 | RENEGADE | Horse not registered | 0 |
| 0 | 243 | SILVER CHARM | Horse not registered | 0 |
| 0 | 94 | ALEXANDER | Horse not registered | 0 |
| 0 | 253 | CASPARO 9 | Horse not registered | 0 |
| 0 | 18 | Account Overdue | 2017 horse renewal not yet received/processed | 0 |
| 0 | 217 | NEVER IN TIME | Horse not registered | 0 |
| 0 | 14 | Impact System | A33444-H1 | 0 |
| 0 | 65 | PACO L | Horse not registered | 0 |
| 0 | 323 | LOLLIPOP S | Horse not registered | 0 |
| 0 | 303 | Quantico | A33277-H2 | 0 |
| 0 | 379 | Can you Keep a Secret | A32969-H2 | 0 |
| 0 | 190 | Troopers Boy | A32784-H3 | 0 |
| 0 | 271 | AVEIRO AGROMIX | Horse not registered | 0 |
| 0 | 70 | Rendition | A32974-H6 | 0 |
| 0 | 31 | S & L GOOD NIGHT | Horse not registered | 0 |
| 0 | 406 | SOYA | Horse not registered | 0 |
| 0 | 40 | ZANETTI | Horse not registered | 0 |
| 1 | 399 | Keepen Posted | A30631-H1 | 10 |
| 2 | 86 | ACTION CAT | Horse not registered | 0 |
| 3 | 73 | Rapidash | A30580-H15 | 4 |
| 4 | 272 | Bran den burg's Starlight | A33454-H1 | 2 |
| 5 | 324 | SONAS DOUGLAS | Horse not registered | 0 |
| 6 | 224 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 7 | 117 | Zaba | A33044-H3 | 0 |
| 8 | 302 | Babar | A30549-H46 | 0 |
| 408: Low Child Jpr 1.0 m II2b | ||||
| 0 | 121 | ABRACADABRA | Horse not registered | 0 |
| 0 | 134 | RENEGADE | Horse not registered | 0 |
| 0 | 73 | Rapidash | A30580-H15 | 0 |
| 0 | 383 | WOLFGANG | Horse not registered | 0 |
| 0 | 86 | ACTION CAT | Horse not registered | 0 |
| 0 | 31 | S & L GOOD NIGHT | Horse not registered | 0 |
| 0 | 379 | Can you Keep a Secret | A32969-H2 | 0 |
| 1 | 399 | Keepen Posted | A30631-H1 | 10 |
| 2 | 272 | Bran den burg's Starlight | A33454-H1 | 6 |
| 3 | 224 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 4 | 217 | NEVER IN TIME | Horse not registered | 0 |
| 5 | 94 | ALEXANDER | Horse not registered | 0 |
| 6 | 271 | AVEIRO AGROMIX | Horse not registered | 0 |
| 7 | 357 | BLYTWIN | Horse not registered | 0 |
| 1068: Low Child Jpr I.0 m II2b Championship | ||||
| 1 | 399 | Keepen Posted | A30631-H1 | 20 |
| 2 | 86 | ACTION CAT | Horse not registered | 0 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 1065: Mod Child Ad Jpr .95 II2b Championship | ||||
| 0 | 292 | Andiamo | A30732-H6 | 0 |
| 0 | 406 | SOYA | Horse not registered | 0 |
| 0 | 395 | THE REVEREND | Horse not registered | 0 |
| 0 | 385 | RJ | Horse not registered | 0 |
| 0 | 378 | Latino 111 | A32969-H3 | 0 |
| 0 | 377 | VS Celeritudo | A30706-H1 | 0 |
| 0 | 358 | Pure Soul | A30968-H1 | 0 |
| 0 | 302 | Babar | A30549-H46 | 0 |
| 0 | 208 | REMARKABLE | Horse not registered | 0 |
| 0 | 23 | Over The Moon | Horse not registered | 0 |
| 0 | 14 | Impact System | A33444-H1 | 0 |
| 0 | 17 | FINNEGAN | Horse not registered | 0 |
| 0 | 352 | COLCHESTER | Horse not registered | 0 |
| 0 | 19 | BRUN ET BLANC | Horse not registered | 0 |
| 0 | 182 | DANCING IN THE DARK | Horse not registered | 0 |
| 0 | 42 | Zingara | A33406-H1 | 0 |
| 0 | 64 | LA VIE ESTE BELLE | Horse not registered | 0 |
| 0 | 65 | PACO L | Horse not registered | 0 |
| 0 | 154 | High Cotton | A32973-H4 | 0 |
| 0 | 118 | FLEETWOOD | Horse not registered | 0 |
| 0 | 153 | Leonidas | A32973-H3 | 0 |
| 0 | 18 | Account Overdue | 2017 horse renewal not yet received/processed | 0 |
| 0 | 93 | DEXTER | Horse not registered | 0 |
| 1 | 279 | TARTE TATIN | Horse not registered | 0 |
| 2 | 276 | Boeve's Oredin | A32953-H3 | 12 |
| Modified Children's Jumper | ||||
