| Ledges Summertime Jul 13-17, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 30.1: Adult Amateur Hunter 18-49 Championship | ||||
| 1 | 630 | KONZERTO | Horse not registered | 0 |
| 2 | 675 | Vivaldi | A32830-H1 | 12 |
| 32.1: ADULT AMATEUR HUNTER 50 & OVER Championship | ||||
| 1 | 753 | Monique | A30654-H34 | 20 |
| 2 | 628 | Cornerstone | A30481-H4 | 12 |
| 245: Amateur Adult Hunter 18-49 O/F | ||||
| 1 | 675 | Vivaldi | A32830-H1 | 10 |
| 2 | 615 | Plainsboro | A31150-H10 | 6 |
| 3 | 630 | KONZERTO | Horse not registered | 0 |
| 4 | 668 | Reno Runaway | Horse not registered | 0 |
| 5 | 755 | Call The Shots | A32937-H3 | 1 |
| 6 | 631 | Zona Rosa | Horse not registered | 0 |
| 7 | 639 | Astaire | A30482-H7 | 0 |
| 246: Amateur Adult Hunter 18-49 O/F | ||||
| 0 | 630 | KONZERTO | Horse not registered | 0 |
| 1 | 615 | Plainsboro | A31150-H10 | 10 |
| 2 | 675 | Vivaldi | A32830-H1 | 6 |
| 3 | 668 | Reno Runaway | Horse not registered | 0 |
| 4 | 631 | Zona Rosa | Horse not registered | 0 |
| 5 | 639 | Astaire | A30482-H7 | 1 |
| 6 | 755 | Call The Shots | A32937-H3 | 0.5 |
| 247: Amateur Adult Hunter 18-49 O/F | ||||
| 1 | 630 | KONZERTO | Horse not registered | 0 |
| 2 | 675 | Vivaldi | A32830-H1 | 6 |
| 3 | 698 | Providence | A32543-H1 | 4 |
| 4 | 755 | Call The Shots | A32937-H3 | 2 |
| 5 | 631 | Zona Rosa | Horse not registered | 0 |
| 6 | 615 | Plainsboro | A31150-H10 | 0.5 |
| 7 | 668 | Reno Runaway | Horse not registered | 0 |
| 8 | 639 | Astaire | A30482-H7 | 0 |
| 248: Amateur Adult Hunter 18-49 O/F | ||||
| 1 | 630 | KONZERTO | Horse not registered | 0 |
| 2 | 675 | Vivaldi | A32830-H1 | 6 |
| 3 | 615 | Plainsboro | A31150-H10 | 4 |
| 4 | 631 | Zona Rosa | Horse not registered | 0 |
| 5 | 668 | Reno Runaway | Horse not registered | 0 |
| 6 | 755 | Call The Shots | A32937-H3 | 0.5 |
| 7 | 698 | Providence | A32543-H1 | 0 |
| 8 | 639 | Astaire | A30482-H7 | 0 |
| 249: Amateur Adult Hunter 18-49 U/S | ||||
| 1 | 630 | KONZERTO | Horse not registered | 0 |
| 2 | 639 | Astaire | A30482-H7 | 6 |
| 3 | 675 | Vivaldi | A32830-H1 | 4 |
| 4 | 668 | Reno Runaway | Horse not registered | 0 |
| 5 | 615 | Plainsboro | A31150-H10 | 1 |
| 604: M/S Adult Hunter Classic | ||||
| 1 | 625 | True North | A32545-H4 | 10 |
| 2 | 630 | KONZERTO | Horse not registered | 0 |
| 3 | 615 | Plainsboro | A31150-H10 | 4 |
| Amateur Adult Hunter 50 & over | ||||
| 259: Amateur Adult Hunter 50 & Over U/S | ||||
| 0 | 628 | Cornerstone | A30481-H4 | 0 |
| 1 | 753 | Monique | A30654-H34 | 10 |
| 2 | 626 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 3 | 695 | In Print | A30654-H20 | 4 |
| 4 | 625 | True North | A32545-H4 | 2 |
| 5 | 623 | Tamdhu | Horse not registered | 0 |
| 255: Amateur Adult Hunter 50 & Over O/F | ||||
| 1 | 628 | Cornerstone | A30481-H4 | 10 |
| 2 | 695 | In Print | A30654-H20 | 6 |
| 3 | 625 | True North | A32545-H4 | 4 |
| 4 | 623 | Tamdhu | Horse not registered | 0 |
| 5 | 753 | Monique | A30654-H34 | 1 |
| 6 | 626 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 256: Amateur Adult Hunter 50 & Over O/F | ||||
| 1 | 753 | Monique | A30654-H34 | 10 |
| 2 | 628 | Cornerstone | A30481-H4 | 6 |
| 3 | 625 | True North | A32545-H4 | 4 |
| 4 | 695 | In Print | A30654-H20 | 2 |
| 5 | 623 | Tamdhu | Horse not registered | 0 |
| 6 | 626 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 258: Amateur Adult Hunter 50 & Over O/F | ||||
| 1 | 628 | Cornerstone | A30481-H4 | 10 |
| 2 | 753 | Monique | A30654-H34 | 6 |
| 3 | 623 | Tamdhu | Horse not registered | 0 |
| 4 | 695 | In Print | A30654-H20 | 2 |
| 5 | 465 | Conelly | Horse not registered | 0 |
| 6 | 625 | True North | A32545-H4 | 0.5 |
| 7 | 626 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| 257: Amateur Adult Hunter 50 &Over O/F | ||||
| 1 | 695 | In Print | A30654-H20 | 10 |
| 2 | 753 | Monique | A30654-H34 | 6 |
| 3 | 465 | Conelly | Horse not registered | 0 |
| 4 | 623 | Tamdhu | Horse not registered | 0 |
| 5 | 625 | True North | A32545-H4 | 1 |
| 6 | 628 | Cornerstone | A30481-H4 | 0.5 |
| 7 | 626 | The BoyFriend | 2016 horse renewal not yet received/processed | 0 |
| Amateur Owner Hunter - 3ft 3 | ||||
| 34.1: Amateur Owner Hunter 3'3 Championship | ||||
| 1 | 761 | Blueridge | A30654-H30 | 20 |
| 2 | 686 | Roc's Irish Rose | A30437-H5 | 12 |
| 271: Amateur Owner Hunter 3'3 Handy | ||||
| 1 | 761 | Blueridge | A30654-H30 | 10 |
| 2 | 550 | Zagiem | Horse not registered | 0 |
| 3 | 686 | Roc's Irish Rose | A30437-H5 | 4 |
| 4 | 754 | Cisco Kid | A30341-H2 | 2 |
| 5 | 995 | Cadence E.X. | A30220-H11 | 1 |
| 270: Amateur Owner Hunter 3'3 O/F | ||||
| 1 | 761 | Blueridge | A30654-H30 | 10 |
| 2 | 686 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 550 | Zagiem | Horse not registered | 0 |
| 4 | 995 | Cadence E.X. | A30220-H11 | 2 |
| 5 | 754 | Cisco Kid | A30341-H2 | 1 |
| 272: Amateur Owner Hunter 3'3 O/F | ||||
| 0 | 550 | Zagiem | Horse not registered | 0 |
| 1 | 686 | Roc's Irish Rose | A30437-H5 | 10 |
| 2 | 754 | Cisco Kid | A30341-H2 | 6 |
| 3 | 761 | Blueridge | A30654-H30 | 4 |
| 4 | 995 | Cadence E.X. | A30220-H11 | 2 |
| 273: Amateur Owner Hunter 3'3 O/F | ||||
| 0 | 754 | Cisco Kid | A30341-H2 | 0 |
| 0 | 550 | Zagiem | Horse not registered | 0 |
| 1 | 686 | Roc's Irish Rose | A30437-H5 | 10 |
| 2 | 995 | Cadence E.X. | A30220-H11 | 6 |
| 3 | 761 | Blueridge | A30654-H30 | 4 |
| 274: Amateur Owner Hunter 3'3 U/S | ||||
| 1 | 761 | Blueridge | A30654-H30 | 10 |
| 2 | 686 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 550 | Zagiem | Horse not registered | 0 |
| 4 | 995 | Cadence E.X. | A30220-H11 | 2 |
| 5 | 754 | Cisco Kid | A30341-H2 | 1 |
| Amateur Owner Hunter 3 ft 6 - 36 & Over | ||||
| 261: Amateur Owner Hunter Handy 3'6 | ||||
| 0 | 609 | Ultigro | Horse not registered | 0 |
| 1 | 605 | Poyay Kaleeah | Horse not registered | 0 |
| 2 | 601 | Cousteaux | Horse not registered | 0 |
| Amateur Owner Hunters | ||||
| 264: Amateur Owner Hunter 3'6 U/S | ||||
| 1 | 609 | Ultigro | Horse not registered | 0 |
| 2 | 601 | Cousteaux | Horse not registered | 0 |
| 3 | 605 | Poyay Kaleeah | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 105: Baby Green Hunter O/F | ||||
| 1 | 622 | Callagher | A33054-H2 | 10 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 622 | Callagher | A33054-H2 | 10 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 622 | Callagher | A33054-H2 | 10 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 622 | Callagher | A33054-H2 | 10 |
| 109: Baby Green Hunter U/S | ||||
| 0 | 622 | Callagher | A33054-H2 | 0 |
| Children’s/Adult Working Hunter | ||||
| 23.1: Children's Hunter Championship | ||||
| 1 | 400 | Tuidam | A32858-H3 | 20 |
| 2 | 762 | Roc's All That | A32967-H1 | 12 |
| 210: CHILDREN'S HUNTER O/F | ||||
| 0 | 667 | Dixie Chick | Horse not registered | 0 |
| 0 | 513 | Winston JS | Horse not registered | 0 |
| 0 | 514 | Amici | A32485-H4 Horse renewal late (show 7/17/2016, renewal 12/9/2016) | 0 |
| 0 | 692 | Peace | A32977-H2 | 0 |
| 1 | 400 | Tuidam | A32858-H3 | 10 |
| 2 | 770 | Northern Lights | A33350-H1 | 6 |
| 3 | 619 | Carina | A32942-H1 | 4 |
| 4 | 665 | Calvin | Horse not registered | 0 |
| 5 | 766 | Degage | A33239-H1 | 1 |
| 6 | 762 | Roc's All That | A32967-H1 | 0.5 |
| 7 | 610 | Deputy Scout | Horse not registered | 0 |
| 8 | 683 | Prescott | A30575-H6 | 0 |
| 211: CHILDREN'S HUNTER O/F | ||||
| 0 | 513 | Winston JS | Horse not registered | 0 |
| 0 | 514 | Amici | A32485-H4 Horse renewal late (show 7/17/2016, renewal 12/9/2016) | 0 |
| 0 | 667 | Dixie Chick | Horse not registered | 0 |
| 0 | 610 | Deputy Scout | Horse not registered | 0 |
| 1 | 400 | Tuidam | A32858-H3 | 10 |
| 2 | 762 | Roc's All That | A32967-H1 | 6 |
| 3 | 619 | Carina | A32942-H1 | 4 |
| 4 | 665 | Calvin | Horse not registered | 0 |
| 5 | 683 | Prescott | A30575-H6 | 1 |
| 6 | 770 | Northern Lights | A33350-H1 | 0.5 |
| 7 | 766 | Degage | A33239-H1 | 0 |
| 8 | 692 | Peace | A32977-H2 | 0 |
| 212: CHILDREN'S HUNTER O/F | ||||
| 0 | 770 | Northern Lights | A33350-H1 | 0 |
| 0 | 513 | Winston JS | Horse not registered | 0 |
| 0 | 665 | Calvin | Horse not registered | 0 |
| 0 | 692 | Peace | A32977-H2 | 0 |
| 1 | 762 | Roc's All That | A32967-H1 | 10 |
| 2 | 610 | Deputy Scout | Horse not registered | 0 |
| 3 | 619 | Carina | A32942-H1 | 4 |
| 4 | 400 | Tuidam | A32858-H3 | 2 |
| 5 | 683 | Prescott | A30575-H6 | 1 |
| 6 | 766 | Degage | A33239-H1 | 0.5 |
| 7 | 667 | Dixie Chick | Horse not registered | 0 |
| 8 | 514 | Amici | A32485-H4 Horse renewal late (show 7/17/2016, renewal 12/9/2016) | 0 |
| 213: CHILDREN'S HUNTER O/F | ||||
| 0 | 770 | Northern Lights | A33350-H1 | 0 |
| 0 | 514 | Amici | A32485-H4 Horse renewal late (show 7/17/2016, renewal 12/9/2016) | 0 |
| 0 | 513 | Winston JS | Horse not registered | 0 |
| 1 | 665 | Calvin | Horse not registered | 0 |
| 2 | 610 | Deputy Scout | Horse not registered | 0 |
| 3 | 619 | Carina | A32942-H1 | 4 |
| 4 | 762 | Roc's All That | A32967-H1 | 2 |
| 5 | 400 | Tuidam | A32858-H3 | 1 |
| 6 | 683 | Prescott | A30575-H6 | 0.5 |
| 7 | 667 | Dixie Chick | Horse not registered | 0 |
| 8 | 692 | Peace | A32977-H2 | 0 |
| 214: CHILDREN'S HUNTER U/S | ||||
| 0 | 513 | Winston JS | Horse not registered | 0 |
| 0 | 692 | Peace | A32977-H2 | 0 |
| 0 | 514 | Amici | A32485-H4 Horse renewal late (show 7/17/2016, renewal 12/9/2016) | 0 |
| 1 | 770 | Northern Lights | A33350-H1 | 10 |
| 2 | 400 | Tuidam | A32858-H3 | 6 |
| 3 | 665 | Calvin | Horse not registered | 0 |
| 4 | 683 | Prescott | A30575-H6 | 2 |
| 5 | 762 | Roc's All That | A32967-H1 | 1 |
| 6 | 766 | Degage | A33239-H1 | 0.5 |
| 7 | 619 | Carina | A32942-H1 | 0 |
| 8 | 667 | Dixie Chick | Horse not registered | 0 |
| 9 | 610 | Deputy Scout | Horse not registered | 0 |
| Children's Pony Hunter | ||||
| 19.1: Children's Hunter Pony Championship | ||||
| 1 | 612 | Blossom Hill | A33149-H1 | 20 |
| 1 | 800 | Buccael Eire | A33415-H1 | 20 |
| 290: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 612 | Blossom Hill | A33149-H1 | 10 |
| 2 | 500 | Urban Cowboy | A33052-H3 | 6 |
| 3 | 760 | Peppermint Twist | A32543-H4 | 4 |
| 4 | 800 | Buccael Eire | A33415-H1 | 2 |
| 291: CHILDREN'S HUNTER PONY O/F | ||||
| 0 | 500 | Urban Cowboy | A33052-H3 | 0 |
| 1 | 760 | Peppermint Twist | A32543-H4 | 10 |
| 2 | 800 | Buccael Eire | A33415-H1 | 6 |
| 3 | 612 | Blossom Hill | A33149-H1 | 4 |
| 292: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 500 | Urban Cowboy | A33052-H3 | 10 |
| 2 | 800 | Buccael Eire | A33415-H1 | 6 |
| 3 | 760 | Peppermint Twist | A32543-H4 | 4 |
| 4 | 612 | Blossom Hill | A33149-H1 | 2 |
| 293: CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 800 | Buccael Eire | A33415-H1 | 10 |
| 2 | 612 | Blossom Hill | A33149-H1 | 6 |
| 3 | 500 | Urban Cowboy | A33052-H3 | 4 |
| 4 | 760 | Peppermint Twist | A32543-H4 | 2 |
| 294: CHILDREN'S HUNTER PONY U/S | ||||
| 1 | 612 | Blossom Hill | A33149-H1 | 10 |
| 2 | 500 | Urban Cowboy | A33052-H3 | 6 |
| 3 | 800 | Buccael Eire | A33415-H1 | 4 |
| 4 | 760 | Peppermint Twist | A32543-H4 | 2 |
| 609: Children's Pony Hunter Special | ||||
| 1 | 800 | Buccael Eire | A33415-H1 | 10 |
| 2 | 500 | Urban Cowboy | A33052-H3 | 6 |
| 3 | 760 | Peppermint Twist | A32543-H4 | 4 |
| 4 | 612 | Blossom Hill | A33149-H1 | 2 |
| Children's Working Hunter 14 & Under | ||||
| 601: M/S Child Hunter Classic | ||||
| 1 | 400 | Tuidam | A32858-H3 | 10 |
| 2 | 770 | Northern Lights | A33350-H1 | 6 |
| 3 | 665 | Calvin | Horse not registered | 0 |
| 4 | 619 | Carina | A32942-H1 | 2 |
| 5 | 766 | Degage | A33239-H1 | 1 |
| 6 | 762 | Roc's All That | A32967-H1 | 0.5 |
| 7 | 692 | Peace | A32977-H2 | 0 |
| 8 | 667 | Dixie Chick | Horse not registered | 0 |
| 9 | 514 | Amici | A32485-H4 Horse renewal late (show 7/17/2016, renewal 12/9/2016) | 0 |
| Green Pony Hunter | ||||
| 702: Green Pony Hunter Classic | ||||
| 0 | 617 | Blue James Blue | A33114-H2 | 0 |
| 0 | 663 | Rosewood | Horse not registered | 0 |
| Green Working Hunter - First Year | ||||
| 8.1: First Year Green Working Hunter Championship | ||||
| 1 | 626 | The Boyfriend | A30850-H1 | 20 |
| 2 | 625 | True North | A32545-H4 | 12 |
| 135: First Year Green Working Hunter Handy | ||||
| 1 | 462 | Icali | Horse not registered | 0 |
| 2 | 626 | The Boyfriend | A30850-H1 | 6 |
| 3 | 674 | DANIKA K | Horse not registered | 0 |
| 4 | 625 | True North | A32545-H4 | 2 |
| 134: First Year Green Working Hunter O/F | ||||
| 1 | 626 | The Boyfriend | A30850-H1 | 10 |
| 2 | 462 | Icali | Horse not registered | 0 |
| 3 | 625 | True North | A32545-H4 | 4 |
| 4 | 674 | DANIKA K | Horse not registered | 0 |
| 136: First Year Green Working Hunter O/F | ||||
| 1 | 625 | True North | A32545-H4 | 10 |
| 2 | 626 | The Boyfriend | A30850-H1 | 6 |
| 3 | 462 | Icali | Horse not registered | 0 |
| 4 | 674 | DANIKA K | Horse not registered | 0 |
| 137: First Year Green Working Hunter O/F | ||||
| 1 | 462 | Icali | Horse not registered | 0 |
| 2 | 626 | The Boyfriend | A30850-H1 | 6 |
| 3 | 674 | DANIKA K | Horse not registered | 0 |
| 4 | 625 | True North | A32545-H4 | 2 |
| 138: First Year Green Working Hunter U/S | ||||
| 1 | 626 | The Boyfriend | A30850-H1 | 10 |
| 2 | 625 | True North | A32545-H4 | 6 |
| 3 | 462 | Icali | Horse not registered | 0 |
| 4 | 674 | DANIKA K | Horse not registered | 0 |
| Hunter Breeding | ||||
| 283: Best Young Horse | ||||
| 1 | 504 | Remember Me | A33407-H1 | 20 |
| Hunter Breeding - 3 year old | ||||
| 282: Three Year Olds | ||||
| 1 | 504 | Remember Me | A33407-H1 | 10 |
| Hunter Classics (no IHJA points) | ||||
| 606: NAL Adult Hunter Classic | ||||
| 1 | 675 | Vivaldi | A32830-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 465 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 668 | Reno Runaway | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 630 | KONZERTO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 631 | Zona Rosa | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 755 | Call The Shots | A32937-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 625 | True North | A32545-H4 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 615 | Plainsboro | A31150-H10 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 602: NAL Child Classic | ||||
| 1 | 619 | Carina | A32942-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 762 | Roc's All That | A32967-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 683 | Prescott | A30575-H6 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 400 | Tuidam | A32858-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 665 | Calvin | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 667 | Dixie Chick | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 692 | Peace | A32977-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 514 | Amici | A32485-H4 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 9 | 770 | Northern Lights | A33350-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 605: WIHS Adult Hunter Classic | ||||
| 0 | 630 | KONZERTO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 1 | 675 | Vivaldi | A32830-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 668 | Reno Runaway | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 615 | Plainsboro | A31150-H10 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 631 | Zona Rosa | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 755 | Call The Shots | A32937-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters | ||||
| 35.1: Amateur Owner Hunter 3'6 Championship | ||||
| 1 | 605 | Poyay Kaleeah | Horse not registered | 0 |
| 2 | 601 | Cousteaux | Horse not registered | 0 |
| 260: Amateur Owner Hunter 3'6 O/F | ||||
| 1 | 605 | Poyay Kaleeah | Horse not registered | 0 |
| 2 | 601 | Cousteaux | Horse not registered | 0 |
| 3 | 609 | Ultigro | Horse not registered | 0 |
| 262: Amateur Owner Hunter 3'6 O/F | ||||
| 1 | 605 | Poyay Kaleeah | Horse not registered | 0 |
| 2 | 609 | Ultigro | Horse not registered | 0 |
| 3 | 601 | Cousteaux | Horse not registered | 0 |
| 263: Amateur Owner Hunter 3'6 O/F | ||||
| 1 | 605 | Poyay Kaleeah | Horse not registered | 0 |
| 2 | 609 | Ultigro | Horse not registered | 0 |
| 3 | 601 | Cousteaux | Horse not registered | 0 |
| 705: Junior/Amateur Owner Hunter Classic | ||||
| 0 | 100 | Exemplar | A32858-H5 | 0 |
| 1 | 609 | Ultigro | Horse not registered | 0 |
| 2 | 605 | Poyay Kaleeah | Horse not registered | 0 |
| 3 | 662 | Flora-Bama | Horse not registered | 0 |
| 4 | 659 | Rock On | Horse not registered | 0 |
| 5 | 686 | Roc's Irish Rose | A30437-H5 | 1 |
| 6 | 995 | Cadence E.X. | A30220-H11 | 0.5 |
| 7 | 601 | Cousteaux | Horse not registered | 0 |
| Junior Hunters | ||||
| 26.1: Junior Hunter 3'6 Championship | ||||
| 1 | 100 | Exemplar | A32858-H5 | 20 |
| 2 | 659 | Rock On | Horse not registered | 0 |
| 225: Junior Hunter 3'6 O/F | ||||
| 1 | 659 | Rock On | Horse not registered | 0 |
| 2 | 100 | Exemplar | A32858-H5 | 6 |
| 3 | 662 | Flora-Bama | Horse not registered | 0 |
| 4 | 674 | DANIKA K | Horse not registered | 0 |
| 227: Junior Hunter 3'6 O/F | ||||
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 659 | Rock On | Horse not registered | 0 |
| 3 | 662 | Flora-Bama | Horse not registered | 0 |
| 4 | 674 | DANIKA K | Horse not registered | 0 |
| 228: Junior Hunter 3'6 O/F | ||||
| 0 | 100 | Exemplar | A32858-H5 | 0 |
| 1 | 674 | DANIKA K | Horse not registered | 0 |
| 2 | 662 | Flora-Bama | Horse not registered | 0 |
| 3 | 659 | Rock On | Horse not registered | 0 |
| 229: Junior Hunter 3'6 U/S | ||||
| 1 | 659 | Rock On | Horse not registered | 0 |
| 2 | 100 | Exemplar | A32858-H5 | 6 |
| 3 | 674 | DANIKA K | Horse not registered | 0 |
| 4 | 662 | Flora-Bama | Horse not registered | 0 |
| 226: Junior Hunter Handy 3'6 O/F | ||||
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 662 | Flora-Bama | Horse not registered | 0 |
| 3 | 674 | DANIKA K | Horse not registered | 0 |
| 4 | 659 | Rock On | Horse not registered | 0 |
| Low Working Hunter | ||||
| 1.1: Low Working Hunter Championship | ||||
| 1 | 640 | Tortuga | Horse registered on B circuit | 0 |
| 2 | 684 | CONTRAL | Horse not registered | 0 |
| 100: Low Working Hunter O/F | ||||
| 1 | 623 | Tamdhu | A30481-H5 | 10 |
| 2 | 619 | Carina | A32942-H1 | 6 |
| 3 | 668 | Reno Runaway | Horse not registered | 0 |
| 4 | 690 | HH Lloyd Z | A30634-H34 | 2 |
| 5 | 684 | CONTRAL | Horse not registered | 0 |
| 6 | 675 | Vivaldi | A32830-H1 | 0.5 |
| 7 | 689 | Beach Walk | A32597-H1 | 0 |
| 8 | 685 | Wall AStreet Dimon | A30575-H7 | 0 |
| 9 | 640 | Tortuga | Horse registered on B circuit | 0 |
| 101: Low Working Hunter O/F | ||||
| 1 | 640 | Tortuga | Horse registered on B circuit | 0 |
| 2 | 684 | CONTRAL | Horse not registered | 0 |
| 3 | 675 | Vivaldi | A32830-H1 | 4 |
| 4 | 619 | Carina | A32942-H1 | 2 |
| 5 | 623 | Tamdhu | A30481-H5 | 1 |
| 6 | 690 | HH Lloyd Z | A30634-H34 | 0.5 |
| 7 | 689 | Beach Walk | A32597-H1 | 0 |
| 8 | 668 | Reno Runaway | Horse not registered | 0 |
| 9 | 685 | Wall AStreet Dimon | A30575-H7 | 0 |
| 102: Low Working Hunter O/F | ||||
| 0 | 685 | Wall AStreet Dimon | A30575-H7 | 0 |
| 1 | 640 | Tortuga | Horse registered on B circuit | 0 |
| 2 | 684 | CONTRAL | Horse not registered | 0 |
| 3 | 668 | Reno Runaway | Horse not registered | 0 |
| 4 | 615 | Plainsboro | A31150-H10 | 2 |
| 5 | 689 | Beach Walk | A32597-H1 | 1 |
| 6 | 619 | Carina | A32942-H1 | 0.5 |
| 7 | 754 | Cisco Kid | A30341-H2 | 0 |
| 8 | 690 | HH Lloyd Z | A30634-H34 | 0 |
| 9 | 675 | Vivaldi | A32830-H1 | 0 |
| 103: Low Working Hunter O/F | ||||
| 0 | 684 | CONTRAL | Horse not registered | 0 |
| 1 | 615 | Plainsboro | A31150-H10 | 10 |
| 2 | 619 | Carina | A32942-H1 | 6 |
| 3 | 690 | HH Lloyd Z | A30634-H34 | 4 |
| 4 | 675 | Vivaldi | A32830-H1 | 2 |
| 5 | 640 | Tortuga | Horse registered on B circuit | 0 |
| 6 | 689 | Beach Walk | A32597-H1 | 0.5 |
| 7 | 685 | Wall AStreet Dimon | A30575-H7 | 0 |
| 104: Low Working Hunter U/S | ||||
| 0 | 685 | Wall AStreet Dimon | A30575-H7 | 0 |
| 0 | 690 | HH Lloyd Z | A30634-H34 | 0 |
| 0 | 689 | Beach Walk | A32597-H1 | 0 |
| 1 | 640 | Tortuga | Horse registered on B circuit | 0 |
| 2 | 684 | CONTRAL | Horse not registered | 0 |
| Modified Hunter | ||||
| 28.1: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 1 | 770 | Northern Lights | A33350-H1 | 20 |
| 2 | 650 | Victorious | A30920-H1 | 12 |
| 613: Modified Child/Adult Hunter Classic | ||||
| 1 | 770 | Northern Lights | A33350-H1 | 10 |
| 2 | 650 | Victorious | A30920-H1 | 6 |
| 3 | 607 | Turn Two | Horse not registered | 0 |
| 4 | 469 | ZIDER | Horse not registered | 0 |
| 5 | 616 | Asiago | A31150-H11 | 1 |
| 6 | 600 | Phoenix de Ligoure | A33259-H1 | 0.5 |
| 7 | 649 | Marvelous Future | A33369-H1 | 0 |
| 235: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 0 | 700 | Saint Louis | 2016 horse renewal not yet received/processed | 0 |
| 1 | 770 | Northern Lights | A33350-H1 | 10 |
| 2 | 607 | Turn Two | Horse not registered | 0 |
| 3 | 650 | Victorious | A30920-H1 | 4 |
| 4 | 600 | Phoenix de Ligoure | A33259-H1 | 2 |
| 5 | 616 | Asiago | A31150-H11 | 1 |
| 6 | 469 | ZIDER | Horse not registered | 0 |
| 7 | 663 | Rosewood | Horse not registered | 0 |
| 8 | 649 | Marvelous Future | A33369-H1 | 0 |
| 236: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 616 | Asiago | A31150-H11 | 10 |
| 2 | 770 | Northern Lights | A33350-H1 | 6 |
| 3 | 650 | Victorious | A30920-H1 | 4 |
| 4 | 607 | Turn Two | Horse not registered | 0 |
| 5 | 649 | Marvelous Future | A33369-H1 | 1 |
| 6 | 600 | Phoenix de Ligoure | A33259-H1 | 0.5 |
| 7 | 700 | Saint Louis | 2016 horse renewal not yet received/processed | 0 |
| 8 | 469 | ZIDER | Horse not registered | 0 |
| 237: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 770 | Northern Lights | A33350-H1 | 10 |
| 2 | 650 | Victorious | A30920-H1 | 6 |
| 3 | 607 | Turn Two | Horse not registered | 0 |
| 4 | 469 | ZIDER | Horse not registered | 0 |
| 5 | 616 | Asiago | A31150-H11 | 1 |
| 6 | 611 | Shake Shake Shake | Horse not registered | 0 |
| 7 | 649 | Marvelous Future | A33369-H1 | 0 |
| 8 | 600 | Phoenix de Ligoure | A33259-H1 | 0 |
| 238: MODIFIED CHILD/ADULT HUNTER O/F | ||||
| 1 | 650 | Victorious | A30920-H1 | 10 |
| 2 | 770 | Northern Lights | A33350-H1 | 6 |
| 3 | 607 | Turn Two | Horse not registered | 0 |
| 4 | 611 | Shake Shake Shake | Horse not registered | 0 |
