| Carina - A32942-H1 - Mya Lizzado | ||||
|---|---|---|---|---|
| Renewal Received: 2/10/2016 (effective date: 2/10/2016), points as of 10/30/2016 | ||||
| Ledges Summertime Jul 13-17, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 601: M/S Child Hunter Classic | Mya Lizzado | 4 | 2 | |
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 101: Low Working Hunter O/F | Tina Judge-Boyle | 4 | 2 | |
| 102: Low Working Hunter O/F | Tina Judge-Boyle | 6 | 0.5 | |
| 103: Low Working Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 3 | 4 | |
| 121: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 9 | 0 | |
| 122: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 3 | 4 | |
| 123: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDREN'S HUNTER O/F | Mya Lizzado | 3 | 4 | |
| 211: CHILDREN'S HUNTER O/F | Mya Lizzado | 3 | 4 | |
| 212: CHILDREN'S HUNTER O/F | Mya Lizzado | 3 | 4 | |
| 213: CHILDREN'S HUNTER O/F | Mya Lizzado | 3 | 4 | |
| 214: CHILDREN'S HUNTER U/S | Mya Lizzado | 7 | 0 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Child Classic | Mya Lizzado | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Spring Spec I June 7-12, 2016 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 101: Low Working Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 121: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 7 | 0 | |
| 122: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Mya Lizzado | 0 | 0 | |
| 211: Childrens Hunter 15-17 O/F | Mya Lizzado | 8 | 0 | |
| 212: Childrens Hunter 15-17 O/F | Mya Lizzado | 3 | 4 | |
| 213: Childrens Hunter 15-17 O/F | Mya Lizzado | 7 | 0 | |
| 214: Childrens Hunter 15-17 U/S | Mya Lizzado | 0 | 0 | |
| 601: $500 M & S Childrens Hunter Classic | Mya Lizzado | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens Hunter Classic | Mya Lizzado | 7 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: $500 WIHS Childrens Hunter Classic | Mya Lizzado | 7 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges May 26-29, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 601: M/S Child Hunter Classic | Mya Lizzado | 5 | 1 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 211: Children's Hunter 15-17 O/F | Mya Lizzado | 5 | 1 | |
| 214: Children's Hunter 15-17 U/S | Mya Lizzado | 4 | 2 | |
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 101: Low Working Hunter O/F | Tina Judge-Boyle | 2 | 6 | |
| 102: Low Working Hunter O/F | Tina Judge-Boyle | 6 | 0.5 | |
| 103: Low Working Hunter O/F | Tina Judge-Boyle | 5 | 1 | |
| 104: Low Working Hunter U/S | Tina Judge-Boyle | 0 | 0 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 5 | 1 | |
| 121: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 4 | 2 | |
| 122: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 123: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 5 | 1 | |
| 124: Non Thoroughbred Hunter U/S | Tina Judge-Boyle | 0 | 0 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Children's Hunter 15-17 O/F | Mya Lizzado | 2 | 6 | |
| 212: Children's Hunter 15-17 O/F | Mya Lizzado | 4 | 2 | |
| 213: Children's Hunter 15-17 O/F | Mya Lizzado | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Child Classic | Mya Lizzado | 6 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 603: WIHS Child/Adult Hunter Classic | Mya Lizzado | 6 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Winter Classic Feb 11-14_1962 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 101: Low Working Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 102: Low Working Hunter O/F | Tina Judge-Boyle | 3 | 4 | |
| 103: Low Working Hunter O/F | Tina Judge-Boyle | 4 | 2 | |
| 104: Low Working Hunter U/S | Tina Judge-Boyle | 2 | 6 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 121: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 122: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 123: Non Thoroughbred Hunter O/F | Tina Judge-Boyle | 1 | 10 | |
| 124: Non Thoroughbred Hunter U/S | Tina Judge-Boyle | 3 | 4 | |
| 5.1: Non Thoroughbred Hunter Championship | Tina Judge-Boyle | 1 | 20 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Mya Lizzado | 2 | 6 | |
| 201: Novice Childrens Hunter O/F | Mya Lizzado | 1 | 10 | |
| 202: Novice Childrens Hunter O/F | Mya Lizzado | 1 | 10 | |
| 203: Novice Childrens Hunter O/F | Mya Lizzado | 5 | 1 | |
| 204: Novice Childrens Hunter U/S | Mya Lizzado | 5 | 1 | |
| 22.1: Novice Childrens Hunter Championship | Mya Lizzado | 1 | 20 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: MODIFIED CHILD/ADULT HUNTER O/F | Mya Lizzado | 0 | 0 | |
| 196: MODIFIED CHILD/ADULT HUNTER O/F | Mya Lizzado | 4 | 2 | |
| 197: MODIFIED CHILD/ADULT HUNTER O/F | Mya Lizzado | 2 | 6 | |
| 198: MODIFIED CHILD/ADULT HUNTER O/F | Mya Lizzado | 6 | 0.5 | |
| 199: Modified Child/Adult Hunter U/S | Mya Lizzado | 8 | 0 | |

