| Victorious - A30920-H1 - Victoria Franovich-Johnson | ||||
|---|---|---|---|---|
| Renewal Received: 11/15/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Showplace Fall Finale September 22-25, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Victoria Franovich-Johnson | 2 | 6 | |
| 236: Modified Adult Hunter O/F | Victoria Franovich-Johnson | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Victoria Franovich-Johnson | 2 | 6 | |
| 238: Modified Adult Hunter O/F | Victoria Franovich-Johnson | 1 | 10 | |
| 239: Modified Adult Hunter U/S | Victoria Franovich-Johnson | 2 | 6 | |
| 28.1: Modified Adult Hunter Championship | Victoria Franovich-Johnson | 2 | 12 | |
| 611: Modified Child/Adult Hunter Classic | Victoria Franovich-Johnson | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Victoria Franovich-Johnson | 1 | 10 | |
| 111: Schooling Hunter O/F | Victoria Franovich-Johnson | 1 | 10 | |
| 112: Schooling Hunter O/F | Victoria Franovich-Johnson | 1 | 10 | |
| 113: Schooling Hunter O/F | Victoria Franovich-Johnson | 3 | 4 | |
| 114: Schooling Hunter U/S | Victoria Franovich-Johnson | 2 | 6 | |
| 3.1: Schooling Hunter Championship | Victoria Franovich-Johnson | 1 | 20 | |
| Showplace Aug 9-14, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Victoria Franovich-Johnson | 1 | 10 | |
| 236: Modified Adult Hunter O/F | Victoria Franovich-Johnson | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Victoria Franovich-Johnson | 1 | 10 | |
| 238: Modified Adult Hunter O/F | Victoria Franovich-Johnson | 3 | 4 | |
| 239: Modified Adult Hunter U/S | Victoria Franovich-Johnson | 4 | 2 | |
| 28.1: Modified Adult Hunter Championship | Victoria Franovich-Johnson | 1 | 20 | |
| 610: Modified Adult Hunter Classic | Victoria Franovich-Johnson | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Heide Casciaro | 1 | 10 | |
| 111: Schooling Hunter O/F | Heide Casciaro | 2 | 6 | |
| 112: Schooling Hunter O/F | Heide Casciaro | 2 | 6 | |
| 113: Schooling Hunter O/F | Heide Casciaro | 2 | 6 | |
| 114: Schooling Hunter U/S | Heide Casciaro | 2 | 6 | |
| 3.1: Schooling Hunter Championship | Heide Casciaro | 2 | 12 | |
| Ledges Summertime Jul 13-17, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: MODIFIED CHILD/ADULT HUNTER O/F | Victoria Franovich-Johnson | 3 | 4 | |
| 236: MODIFIED CHILD/ADULT HUNTER O/F | Victoria Franovich-Johnson | 3 | 4 | |
| 237: MODIFIED CHILD/ADULT HUNTER O/F | Victoria Franovich-Johnson | 2 | 6 | |
| 238: MODIFIED CHILD/ADULT HUNTER O/F | Victoria Franovich-Johnson | 1 | 10 | |
| 239: Modified Child/Adult Hunter U/S | Victoria Franovich-Johnson | 3 | 4 | |
| 28.1: MODIFIED CHILD/ADULT HUNTER Championship | Victoria Franovich-Johnson | 2 | 12 | |
| 613: Modified Child/Adult Hunter Classic | Victoria Franovich-Johnson | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Heide Casciaro | 6 | 0.5 | |
| 111: Schooling Hunter O/F | Heide Casciaro | 2 | 6 | |
| 112: Schooling Hunter O/F | Heide Casciaro | 4 | 2 | |
| 113: Schooling Hunter O/F | Heide Casciaro | 3 | 4 | |
| 114: Schooling Hunter U/S | Heide Casciaro | 3 | 4 | |

