| Degage - A33239-H1 - Emma Merriman | ||||
|---|---|---|---|---|
| Renewal Received: 11/15/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Ledges Summertime Jul 13-17, 2016 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 601: M/S Child Hunter Classic | Emma Merriman | 5 | 1 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDREN'S HUNTER O/F | Emma Merriman | 5 | 1 | |
| 211: CHILDREN'S HUNTER O/F | Emma Merriman | 7 | 0 | |
| 212: CHILDREN'S HUNTER O/F | Emma Merriman | 6 | 0.5 | |
| 214: CHILDREN'S HUNTER U/S | Emma Merriman | 6 | 0.5 | |
| Spring Spec I June 7-12, 2016 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Emma Merriman | 6 | 0.5 | |
| 211: Childrens Hunter 15-17 O/F | Emma Merriman | 3 | 4 | |
| 212: Childrens Hunter 15-17 O/F | Emma Merriman | 4 | 2 | |
| 213: Childrens Hunter 15-17 O/F | Emma Merriman | 4 | 2 | |
| 214: Childrens Hunter 15-17 U/S | Emma Merriman | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: $1,000 NAL Childrens Hunter Classic | Emma Merriman | 5 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: CHILDREN'S HUNTER O/F | Emma Merriman | 5 | 1 | |
| 211: CHILDREN'S HUNTER O/F | Emma Merriman | 3 | 4 | |
| 212: CHILDREN'S HUNTER O/F | Emma Merriman | 6 | 0.5 | |
| 213: CHILDREN'S HUNTER O/F | Emma Merriman | 6 | 0.5 | |
| 214: CHILDREN'S HUNTER U/S | Emma Merriman | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 602: NAL Child/Adult Classic | Emma Merriman | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

