| Ledges Winter Classic #313728 Dec 3-6, 2015 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 245: Amateur Adult Hunter O/F | ||||
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 391 | Sent From Heaven | A30764-H1 | 6 |
| 3 | 324 | Benvolio | Horse not registered | 0 |
| 4 | 388 | Captivated | A31105-H2 | 2 |
| 5 | 359 | Reno Runaway | Horse not registered | 0 |
| 6 | 390 | Charactuar | A30959-H1 | 0.5 |
| 7 | 357 | The Prince | A32387-H1 | 0 |
| 246: Amateur Adult Hunter O/F | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 3 | 359 | Reno Runaway | Horse not registered | 0 |
| 4 | 388 | Captivated | A31105-H2 | 2 |
| 5 | 391 | Sent From Heaven | A30764-H1 | 1 |
| 6 | 390 | Charactuar | A30959-H1 | 0.5 |
| 7 | 357 | The Prince | A32387-H1 | 0 |
| 247: Amateur Adult Hunter O/F | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 3 | 391 | Sent From Heaven | A30764-H1 | 4 |
| 4 | 359 | Reno Runaway | Horse not registered | 0 |
| 5 | 357 | The Prince | A32387-H1 | 1 |
| 6 | 388 | Captivated | A31105-H2 | 0.5 |
| 7 | 390 | Charactuar | A30959-H1 | 0 |
| 248: Amateur Adult Hunter O/F | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 391 | Sent From Heaven | A30764-H1 | 6 |
| 3 | 332 | Conelly | Horse not registered | 0 |
| 4 | 359 | Reno Runaway | Horse not registered | 0 |
| 5 | 390 | Charactuar | A30959-H1 | 1 |
| 6 | 357 | The Prince | A32387-H1 | 0.5 |
| 7 | 388 | Captivated | A31105-H2 | 0 |
| 249: Amateur Adult Hunter U/S | ||||
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 390 | Charactuar | A30959-H1 | 6 |
| 3 | 324 | Benvolio | Horse not registered | 0 |
| 4 | 391 | Sent From Heaven | A30764-H1 | 2 |
| 5 | 388 | Captivated | A31105-H2 | 1 |
| 6 | 359 | Reno Runaway | Horse not registered | 0 |
| 7 | 357 | The Prince | A32387-H1 | 0 |
| Baby Green Hunter | ||||
| 105: Baby Green Hunter O/F | ||||
| 1 | 354 | Langdon | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 354 | Langdon | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 354 | Langdon | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 354 | Langdon | Horse not registered | 0 |
| Children’s/Adult Working Hunter | ||||
| 205: Childrens Hunter O/F | ||||
| 1 | 200 | Tuidam | A32858-H3 | 10 |
| 2 | 328 | Dixie Chick | Horse not registered | 0 |
| 3 | 321 | Big Biz | A32561-H6 | 4 |
| 4 | 367 | Clever | A32642-H10 | 2 |
| 206: Childrens Hunter O/F | ||||
| 1 | 200 | Tuidam | A32858-H3 | 10 |
| 2 | 321 | Big Biz | A32561-H6 | 6 |
| 3 | 367 | Clever | A32642-H10 | 4 |
| 4 | 328 | Dixie Chick | Horse not registered | 0 |
| 207: Childrens Hunter O/F | ||||
| 1 | 200 | Tuidam | A32858-H3 | 10 |
| 2 | 328 | Dixie Chick | Horse not registered | 0 |
| 3 | 367 | Clever | A32642-H10 | 4 |
| 4 | 321 | Big Biz | A32561-H6 | 2 |
| 208: Childrens Hunter O/F | ||||
| 1 | 367 | Clever | A32642-H10 | 10 |
| 2 | 328 | Dixie Chick | Horse not registered | 0 |
| 3 | 200 | Tuidam | A32858-H3 | 4 |
| 4 | 321 | Big Biz | A32561-H6 | 2 |
| 209: Childrens Hunter U/S | ||||
| 1 | 367 | Clever | A32642-H10 | 10 |
| 2 | 321 | Big Biz | A32561-H6 | 6 |
| 3 | 328 | Dixie Chick | Horse not registered | 0 |
| 4 | 200 | Tuidam | A32858-H3 | 2 |
| 604: M & S Child/Adult Hunter Classic | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 200 | Tuidam | A32858-H3 | 6 |
| 3 | 328 | Dixie Chick | Horse not registered | 0 |
| 4 | 359 | Reno Runaway | Horse not registered | 0 |
| 5 | 332 | Conelly | Horse not registered | 0 |
| 6 | 321 | Big Biz | A32561-H6 | 0.5 |
| 7 | 391 | Sent From Heaven | A30764-H1 | 0 |
| Children's Pony Hunter | ||||
| 19.1: Small/Med Childrens Hunter Pony Championship | ||||
| 1 | 393 | Charlie Brown | A32683-H1 | 20 |
| 2 | 343 | Blonde Moment | A32683-H6 | 12 |
| 191: Small/Med Childrens Hunter Pony O/F | ||||
| 0 | 320 | Rolling Cowboy Up | A33187-H2 | 0 |
| 1 | 393 | Charlie Brown | A32683-H1 | 10 |
| 2 | 343 | Blonde Moment | A32683-H6 | 6 |
| 192: Small/Med Childrens Hunter Pony O/F | ||||
| 0 | 320 | Rolling Cowboy Up | A33187-H2 | 0 |
| 1 | 343 | Blonde Moment | A32683-H6 | 10 |
| 2 | 393 | Charlie Brown | A32683-H1 | 6 |
| 193: Small/Med Childrens Hunter Pony O/F | ||||
| 0 | 320 | Rolling Cowboy Up | A33187-H2 | 0 |
| 1 | 393 | Charlie Brown | A32683-H1 | 10 |
| 2 | 343 | Blonde Moment | A32683-H6 | 6 |
| 190: Small/Med Children's Hunter Pony O/F | ||||
| 1 | 393 | Charlie Brown | A32683-H1 | 10 |
| 2 | 320 | Rolling Cowboy Up | A33187-H2 | 6 |
| 3 | 343 | Blonde Moment | A32683-H6 | 4 |
| 194: Small/Med Childrens Hunter Pony U/S | ||||
| 1 | 343 | Blonde Moment | A32683-H6 | 10 |
| 2 | 393 | Charlie Brown | A32683-H1 | 6 |
| 3 | 320 | Rolling Cowboy Up | A33187-H2 | 4 |
| Green Pony Hunter | ||||
| 702: $500 Green Pony Hunter Classic | ||||
| 0 | 365 | Brownlands Last Call | A33138-H2 | 0 |
| 14.1: Green Pony Hunter Championship | ||||
| 1 | 342 | Sebastian | A32683-H3 | 20 |
| 2 | 312 | Chromeo | A32991-H2 | 12 |
| 165: Green Pony Hunter Conf O/F | ||||
| 1 | 342 | Sebastian | A32683-H3 | 10 |
| 2 | 365 | Brownlands Last Call | A33138-H2 | 6 |
| 3 | 317 | Tophat and Tails | A30732-H9 | 4 |
| 4 | 312 | Chromeo | A32991-H2 | 2 |
| 166: Green Pony Hunter O/F | ||||
| 1 | 312 | Chromeo | A32991-H2 | 10 |
| 2 | 342 | Sebastian | A32683-H3 | 6 |
| 3 | 317 | Tophat and Tails | A30732-H9 | 4 |
| 4 | 365 | Brownlands Last Call | A33138-H2 | 2 |
| 167: Green Pony Hunter O/F | ||||
| 1 | 342 | Sebastian | A32683-H3 | 10 |
| 2 | 312 | Chromeo | A32991-H2 | 6 |
| 3 | 365 | Brownlands Last Call | A33138-H2 | 4 |
| 4 | 317 | Tophat and Tails | A30732-H9 | 2 |
| 168: Green Pony Hunter O/F | ||||
| 1 | 342 | Sebastian | A32683-H3 | 10 |
| 2 | 317 | Tophat and Tails | A30732-H9 | 6 |
| 3 | 365 | Brownlands Last Call | A33138-H2 | 4 |
| 4 | 312 | Chromeo | A32991-H2 | 2 |
| 169: Green Pony Hunter U/S | ||||
| 0 | 317 | Tophat and Tails | A30732-H9 | 0 |
| 1 | 365 | Brownlands Last Call | A33138-H2 | 10 |
| 2 | 312 | Chromeo | A32991-H2 | 6 |
| 3 | 342 | Sebastian | A32683-H3 | 4 |
| Hunter Classics (no IHJA points) | ||||
| 606: NAL Child/Adult Hunter Classic | ||||
| 1 | 200 | Tuidam | A32858-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 332 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 359 | Reno Runaway | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 328 | Dixie Chick | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 391 | Sent From Heaven | A30764-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 324 | Benvolio | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 321 | Big Biz | A32561-H6 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 605: WIHS Child/Adult Hunter Classic | ||||
| 1 | 391 | Sent From Heaven | A30764-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 324 | Benvolio | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 200 | Tuidam | A32858-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 332 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 359 | Reno Runaway | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 321 | Big Biz | A32561-H6 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 328 | Dixie Chick | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters | ||||
| 703: $1,000 Junior Hunter Classic | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 339 | Zagiem | Horse not registered | 0 |
| 3 | 335 | Flora-Bama | Horse not registered | 0 |
| 4 | 100 | Exemplar | A32858-H5 | 2 |
| 5 | 385 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| Junior Hunters | ||||
| 25.1: Junior Hunter 3'6 Championship | ||||
| 1 | 100 | Exemplar | A32858-H5 | 20 |
| 2 | 335 | Flora-Bama | Horse not registered | 0 |
| 216: Junior Hunter 3'6 Handy | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 100 | Exemplar | A32858-H5 | 6 |
| 3 | 339 | Zagiem | Horse not registered | 0 |
| 4 | 336 | Rock On | Horse not registered | 0 |
| 215: Junior Hunter 3'6 O/F | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 339 | Zagiem | Horse not registered | 0 |
| 3 | 100 | Exemplar | A32858-H5 | 4 |
| 4 | 336 | Rock On | Horse not registered | 0 |
| 217: Junior Hunter 3'6 O/F | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 100 | Exemplar | A32858-H5 | 6 |
| 3 | 339 | Zagiem | Horse not registered | 0 |
| 4 | 335 | Flora-Bama | Horse not registered | 0 |
| 218: Junior Hunter 3'6 O/F | ||||
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 336 | Rock On | Horse not registered | 0 |
| 3 | 339 | Zagiem | Horse not registered | 0 |
| 4 | 335 | Flora-Bama | Horse not registered | 0 |
| 219: Junior Hunter 3'6 U/S | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 335 | Flora-Bama | Horse not registered | 0 |
| 3 | 100 | Exemplar | A32858-H5 | 4 |
| 4 | 339 | Zagiem | Horse not registered | 0 |
| Junior Working Hunter - 3ft 3 | ||||
| 28.1: 3'3 Junior Hunter Championship | ||||
| 1 | 349 | Gelato | A32642-H4 | 20 |
| 2 | 346 | Unexpected Journey | Horse not registered | 0 |
| 1396: 3'3 Junior Hunter Handy | ||||
| 1 | 349 | Gelato | A32642-H4 | 10 |
| 2 | 346 | Unexpected Journey | Horse not registered | 0 |
| 3 | 385 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 1395: 3'3 Junior Hunter O/F | ||||
| 1 | 349 | Gelato | A32642-H4 | 10 |
| 2 | 346 | Unexpected Journey | Horse not registered | 0 |
| 3 | 385 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 1397: 3'3 Junior Hunter O/F | ||||
| 1 | 349 | Gelato | A32642-H4 | 10 |
| 2 | 346 | Unexpected Journey | Horse not registered | 0 |
| 3 | 385 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 1398: 3'3 Junior Hunter O/F | ||||
| 1 | 346 | Unexpected Journey | Horse not registered | 0 |
| 2 | 349 | Gelato | A32642-H4 | 6 |
| 3 | 385 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 1399: 3'3 Junior Hunter U/S | ||||
| 1 | 346 | Unexpected Journey | Horse not registered | 0 |
| 2 | 349 | Gelato | A32642-H4 | 6 |
| 3 | 385 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| Low Working Hunter | ||||
| 1.1: Low Working Hunter Championship | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 350 | Be Boulder | A32642-H5 | 12 |
| 100: Low Working Hunter O/F | ||||
| 0 | 313 | Czarina | A33206-H2 | 0 |
| 0 | 349 | Gelato | A32642-H4 | 0 |
| 1 | 350 | Be Boulder | A32642-H5 | 10 |
| 2 | 324 | Benvolio | Horse not registered | 0 |
| 3 | 323 | Last Wish | A32824-H1 | 4 |
| 4 | 367 | Clever | A32642-H10 | 2 |
| 101: Low Working Hunter O/F | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 350 | Be Boulder | A32642-H5 | 6 |
| 3 | 367 | Clever | A32642-H10 | 4 |
| 4 | 323 | Last Wish | A32824-H1 | 2 |
| 5 | 313 | Czarina | A33206-H2 | 1 |
| 102: Low Working Hunter O/F | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 350 | Be Boulder | A32642-H5 | 6 |
| 3 | 323 | Last Wish | A32824-H1 | 4 |
| 4 | 367 | Clever | A32642-H10 | 2 |
| 5 | 319 | HFF Capital Gains | Horse not registered | 0 |
| 6 | 368 | Roc Elle | A33118-H2 | 0.5 |
| 103: Low Working Hunter O/F | ||||
| 1 | 324 | Benvolio | Horse not registered | 0 |
| 2 | 350 | Be Boulder | A32642-H5 | 6 |
| 3 | 323 | Last Wish | A32824-H1 | 4 |
| 4 | 367 | Clever | A32642-H10 | 2 |
| 5 | 319 | HFF Capital Gains | Horse not registered | 0 |
| 104: Low Working Hunter U/S | ||||
| 1 | 367 | Clever | A32642-H10 | 10 |
| 2 | 313 | Czarina | A33206-H2 | 6 |
| 3 | 323 | Last Wish | A32824-H1 | 4 |
| Modified Adult Hunter | ||||
| 29.1: Modified Adult Hunter Championship | ||||
| 1 | 350 | Be Boulder | A32642-H5 | 20 |
| 2 | 358 | Sunday Drive | Horse not registered | 0 |
| 235: Modified Adult Hunter O/F | ||||
| 0 | 347 | Mississippi Girl | Horse not registered | 0 |
| 1 | 348 | Cosibello | A32642-H6 | 10 |
| 2 | 350 | Be Boulder | A32642-H5 | 6 |
| 3 | 358 | Sunday Drive | Horse not registered | 0 |
| 4 | 777 | Cadence E.X. | A30220-H11 | 2 |
| 5 | 311 | Aaron B | Horse not registered | 0 |
| 236: Modified Adult Hunter O/F | ||||
| 0 | 347 | Mississippi Girl | Horse not registered | 0 |
| 1 | 350 | Be Boulder | A32642-H5 | 10 |
| 2 | 358 | Sunday Drive | Horse not registered | 0 |
| 3 | 348 | Cosibello | A32642-H6 | 4 |
| 4 | 777 | Cadence E.X. | A30220-H11 | 2 |
| 5 | 311 | Aaron B | Horse not registered | 0 |
| 237: Modified Adult Hunter O/F | ||||
| 1 | 358 | Sunday Drive | Horse not registered | 0 |
| 2 | 350 | Be Boulder | A32642-H5 | 6 |
| 3 | 348 | Cosibello | A32642-H6 | 4 |
| 4 | 347 | Mississippi Girl | Horse not registered | 0 |
| 5 | 777 | Cadence E.X. | A30220-H11 | 1 |
| 6 | 311 | Aaron B | Horse not registered | 0 |
| 238: Modified Adult Hunter O/F | ||||
| 1 | 350 | Be Boulder | A32642-H5 | 10 |
| 2 | 347 | Mississippi Girl | Horse not registered | 0 |
| 3 | 348 | Cosibello | A32642-H6 | 4 |
| 4 | 777 | Cadence E.X. | A30220-H11 | 2 |
| 5 | 358 | Sunday Drive | Horse not registered | 0 |
| 6 | 311 | Aaron B | Horse not registered | 0 |
| 239: Modified Adult Hunter U/S | ||||
| 0 | 347 | Mississippi Girl | Horse not registered | 0 |
| 0 | 350 | Be Boulder | A32642-H5 | 0 |
| 1 | 358 | Sunday Drive | Horse not registered | 0 |
| 2 | 348 | Cosibello | A32642-H6 | 6 |
| 3 | 777 | Cadence E.X. | A30220-H11 | 4 |
| Modified Children's Hunter | ||||
| 21.1: Modified Childrens Hunter Championship | ||||
| 1 | 367 | Clever | A32642-H10 | 20 |
| 2 | 330 | Calvin | Horse not registered | 0 |
| 195: Modified Childrens Hunter O/F | ||||
| 1 | 200 | Tuidam | A32858-H3 | 10 |
| 2 | 367 | Clever | A32642-H10 | 6 |
| 3 | 330 | Calvin | Horse not registered | 0 |
| 196: Modified Childrens Hunter O/F | ||||
| 1 | 200 | Tuidam | A32858-H3 | 10 |
| 2 | 367 | Clever | A32642-H10 | 6 |
| 3 | 330 | Calvin | Horse not registered | 0 |
| 197: Modified Childrens Hunter O/F | ||||
| 1 | 367 | Clever | A32642-H10 | 10 |
| 2 | 330 | Calvin | Horse not registered | 0 |
| 198: Modified Childrens Hunter O/F | ||||
| 1 | 367 | Clever | A32642-H10 | 10 |
| 2 | 330 | Calvin | Horse not registered | 0 |
| 199: Modified Childrens Hunter U/S | ||||
| 1 | 367 | Clever | A32642-H10 | 10 |
| 2 | 330 | Calvin | Horse not registered | 0 |
| 3 | 200 | Tuidam | A32858-H3 | 4 |
| Non-Thoroughbred Working Hunter | ||||
| 5.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 348 | Cosibello | A32642-H6 | 12 |
| 120: Non Thoroughbred Hunter O/F | ||||
| 0 | 321 | Big Biz | Horse not registered | 0 |
| 1 | 349 | Gelato | A32642-H4 | 10 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 3 | 348 | Cosibello | A32642-H6 | 4 |
| 4 | 328 | Dixie Chick | Horse not registered | 0 |
| 5 | 335 | Flora-Bama | Horse not registered | 0 |
| 6 | 367 | Clever | A32642-H10 | 0.5 |
| 7 | 357 | The Prince | A32387-H1 | 0 |
| 8 | 316 | Racine Rhapsody | A32921-H1 | 0 |
| 9 | 323 | Last Wish | A32824-H1 | 0 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 348 | Cosibello | A32642-H6 | 6 |
| 3 | 328 | Dixie Chick | Horse not registered | 0 |
| 4 | 367 | Clever | A32642-H10 | 2 |
| 5 | 321 | Big Biz | Horse not registered | 0 |
| 6 | 323 | Last Wish | A32824-H1 | 0.5 |
| 7 | 316 | Racine Rhapsody | A32921-H1 | 0 |
| 8 | 357 | The Prince | A32387-H1 | 0 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 0 | 357 | The Prince | A32387-H1 | 0 |
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 321 | Big Biz | Horse not registered | 0 |
| 3 | 328 | Dixie Chick | Horse not registered | 0 |
| 4 | 335 | Flora-Bama | Horse not registered | 0 |
| 5 | 348 | Cosibello | A32642-H6 | 1 |
| 6 | 367 | Clever | A32642-H10 | 0.5 |
| 7 | 323 | Last Wish | A32824-H1 | 0 |
| 8 | 316 | Racine Rhapsody | A32921-H1 | 0 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 1 | 367 | Clever | A32642-H10 | 10 |
| 2 | 332 | Conelly | Horse not registered | 0 |
| 3 | 348 | Cosibello | A32642-H6 | 4 |
| 4 | 328 | Dixie Chick | Horse not registered | 0 |
| 5 | 321 | Big Biz | Horse not registered | 0 |
| 6 | 357 | The Prince | A32387-H1 | 0.5 |
| 7 | 323 | Last Wish | A32824-H1 | 0 |
| 8 | 316 | Racine Rhapsody | A32921-H1 | 0 |
| 124: Non Thoroughbred Hunter U/S | ||||
| 0 | 327 | Cumano Boy Z | A32348-H6 | 0 |
| 1 | 332 | Conelly | Horse not registered | 0 |
| 2 | 348 | Cosibello | A32642-H6 | 6 |
| 3 | 357 | The Prince | A32387-H1 | 4 |
| 4 | 321 | Big Biz | Horse not registered | 0 |
| 5 | 323 | Last Wish | A32824-H1 | 1 |
| 6 | 316 | Racine Rhapsody | A32921-H1 | 0.5 |
| Novice Children's and Adult Hunters | ||||
| 30.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 330 | Calvin | Horse not registered | 0 |
| 2 | 347 | Mississippi Girl | Horse not registered | 0 |
| 240: Novice Child/Adult Hunter O/F | ||||
| 1 | 330 | Calvin | Horse not registered | 0 |
| 2 | 347 | Mississippi Girl | Horse not registered | 0 |
| 241: Novice Child/Adult Hunter O/F | ||||
| 1 | 330 | Calvin | Horse not registered | 0 |
| 2 | 347 | Mississippi Girl | Horse not registered | 0 |
| 242: Novice Child/Adult Hunter O/F | ||||
| 1 | 330 | Calvin | Horse not registered | 0 |
| 2 | 347 | Mississippi Girl | Horse not registered | 0 |
| 243: Novice Child/Adult Hunter O/F | ||||
| 1 | 347 | Mississippi Girl | Horse not registered | 0 |
| 2 | 330 | Calvin | Horse not registered | 0 |
| 244: Novice Child/Adult Hunter U/S | ||||
| 1 | 330 | Calvin | Horse not registered | 0 |
| 2 | 347 | Mississippi Girl | Horse not registered | 0 |
| Performance and Green Hunters | ||||
| 135: Green Working Handy Hunter | ||||
| 1 | 335 | Flora-Bama | Horse not registered | 0 |
| 2 | 346 | Unexpected Journey | Horse not registered | 0 |
| 3 | 360 | Petrossian | A33133-H1 | 4 |
| 4 | 340 | Quite Charming | Horse not registered | 0 |
| 5 | 359 | Reno Runaway | Horse not registered | 0 |
| 8.1: Green Working Hunter Championship | ||||
| 1 | 360 | Petrossian | A33133-H1 | 20 |
| 2 | 346 | Unexpected Journey | Horse not registered | 0 |
| 134: Green Working Hunter O/F | ||||
| 1 | 360 | Petrossian | A33133-H1 | 10 |
| 2 | 346 | Unexpected Journey | Horse not registered | 0 |
| 3 | 335 | Flora-Bama | Horse not registered | 0 |
| 4 | 340 | Quite Charming | Horse not registered | 0 |
| 5 | 359 | Reno Runaway | Horse not registered | 0 |
| 136: Green Working Hunter O/F | ||||
| 1 | 346 | Unexpected Journey | Horse not registered | 0 |
| 2 | 360 | Petrossian | A33133-H1 | 6 |
| 3 | 335 | Flora-Bama | Horse not registered | 0 |
| 4 | 340 | Quite Charming | Horse not registered | 0 |
| 5 | 359 | Reno Runaway | Horse not registered | 0 |
| 137: Green Working Hunter O/F | ||||
| 1 | 360 | Petrossian | A33133-H1 | 10 |
| 2 | 335 | Flora-Bama | Horse not registered | 0 |
| 3 | 346 | Unexpected Journey | Horse not registered | 0 |
| 4 | 340 | Quite Charming | Horse not registered | 0 |
| 5 | 359 | Reno Runaway | Horse not registered | 0 |
| 138: Green Working Hunter U/S | ||||
| 1 | 360 | Petrossian | A33133-H1 | 10 |
| 2 | 335 | Flora-Bama | Horse not registered | 0 |
| 3 | 346 | Unexpected Journey | Horse not registered | 0 |
| 4 | 359 | Reno Runaway | Horse not registered | 0 |
| 5 | 340 | Quite Charming | Horse not registered | 0 |
| Performance Hunter - 3ft 3 | ||||
| 1391: Performance Working Hunter 3'3 O/F | ||||
| 0 | 350 | Be Boulder | A32642-H5 | 0 |
| Performance Hunters 3ft3 and 3ft6 | ||||
| 140: Perf Working Handy Hunter 3'3/3'6' | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 349 | Gelato | A32642-H4 | 6 |
| 3 | 339 | Zagiem | Horse not registered | 0 |
| 4 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| 9.1: Perf Working Hunter 3'3/3'6' Championship | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 349 | Gelato | A32642-H4 | 12 |
| 139: Perf Working Hunter 3'3/3'6' O/F | ||||
| 1 | 349 | Gelato | A32642-H4 | 10 |
| 2 | 336 | Rock On | Horse not registered | 0 |
| 3 | 339 | Zagiem | Horse not registered | 0 |
| 4 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| 141: Perf Working Hunter 3'3/3'6' O/F | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 349 | Gelato | A32642-H4 | 6 |
| 3 | 339 | Zagiem | Horse not registered | 0 |
| 4 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| 5 | 377 | Le Blanc | Horse not registered | 0 |
| 6 | 385 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 7 | 379 | Bombardier | 2016 horse renewal not yet received/processed | 0 |
| 8 | 380 | Romeo | 2016 horse renewal not yet received/processed | 0 |
| 142: Perf Working Hunter 3'3/3'6' O/F | ||||
| 0 | 377 | Le Blanc | Horse not registered | 0 |
| 0 | 380 | Romeo | 2016 horse renewal not yet received/processed | 0 |
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 339 | Zagiem | Horse not registered | 0 |
| 3 | 349 | Gelato | A32642-H4 | 4 |
| 4 | 379 | Bombardier | 2016 horse renewal not yet received/processed | 0 |
| 5 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| 6 | 385 | Ornet Ker Fontaine | 2016 horse renewal not yet received/processed | 0 |
| 143: Perf Working Hunter 3'3/3'6' U/S | ||||
| 1 | 336 | Rock On | Horse not registered | 0 |
| 2 | 349 | Gelato | A32642-H4 | 6 |
| 3 | 339 | Zagiem | Horse not registered | 0 |
| 4 | 327 | Chemin De Prix | 2016 horse renewal not yet received/processed | 0 |
| Pony Hunter | ||||
| 701: $1,000 Pony Hunter Classic | ||||
| 0 | 300 | Jessandi Famous Amos | A32858-H2 | 0 |
| 1 | 337 | Rosewood | Horse not registered | 0 |
| 2 | 366 | Navy Blue | A32964-H3 | 6 |
| 3 | 386 | Pase 6 | A32813-H7 | 4 |
| 4 | 322 | Stonewall Last Cloud | A33019-H3 | 2 |
| 5 | 384 | Just Darlun | A32813-H4 | 1 |
| 6 | 365 | Brownlands Last Call | A33138-H2 | 0.5 |
| 7 | 333 | Oliver Twist | Horse not registered | 0 |
| 8 | 334 | Salvandi Kool Kat | Horse not registered | 0 |
| 18.1: $500 Med/Large Pony Hunter Championship | ||||
| 1 | 300 | Jessandi Famous Amos | A32858-H2 | 20 |
| 2 | 366 | Navy Blue | A32964-H3 | 12 |
| 185: Med/Large Pony Conf O/F | ||||
| 1 | 300 | Jessandi Famous Amos | A32858-H2 | 10 |
| 2 | 365 | Brownlands Last Call | A33138-H2 | 6 |
| 3 | 333 | Oliver Twist | Horse not registered | 0 |
| 4 | 337 | Rosewood | Horse not registered | 0 |
| 5 | 366 | Navy Blue | A32964-H3 | 1 |
| 186: Med/Large Pony Handy Hunter | ||||
| 1 | 300 | Jessandi Famous Amos | A32858-H2 | 10 |
| 2 | 366 | Navy Blue | A32964-H3 | 6 |
| 3 | 333 | Oliver Twist | Horse not registered | 0 |
| 4 | 365 | Brownlands Last Call | A33138-H2 | 2 |
| 5 | 337 | Rosewood | Horse not registered | 0 |
| 187: Med/Large Pony Hunter O/F | ||||
| 1 | 300 | Jessandi Famous Amos | A32858-H2 | 10 |
| 2 | 337 | Rosewood | Horse not registered | 0 |
| 3 | 366 | Navy Blue | A32964-H3 | 4 |
| 4 | 365 | Brownlands Last Call | A33138-H2 | 2 |
| 5 | 333 | Oliver Twist | Horse not registered | 0 |
