| Midnight in Paris - A30732-H10 - Dundee Bartlett | ||||
|---|---|---|---|---|
| Renewal Received: 12/5/2015 (effective date: 12/5/2015), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 299: Long Stirrup Hunter U/S | Jeannette Adcock | 4 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | T'Neil Wise | 0 | 0 | |
| 111: Schooling Hunter O/F | T'Neil Wise | 0 | 0 | |
| 112: Schooling Hunter O/F | T'Neil Wise | 0 | 0 | |
| 113: Schooling Hunter O/F | T'Neil Wise | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumper | T'Neil Wise | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Training Jumper - High | rider | place | points | comments |
| 506: High Training Jumper | T'Neil Wise | 0 | 0 | |
| 507: High Training Jumper | T'Neil Wise | 0 | 0 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 510: Schooling Jumpers | T'Neil Wise | 0 | 0 | |
| Lake St Louis Winter Festival IV | ||||
| Schooling Hunter | rider | place | points | comments |
| 206: SCHOOLING HUNTER | T'Neil Wise | 0 | 0 | |
| 207: SCHOOLING HUNTER | T'Neil Wise | 8 | 0 | |
| 208: SCHOOLING HUNTER | T'Neil Wise | 0 | 0 | |
| 209: SCHOOLING HUNTER | T'Neil Wise | 8 | 0 | |
| Ledges Winter Classic #6258 Dec 10-13, 2015 | ||||
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | T'Neil Wise | 4 | 2 | |
| 116: 3' Pre Green Hunter O/F | T'Neil Wise | 4 | 2 | |
| 117: 3' Pre Green Hunter O/F | T'Neil Wise | 5 | 1 | |
| 118: 3' Pre Green Hunter O/F | T'Neil Wise | 5 | 1 | |
| 119: 3' Pre Green Hunter U/S | T'Neil Wise | 3 | 4 | |
| Ledges Winter Classic #313728 Dec 3-6, 2015 | ||||
| Pre Green Hunter - 3 ft | rider | place | points | comments |
| 115: 3' Pre Green Hunter O/F | T'Neil Wise | 4 | 2 | |
| 116: 3' Pre Green Hunter O/F | T'Neil Wise | 7 | 0 | |
| 117: 3' Pre Green Hunter O/F | T'Neil Wise | 4 | 2 | |
| 118: 3' Pre Green Hunter O/F | T'Neil Wise | 5 | 1 | |
| 119: 3' Pre Green Hunter U/S | T'Neil Wise | 5 | 1 | |

