| Ledges Mar 12-15, 2015 - Medal Results as of 11/16/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children's Medal (qualifying points) | ||||
| 413: IHJA Childrens Medal | ||||
| 1 | 579 | Claire Stockard | A32770-R2 | 10 |
| 2 | 536 | Taylor Wade | A33160-R1 | 6 |
| 3 | 569 | Avery Carlson | A33077-R1 | 4 |
| Junior Medal (qualifying points) | ||||
| 403: IHJA Junior Medal | ||||
| 1 | 576 | Brooke Nelson | A30995-R1 | 10 |
| 2 | 578 | Samantha Jenson | A32544-R2 | 6 |
| 3 | 577 | Celia Bresch | A32605-R1 | 4 |
| 4 | 608 | Andria Talavera | A32949-R1 | 2 |
| 5 | 563 | Ashley Falk | A32590-R1 | 1 |
| Pony Medal (qualifying points) | ||||
| 401: IHJA Pony Medal | ||||
| 1 | 537 | Melissa Derr | A33188-R1 | 10 |
| 2 | 562 | Julia Hasler | A32963-R1 | 6 |
| 3 | 498 | Ava Lucibello | A32744-R2 | 4 |
| 4 | 541 | Vivienne Gramza | A33132-R1 | 2 |
| 5 | 497 | Emily Lucibello | A32744-R1 | 1 |
| 6 | 594 | Alexis Bauman | A32713-R1 | 0.5 |

