| Avery Carlson - A33077-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/14/2015 (effective date: 3/14/2015), points as of 11/16/2015 | ||||
| Showplace Spring Spectacular III June 16-21, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Avery Carlson | 2 | 6 | |
| Spring Spec II June 9-14, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Avery Carlson | 4 | 2 | |
| Spring Spec I June 2-9, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Avery Carlson | 2 | 6 | |
| Showplace Spring May 14-17, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Children's Medal | Avery Carlson | 0 | 0 | |
| Ledges Apr 9-12, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Child/Adult Medal | Avery Carlson | 1 | 10 | |
| Ledges Mar 12-15, 2015 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 311: Equitation 12-14 Horses O/F | Avery Carlson | 3 | 4 | |
| 312: Equitation 12-14 Horses O/F | Avery Carlson | 2 | 6 | |
| 313: EQUITATION 12-14 HORSES FLAT | Avery Carlson | 3 | 4 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Avery Carlson | 3 | 4 | |

