| Samantha Jenson - A32544-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 1/8/2015 (effective date: 1/8/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 312: Equitation 15-17 O/F | Samantha Jenson | 8 | 0 | |
| 313: Equitation 15-17 O/F | Samantha Jenson | 8 | 0 | |
| 314: Equitation 15-17 U/S | Samantha Jenson | 8 | 0 | |
| Junior Medal Finals | rider | place | comments | |
| 904: IHJA Junior Medal Finals | Samantha Jenson | 7 | ||
| Showplace Spring Warm Up II Apr 30-May 3, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 313: Eq 15-17 O/F | Samantha Jenson | 3 | 4 | |
| 314: Eq 15-17 O/F | Samantha Jenson | 5 | 1 | |
| 315: EQ 15-17 FLAT | Samantha Jenson | 4 | 2 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Samantha Jenson | 3 | 4 | |
| Ledges Mar 12-15, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 15-17 O/F | Samantha Jenson | 6 | 0.5 | |
| 315: Equitation 15-17 O/F | Samantha Jenson | 4 | 2 | |
| 316: Equitation 15-17 Flat | Samantha Jenson | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Samantha Jenson | 2 | 6 | |
| Ledges Winter Classic Feb 12-15, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 12-14/15-17 O/F | Samantha Jenson | 5 | 1 | |
| 315: Equitation 12-14/15-17 O/F | Samantha Jenson | 4 | 2 | |
| 316: Equitation 12-14/15-17 Flat | Samantha Jenson | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Samantha Jenson | 2 | 6 | |
| Ledges Winter Classic January 8-11, 2015 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: Equitation 12-14/15-17 O/F | Samantha Jenson | 6 | 0.5 | |
| 315: Equitation 12-14/15-17 O/F | Samantha Jenson | 5 | 1 | |
| 316: Equitation 12-14/15-17 Flat | Samantha Jenson | 7 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Samantha Jenson | 6 | 0.5 | |

