| Taylor Wade - A33160-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/16/2015 (effective date: 1/16/2015), points as of 11/16/2015 | ||||
| Showplace Fall Classic - A Medal Finals Sep 9-13, 2015 | ||||
| Junior Medal Finals | rider | place | comments | |
| 904: IHJA Junior Medal Finals | Taylor Wade | 0 | , | |
| Ledges Fall Classic Aug 13-16, 2015 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 403: IHJA Junior Medal | Taylor Wade | 4 | 2 | |
| Ledges Mar 12-15, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Taylor Wade | 2 | 6 | |
| Ledges Winter Classic January 15-18, 2015 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA Childrens Medal | Taylor Wade | 5 | 1 | |

