| Showplace Winter "B" Mar 20-22, Circuit: B, USEF # B-03, End Date: Mar 22, 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 1: LOW HUNTER O/F | 1 | 645 | THE EXECUTIVE | D'AVERSA CARMINE | 10 | Low Working Hunter | |
| 1: LOW HUNTER O/F | 2 | 648 | DUMBLEDORE | D'AVERSA CARMINE | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 1.1: LOW HUNTER CHAMPIONSHIP | 1 | 645 | THE EXECUTIVE | D'AVERSA CARMINE | 20 | Low Working Hunter | |
| 1.1: LOW HUNTER CHAMPIONSHIP | 2 | 648 | DUMBLEDORE | PATRICK DOUGHERTY | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 2: LOW HUNTER O/F | 1 | 645 | THE EXECUTIVE | D'AVERSA CARMINE | 10 | Low Working Hunter | |
| 2: LOW HUNTER O/F | 2 | 648 | DUMBLEDORE | D'AVERSA CARMINE | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
| 2.1: NON TB HUNTER CHAMPIONSHIP | 1 | 645 | THE EXECUTIVE | D'AVERSA CARMINE | 20 | Non-Thoroughbred Working Hunter | |
| 2.1: NON TB HUNTER CHAMPIONSHIP | 2 | 647 | COURTSIDE | D'AVERSA CARMINE | 0 | Non-Thoroughbred Working Hunter | No registered IHJA B horse matching show horse name |
| 3: LOW HUNTER U/S | 1 | 645 | THE EXECUTIVE | D'AVERSA CARMINE | 10 | Low Working Hunter | |
| 4: NON TB HUNTER O/F | 1 | 645 | THE EXECUTIVE | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
| 4: NON TB HUNTER O/F | 2 | 647 | COURTSIDE | D'AVERSA CARMINE | 0 | Non-Thoroughbred Working Hunter | No registered IHJA B horse matching show horse name |
| 5: NON TB HUNTER O/F | 1 | 645 | THE EXECUTIVE | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
| 5: NON TB HUNTER O/F | 2 | 647 | COURTSIDE | D'AVERSA CARMINE | 0 | Non-Thoroughbred Working Hunter | No registered IHJA B horse matching show horse name |
| 6: NON TB HUNTER U/S | 1 | 645 | THE EXECUTIVE | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
| 6: NON TB HUNTER U/S | 2 | 647 | COURTSIDE | D'AVERSA CARMINE | 0 | Non-Thoroughbred Working Hunter | No registered IHJA B horse matching show horse name |
| 8.1: USHJA OR SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 1 | 650 | STRAWBERRY POPTART | KRIPPEL CLARE | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 8.1: USHJA OR SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | 2 | 646 | RADIOACTIVE | KRISHNA SHALINI | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 9.1: PONY HUNTER CHAMPIONSHIP | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 20 | Pony Hunter | |
| 9.1: PONY HUNTER CHAMPIONSHIP | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 12 | Pony Hunter | |
| 12.1: USHJA OR BEGINNER CHILD HUNTER CHAMPIONSHIP | 1 | 631 | RULE THE AIR | LORELEI RZEWNICKI | 20 | Beginner Children's Hunter | |
| 12.1: USHJA OR BEGINNER CHILD HUNTER CHAMPIONSHIP | 2 | 648 | DUMBLEDORE | PATRICK DOUGHERTY | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 20.1: USHJA OR BEGINNER ADULT HUNTER CHAMPIONSHIP | 1 | 633 | JUST CLASSIC | ANGERAME MARISSA | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
| 20.1: USHJA OR BEGINNER ADULT HUNTER CHAMPIONSHIP | 2 | 637 | SMITTEN Z | SAMANTHA WLAZLO | 12 | Beginner Adult Hunter | |
| 22: USHJA OR SHORT/LONG STIRRUP EQ W/T | 1 | 650 | STRAWBERRY POPTART | KRIPPEL CLARE | 0 | Long and Short Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 22: USHJA OR SHORT/LONG STIRRUP EQ W/T | 2 | 646 | RADIOACTIVE | KRISHNA SHALINI | 0 | Long and Short Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 22: USHJA OR SHORT/LONG STIRRUP EQ W/T | 3 | 638 | LOLIPOP | GIANNA BELCHER | 4 | Long Stirrup Equitation - Children | |
| 23: USHJA OR SHORT/LONG STIRRUP EQ W/T/C | 1 | 646 | RADIOACTIVE | KRISHNA SHALINI | 0 | Long and Short Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 23: USHJA OR SHORT/LONG STIRRUP EQ W/T/C | 2 | 650 | STRAWBERRY POPTART | KRIPPEL CLARE | 0 | Long and Short Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 23: USHJA OR SHORT/LONG STIRRUP EQ W/T/C | 3 | 638 | LOLIPOP | GIANNA BELCHER | 4 | Long Stirrup Equitation - Children | |
| 23.1: USHJA OR LIMIT CHILD HUNTER CHAMPIONSHIP | 1 | 632 | LA SALVADORA | GOETTEL NORA | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 23.1: USHJA OR LIMIT CHILD HUNTER CHAMPIONSHIP | 2 | 647 | COURTSIDE | KRISHNA AKSHARA | 0 | Limit Hunter Children | No registered IHJA B horse matching show horse name |
| 24: USHJA OR SHORT/LONG STIRRUP EQ O/F | 0 | 650 | STRAWBERRY POPTART | KRIPPEL CLARE | 0 | Long and Short Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 24: USHJA OR SHORT/LONG STIRRUP EQ O/F | 1 | 646 | RADIOACTIVE | KRISHNA SHALINI | 0 | Long and Short Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 24: USHJA OR SHORT/LONG STIRRUP EQ O/F | 2 | 638 | LOLIPOP | GIANNA BELCHER | 6 | Long Stirrup Equitation - Children | |
| 25: USHJA OR SHORT/LONG STIRRUP HUNTER O/F | 1 | 646 | RADIOACTIVE | KRISHNA SHALINI | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 25: USHJA OR SHORT/LONG STIRRUP HUNTER O/F | 2 | 650 | STRAWBERRY POPTART | KRIPPEL CLARE | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 25: USHJA OR SHORT/LONG STIRRUP HUNTER O/F | 3 | 638 | LOLIPOP | GIANNA BELCHER | 4 | Long Stirrup Equitation - Children | |
| 25: USHJA OR SHORT/LONG STIRRUP HUNTER O/F | 4 | 668 | AL BE THE PRETTY ONE | RENYOLDS TAYLOR | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 25.1: USHJA OR MOD CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 20 | Modified Children's Hunter | |
| 25.1: USHJA OR MOD CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 664 | GRAYSON | TRISCARI CINDY | 0 | Modified Child and Adult Hunter Combined | No registered IHJA B horse matching show horse name |
| 26: USHJA OR SHORT/LONG STIRRUP HUNTER O/F | 1 | 650 | STRAWBERRY POPTART | KRIPPEL CLARE | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 26: USHJA OR SHORT/LONG STIRRUP HUNTER O/F | 2 | 646 | RADIOACTIVE | KRISHNA SHALINI | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 26: USHJA OR SHORT/LONG STIRRUP HUNTER O/F | 3 | 668 | AL BE THE PRETTY ONE | RENYOLDS TAYLOR | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 26: USHJA OR SHORT/LONG STIRRUP HUNTER O/F | 4 | 638 | LOLIPOP | GIANNA BELCHER | 0 | Long Stirrup Hunter - Child | No registered IHJA B horse matching show horse name |
| 27: USHJA OR SHORT/LONG STIRRUP HUNTER U/S | 1 | 638 | LOLIPOP | GIANNA BELCHER | 0 | Long Stirrup Hunter - Child | No registered IHJA B horse matching show horse name |
| 27: USHJA OR SHORT/LONG STIRRUP HUNTER U/S | 2 | 650 | STRAWBERRY POPTART | KRIPPEL CLARE | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 27: USHJA OR SHORT/LONG STIRRUP HUNTER U/S | 3 | 646 | RADIOACTIVE | KRISHNA SHALINI | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 27: USHJA OR SHORT/LONG STIRRUP HUNTER U/S | 4 | 668 | AL BE THE PRETTY ONE | RENYOLDS TAYLOR | 0 | Long and Short Stirrup Hunter Combined | No registered IHJA B horse matching show horse name |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 1 | 375 | CALIFORNIA ODF | D'AVERSA CARMINE | 20 | Schooling Hunter | |
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 2 | 637 | SMITTEN Z | OAKS LINDSAY | 12 | Schooling Hunter | |
| 28: PONY HUNTER O/F | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Hunter | |
| 28: PONY HUNTER O/F | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 6 | Pony Hunter | |
| 29: PONY HUNTER O/F | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Hunter | |
| 29: PONY HUNTER O/F | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 6 | Pony Hunter | |
| 29.1: USHJA OR LIMIT ADULT HUNTER CHAMPIONSHIP | 1 | 659 | BLACK BEAUTY | GABRIELLA LAMB | 20 | Limit Hunter Adult | |
| 29.1: USHJA OR LIMIT ADULT HUNTER CHAMPIONSHIP | 2 | 658 | OREO MCFLURRY | ABBY RICH | 12 | Limit Hunter Adult | |
| 30: PONY HUNTER U/S | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Hunter | |
| 30: PONY HUNTER U/S | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 6 | Pony Hunter | |
| 30.1: USHJA OR LIMIT ADULT EQUITATION CHAMPIONSHIP | 1 | 658 | OREO MCFLURRY | ABBY RICH | 20 | Limit Equitation - Adult | |
| 30.1: USHJA OR LIMIT ADULT EQUITATION CHAMPIONSHIP | 2 | 659 | BLACK BEAUTY | GABRIELLA LAMB | 12 | Limit Equitation - Adult | |
| 33.1: USHJA OR BEGINNER CHILD EQUITATION CHAMPIONSHIP | 1 | 631 | RULE THE AIR | LORELEI RZEWNICKI | 20 | Beginner Children's Equitation | |
| 33.1: USHJA OR BEGINNER CHILD EQUITATION CHAMPIONSHIP | 2 | 652 | PAYTON'S PAPAYA | POWER HAILEY | 0 | Beginner Children's Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 35.1: USHJA OR BEGINNER ADULT EQUITATION CHAMPIONSHIP | 1 | 633 | JUST CLASSIC | ANGERAME MARISSA | 0 | Beginner Adult Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 35.1: USHJA OR BEGINNER ADULT EQUITATION CHAMPIONSHIP | 2 | 651 | LEGACY UNDER THE STARS | JOHNSON KELSEY | 0 | Beginner Adult Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
| 37: USHJA OR BEGINNER CHILD HUNTER O/F | 1 | 631 | RULE THE AIR | LORELEI RZEWNICKI | 10 | Beginner Children's Hunter | |
| 37: USHJA OR BEGINNER CHILD HUNTER O/F | 2 | 648 | DUMBLEDORE | PATRICK DOUGHERTY | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 37: USHJA OR BEGINNER CHILD HUNTER O/F | 3 | 652 | PAYTON'S PAPAYA | POWER HAILEY | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 37: USHJA OR BEGINNER CHILD HUNTER O/F | 4 | 642 | MR FROST | NIESCIOR ALICIA | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 37: USHJA OR BEGINNER CHILD HUNTER O/F | 5 | 669 | DREAMY ASSETS | SALLGREEN REESE | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 38: USHJA OR BEGINNER CHILD HUNTER O/F | 0 | 669 | DREAMY ASSETS | SALLGREEN REESE | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 38: USHJA OR BEGINNER CHILD HUNTER O/F | 1 | 631 | RULE THE AIR | LORELEI RZEWNICKI | 10 | Beginner Children's Hunter | |
| 38: USHJA OR BEGINNER CHILD HUNTER O/F | 2 | 652 | PAYTON'S PAPAYA | POWER HAILEY | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 38: USHJA OR BEGINNER CHILD HUNTER O/F | 3 | 648 | DUMBLEDORE | PATRICK DOUGHERTY | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 38: USHJA OR BEGINNER CHILD HUNTER O/F | 4 | 642 | MR FROST | NIESCIOR ALICIA | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 39: USHJA OR BEGINNER CHILD HUNTER U/S | 1 | 631 | RULE THE AIR | LORELEI RZEWNICKI | 10 | Beginner Children's Hunter | |
| 39: USHJA OR BEGINNER CHILD HUNTER U/S | 2 | 648 | DUMBLEDORE | PATRICK DOUGHERTY | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 39: USHJA OR BEGINNER CHILD HUNTER U/S | 3 | 669 | DREAMY ASSETS | SALLGREEN REESE | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 39: USHJA OR BEGINNER CHILD HUNTER U/S | 4 | 642 | MR FROST | NIESCIOR ALICIA | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 39: USHJA OR BEGINNER CHILD HUNTER U/S | 5 | 652 | PAYTON'S PAPAYA | POWER HAILEY | 0 | Beginner Children's Hunter | No registered IHJA B horse matching show horse name |
| 40: USHJA OR CHILDRENS HUNTER O/F | 1 | 645 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 10 | Children's Working Hunter | |
| 40.1: USHJA OR SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 1 | 646 | RADIOACTIVE | KRISHNA SHALINI | 0 | Long and Short Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
| 40.1: USHJA OR SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | 2 | 638 | LOLIPOP | GIANNA BELCHER | 12 | Long Stirrup Equitation - Children | |
| 41: USHJA OR CHILDRENS HUNTER O/F | 1 | 645 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 10 | Children's Working Hunter | |
| 42: USHJA OR CHILDRENS HUNTER U/S | 1 | 645 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 10 | Children's Working Hunter | |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 20 | Pony Equitation | |
| 43.1: PONY EQUITATION CHAMPIONSHIP | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 12 | Pony Equitation | |
| 44.1: USHJA OR 14 & UNDER/15-17 EQ. CHAMPIONSHIP | 1 | 645 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 20 | Equitation 15-17 | |
| 44.1: USHJA OR 14 & UNDER/15-17 EQ. CHAMPIONSHIP | 2 | 375 | CALIFORNIA ODF | JULIA CONNOLLY | 12 | Equitation 14 & Under | |
| 49.1: USHJA OR LIMIT CHILD EQUITATION CHAMPIONSHIP | 1 | 632 | LA SALVADORA | GOETTEL NORA | 0 | Limit Equitation - Children | Equitation Division, but no registered IHJA B member matching show rider name |
| 49.1: USHJA OR LIMIT CHILD EQUITATION CHAMPIONSHIP | 2 | 647 | COURTSIDE | KRISHNA AKSHARA | 0 | Limit Equitation - Children | Equitation Division, but no registered IHJA B member matching show rider name |
| 58: USHJA OR .60M PUDDLE JUMPERS II2C | 1 | 665 | QUEEN OF ARENDALE | FURTON BIANNCA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58: USHJA OR .60M PUDDLE JUMPERS II2C | 2 | 644 | POSEY | WOODWORTH PAYTON | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58: USHJA OR .60M PUDDLE JUMPERS II2C | 3 | 639 | BULL RUN'S TESTIFY | RILEY BOOS | 4 | Puddle Jumpers .6m | |
| 58: USHJA OR .60M PUDDLE JUMPERS II2C | 4 | 661 | BACKTOHISROOTS | STELLA WELLENBACH | 2 | Puddle Jumpers .6m | |
| 58: USHJA OR .60M PUDDLE JUMPERS II2C | 5 | 667 | PITCH PERFECT | SALLGREN JORDEN | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58: USHJA OR .60M PUDDLE JUMPERS II2C | 6 | 641 | SHOOTING FOR THE STARS | SCHROEDER CHERYL | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58.1: .60M BABY JUMPERS CHAMPIONSHIP | 1 | 661 | BACKTOHISROOTS | STELLA WELLENBACH | 20 | Baby Green Jumpers .6m | |
| 58.1: .60M BABY JUMPERS CHAMPIONSHIP | 2 | 667 | PITCH PERFECT | SALLGREN JORDEN | 0 | Baby Green Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58.1: .60M BABY JUMPERS CHAMPIONSHIP | 2 | 644 | POSEY | WOODWORTH PAYTON | 0 | Baby Green Jumpers .6m | No registered IHJA B horse matching show horse name |
| 58.1: .60M BABY JUMPERS CHAMPIONSHIP | 2 | 665 | QUEEN OF ARENDALE | FURTON BIANNCA | 0 | Baby Green Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59: USHJA OR .60M PUDDLE JUMPERS II2B | 0 | 639 | BULL RUN'S TESTIFY | RILEY BOOS | 0 | Puddle Jumpers .6m | |
| 59: USHJA OR .60M PUDDLE JUMPERS II2B | 1 | 641 | SHOOTING FOR THE STARS | SCHROEDER CHERYL | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59: USHJA OR .60M PUDDLE JUMPERS II2B | 2 | 644 | POSEY | WOODWORTH PAYTON | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59: USHJA OR .60M PUDDLE JUMPERS II2B | 3 | 661 | BACKTOHISROOTS | STELLA WELLENBACH | 4 | Puddle Jumpers .6m | |
| 59: USHJA OR .60M PUDDLE JUMPERS II2B | 4 | 667 | PITCH PERFECT | SALLGREN JORDEN | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59: USHJA OR .60M PUDDLE JUMPERS II2B | 5 | 665 | QUEEN OF ARENDALE | FURTON BIANNCA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59.1: USHJA OR .60M PUDDLE JUMPERS CHAMPIONSHIP | 1 | 644 | POSEY | WOODWORTH PAYTON | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 59.1: USHJA OR .60M PUDDLE JUMPERS CHAMPIONSHIP | 2 | 661 | BACKTOHISROOTS | STELLA WELLENBACH | 12 | Puddle Jumpers .6m | |
| 60: USHJA OR .60M PUDDLE JUMPERS II2C | 0 | 641 | SHOOTING FOR THE STARS | SCHROEDER CHERYL | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 60: USHJA OR .60M PUDDLE JUMPERS II2C | 1 | 644 | POSEY | WOODWORTH PAYTON | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 60: USHJA OR .60M PUDDLE JUMPERS II2C | 2 | 661 | BACKTOHISROOTS | STELLA WELLENBACH | 6 | Puddle Jumpers .6m | |
| 60: USHJA OR .60M PUDDLE JUMPERS II2C | 3 | 665 | QUEEN OF ARENDALE | FURTON BIANNCA | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 60: USHJA OR .60M PUDDLE JUMPERS II2C | 4 | 667 | PITCH PERFECT | SALLGREN JORDEN | 0 | Puddle Jumpers .6m | No registered IHJA B horse matching show horse name |
| 61: USHJA OR BEG ADULT HUNTER O/F | 1 | 637 | SMITTEN Z | SAMANTHA WLAZLO | 10 | Beginner Adult Hunter | |
| 61: USHJA OR BEG ADULT HUNTER O/F | 2 | 651 | LEGACY UNDER THE STARS | JOHNSON KELSEY | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
| 61: USHJA OR BEG ADULT HUNTER O/F | 3 | 633 | JUST CLASSIC | ANGERAME MARISSA | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
| 62: USHJA OR BEG ADULT HUNTER O/F | 1 | 633 | JUST CLASSIC | ANGERAME MARISSA | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
| 62: USHJA OR BEG ADULT HUNTER O/F | 2 | 637 | SMITTEN Z | SAMANTHA WLAZLO | 6 | Beginner Adult Hunter | |
| 63: USHJA OR BEG ADULT HUNTER U/S | 1 | 633 | JUST CLASSIC | ANGERAME MARISSA | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
| 63: USHJA OR BEG ADULT HUNTER U/S | 2 | 637 | SMITTEN Z | SAMANTHA WLAZLO | 6 | Beginner Adult Hunter | |
| 63: USHJA OR BEG ADULT HUNTER U/S | 3 | 651 | LEGACY UNDER THE STARS | JOHNSON KELSEY | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
| 65.1: USHJA OR.75M MODIFIED/.85M LOW CHILD/ADULT JUMPER CHAMPIONSHIP | 1 | 656 | BARAHONA | DROSTER HAILEY | 0 | Jumper Combined | No registered IHJA B horse matching show horse name |
| 65.1: USHJA OR.75M MODIFIED/.85M LOW CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 653 | CANELA | TOMKA LILY | 12 | Low Children's/Adult Jumper .85 - .90 m | |
| 70: .90M SCHOOLING JUMPER II2B | 1 | 643 | MIDNITE IN MIAMI | PLEFKA RILEY | 0 | Schooling Jumper .90-.95 m | No registered IHJA B horse matching show horse name |
| 71: .90M SCHOOLING JUMPER II2C | 1 | 643 | MIDNITE IN MIAMI | PLEFKA RILEY | 0 | Schooling Jumper .90-.95 m | No registered IHJA B horse matching show horse name |
| 72: .90M SCHOOLING JUMPER II2C | 1 | 643 | MIDNITE IN MIAMI | PLEFKA RILEY | 0 | Schooling Jumper .90-.95 m | No registered IHJA B horse matching show horse name |
| 73: .75M TRAINING JUMPER II2B | 1 | 657 | JEREMIAH JOHN | JOHNSON CHEYENNE | 0 | Training Jumper .75 m-.85m | No registered IHJA B horse matching show horse name |
| 73: .75M TRAINING JUMPER II2B | 2 | 640 | FARMER | OAKS LINDSAY | 6 | Training Jumper .75 m-.85m | |
| 75: .75M TRAINING JUMPER II2C | 1 | 657 | JEREMIAH JOHN | JOHNSON CHEYENNE | 0 | Training Jumper .75 m-.85m | No registered IHJA B horse matching show horse name |
| 76: 1.0M MODIFIED JUMPER II2C | 1 | 643 | MIDNITE IN MIAMI | PLEFKA RILEY | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 77: 1.0M MODIFIED JUMPER II2B | 1 | 643 | MIDNITE IN MIAMI | PLEFKA RILEY | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 78: 1.0M MODIFIED JUMPER II2C | 1 | 643 | MIDNITE IN MIAMI | PLEFKA RILEY | 0 | Modified Jumper 1.05-1.25 m | No registered IHJA B horse matching show horse name |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | 1 | 635 | FLIPPER DE VIE | OAKS LINDSAY | 20 | Schooling Hunter - 2 ft | |
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | 2 | 631 | RULE THE AIR | ALEXA MAIELLO | 12 | Schooling Hunter - 2 ft | |
| 83: PONY EQUITATION O/F | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Equitation | |
| 83: PONY EQUITATION O/F | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 6 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Equitation | |
| 84: PONY EQUITATION O/F | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 6 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 10 | Pony Equitation | |
| 85: PONY EQUITATION FLAT | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 6 | Pony Equitation | |
| 86: USHJA OR 14 & UNDER/15-17 EQ. O/F | 1 | 645 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 10 | Equitation 15-17 | |
| 86: USHJA OR 14 & UNDER/15-17 EQ. O/F | 2 | 375 | CALIFORNIA ODF | JULIA CONNOLLY | 6 | Equitation 14 & Under | |
| 87: USHJA OR 14 & UNDER/15-17 EQ. O/F | 1 | 375 | CALIFORNIA ODF | JULIA CONNOLLY | 10 | Equitation 14 & Under | |
| 87: USHJA OR 14 & UNDER/15-17 EQ. O/F | 2 | 645 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 6 | Equitation 15-17 | |
| 88: USHJA OR 14 & UNDER/15-17 EQ. FLAT | 1 | 645 | THE EXECUTIVE | SAMANTHA EICHHOLZ | 10 | Equitation 15-17 | |
| 88: USHJA OR 14 & UNDER/15-17 EQ. FLAT | 2 | 375 | CALIFORNIA ODF | JULIA CONNOLLY | 6 | Equitation 14 & Under | |
| 95: USHJA OR OPEN EQ 17 & UNDER O/F | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 10 | Open Junior Equitation | |
| 96: USHJA OR OPEN EQ 17 & UNDER O/F | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 10 | Open Junior Equitation | |
| 97: USHJA OR OPEN EQ 17 & UNDER FLAT | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 10 | Open Junior Equitation | |
| 104: IHJA COMBINED MEDAL | 1 | 407 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 10 | Children's Mini-Medal (qualifying points) | |
| 104: IHJA COMBINED MEDAL | 2 | 631 | RULE THE AIR | LORELEI RZEWNICKI | 6 | Beginner Medal (qualifying points) | |
| 104: IHJA COMBINED MEDAL | 3 | 632 | LA SALVADORA | GOETTEL NORA | 0 | Limit Medal (qualifying points) | Equitation Division, but no registered IHJA B member matching show rider name |
| 104: IHJA COMBINED MEDAL | 4 | 649 | SPLASH ZONE | OLIVIA ANDERSON | 2 | Limit Medal (qualifying points) | |
| 104: IHJA COMBINED MEDAL | 5 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 1 | Pony Medal (qualifying points) | |
| 108: WARM UP | 1 | 409 | BELLA LUNA | ARIA HAMPTON | 0 | ||
| 108: WARM UP | 2 | 660 | KING LOUIE | GWENDOLYN TAYLOR-ROBERTS | 0 | ||
| 109: WARM UP | 0 | 669 | DREAMY ASSETS | SALLGREEN REESE | 0 | ||
| 109: WARM UP | 0 | 651 | LEGACY UNDER THE STARS | JOHNSON KELSEY | 0 | ||
| 109: WARM UP | 0 | 652 | PAYTON'S PAPAYA | POWER HAILEY | 0 | ||
| 109: WARM UP | 1 | 375 | CALIFORNIA ODF | JULIA CONNOLLY | 0 | ||
