Showplace Winter "B" April 11-13, Circuit: B, USEF # B-04, End Date: Apr 15, 2025 | |||||||
---|---|---|---|---|---|---|---|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
1: LOW HUNTER O/F | 1 | 809 | CAMILO DES SEQUOIAS Z | CAYA KATHLEEN | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
1: LOW HUNTER O/F | 2 | 844 | EDWARD Z | OAKS LINDSAY | 6 | Low Working Hunter | |
1: LOW HUNTER O/F | 3 | 451 | CARINO | D'AVERSA CARMINE | 4 | Low Working Hunter | |
1.1: LOW HUNTER CHAMPIONSHIP | 1 | 844 | EDWARD Z | OAKS LINDSAY | 20 | Low Working Hunter | |
1.1: LOW HUNTER CHAMPIONSHIP | 2 | 451 | CARINO | D'AVERSA CARMINE | 12 | Low Working Hunter | |
2: LOW HUNTER O/F | 1 | 844 | EDWARD Z | OAKS LINDSAY | 10 | Low Working Hunter | |
2: LOW HUNTER O/F | 2 | 451 | CARINO | D'AVERSA CARMINE | 6 | Low Working Hunter | |
2: LOW HUNTER O/F | 3 | 809 | CAMILO DES SEQUOIAS Z | CAYA KATHLEEN | 0 | Low Working Hunter | No registered IHJA B horse matching show horse name |
2.1: NON TB HUNTER CHAMPIONSHIP | 1 | 451 | CARINO | D'AVERSA CARMINE | 20 | Non-Thoroughbred Working Hunter | |
2.1: NON TB HUNTER CHAMPIONSHIP | 2 | 876 | FACORD ASK | JUNGBLUTH KRISTIN | 0 | Non-Thoroughbred Working Hunter | No registered IHJA B horse matching show horse name |
3: LOW HUNTER U/S | 1 | 844 | EDWARD Z | OAKS LINDSAY | 10 | Low Working Hunter | |
3: LOW HUNTER U/S | 2 | 451 | CARINO | D'AVERSA CARMINE | 6 | Low Working Hunter | |
3.1: BABY GREEN HUNTER CHAMPIONSHIP | 1 | 857 | WEST COVE | ANGERMAN ALEXIS | 20 | Baby Green Hunter | |
3.1: BABY GREEN HUNTER CHAMPIONSHIP | 2 | 836 | SCT HEART OF GOLD | CHASE ANDERSON | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
4: NON TB HUNTER O/F | 1 | 451 | CARINO | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
4: NON TB HUNTER O/F | 2 | 876 | FACORD ASK | JUNGBLUTH KRISTIN | 0 | Non-Thoroughbred Working Hunter | No registered IHJA B horse matching show horse name |
4: NON TB HUNTER O/F | 3 | 809 | CAMILO DES SEQUOIAS Z | CAYA KATHLEEN | 0 | Non-Thoroughbred Working Hunter | No registered IHJA B horse matching show horse name |
4.1: PRE-GREEN CHAMPIONSHIP | 1 | 871 | ROOSEVELT | DVORAK-PEAT ABBIE | 20 | Pre Green Hunter | |
4.1: PRE-GREEN CHAMPIONSHIP | 2 | 797 | MONDAY MORNING | HAUBER NATALIE | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
5: NON TB HUNTER O/F | 1 | 451 | CARINO | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
5: NON TB HUNTER O/F | 2 | 876 | FACORD ASK | JUNGBLUTH KRISTIN | 0 | Non-Thoroughbred Working Hunter | No registered IHJA B horse matching show horse name |
6: NON TB HUNTER U/S | 1 | 451 | CARINO | D'AVERSA CARMINE | 10 | Non-Thoroughbred Working Hunter | |
7: BABY GREEN HUNTER O/F | 1 | 836 | SCT HEART OF GOLD | SILVA CLARA | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
7: BABY GREEN HUNTER O/F | 2 | 857 | WEST COVE | ANGERMAN ALEXIS | 6 | Baby Green Hunter | |
8: BABY GREEN HUNTER O/F | 1 | 857 | WEST COVE | ANGERMAN ALEXIS | 10 | Baby Green Hunter | |
8: BABY GREEN HUNTER O/F | 2 | 836 | SCT HEART OF GOLD | SILVA CLARA | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
8.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | 1 | 776 | BELLA LUNA | PATRICK DOUGHERTY | 20 | Short Stirrup Hunter | |
8.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | 2 | 856 | MACAPONI N' CHEESE | SYDNEY WHITT | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
9: BABY GREEN HUNTER U/S | 1 | 857 | WEST COVE | ANGERMAN ALEXIS | 10 | Baby Green Hunter | |
9: BABY GREEN HUNTER U/S | 2 | 836 | SCT HEART OF GOLD | SILVA CLARA | 0 | Baby Green Hunter | No registered IHJA B horse matching show horse name |
10: PRE-GREEN O/F | 1 | 871 | ROOSEVELT | DVORAK-PEAT ABBIE | 10 | Pre Green Hunter | |
10: PRE-GREEN O/F | 2 | 797 | MONDAY MORNING | HAUBER NATALIE | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
10: PRE-GREEN O/F | 3 | 841 | VELOZ Z | JUNGBLUTH KRISTIN | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
11: PRE-GREEN O/F | 1 | 841 | VELOZ Z | JUNGBLUTH KRISTIN | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
11: PRE-GREEN O/F | 2 | 797 | MONDAY MORNING | HAUBER NATALIE | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
11: PRE-GREEN O/F | 3 | 871 | ROOSEVELT | DVORAK-PEAT ABBIE | 4 | Pre Green Hunter | |
12: PRE-GREEN U/S | 1 | 871 | ROOSEVELT | DVORAK-PEAT ABBIE | 10 | Pre Green Hunter | |
12: PRE-GREEN U/S | 2 | 797 | MONDAY MORNING | HAUBER NATALIE | 0 | Pre Green Hunter | No registered IHJA B horse matching show horse name |
12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 1 | 499 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 20 | Beginner Children's Hunter | |
12.1: BEGINNER CHILD/ADULT HUNTER CHAMPIONSHIP | 2 | 881 | PAINT ME A PICTURE | LILY MUMM | 12 | Beginner Children's Hunter | |
13.1: CHILDRENS/AMATEUR ADULT HUNTER CHAMPIONSHIP | 1 | 841 | VELOZ Z | JANSSEN SARAH | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
13.1: CHILDRENS/AMATEUR ADULT HUNTER CHAMPIONSHIP | 2 | 858 | CHIPMUNK | EMILY KIES | 12 | Amateur Adult Hunter | |
14.1: JUNIOR HUNTER CHAMPIONSHIP | 1 | 839 | FASHION | ANGERMAN ALEXIS | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
14.1: JUNIOR HUNTER CHAMPIONSHIP | 2 | 860 | ATLIN BAY | CARNEY JULIA | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | 1 | 837 | INSTANT WAR | CHASE ANDERSON | 20 | Novice Adult Hunter | |
17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | 2 | 870 | CARL | BONG SUZANNAH | 0 | Novice Adult Hunter | No registered IHJA B horse matching show horse name |
22: SHORT STIRRUP EQ W/T | 1 | 842 | ROSIE | COLTER ALESSIA | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
22: SHORT STIRRUP EQ W/T | 2 | 877 | KIDDY COCKTAIL | ARIA HAMPTON | 6 | Short Stirrup Equitation | |
22: SHORT STIRRUP EQ W/T | 3 | 776 | BELLA LUNA | PATRICK DOUGHERTY | 4 | Short Stirrup Equitation | |
22: SHORT STIRRUP EQ W/T | 4 | 883 | LUCKY CHARM | STILLWELL CAMBREA | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
22.1: LONG STIRRUP HUNTER CHAMPIONSHIP | 1 | 882 | CASPAR | MARLA KOESCHE | 0 | Long Stirrup Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
22.1: LONG STIRRUP HUNTER CHAMPIONSHIP | 2 | 872 | AS LUCK WOULD HAVE IT | TAMSEN HARRIGAN | 0 | Long Stirrup Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
23: SHORT STIRRUP EQ W/T/C | 1 | 877 | KIDDY COCKTAIL | ARIA HAMPTON | 10 | Short Stirrup Equitation | |
23: SHORT STIRRUP EQ W/T/C | 2 | 776 | BELLA LUNA | PATRICK DOUGHERTY | 6 | Short Stirrup Equitation | |
23: SHORT STIRRUP EQ W/T/C | 3 | 842 | ROSIE | COLTER ALESSIA | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
23.1: LIMIT HUNTER CHAMPIONSHIP | 1 | 846 | RIDING WITH ROYALTY | MEGAN HOWARD | 20 | Limit Hunter Adult | |
23.1: LIMIT HUNTER CHAMPIONSHIP | 2 | 869 | DON'T COUNT ME OUT | RICH RACHEL | 0 | Limit Hunter - Child/Adult Combined | No registered IHJA B horse matching show horse name |
24: SHORT STIRRUP EQ O/F | 1 | 877 | KIDDY COCKTAIL | ARIA HAMPTON | 10 | Short Stirrup Equitation | |
24: SHORT STIRRUP EQ O/F | 2 | 842 | ROSIE | COLTER ALESSIA | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
24: SHORT STIRRUP EQ O/F | 3 | 776 | BELLA LUNA | PATRICK DOUGHERTY | 4 | Short Stirrup Equitation | |
24.1: NON PRO HUNTER CHAMPIONSHIP | 1 | 451 | CARINO | MAYA OMELANCZUK | 20 | Non-Pro Hunter | |
24.1: NON PRO HUNTER CHAMPIONSHIP | 2 | 841 | VELOZ Z | JANSSEN SARAH | 0 | Non-Pro Hunter | No registered IHJA B horse matching show horse name |
25: SHORT STIRRUP HUNTER O/F | 0 | 833 | KONA | HAUBER HOLDEN | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
25: SHORT STIRRUP HUNTER O/F | 1 | 776 | BELLA LUNA | PATRICK DOUGHERTY | 10 | Short Stirrup Hunter | |
25: SHORT STIRRUP HUNTER O/F | 2 | 842 | ROSIE | COLTER ALESSIA | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
25: SHORT STIRRUP HUNTER O/F | 3 | 856 | MACAPONI N' CHEESE | SYDNEY WHITT | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
25: SHORT STIRRUP HUNTER O/F | 4 | 877 | KIDDY COCKTAIL | ARIA HAMPTON | 2 | Short Stirrup Hunter | |
25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | 1 | 835 | DEVIOUS BOOGIE | MCMORROW GRACE | 0 | Modified Adult Hunter | No registered IHJA B horse matching show horse name |
25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | 2 | 870 | CARL | BONG SUZANNAH | 0 | Modified Adult Hunter | No registered IHJA B horse matching show horse name |
26: SHORT STIRRUP HUNTER O/F | 1 | 776 | BELLA LUNA | PATRICK DOUGHERTY | 10 | Short Stirrup Hunter | |
26: SHORT STIRRUP HUNTER O/F | 2 | 842 | ROSIE | COLTER ALESSIA | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
26: SHORT STIRRUP HUNTER O/F | 3 | 877 | KIDDY COCKTAIL | ARIA HAMPTON | 4 | Short Stirrup Hunter | |
26: SHORT STIRRUP HUNTER O/F | 4 | 856 | MACAPONI N' CHEESE | SYDNEY WHITT | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
27: SHORT STIRRUP HUNTER U/S | 1 | 856 | MACAPONI N' CHEESE | SYDNEY WHITT | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
27: SHORT STIRRUP HUNTER U/S | 2 | 776 | BELLA LUNA | PATRICK DOUGHERTY | 6 | Short Stirrup Hunter | |
27: SHORT STIRRUP HUNTER U/S | 3 | 877 | KIDDY COCKTAIL | ARIA HAMPTON | 4 | Short Stirrup Hunter | |
27: SHORT STIRRUP HUNTER U/S | 4 | 842 | ROSIE | COLTER ALESSIA | 0 | Short Stirrup Hunter | No registered IHJA B horse matching show horse name |
27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 1 | 871 | ROOSEVELT | DVORAK-PEAT ABBIE | 20 | Schooling Hunter | |
27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | 2 | 858 | CHIPMUNK | EMILY KIES | 12 | Schooling Hunter | |
28.1: MODIFIED CHILD HUNTER CHAMPIONSHIP | 1 | 797 | MONDAY MORNING | QUADRACCI DANICA | 0 | Modified Children's Hunter | No registered IHJA B horse matching show horse name |
28.1: MODIFIED CHILD HUNTER CHAMPIONSHIP | 2 | 848 | THE BARE NECESSITIES | KARA SILVERMAN | 12 | Modified Children's Hunter | |
32.1: EQ GROUND POLES CHAMPIONSHIP | 1 | 883 | LUCKY CHARM | STILLWELL CAMBREA | 0 | Ground Pole Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
32.1: EQ GROUND POLES CHAMPIONSHIP | 2 | 833 | KONA | HAUBER HOLDEN | 0 | Ground Pole Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
33.1: BEGINNER CHILD/ADULT EQUITATION CHAMPIONSHIP | 1 | 499 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 20 | Beginner Children's Equitation | |
33.1: BEGINNER CHILD/ADULT EQUITATION CHAMPIONSHIP | 2 | 881 | PAINT ME A PICTURE | LILY MUMM | 12 | Beginner Children's Equitation | |
34.1: NOVICE CHILD HUNTER CHAMPIONSHIP | 1 | 498 | ARABELLA | ABAAN SHERIFF | 20 | Novice Children's Hunter | |
34.1: NOVICE CHILD HUNTER CHAMPIONSHIP | 2 | 868 | LYNELLE SCF | KRUGTROST JOSEPHINA | 0 | Novice Children's Hunter | No registered IHJA B horse matching show horse name |
37: BEGINNER CHILD/ADULT HUNTER O/F | 0 | 857 | WEST COVE | ALANA BROWN | 0 | Beginner Adult Hunter | |
37: BEGINNER CHILD/ADULT HUNTER O/F | 1 | 881 | PAINT ME A PICTURE | LILY MUMM | 10 | Beginner Children's Hunter | |
37: BEGINNER CHILD/ADULT HUNTER O/F | 2 | 499 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 6 | Beginner Children's Hunter | |
37: BEGINNER CHILD/ADULT HUNTER O/F | 3 | 844 | EDWARD Z | JAYME HOFFBERG | 4 | Beginner Adult Hunter | |
37: BEGINNER CHILD/ADULT HUNTER O/F | 4 | 845 | THUMBELINA | BENNETT DORAN | 2 | Beginner Children's Hunter | |
37: BEGINNER CHILD/ADULT HUNTER O/F | 5 | 838 | TF OLLIVANDER | CHASE ANDERSON | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
38: BEGINNER CHILD/ADULT HUNTER O/F | 1 | 499 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 10 | Beginner Children's Hunter | |
38: BEGINNER CHILD/ADULT HUNTER O/F | 2 | 881 | PAINT ME A PICTURE | LILY MUMM | 6 | Beginner Children's Hunter | |
38: BEGINNER CHILD/ADULT HUNTER O/F | 3 | 845 | THUMBELINA | BENNETT DORAN | 4 | Beginner Children's Hunter | |
38: BEGINNER CHILD/ADULT HUNTER O/F | 4 | 838 | TF OLLIVANDER | CHASE ANDERSON | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
38: BEGINNER CHILD/ADULT HUNTER O/F | 5 | 844 | EDWARD Z | JAYME HOFFBERG | 1 | Beginner Adult Hunter | |
39: BEGINNER CHILD/ADULT HUNTER U/S | 1 | 844 | EDWARD Z | JAYME HOFFBERG | 10 | Beginner Adult Hunter | |
39: BEGINNER CHILD/ADULT HUNTER U/S | 2 | 499 | AMULETTE DE CARTIER | GABRIELA LEWANDOWSKI | 6 | Beginner Children's Hunter | |
39: BEGINNER CHILD/ADULT HUNTER U/S | 3 | 845 | THUMBELINA | BENNETT DORAN | 4 | Beginner Children's Hunter | |
39: BEGINNER CHILD/ADULT HUNTER U/S | 4 | 881 | PAINT ME A PICTURE | LILY MUMM | 2 | Beginner Children's Hunter | |
39: BEGINNER CHILD/ADULT HUNTER U/S | 5 | 838 | TF OLLIVANDER | CHASE ANDERSON | 0 | Beginner Adult Hunter | No registered IHJA B horse matching show horse name |
40: CHILDRENS/AMATEUR ADULT HUNTER O/F | 1 | 841 | VELOZ Z | JANSSEN SARAH | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
40: CHILDRENS/AMATEUR ADULT HUNTER O/F | 2 | 451 | CARINO | MAYA OMELANCZUK | 6 | Children's Working Hunter | |
40: CHILDRENS/AMATEUR ADULT HUNTER O/F | 3 | 858 | CHIPMUNK | EMILY KIES | 4 | Amateur Adult Hunter | |
40: CHILDRENS/AMATEUR ADULT HUNTER O/F | 4 | 876 | FACORD ASK | LENZNER EMMALENE | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
40: CHILDRENS/AMATEUR ADULT HUNTER O/F | 5 | 862 | DIVINE | WOODS JENNIFER | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 1 | 877 | KIDDY COCKTAIL | ARIA HAMPTON | 20 | Short Stirrup Equitation | |
40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | 2 | 842 | ROSIE | COLTER ALESSIA | 0 | Short Stirrup Equitation | Equitation Division, but no registered IHJA B member matching show rider name |
41: CHILDRENS/AMATEUR ADULT HUNTER O/F | 1 | 811 | EURYTHMIX | CAYA KATHLEEN | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
41: CHILDRENS/AMATEUR ADULT HUNTER O/F | 2 | 875 | TRIPLIKIT | SCHLIEPP ALEXIS | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
41: CHILDRENS/AMATEUR ADULT HUNTER O/F | 3 | 841 | VELOZ Z | JANSSEN SARAH | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
41: CHILDRENS/AMATEUR ADULT HUNTER O/F | 4 | 858 | CHIPMUNK | EMILY KIES | 2 | Amateur Adult Hunter | |
41: CHILDRENS/AMATEUR ADULT HUNTER O/F | 5 | 451 | CARINO | MAYA OMELANCZUK | 1 | Children's Working Hunter | |
41: CHILDRENS/AMATEUR ADULT HUNTER O/F | 6 | 876 | FACORD ASK | LENZNER EMMALENE | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
42: CHILDRENS/AMATEUR ADULT HUNTER U/S | 1 | 858 | CHIPMUNK | EMILY KIES | 10 | Amateur Adult Hunter | |
42: CHILDRENS/AMATEUR ADULT HUNTER U/S | 2 | 451 | CARINO | MAYA OMELANCZUK | 6 | Children's Working Hunter | |
42: CHILDRENS/AMATEUR ADULT HUNTER U/S | 3 | 876 | FACORD ASK | LENZNER EMMALENE | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
42: CHILDRENS/AMATEUR ADULT HUNTER U/S | 4 | 841 | VELOZ Z | JANSSEN SARAH | 0 | Child/Adult Hunter Combined | No registered IHJA B horse matching show horse name |
42.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | 1 | 871 | ROOSEVELT | KENZIE SHARROW | 0 | Long Stirrup Equitation Combined | Combined Class - Additional Info Needed. Note: Rider birthdate required to earn points in Age Specific Divisions |
42.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | 2 | 873 | PICTURESQUE GOSSIP GIRL | KOZIOL ELEANOR | 0 | Long Stirrup Equitation Combined | Equitation Division, but no registered IHJA B member matching show rider name |
43: JUNIOR HUNTER O/F | 1 | 839 | FASHION | ANGERMAN ALEXIS | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
43: JUNIOR HUNTER O/F | 2 | 860 | ATLIN BAY | CARNEY JULIA | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
43: JUNIOR HUNTER O/F | 3 | 840 | ZINC | BOYLE AUDREY | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
44: JUNIOR HUNTER O/F | 1 | 839 | FASHION | ANGERMAN ALEXIS | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
44: JUNIOR HUNTER O/F | 2 | 840 | ZINC | BOYLE AUDREY | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
44.1: 14 & UNDER EQ. CHAMPIONSHIP | 1 | 839 | FASHION | BOYLE AUDREY | 0 | Equitation 14 & Under | Equitation Division, but no registered IHJA B member matching show rider name |
44.1: 14 & UNDER EQ. CHAMPIONSHIP | 2 | 848 | THE BARE NECESSITIES | KARA SILVERMAN | 12 | Equitation 14 & Under | |
45: JUNIOR HUNTER U/S | 1 | 860 | ATLIN BAY | CARNEY JULIA | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
45: JUNIOR HUNTER U/S | 2 | 839 | FASHION | ANGERMAN ALEXIS | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
45: JUNIOR HUNTER U/S | 3 | 840 | ZINC | BOYLE AUDREY | 0 | Junior Working Hunter | No registered IHJA B horse matching show horse name |
45.1: EQUITATION 15-17 CHAMPIONSHIP | 1 | 839 | FASHION | ANGERMAN ALEXIS | 0 | Equitation 15-17 | Equitation Division, but no registered IHJA B member matching show rider name |
45.1: EQUITATION 15-17 CHAMPIONSHIP | 2 | 451 | CARINO | MAYA OMELANCZUK | 12 | Equitation 14 & Under | |
48.1: OPEN ADULT EQUITATION/17 & UNDER CHAMPIONSHIP | 1 | 848 | THE BARE NECESSITIES | KARA SILVERMAN | 20 | Open Junior Equitation | |
48.1: OPEN ADULT EQUITATION/17 & UNDER CHAMPIONSHIP | 2 | 858 | CHIPMUNK | EMILY KIES | 12 | Open Adult Equitation | |
49.1: LIMIT EQUITATION CHAMPIONSHIP | 1 | 874 | MARVEL | VIVIENNE WOLTER | 20 | Limit Equitation - Children | |
49.1: LIMIT EQUITATION CHAMPIONSHIP | 2 | 776 | BELLA LUNA | PATRICK DOUGHERTY | 12 | Limit Equitation - Children | |
52: NOVICE ADULT HUNTER O/F | 1 | 870 | CARL | BONG SUZANNAH | 0 | Novice Adult Hunter | No registered IHJA B horse matching show horse name |
52: NOVICE ADULT HUNTER O/F | 2 | 837 | INSTANT WAR | CHASE ANDERSON | 6 | Novice Adult Hunter | |
53: NOVICE ADULT HUNTER O/F | 1 | 837 | INSTANT WAR | CHASE ANDERSON | 10 | Novice Adult Hunter | |
54: NOVICE ADULT HUNTER U/S | 1 | 870 | CARL | BONG SUZANNAH | 0 | Novice Adult Hunter | No registered IHJA B horse matching show horse name |
54: NOVICE ADULT HUNTER U/S | 2 | 837 | INSTANT WAR | CHASE ANDERSON | 6 | Novice Adult Hunter | |
58: PUDDLE JUMPERS | 1 | 865 | COMEN C ME SOMETIME | PEEL BRIANNA | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
58: PUDDLE JUMPERS | 2 | 848 | THE BARE NECESSITIES | KARA SILVERMAN | 6 | Puddle Jumpers | |
58: PUDDLE JUMPERS | 3 | 847 | UNFORGETTABLE | LIZZIE SHIELDS | 4 | Puddle Jumpers | |
59: PUDDLE JUMPERS | 1 | 865 | COMEN C ME SOMETIME | PEEL BRIANNA | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
59: PUDDLE JUMPERS | 2 | 847 | UNFORGETTABLE | LIZZIE SHIELDS | 6 | Puddle Jumpers | |
59: PUDDLE JUMPERS | 3 | 848 | THE BARE NECESSITIES | KARA SILVERMAN | 4 | Puddle Jumpers | |
59.1: PUDDLE JUMPERS CHAMPIONSHIP | 1 | 865 | COMEN C ME SOMETIME | PEEL BRIANNA | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
59.1: PUDDLE JUMPERS CHAMPIONSHIP | 2 | 847 | UNFORGETTABLE | LUMEN DANIEL | 12 | Puddle Jumpers | |
60: PUDDLE JUMPERS | 1 | 865 | COMEN C ME SOMETIME | PEEL BRIANNA | 0 | Puddle Jumpers | No registered IHJA B horse matching show horse name |
60: PUDDLE JUMPERS | 2 | 847 | UNFORGETTABLE | LUMEN DANIEL | 6 | Puddle Jumpers | |
61.1: TRAINING JUMPER CHAMPIONSHIP | 1 | 866 | HASHIRA IMPAZIBLE | DALLAS ELLIOTT-SCHULTZ | 20 | Training Jumper | |
61.1: TRAINING JUMPER CHAMPIONSHIP | 2 | 852 | HICKSTEAD BAY | APLIN AMY | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
64.1: LOW/HIGH CHILD/ADULT JUMPER CHAMPIONSHIP | 1 | 864 | FINE LINE'S VERY FRIENDLY | LESSNER MCKENZIE | 0 | Low Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
64.1: LOW/HIGH CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 863 | DOWNTOWN'S CHICAGO | SWANN LUCY | 0 | Low Children's/Adult Jumper | No registered IHJA B horse matching show horse name |
65.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 1 | 866 | HASHIRA IMPAZIBLE | DALLAS ELLIOTT-SCHULTZ | 20 | Modified Child/Adult Jumper | |
65.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | 2 | 852 | HICKSTEAD BAY | WILLKOM MALLORY | 0 | Modified Child/Adult Jumper | No registered IHJA B horse matching show horse name |
70: SCHOOLING JUMPER | 1 | 852 | HICKSTEAD BAY | APLIN AMY | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
70: SCHOOLING JUMPER | 2 | 851 | LADY IN RED | APLIN AMY | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
71: SCHOOLING JUMPER | 1 | 852 | HICKSTEAD BAY | APLIN AMY | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
71: SCHOOLING JUMPER | 2 | 851 | LADY IN RED | APLIN AMY | 0 | Schooling Jumper | No registered IHJA B horse matching show horse name |
73: TRAINING JUMPER | 0 | 852 | HICKSTEAD BAY | APLIN AMY | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
73: TRAINING JUMPER | 1 | 863 | DOWNTOWN'S CHICAGO | SWANN LUCY | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
73: TRAINING JUMPER | 2 | 866 | HASHIRA IMPAZIBLE | DALLAS ELLIOTT-SCHULTZ | 6 | Training Jumper | |
74: TRAINING JUMPER | 1 | 852 | HICKSTEAD BAY | APLIN AMY | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
74: TRAINING JUMPER | 2 | 866 | HASHIRA IMPAZIBLE | DALLAS ELLIOTT-SCHULTZ | 6 | Training Jumper | |
75: TRAINING JUMPER | 1 | 866 | HASHIRA IMPAZIBLE | DALLAS ELLIOTT-SCHULTZ | 10 | Training Jumper | |
75: TRAINING JUMPER | 2 | 852 | HICKSTEAD BAY | APLIN AMY | 0 | Training Jumper | No registered IHJA B horse matching show horse name |
76: MODIFIED JUMPER | 1 | 854 | SMOKE IN THE AIR | APLIN AMY | 10 | Modified Jumper | |
77: MODIFIED JUMPER | 1 | 875 | TRIPLIKIT | SCHLIEPP ALEXIS | 0 | Modified Jumper | No registered IHJA B horse matching show horse name |
77: MODIFIED JUMPER | 2 | 854 | SMOKE IN THE AIR | APLIN AMY | 6 | Modified Jumper | |
78: MODIFIED JUMPER | 0 | 875 | TRIPLIKIT | SCHLIEPP ALEXIS | 0 | Modified Jumper | No registered IHJA B horse matching show horse name |
