| Sergio, Hunter/Jumper Circuit: A, USEF # 6062804 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| USHJA Hunter - 3' | WEC Ohio FALL CLASSIC #4 Oct 15-19 | 218: USHJA Hunter 3' | 4817 | Sergio | Burnett Michael D | 3 | 0 | Horse IHJA membership renewed after show end date |
| USHJA Hunter - 3' | WEC Ohio FALL CLASSIC #4 Oct 15-19 | 219: USHJA Hunter 3' | 4817 | Sergio | Burnett Michael D | 3 | 0 | Horse IHJA membership renewed after show end date |
| USHJA Hunter - 3' | WEC Ohio FALL CLASSIC #4 Oct 15-19 | 220: USHJA Hunter 3' | 4817 | Sergio | Burnett Michael D | 3 | 0 | Horse IHJA membership renewed after show end date |
| USHJA Hunter - 3' | WEC Ohio FALL CLASSIC #4 Oct 15-19 | 221: USHJA Hunter 3' | 4817 | Sergio | Burnett Michael D | 3 | 0 | Horse IHJA membership renewed after show end date |
| USHJA Hunter - 2'9" | WEC Ohio FALL CLASSIC #4 Oct 15-19 | 213: USHJA Hunter 2'9 | 4817 | Sergio | Burnett Michael D | 8 | 0 | Horse IHJA membership renewed after show end date |
| USHJA Hunter - 2'9" | WEC Ohio FALL CLASSIC #4 Oct 15-19 | 214: USHJA Hunter 2'9 | 4817 | Sergio | Burnett Michael D | 7 | 0 | Horse IHJA membership renewed after show end date |
| USHJA Hunter - 2'9" | WEC Ohio FALL CLASSIC #4 Oct 15-19 | 215: USHJA Hunter 2'9 | 4817 | Sergio | Burnett Michael D | 0 | 0 | Horse IHJA membership renewed after show end date |
| USHJA Hunter - 2'9" | WEC Ohio FALL CLASSIC #4 Oct 15-19 | 216: USHJA Hunter 2'9 | 4817 | Sergio | Burnett Michael D | 0 | 0 | Horse IHJA membership renewed after show end date |
| USHJA Hunter - 2'9" | Ledges June 25-28 | 852: USHJA 2'9" HUNTER O/F | 197 | Sergio | Cathy Hoeft | 2 | 12 | |
| USHJA Hunter - 2'9" | Ledges June 25-28 | 853: USHJA 2'9" HUNTER O/F | 197 | Sergio | Cathy Hoeft | 3 | 8 | |
| Low Training Jumper .9m | Ledges June 25-28 | 500: .95M LOW TRAINING JUMPER BLUE RIBBON | 197 | Sergio | Cathy Hoeft | 3 | 8 | |
| Low Training Jumper .9m | Ledges June 25-28 | 501: .95M LOW TRAINING JUMPER II 2C | 197 | Sergio | Cathy Hoeft | 1 | 20 | |
| High Training Jumper 1.0m | Ledges June 25-28 | 506: 1.05M HIGH TRAINING JUMPER II2.1 | 197 | Sergio | GOHR-SCHWEINER KENDRA | 2 | 12 | |
| Ledges June 25-28 | 1108: WARM UP | 197 | Sergio | Cathy Hoeft | 2 | 0 | ||
| Ledges June 25-28 | 830: CHILD/ADULT HUNTER 2' O/F | 197 | Sergio | Cathy Hoeft | 2 | 0 | ||
| Ledges June 25-28 | 831: CHILD/ADULT HUNTER 2' O/F | 197 | Sergio | Cathy Hoeft | 1 | 0 | ||
| Ledges June 25-28 | 834: CHILD/ADULT HUNTER 2' U/S | 197 | Sergio | Cathy Hoeft | 1 | 0 | ||
| Ledges June 25-28 | 840: CHILD/ADULT EQUITATION 2'0 O/F | 197 | Sergio | Cathy Hoeft | 3 | 0 | ||
| Ledges June 25-28 | 841: CHILD/ADULT EQUITATION 2'0 O/F | 197 | Sergio | Cathy Hoeft | 2 | 0 | ||
| Ledges June 25-28 | 844: CHILD/ADULT EQUITATION 2'0 FLAT | 197 | Sergio | Cathy Hoeft | 3 | 0 | ||
| Ledges June 25-28 | 90.1: CHILD/ADULT HUNTER 2' CHAMPIONSHIP | 197 | Sergio | Cathy Hoeft | 1 | 0 | ||

