| IHJA A Circuit 2026 USHJA Hunter - 2' | ||
|---|---|---|
| Place | Horse | Points |
| 1 | Roc’s All That | 194.5 |
| 2 | Quicksilver High Note | 139.5 |
| 3 | Paint Me a Picture | 116 |
| 4 | Sugarbrook Positron Blue | 112 |
| 5 | Donder | 96 |
| 6 | Stonewall From Above | 82 |
| 7 | Stonewall Magnolia | 81 |
| 8 | Vistano | 64 |
| 9 | Farnley Tenscore | 64 |
| 10 | Beaverwoods Monarch | 62 |
| 11 | Conenzo | 40 |
| 12 | Annings Golden Nugget | 39 |
| 13 | Quicksilver Too Much Blue | 35 |
| 14 | Contral | 24 |
| 15 | Beachin' | 24 |
| 16 | Vagabond | 20 |
| 17 | QUICKSILVER BLACK COAL | 16 |
| 18 | Mr. Electric Blue | 12 |
| 19 | Whoville | 12 |
| 20 | After Dark | 4 |
| 21 | Brownland’s Last Call | 4 |
| 22 | Lemon Lime | 4 |
| 23 | Beau Cephus | 1 |
| 24 | Sergio | 1 |

