| IHJA A Circuit 2026 High Training Jumper | ||
|---|---|---|
| Place | Horse | Points |
| 1 | Peaky Blinders | 186 |
| 2 | Expensive Ice | 88 |
| 3 | Babalu | 80 |
| 4 | Something to Talk About | 65 |
| 5 | Hardy | 64 |
| 6 | Fardento | 64 |
| 7 | Anderson | 54 |
| 8 | Fortnight Battle Pass | 44 |
| 9 | Kravitz | 44 |
| 10 | MTM Marcos | 44 |
| 11 | Sergio | 34 |
| 12 | Notorious | 24 |
| 13 | Wildcard | 20 |
| 14 | Munchella | 20 |
| 15 | Caribbean Blue | 20 |
| 16 | Princess of the Forest | 20 |
| 17 | Bull Run's Guapo | 18 |
| 18 | Alberto W | 16 |
| 19 | Dicon | 16 |
| 20 | Peek Aboo Z | 13 |
| 21 | Lucas 11 | 12 |
| 22 | Bel Ami | 12 |
| 23 | Monaco | 8 |
| 24 | Glenmore Diamond Jim | 8 |

