| Kentucky Spring Horse Show May 6-10, Circuit: A, USEF # A-5820, End Date: May 10, 2026 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| 1: MODEL GREEN CONF HUNTER | 1 | 159 | ROSEWOOD | STEWART SCOTT | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 1: MODEL GREEN CONF HUNTER | 2 | 672 | CAROSELLO | BARNHILL HAYLEY | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 1: MODEL GREEN CONF HUNTER | 3 | 915 | COSTAR | PAYNE CHRISTOPHER | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 1: MODEL GREEN CONF HUNTER | 4 | 163 | SWS ALIOR | STEWART SCOTT | 0 | Green Conformation Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 10.1: PERFORMANCE HUNTERS 3'6 CHAMPIONSHIP | 1 | 1149 | SMALL LOVE | POPE JACOB | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 10.1: PERFORMANCE HUNTERS 3'6 CHAMPIONSHIP | 2 | 139 | CALIFORNIA LOVE | STEWART SCOTT | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 100: LARGE JR HTR 15&U | 1 | 167 | WONDERLUST | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 100: LARGE JR HTR 15&U | 2 | 219 | CHAKI Z | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 100: LARGE JR HTR 15&U | 3 | 148 | ENCORE | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 100: LARGE JR HTR 15&U | 4 | 141 | CERULEAN BLUE | MERCER KATHERINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 100: LARGE JR HTR 15&U | 5 | 982 | KENSINGTON | SWEETNAM COLLIN | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 100: LARGE JR HTR 15&U | 6 | 1255 | JAGUAR | DEY KENDALL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 100: LARGE JR HTR 15&U | 7 | 164 | TIARA | KULKIN INDIA | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 100: LARGE JR HTR 15&U | 8 | 573 | LANDMAN | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 1000: LEAD LINE | 0 | 782 | MARQUETTE | BURKE FINN | 0 | ||
| 1000: LEAD LINE | 0 | 127 | MCCALLISTER | MURPHY ARTHUR | 0 | ||
| 1001: LEAD LINE | 0 | 1250 | BLUE NOTE | MCCORMICK HARLEY | 0 | ||
| 1001: LEAD LINE | 0 | 703 | Quicksilver High Note | MCCORMICK ANGUS | 0 | ||
| 1001: LEAD LINE | 0 | 1392 | ROYAL LUXE | MCCORMICK SAVANNA | 0 | ||
| 101: LARGE JR HTR 15&U | 1 | 141 | CERULEAN BLUE | MERCER KATHERINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 101: LARGE JR HTR 15&U | 2 | 164 | TIARA | KULKIN INDIA | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 101: LARGE JR HTR 15&U | 3 | 148 | ENCORE | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 101: LARGE JR HTR 15&U | 4 | 219 | CHAKI Z | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 101: LARGE JR HTR 15&U | 5 | 1255 | JAGUAR | DEY KENDALL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 101: LARGE JR HTR 15&U | 6 | 573 | LANDMAN | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 101: LARGE JR HTR 15&U | 7 | 167 | WONDERLUST | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 102: LARGE JR HTR 15&U HANDY | 1 | 141 | CERULEAN BLUE | MERCER KATHERINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 102: LARGE JR HTR 15&U HANDY | 2 | 164 | TIARA | KULKIN INDIA | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 102: LARGE JR HTR 15&U HANDY | 3 | 219 | CHAKI Z | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 102: LARGE JR HTR 15&U HANDY | 4 | 167 | WONDERLUST | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 102: LARGE JR HTR 15&U HANDY | 5 | 1255 | JAGUAR | DEY KENDALL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 102: LARGE JR HTR 15&U HANDY | 6 | 148 | ENCORE | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 102: LARGE JR HTR 15&U HANDY | 7 | 573 | LANDMAN | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 103: LARGE JR HTR 15&U (CLASSIC RD1) | 1 | 219 | CHAKI Z | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 103: LARGE JR HTR 15&U (CLASSIC RD1) | 2 | 141 | CERULEAN BLUE | MERCER KATHERINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 103: LARGE JR HTR 15&U (CLASSIC RD1) | 3 | 164 | TIARA | KULKIN INDIA | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 103: LARGE JR HTR 15&U (CLASSIC RD1) | 4 | 148 | ENCORE | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 103: LARGE JR HTR 15&U (CLASSIC RD1) | 5 | 167 | WONDERLUST | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 103: LARGE JR HTR 15&U (CLASSIC RD1) | 6 | 982 | KENSINGTON | SWEETNAM COLLIN | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 103: LARGE JR HTR 15&U (CLASSIC RD1) | 7 | 573 | LANDMAN | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 103: LARGE JR HTR 15&U (CLASSIC RD1) | 8 | 1255 | JAGUAR | DEY KENDALL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 104: LARGE JR HTR 15&U U/S | 1 | 573 | LANDMAN | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 104: LARGE JR HTR 15&U U/S | 2 | 141 | CERULEAN BLUE | MERCER KATHERINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 104: LARGE JR HTR 15&U U/S | 3 | 164 | TIARA | KULKIN INDIA | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 104: LARGE JR HTR 15&U U/S | 4 | 167 | WONDERLUST | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 104: LARGE JR HTR 15&U U/S | 5 | 148 | ENCORE | SMITH KENZIE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 104: LARGE JR HTR 15&U U/S | 6 | 219 | CHAKI Z | CAUTHEN CAMPBELL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 104: LARGE JR HTR 15&U U/S | 7 | 1255 | JAGUAR | DEY KENDALL | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: LARGE JR HUNTER 16-17 | 1 | 931 | BUGATTI | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: LARGE JR HUNTER 16-17 | 2 | 797 | STORY HOUR | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: LARGE JR HUNTER 16-17 | 3 | 165 | TIEBREAKER | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: LARGE JR HUNTER 16-17 | 4 | 772 | AMOUR | PERLIONI IRIS | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: LARGE JR HUNTER 16-17 | 5 | 1143 | LANTOS | STEWART MADISON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: LARGE JR HUNTER 16-17 | 6 | 979 | GRAND ROMANCE | JOHNSON LISTON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: LARGE JR HUNTER 16-17 | 7 | 135 | BALTHAZAR | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 105: LARGE JR HUNTER 16-17 | 8 | 1154 | IMPRESSION | BROOKS MADELINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: LARGE JR HTR 16-17 | 1 | 931 | BUGATTI | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: LARGE JR HTR 16-17 | 2 | 797 | STORY HOUR | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: LARGE JR HTR 16-17 | 3 | 772 | AMOUR | PERLIONI IRIS | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: LARGE JR HTR 16-17 | 4 | 1143 | LANTOS | STEWART MADISON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: LARGE JR HTR 16-17 | 5 | 165 | TIEBREAKER | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: LARGE JR HTR 16-17 | 6 | 979 | GRAND ROMANCE | JOHNSON LISTON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: LARGE JR HTR 16-17 | 7 | 135 | BALTHAZAR | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 106: LARGE JR HTR 16-17 | 8 | 1154 | IMPRESSION | BROOKS MADELINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: LARGE JR HTR 16-17 HANDY | 1 | 931 | BUGATTI | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: LARGE JR HTR 16-17 HANDY | 2 | 135 | BALTHAZAR | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: LARGE JR HTR 16-17 HANDY | 3 | 165 | TIEBREAKER | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: LARGE JR HTR 16-17 HANDY | 4 | 979 | GRAND ROMANCE | JOHNSON LISTON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: LARGE JR HTR 16-17 HANDY | 5 | 1154 | IMPRESSION | BROOKS MADELINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: LARGE JR HTR 16-17 HANDY | 6 | 1143 | LANTOS | STEWART MADISON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: LARGE JR HTR 16-17 HANDY | 7 | 772 | AMOUR | PERLIONI IRIS | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 107: LARGE JR HTR 16-17 HANDY | 8 | 797 | STORY HOUR | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: LARGE JR HTR 16-17(CLASSIC RD 1) | 0 | 135 | BALTHAZAR | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: LARGE JR HTR 16-17(CLASSIC RD 1) | 1 | 1143 | LANTOS | STEWART MADISON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: LARGE JR HTR 16-17(CLASSIC RD 1) | 2 | 931 | BUGATTI | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: LARGE JR HTR 16-17(CLASSIC RD 1) | 3 | 797 | STORY HOUR | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: LARGE JR HTR 16-17(CLASSIC RD 1) | 4 | 165 | TIEBREAKER | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: LARGE JR HTR 16-17(CLASSIC RD 1) | 5 | 772 | AMOUR | PERLIONI IRIS | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: LARGE JR HTR 16-17(CLASSIC RD 1) | 6 | 1154 | IMPRESSION | BROOKS MADELINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 108: LARGE JR HTR 16-17(CLASSIC RD 1) | 7 | 979 | GRAND ROMANCE | JOHNSON LISTON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: LARGE JR HUNTER U/S 16-17 | 1 | 797 | STORY HOUR | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: LARGE JR HUNTER U/S 16-17 | 2 | 772 | AMOUR | PERLIONI IRIS | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: LARGE JR HUNTER U/S 16-17 | 3 | 979 | GRAND ROMANCE | JOHNSON LISTON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: LARGE JR HUNTER U/S 16-17 | 4 | 1143 | LANTOS | STEWART MADISON | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: LARGE JR HUNTER U/S 16-17 | 5 | 135 | BALTHAZAR | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: LARGE JR HUNTER U/S 16-17 | 6 | 165 | TIEBREAKER | HERZOG LILLY | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: LARGE JR HUNTER U/S 16-17 | 7 | 931 | BUGATTI | RINEHART ELIZABETH | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 109: LARGE JR HUNTER U/S 16-17 | 8 | 1154 | IMPRESSION | BROOKS MADELINE | 0 | Junior Working Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| 11.1: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | 1 | 553 | REPLICA | FARMER KELLEY | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 11.1: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | 2 | 803 | CORINO | GREGORIO STEVEN | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| 110: JUNIOR HUNTER 3'3 15&U | 1 | 1134 | CELEBRATION | MILLER SABRINA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 110: JUNIOR HUNTER 3'3 15&U | 2 | 1356 | KOSHER | COLTER CORINNE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 110: JUNIOR HUNTER 3'3 15&U | 3 | 610 | REDEMPTION | WEBB BROOKLYN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 110: JUNIOR HUNTER 3'3 15&U | 4 | 975 | CAMELIA | COLTER CHARLOTTE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 110: JUNIOR HUNTER 3'3 15&U | 5 | 786 | ABERDEEN | HYNES DORAN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 110: JUNIOR HUNTER 3'3 15&U | 6 | 1354 | UGO DES DAMES Z | BOCH STELLA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 110: JUNIOR HUNTER 3'3 15&U | 7 | 1059 | FRESHMAN | SIGLER BENSON EVELYN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 111: JUNIOR HTR 3'3 15&U | 1 | 1356 | KOSHER | COLTER CORINNE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 111: JUNIOR HTR 3'3 15&U | 2 | 1134 | CELEBRATION | MILLER SABRINA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 111: JUNIOR HTR 3'3 15&U | 3 | 610 | REDEMPTION | WEBB BROOKLYN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 111: JUNIOR HTR 3'3 15&U | 4 | 786 | ABERDEEN | HYNES DORAN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 111: JUNIOR HTR 3'3 15&U | 5 | 975 | CAMELIA | COLTER CHARLOTTE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 111: JUNIOR HTR 3'3 15&U | 6 | 1354 | UGO DES DAMES Z | BOCH STELLA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 112: JR HTR 3'3 15&U HANDY | 1 | 610 | REDEMPTION | WEBB BROOKLYN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 112: JR HTR 3'3 15&U HANDY | 2 | 1356 | KOSHER | COLTER CORINNE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 112: JR HTR 3'3 15&U HANDY | 3 | 786 | ABERDEEN | HYNES DORAN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 112: JR HTR 3'3 15&U HANDY | 4 | 1354 | UGO DES DAMES Z | BOCH STELLA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 112: JR HTR 3'3 15&U HANDY | 5 | 975 | CAMELIA | COLTER CHARLOTTE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 112: JR HTR 3'3 15&U HANDY | 6 | 1134 | CELEBRATION | MILLER SABRINA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 113: JR HTR 3'3 15&U(CLASSIC RD 1) | 0 | 1059 | FRESHMAN | SIGLER BENSON EVELYN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 113: JR HTR 3'3 15&U(CLASSIC RD 1) | 1 | 1134 | CELEBRATION | MILLER SABRINA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 113: JR HTR 3'3 15&U(CLASSIC RD 1) | 2 | 975 | CAMELIA | COLTER CHARLOTTE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 113: JR HTR 3'3 15&U(CLASSIC RD 1) | 3 | 610 | REDEMPTION | WEBB BROOKLYN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 113: JR HTR 3'3 15&U(CLASSIC RD 1) | 4 | 786 | ABERDEEN | HYNES DORAN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 113: JR HTR 3'3 15&U(CLASSIC RD 1) | 5 | 1354 | UGO DES DAMES Z | BOCH STELLA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 113: JR HTR 3'3 15&U(CLASSIC RD 1) | 6 | 1356 | KOSHER | COLTER CORINNE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 114: JUNIOR HUNTER U/S 3'3 15&U | 1 | 1134 | CELEBRATION | MILLER SABRINA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 114: JUNIOR HUNTER U/S 3'3 15&U | 2 | 975 | CAMELIA | COLTER CHARLOTTE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 114: JUNIOR HUNTER U/S 3'3 15&U | 3 | 610 | REDEMPTION | WEBB BROOKLYN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 114: JUNIOR HUNTER U/S 3'3 15&U | 4 | 786 | ABERDEEN | HYNES DORAN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 114: JUNIOR HUNTER U/S 3'3 15&U | 5 | 1356 | KOSHER | COLTER CORINNE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 114: JUNIOR HUNTER U/S 3'3 15&U | 6 | 1354 | UGO DES DAMES Z | BOCH STELLA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 115: JUNIOR HUNTER 3'3 16-17 | 0 | 384 | INSIGHTFUL | BLAND KENDALL | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 115: JUNIOR HUNTER 3'3 16-17 | 1 | 795 | MTM FAVORED | ADKINS ALEXANDER | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 115: JUNIOR HUNTER 3'3 16-17 | 2 | 806 | FILOU'S LADY | ZARNEGIN LAUREN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 115: JUNIOR HUNTER 3'3 16-17 | 3 | 215 | ALL TOO WELL | GEORGE MARY KATE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 115: JUNIOR HUNTER 3'3 16-17 | 4 | 774 | CROSS INTO THE BLUE | AVEDISIAN AVERY | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 115: JUNIOR HUNTER 3'3 16-17 | 5 | 1065 | ALLS WELL | PATRICK CHAYSE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 115: JUNIOR HUNTER 3'3 16-17 | 6 | 1133 | CEJLON | EMANUELE ISABELLA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 116: JUNIOR HUNTER 3'3 16-17 | 1 | 1065 | ALLS WELL | PATRICK CHAYSE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 116: JUNIOR HUNTER 3'3 16-17 | 2 | 774 | CROSS INTO THE BLUE | AVEDISIAN AVERY | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 116: JUNIOR HUNTER 3'3 16-17 | 3 | 795 | MTM FAVORED | ADKINS ALEXANDER | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 116: JUNIOR HUNTER 3'3 16-17 | 4 | 1133 | CEJLON | EMANUELE ISABELLA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 116: JUNIOR HUNTER 3'3 16-17 | 5 | 806 | FILOU'S LADY | ZARNEGIN LAUREN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 116: JUNIOR HUNTER 3'3 16-17 | 6 | 215 | ALL TOO WELL | GEORGE MARY KATE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 117: JR HTR 3'3 16-17 HANDY | 0 | 1133 | CEJLON | EMANUELE ISABELLA | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 117: JR HTR 3'3 16-17 HANDY | 1 | 795 | MTM FAVORED | ADKINS ALEXANDER | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 117: JR HTR 3'3 16-17 HANDY | 2 | 806 | FILOU'S LADY | ZARNEGIN LAUREN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 117: JR HTR 3'3 16-17 HANDY | 3 | 215 | ALL TOO WELL | GEORGE MARY KATE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 117: JR HTR 3'3 16-17 HANDY | 4 | 774 | CROSS INTO THE BLUE | AVEDISIAN AVERY | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 117: JR HTR 3'3 16-17 HANDY | 5 | 1065 | ALLS WELL | PATRICK CHAYSE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 118: JR HTR 3'3 16-17(CLASSIC RD 1) | 1 | 795 | MTM FAVORED | ADKINS ALEXANDER | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 118: JR HTR 3'3 16-17(CLASSIC RD 1) | 2 | 806 | FILOU'S LADY | ZARNEGIN LAUREN | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| 118: JR HTR 3'3 16-17(CLASSIC RD 1) | 3 | 1065 | ALLS WELL | PATRICK CHAYSE | 0 | Junior and Amateur Owner 3ft3 Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
