| Sir Lukas, Hunter/Jumper Circuit: A, USEF # 5302678 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Division | Show | Class | # | Horse | Rider | Place | Points | |
| Pony Medal Finals | Showplace Fall Classic Medals Finals Sept 2-6 | 900: IHJA PONY MEDAL FINAL | 537 | Sir Lukas | Charlotte Stuettgen | 6 | 5 | |
| Pony Medal (qualifying points) | Showplace Fall Classic Medals Finals Sept 2-6 | 401: IHJA PONY MEDAL (FINAL QUALIFIER) | 537 | Sir Lukas | Charlotte Stuettgen | 3 | 8 | |
| Pony Jumper | Kentucky Spring Horse Show May 6-10 | 510: PONY JUMPER TABLE II 2(B) | 172 | Sir Lukas | MARTIN MARLOWE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Spring Horse Show May 6-10 | 511: PONY JUMPER TABLE II 2(B)(L/M/S) | 172 | Sir Lukas | MARTIN MARLOWE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Spring Horse Show May 6-10 | 512: WIHS PONY JPR TABLE II 2(B) | 172 | Sir Lukas | MARTIN MARLOWE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Spring Horse Show May 6-10 | 76.1: PONY JUMPER CHAMPIONSHIP | 172 | Sir Lukas | MARTIN MARLOWE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Spring Classic May 13-17 | 510: PONY JUMPER TABLE II 2(B) | 172 | Sir Lukas | MARTIN MARLOWE | 4 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Spring Classic May 13-17 | 511: PONY JUMPER TABLE II 2(B) | 172 | Sir Lukas | MARTIN MARLOWE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Spring Classic May 13-17 | 512: WIHS PONY JPR TABLE II 2(B) | 172 | Sir Lukas | MARTIN MARLOWE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Spring Classic May 13-17 | 76.1: PONY JUMPER CHAMPIONSHIP | 172 | Sir Lukas | MARTIN MARLOWE | 1 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Summer Horse Show Jul 22-26 | 595: PONY JUMPER TABLE II (L-M-S) | 1159 | Sir Lukas | MARTIN MARLOWE | 0 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Summer Horse Show Jul 22-26 | 596: PONY JUMPER TABLE II 2(B) L-M-S | 1159 | Sir Lukas | MARTIN MARLOWE | 9 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Summer Horse Show Jul 22-26 | 597: WIHS PONY JUMPER TABLE II 2(B)(L-M-S) | 1159 | Sir Lukas | MARTIN MARLOWE | 5 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Summer Classic Jul 28-Aug 2 | 595: PONY JUMPER TABLE II 2(B)(L-M-S) | 1159 | Sir Lukas | MARTIN MARLOWE | 0 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Summer Classic Jul 28-Aug 2 | 596: PONY JUMPER TABLE II 2(D) | 1159 | Sir Lukas | MARTIN MARLOWE | 10 | 0 | Horse IHJA membership renewed after show end date |
| Pony Jumper | Kentucky Summer Classic Jul 28-Aug 2 | 597: WIHS PONY JUMPER TABLE II 2(B)(L-M-S) | 1159 | Sir Lukas | MARTIN MARLOWE | 8 | 0 | Horse IHJA membership renewed after show end date |
| Pony Hunter - Small | Showplace Fall Classic Medals Finals Sept 2-6 | 175: SMALL PONY HUNTER CONF | 537 | Sir Lukas | Charlotte Stuettgen | 3 | 8 | |
| Pony Hunter - Small | Showplace Fall Classic Medals Finals Sept 2-6 | 176: SMALL PONY HUNTER HANDY | 537 | Sir Lukas | Charlotte Stuettgen | 3 | 8 | |
| Pony Hunter - Small | Showplace Fall Classic Medals Finals Sept 2-6 | 177: SMALL PONY HUNTER O/F | 537 | Sir Lukas | Charlotte Stuettgen | 3 | 8 | |
| Pony Hunter - Small | Showplace Fall Classic Medals Finals Sept 2-6 | 178: SMALL PONY HUNTER O/F | 537 | Sir Lukas | Charlotte Stuettgen | 3 | 8 | |
| Pony Hunter - Small | Showplace Fall Classic Medals Finals Sept 2-6 | 179: SMALL PONY HUNTER U/S | 537 | Sir Lukas | Charlotte Stuettgen | 2 | 12 | |
| Pony Hunter - Small | Showplace Fall Classic Medals Finals Sept 2-6 | 701: $1,000 REG PONY HUNTER CLASSIC | 537 | Sir Lukas | Charlotte Stuettgen | 5 | 2 | |

