WEC Ohio Fall #1 Sep 24-28, Circuit: A, USEF # A-334796, End Date: Sep 28, 2025 | |||||||
---|---|---|---|---|---|---|---|
Class | Place | # | Horse | Rider | Points | IHJA Division | |
13: $350 Green Hunter 3'3 | 3 | 4230 | Newport | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
13: $350 Green Hunter 3'3 | 4 | 4229 | Marcopolo Bmg | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
13: $350 Green Hunter 3'3 | 5 | 3949 | Stone Harbor | Berry Jason | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
13: $400 Green Hunter 3'6 | 1 | 3947 | Overruled | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
13: $400 Green Hunter 3'6 | 2 | 4170 | Moonlight | Lenkart Courtney | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: $350 Green Hunter 3'3 | 3 | 3949 | Stone Harbor | Berry Jason | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
14: $350 Green Hunter 3'3 | 4 | 4230 | Newport | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
14: $350 Green Hunter 3'3 | 5 | 4229 | Marcopolo Bmg | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
14: $400 Green Hunter 3'6 | 1 | 4170 | Moonlight | Lenkart Courtney | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
14: $400 Green Hunter 3'6 | 2 | 3947 | Overruled | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: $350 Green Hunter 3'3 | 1 | 4229 | Marcopolo Bmg | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
15: $350 Green Hunter 3'3 | 2 | 4230 | Newport | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
15: $350 Green Hunter 3'3 | 4 | 3949 | Stone Harbor | Berry Jason | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
15: $400 Green Hunter 3'6 (Incentive Score) | 3 | 4170 | Moonlight | Lenkart Courtney | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
15: $400 Green Hunter 3'6 (Incentive Score) | 5 | 3947 | Overruled | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
16: $350 Green Hunter 3'3 Handy | 2 | 4229 | Marcopolo Bmg | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
16: $350 Green Hunter 3'3 Handy | 3 | 4230 | Newport | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
16: $350 Green Hunter 3'3 Handy | 4 | 3949 | Stone Harbor | Berry Jason | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
16: $400 Green Handy Hunter 3'6 | 1 | 4170 | Moonlight | Lenkart Courtney | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
16: $400 Green Handy Hunter 3'6 | 5 | 3947 | Overruled | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
17: $150 Green Hunter 3'3 U/S | 3 | 4230 | Newport | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
17: $150 Green Hunter 3'3 U/S | 4 | 4229 | Marcopolo Bmg | Coberley Christopher | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
17: $150 Green Hunter 3'3 U/S | 5 | 3949 | Stone Harbor | Berry Jason | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
17: $200 Green Hunter 3'6 U/S | 1 | 4170 | Moonlight | Lenkart Courtney | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
17: $200 Green Hunter 3'6 U/S | 2 | 3947 | Overruled | Berry Jason | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
18: $400 Green Hunter 3'9 | 0 | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) | |||
19: $400 Green Hunter 3'9 | 0 | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) | |||
20: $400 Green Hunter 3'9 | 0 | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) | |||
21: $400 Green Handy Hunter 3'9 | 0 | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) | |||
22: $200 Green Hunter 3'9 U/S | 0 | 0 | Green Hunter 3ft9 | No Horse IHJA membership (or missing horse USEF #) | |||
23: $601 High Performance Hunter 4' | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
24: $601 High Performance Hunter 4' | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
25: $601 High Performance Hunter 4' | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
26: $601 High Performance Handy Hunter 4' | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
27: $350 High Performance Hunter U/S | 0 | 0 | High Performance Hunter | No Horse IHJA membership (or missing horse USEF #) | |||
28: $350 Performance Hunter 3'3 | 1 | 3941 | Searchlight | Lenkart Courtney | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 2 | 4249 | Adante | Yinger Lindsay N | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 3 | 4253 | Undeniable | Yinger Lindsay N | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 4 | 3949 | Stone Harbor | Berry Jason | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $350 Performance Hunter 3'3 | 6 | 3982 | Penelope | Clarke Morgan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
28: $400 Performance Hunter 3'6 | 5 | 4220 | Mtm Bentley | Mcbreen Allie L | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 1 | 3941 | Searchlight | Lenkart Courtney | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 3 | 4249 | Adante | Yinger Lindsay N | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 4 | 4253 | Undeniable | Yinger Lindsay N | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $350 Performance Hunter 3'3 | 5 | 3982 | Penelope | Clarke Morgan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
29: $400 Performance Hunter 3'6 | 2 | 4220 | Mtm Bentley | Mcbreen Allie L | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 0 | 3982 | Penelope | Clarke Morgan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 1 | 3965 | Nostradamus | Petrie Tyler | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 2 | 4171 | Story Hour | Rinehart Richard L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 3 | 4166 | Jaguar | Rinehart Richard L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 4 | 4227 | Enzo | Howard Ella Jane | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 5 | 4160 | Bond | Rinehart Elizabeth | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 7 | 4223 | The Boy Friend | Beisel Izzy | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $350 Performance Hunter 3'3 | 8 | 3963 | Black Tie | Drago Jenna | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
30: $400 Performance Hunter 3'6 | 6 | 4220 | Mtm Bentley | Mcbreen Allie L | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 1 | 3965 | Nostradamus | Petrie Tyler | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 3 | 4171 | Story Hour | Rinehart Richard L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 4 | 4166 | Jaguar | Rinehart Richard L | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 5 | 4227 | Enzo | Howard Ella Jane | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 6 | 3963 | Black Tie | Drago Jenna | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $350 Performance Handy Hunter 3'3 | 7 | 3982 | Penelope | Clarke Morgan | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
31: $400 Performance Handy Hunter 3'6 | 2 | 4220 | Mtm Bentley | Mcbreen Allie L | 0 | Performance Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 1 | 4253 | Undeniable | Yinger Lindsay N | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 2 | 3949 | Stone Harbor | Berry Jason | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
32: $150 Performance Hunter 3'3 U/S | 3 | 4249 | Adante | Yinger Lindsay N | 0 | Performance Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
38: $350 Green Hunter 3'0 | 1 | 4256 | Amalfi | Lenkart Courtney | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
38: $350 Green Hunter 3'0 | 2 | 4178 | Cimaro | Pegg Samuel | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
38: $350 Green Hunter 3'0 | 3 | 3945 | Early Dawn | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
38: $350 Green Hunter 3'0 | 4 | 4181 | Enchanted | Pegg Samuel | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
38: $350 Green Hunter 3'0 | 5 | 3977 | Buzzword | Johnson Chloe | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
38: $350 Green Hunter 3'0 | 6 | 4291 | Cygnet | Beisel Izzy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
38: $350 Green Hunter 3'0 | 7 | 4237 | Ruairi The Grey Devil | Reza Quovase Jaafar | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
39: $350 Green Hunter 3'0 | 1 | 4256 | Amalfi | Lenkart Courtney | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
39: $350 Green Hunter 3'0 | 2 | 4178 | Cimaro | Pegg Samuel | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
39: $350 Green Hunter 3'0 | 3 | 3945 | Early Dawn | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
39: $350 Green Hunter 3'0 | 4 | 4291 | Cygnet | Beisel Izzy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
39: $350 Green Hunter 3'0 | 5 | 4181 | Enchanted | Pegg Samuel | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
39: $350 Green Hunter 3'0 | 6 | 3977 | Buzzword | Johnson Chloe | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
39: $350 Green Hunter 3'0 | 7 | 4237 | Ruairi The Grey Devil | Reza Quovase Jaafar | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
40: $350 Green Hunter 3'0 | 1 | 4256 | Amalfi | Lenkart Courtney | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
40: $350 Green Hunter 3'0 | 2 | 4181 | Enchanted | Pegg Samuel | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
40: $350 Green Hunter 3'0 | 3 | 4291 | Cygnet | Beisel Izzy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
40: $350 Green Hunter 3'0 | 4 | 3945 | Early Dawn | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
40: $350 Green Hunter 3'0 | 5 | 4178 | Cimaro | Pegg Samuel | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
40: $350 Green Hunter 3'0 | 6 | 4237 | Ruairi The Grey Devil | Reza Quovase Jaafar | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
40: $350 Green Hunter 3'0 | 7 | 3977 | Buzzword | Johnson Chloe | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
41: $350 Green Hunter 3'0 | 0 | 3977 | Buzzword | Johnson Chloe | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
41: $350 Green Hunter 3'0 | 1 | 4178 | Cimaro | Pegg Samuel | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
41: $350 Green Hunter 3'0 | 2 | 4256 | Amalfi | Lenkart Courtney | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
41: $350 Green Hunter 3'0 | 3 | 4181 | Enchanted | Pegg Samuel | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
41: $350 Green Hunter 3'0 | 4 | 4237 | Ruairi The Grey Devil | Reza Quovase Jaafar | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
41: $350 Green Hunter 3'0 | 5 | 4291 | Cygnet | Beisel Izzy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
41: $350 Green Hunter 3'0 | 6 | 3945 | Early Dawn | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
42: $150 Green Hunter 3'0 U/S | 1 | 4256 | Amalfi | Lenkart Courtney | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
42: $150 Green Hunter 3'0 U/S | 2 | 3945 | Early Dawn | Berry Jason | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
42: $150 Green Hunter 3'0 U/S | 3 | 3977 | Buzzword | Johnson Chloe | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
42: $150 Green Hunter 3'0 U/S | 4 | 4291 | Cygnet | Beisel Izzy | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
48: $600 Amateur Owner Hunter 3'6 | 0 | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
49: $600 Amateur Owner Hunter 3'6 18-35 (1st Rnd Classic) | 0 | 0 | Amateur Owner Hunter 3ft6 - 18-35 | No Horse IHJA membership (or missing horse USEF #) | |||
50: $600 Amateur Owner Hunter 3'6 | 0 | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
51: $600 Amateur Owner Handy Hunter 3'6 | 0 | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
52: $350 Amateur Owner Hunter 3'6 U/S | 0 | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
58: $400 Amateur Owner Hunter 3'3 18-35 Years | 1 | 3935 | Adore | Goldstein Lilly | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
58: $400 Amateur Owner Hunter 3'3 18-35 Years | 2 | 4232 | The Huntsman | Paul Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
58: $400 Amateur Owner Hunter 3'3 18-35 Years | 3 | 4164 | Happy Boy | Omohundro Sara | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
58: $400 Amateur Owner Hunter 3'3 18-35 Years | 4 | 4253 | Undeniable | Mills Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
59: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 1 | 4253 | Undeniable | Mills Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
59: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 2 | 4164 | Happy Boy | Omohundro Sara | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
59: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 3 | 3935 | Adore | Goldstein Lilly | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
59: $400 Amateur Owner Hunter 3'3 18-35 Years (1st Rnd Classic | 4 | 4232 | The Huntsman | Paul Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
60: $400 Amateur Owner Hunter 3'3 18-35 Years | 1 | 4253 | Undeniable | Mills Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
60: $400 Amateur Owner Hunter 3'3 18-35 Years | 2 | 4232 | The Huntsman | Paul Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
60: $400 Amateur Owner Hunter 3'3 18-35 Years | 3 | 4164 | Happy Boy | Omohundro Sara | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
60: $400 Amateur Owner Hunter 3'3 18-35 Years | 4 | 3935 | Adore | Goldstein Lilly | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
61: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 1 | 3935 | Adore | Goldstein Lilly | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
61: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 2 | 4232 | The Huntsman | Paul Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
61: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 3 | 4253 | Undeniable | Mills Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
61: $400 Amateur Owner Handy Hunter 3'3 18-35 Years | 4 | 4164 | Happy Boy | Omohundro Sara | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
62: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 1 | 4253 | Undeniable | Mills Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
62: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 2 | 3935 | Adore | Goldstein Lilly | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
62: $200 Amateur Owner Hunter 3'3 18-35 Years U/S | 3 | 4232 | The Huntsman | Paul Emma | 0 | Amateur Owner Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
68: $600 Junior Hunter 3'6 | 0 | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
69: $600 Junior Hunter 3'6 (1st Rnd Classic | 0 | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
70: $600 Junior Hunter 3'6 | 0 | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
71: $600 Junior Hunter 3'6 - Handy | 0 | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
72: $350 Junior Hunter 3'6 U/S | 0 | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) | |||
88: $400 Junior Hunter 3'3 15 and under | 0 | 4227 | Enzo | Howard Ella Jane | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
88: $400 Junior Hunter 3'3 15 and under | 4 | 4168 | Lawrence C | Paton Abigail | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
88: $400 Junior Hunter 3'3 16-17 | 1 | 4226 | East Of Eden | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
88: $400 Junior Hunter 3'3 16-17 | 2 | 74 | Highgate | Eberly Catherine | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
88: $400 Junior Hunter 3'3 16-17 | 3 | 4229 | Marcopolo Bmg | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
88: $400 Junior Hunter 3'3 16-17 | 5 | 3942 | Sinatra | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
88: $400 Junior Hunter 3'3 16-17 | 6 | 3941 | Searchlight | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
89: $400 Junior Hunter 3'3 15 and under (1st rnd Classic) | 2 | 4227 | Enzo | Howard Ella Jane | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
89: $400 Junior Hunter 3'3 15 and under (1st rnd Classic) | 3 | 4168 | Lawrence C | Paton Abigail | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
89: $400 Junior Hunter 3'3 16-17 (1st rnd Classic) | 1 | 3942 | Sinatra | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
89: $400 Junior Hunter 3'3 16-17 (1st rnd Classic) | 4 | 4226 | East Of Eden | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
89: $400 Junior Hunter 3'3 16-17 (1st rnd Classic) | 5 | 4229 | Marcopolo Bmg | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
89: $400 Junior Hunter 3'3 16-17 (1st rnd Classic) | 6 | 3941 | Searchlight | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
89: $400 Junior Hunter 3'3 16-17 (1st rnd Classic) | 7 | 74 | Highgate | Eberly Catherine | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
90: $400 Junior Hunter 3'3 15 and under | 4 | 4227 | Enzo | Howard Ella Jane | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
90: $400 Junior Hunter 3'3 15 and under | 6 | 4168 | Lawrence C | Paton Abigail | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
90: $400 Junior Hunter 3'3 16-17 | 1 | 74 | Highgate | Eberly Catherine | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
90: $400 Junior Hunter 3'3 16-17 | 2 | 4229 | Marcopolo Bmg | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
90: $400 Junior Hunter 3'3 16-17 | 3 | 3942 | Sinatra | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
90: $400 Junior Hunter 3'3 16-17 | 5 | 4226 | East Of Eden | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
90: $400 Junior Hunter 3'3 16-17 | 7 | 3941 | Searchlight | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
91: $400 Junior Hunter 3'3 15 and under | 2 | 4227 | Enzo | Howard Ella Jane | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
91: $400 Junior Hunter 3'3 15 and under | 6 | 4168 | Lawrence C | Paton Abigail | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
91: $400 Junior Hunter 3'3 16-17 | 1 | 74 | Highgate | Eberly Catherine | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
91: $400 Junior Hunter 3'3 16-17 | 3 | 3942 | Sinatra | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
91: $400 Junior Hunter 3'3 16-17 | 4 | 4226 | East Of Eden | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
91: $400 Junior Hunter 3'3 16-17 | 5 | 3941 | Searchlight | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
91: $400 Junior Hunter 3'3 16-17 | 7 | 4229 | Marcopolo Bmg | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
92: $200 Junior Hunter 3'3 15 and under U/S | 2 | 4227 | Enzo | Howard Ella Jane | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
92: $200 Junior Hunter 3'3 15 and under U/S | 6 | 4168 | Lawrence C | Paton Abigail | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
92: $200 Junior Hunter 3'3 16-17 U/S | 1 | 74 | Highgate | Eberly Catherine | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
92: $200 Junior Hunter 3'3 16-17 U/S | 3 | 4229 | Marcopolo Bmg | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
92: $200 Junior Hunter 3'3 16-17 U/S | 4 | 4226 | East Of Eden | Paul Anna | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
92: $200 Junior Hunter 3'3 16-17 U/S | 5 | 3942 | Sinatra | Manson Addie | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
106: $375 Large Pony Hunter - Conf 2'9 | 1 | 4255 | Prince Charming | Yoder Montana | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
106: $375 Large Pony Hunter - Conf 2'9 | 2 | 72 | A Million Dreams | Patrick Ryann | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
106: $375 Large Pony Hunter - Conf 2'9 | 3 | 71 | A Bear Necessity | Moffitt Anna | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
