| Brownland Farm Spring I April 16-20, Circuit: A, USEF # A-1406, End Date: Apr 20, 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Class | Place | # | Horse | Rider | Points | IHJA Division | |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 314 | A&A BALTHAZAR | YOUNG GABRIELLE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 277 | BOXTED BOY | HOLLIDAY ANN | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 217 | BRUCE Z | HERNANDEZ AVA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 62 | CHRISTELLA | MOELLENHOFF ANNA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 183 | CHUTZPAH | GONWA WILKIE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 341 | DMS KINGS RISING | FEKETE ERIKA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 132 | GAME TIME - MS | LORINC ALEX | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 137 | HALO | MIELENZ ZOE ELIZABETH | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 133 | INFINITO HMS | LORINC ALEX | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 93 | LORENZO - L | GOLDFARB NORA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 301 | LOTHARIO | ROBERTS JULIE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 102 | SIR CALITO | ERICKSON JULIA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 0 | 345 | TJC'S CEELO | JAECKLE EVIE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 1 | 136 | LEISKER | WELCH MCKENZIE | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.20M JR/AM JUMPER CHAMPIONSHIP | 2 | 101 | MAGNIFICO EICKENRODE | ERICKSON JULIA | 0 | Junior and Amateur Jumper Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 59 | ARNIX DE KALVARIE Z | DESJARLAIS CHLOE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 61 | CASASTELLO PS | DESJARLAIS CHLOE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 204 | CASILO | TOKARUK MICHAEL | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 77 | CEREUZA Z | FLURY TAYLOR | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 6 | CRUNCH DER ELF | HAUSER JEN | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 132 | GAME TIME - MS | GRICE DANIELLE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 210 | LIKE MAD | TOKARUK MICHAEL | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 211 | NAPARDI | TOKARUK MICHAEL | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 88 | SLEIGHT OF HAND | GRAVES LOUISE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 0 | 75 | TAILORMADE CHAZETTA BLUE | FERRARA NATASHA | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 1 | 141 | CONTIDA HELDENLAAN Z | MORRIS KAITLYN | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 2 | 22 | LUCKY LUUK VB | CARUSO CRISTIANA | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 2 | 58 | MAGIC VIVANTAUER PS | DEAN COOPER | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 1.30M JUMPER CHAMPIONSHIP | 2 | 127 | MTM ROLO | LE BLANC KATHERINE | 0 | Modified Jumper 1.25-1.3m | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 18-35 YEARS CHAMPIONSHIP | 0 | 200 | DANTE BLUE | TAYLOR HAZEL | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 18-35 YEARS CHAMPIONSHIP | 0 | 117 | DIAM ANTOUN DE BORY Z | KOSEK TAYLOR | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 18-35 YEARS CHAMPIONSHIP | 0 | 114 | GEMCOR WPZ | MORRISSEY LISEY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 18-35 YEARS CHAMPIONSHIP | 0 | 150 | HEAVEN'S DREAM | MONMANEY KIRSTEN | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 18-35 YEARS CHAMPIONSHIP | 0 | 113 | JULIAN K | LAWRENCE JULIA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 18-35 YEARS CHAMPIONSHIP | 0 | 149 | LEI-Z:SCR 20250424 | PACIL WHITNEY | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 18-35 YEARS CHAMPIONSHIP | 1 | 247 | ESTELLE | MATTEUCCI GABRIELLA | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 18-35 YEARS CHAMPIONSHIP | 2 | 120 | GOING GLOBAL | YOUNG GABRIELLE | 0 | Amateur Adult Hunter 18-35 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 36+ YEARS CHAMPIONSHIP | 0 | 315 | BLUE DECEMBER | SAWYER MARTY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 36+ YEARS CHAMPIONSHIP | 0 | 29 | HAD TO BE MTM | MARX FARHAT CARRIE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 36+ YEARS CHAMPIONSHIP | 0 | 232 | LAQUINO | BRANDT ELLEN | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 36+ YEARS CHAMPIONSHIP | 0 | 222 | VERSAILLES | WEGMANN ALLISON | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 36+ YEARS CHAMPIONSHIP | 1 | 186 | CHEER UP | MONHEIT BLYTHE | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 ADULT AMATEUR HUNTER 36+ YEARS CHAMPIONSHIP | 2 | 255 | SUNKIST | SIMS HOLLY | 0 | Amateur Adult Hunter 36-49 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | 0 | 231 | CHABLIS 162 | CARLETON EMMA | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | 0 | 112 | FANTASTIC | BERG MAKYLIE | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | 0 | 230 | FORGET ME NOT | CARLETON ELLIE | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | 0 | 266 | ICONIC | GROWCOCK OLIVIA | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | 0 | 57 | STAR STRUCK | MCLANE ALSTON | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | 1 | 241 | AS EVER | SAUNDERS GENEVA | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 14 & UNDER CHAMPIONSHIP | 2 | 242 | AS IF | SAUNDERS GENEVA | 0 | Children's Working Hunter 14 & Under | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 CHAMPIONSHIP | 0 | 280 | CLEVELAND ROCKS | ROTHFUSS LIBBY | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 CHAMPIONSHIP | 0 | 229 | ELIGIUS | HEYWOOD ADDISON | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 CHAMPIONSHIP | 1 | 14 | LIGHTNING COLORS | HENRY EMMA | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1000 CHILDRENS HUNTER 15-17 CHAMPIONSHIP | 2 | 153 | DREAM CATCHER | LEVY MAREN | 0 | Children's Working Hunter 15-17 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 /3'6 CHAMPIONSHIP | 0 | 334 | BROMANCE | ANDERTON REBECCA | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 /3'6 CHAMPIONSHIP | 0 | 172 | DEBUTANTE | BIHM ADDISON | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 /3'6 CHAMPIONSHIP | 0 | 185 | HORATIO | PACKER LAURA | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 /3'6 CHAMPIONSHIP | 0 | 344 | TJCÆS DOJA CAT | JAECKLE EVIE | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 /3'6 CHAMPIONSHIP | 1 | 318 | TINKAÆS BOY | YOUNG GABRIELLE | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 A/O HUNTER 3'3 /3'6 CHAMPIONSHIP | 2 | 144 | BACK TO BIZNESS | O'LEARY ELIZABETH | 0 | Amateur Owner Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 GREEN PONY HUNTER-SM/MED/LG CHAMPIONSHIP | 0 | 87 | CLOVERMEADE ZURICH | LAIRD SOPHIA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 GREEN PONY HUNTER-SM/MED/LG CHAMPIONSHIP | 0 | 287 | GLEAM ON | HOLLIDAY ELLA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 GREEN PONY HUNTER-SM/MED/LG CHAMPIONSHIP | 0 | 51 | MGM CELEBRITY STATUS | KAPLAN SAMANTHA | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 GREEN PONY HUNTER-SM/MED/LG CHAMPIONSHIP | 1 | 146 | STAY GOLDEN | MCLANE ALSTON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 GREEN PONY HUNTER-SM/MED/LG CHAMPIONSHIP | 2 | 55 | FOXMOR BLUE ME A KISS | MCLANE ALSTON | 0 | Green Pony Hunter | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 0 | 296 | A COLORFUL AFFAIR | SAMUELS TRUTH | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 0 | 233 | AIDEN | PAINE LUX | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 0 | 190 | BON BON BIENE | CATO LIA | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 0 | 72 | COMME CA MCM Z | STRIEWSKI NADIA | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 0 | 237 | JUST HEFF | MCSWAIN KHLOE | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 0 | 253 | LIBERACE | FENDLEY CASSIDY | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 0 | 155 | PILOTHAGO CCG | HANNA AVERY | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 0 | 26 | UNSPOKEN | MIXON ELEANOR | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 1 | 152 | CLEAN SLATE | ROARK HANNAH | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - LARGE CHAMPIONSHIP | 2 | 258 | FERROS CLOVER | STOUGHTON KARSYN | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - SMALL CHAMPIONSHIP | 0 | 110 | ENLIGHTENED | LECOMPT TUCKER | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - SMALL CHAMPIONSHIP | 0 | 288 | ET-JOLIE | ROTHFUSS LIBBY | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - SMALL CHAMPIONSHIP | 0 | 189 | JUST LOOK | WIDMER AYLA | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - SMALL CHAMPIONSHIP | 0 | 214 | NOTHING PERSONAL | RUTLEDGE MARY-MARGARET | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - SMALL CHAMPIONSHIP | 0 | 262 | NU IAGO ETC | SCHENCK LYLA | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - SMALL CHAMPIONSHIP | 0 | 36 | SPEAK FOR YOURSELF | JULIA CAPOZZI | 0 | Junior Working Hunter 3ft3 | |
| : $1500 JUNIOR HUNTER 3'3 - SMALL CHAMPIONSHIP | 1 | 337 | ZAMUNDA | GIOKAS ELIZABETH | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'3 - SMALL CHAMPIONSHIP | 2 | 275 | PLEASANT VALLEY SUNDAY | AADLAND KINSLEY | 0 | Junior Working Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'6 SMALL/LARGE CHAMPIONSHIP | 0 | 257 | CADENCE | MIELENZ ZOE ELIZABETH | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'6 SMALL/LARGE CHAMPIONSHIP | 0 | 331 | QUINTESSA WSS | BROOKS MADELINE | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'6 SMALL/LARGE CHAMPIONSHIP | 1 | 329 | IMPRESSION | BROOKS MADELINE | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 JUNIOR HUNTER 3'6 SMALL/LARGE CHAMPIONSHIP | 2 | 245 | AFFIRM | THOMASSON MIA | 0 | Junior Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE CHAMPIONSHIP | 0 | 192 | BORN ROYAL | CATO ELLA | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE CHAMPIONSHIP | 0 | 109 | DORIAN GREY | MOSS MORGAN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE CHAMPIONSHIP | 0 | 283 | HUCKALENE FARMS'S TALLULAH | HOLLIS LAUREN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE CHAMPIONSHIP | 1 | 240 | NEWSFLASH | SAUNDERS GENEVA | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-LARGE CHAMPIONSHIP | 2 | 143 | MORTONS CATOG | THOMAS GRACYN | 0 | Pony Hunter - Large | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-MEDIUM CHAMPIONSHIP | 0 | 56 | GRYFFINDOR | MCLANE ALSTON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-MEDIUM CHAMPIONSHIP | 0 | 313 | MODERN LOVE | DUFFEY SUTTON | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-MEDIUM CHAMPIONSHIP | 1 | 90 | THE LIGHTNING THIEF | MOORE HADLEY GRACE | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-MEDIUM CHAMPIONSHIP | 2 | 191 | WOODLAND'S BELL HOP | CATO ELLA | 0 | Pony Hunter - Medium | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL CHAMPIONSHIP | 0 | 244 | AS YOU WISH | SAUNDERS MYERS ALLEN | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL CHAMPIONSHIP | 0 | 326 | DF CRUSH | STEWARD JULIAN | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL CHAMPIONSHIP | 0 | 53 | HEY MIKEY | BISHOP AVA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL CHAMPIONSHIP | 0 | 51 | MGM CELEBRITY STATUS | KAPLAN SAMANTHA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL CHAMPIONSHIP | 0 | 321 | RAJAH | STEWARD JULIAN | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL CHAMPIONSHIP | 0 | 199 | SOLVE THE PUZZLE | TARPY MARY HOLLAND | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL CHAMPIONSHIP | 1 | 243 | NAPA VALLEY | SAUNDERS MYERS ALLEN | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $1500 PONY HUNTER-SMALL CHAMPIONSHIP | 2 | 279 | SNOW WAY | HOLLIDAY ELLA | 0 | Pony Hunter - Small | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'0 CHAMPIONSHIP | 0 | 280 | CLEVELAND ROCKS | BARNES MACKENZIE | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'0 CHAMPIONSHIP | 0 | 261 | REPUTATION ERA | KECHEJIAN RAFFI | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'0 CHAMPIONSHIP | 0 | 267 | YOURS TRULY | MOORE HILLARY | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'0 CHAMPIONSHIP | 1 | 167 | SANTA CATALINA | SCHNELLE JASON | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'0 CHAMPIONSHIP | 2 | 266 | ICONIC | MOORE HILLARY | 0 | Green Hunter 3ft0 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 CHAMPIONSHIP | 0 | 169 | CHACARIO PS | SCHNELLE JASON | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 CHAMPIONSHIP | 0 | 291 | WL WILHELMINA | BARNES MACKENZIE | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 CHAMPIONSHIP | 1 | 305 | EL NINO | MULLEN KELLY | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'3 CHAMPIONSHIP | 2 | 306 | COLTAIRE | MULLEN KELLY | 0 | Green Hunter 3ft3 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'6 CHAMPIONSHIP | 0 | 257 | CADENCE | BELL CAROLYN | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'6 CHAMPIONSHIP | 1 | 263 | ALL TOO WELL TSV | MOORE HILLARY | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'6 CHAMPIONSHIP | 2 | 151 | COSMOS | ALDER CLAY | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 GREEN HUNTER 3'6 CHAMPIONSHIP | 0 | 129 | DOCK OF THE BAY | LE BLANC KATHERINE | 0 | Green Hunter 3ft6 | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 296 | A COLORFUL AFFAIR | HICKS SHANNON | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 233 | AIDEN | ST. PETERS CAROLINE | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 144 | BACK TO BIZNESS | YOUNG SARAH | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 190 | BON BON BIENE | SKLANSKY ADAM | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 157 | CACHAS FUMAR | ALDER CLAY | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 196 | CASTELLANO | SKLANSKY ADAM | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 186 | CHEER UP | SKLANSKY ADAM | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 152 | CLEAN SLATE | ALDER CLAY | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 246 | COHINOUR DÆARTHENAY | THOMASSON MIA | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
| : $2000 PERFORMANCE WORKING - 3'3 /3'6 CHAMPIONSHIP | 0 | 72 | COMME CA MCM Z | DUHAIME-TROWBRIDGE ISADORA | 0 | Performance Hunter Combined | No Horse IHJA membership (or missing horse USEF #) |
