| Showplace Summertime II B July 15-17, 2022 - Equitation Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Adult Equitation | ||||
| 35.1: BEGINNER ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 706 | COMBER ALISA | Rider not registered | 0 |
| 2 | 704 | ARNOLD SYDNEY | Rider not registered | 0 |
| 207: BEGINNER ADULT EQUITATION O/F | ||||
| 1 | 706 | COMBER ALISA | Rider not registered | 0 |
| 2 | 704 | ARNOLD SYDNEY | Rider not registered | 0 |
| 3 | 677 | MARKETA ZINKOVA | 220236 | 8 |
| 208: BEGINNER ADULT EQUITATION O/F | ||||
| 1 | 706 | COMBER ALISA | Rider not registered | 0 |
| 2 | 704 | ARNOLD SYDNEY | Rider not registered | 0 |
| 3 | 677 | MARKETA ZINKOVA | 220236 | 8 |
| 209: BEGINNER ADULT EQUITATION U/S | ||||
| 1 | 704 | ARNOLD SYDNEY | Rider not registered | 0 |
| 2 | 677 | MARKETA ZINKOVA | 220236 | 12 |
| 3 | 706 | COMBER ALISA | Rider not registered | 0 |
| Beginner Children's Equitation | ||||
| 206: BEGINNER CHILDREN'S EQ FLAT | ||||
| 1 | 726 | PENELOPE YORK | 220168 | 20 |
| 2 | 672 | EMMELINE NOVACK-HANSEN | 220253 | 12 |
| 3 | 725 | MIA BOER | 220284 | 8 |
| 4 | 717 | ABBY HARRIS | 220288 | 4 |
| 5 | 716 | MACKENZIE BLACKLIDGE | 220299 | 2 |
| 6 | 698 | EMMA SCHERTLER | 220279 | 1 |
| 204: BEGINNER CHILDREN'S EQ O/F | ||||
| 0 | 727 | KINDLER OLIVIA | Rider not registered | 0 |
| 1 | 726 | PENELOPE YORK | 220168 | 20 |
| 2 | 716 | MACKENZIE BLACKLIDGE | 220299 | 12 |
| 3 | 672 | EMMELINE NOVACK-HANSEN | 220253 | 8 |
| 4 | 698 | EMMA SCHERTLER | 220279 | 4 |
| 5 | 717 | ABBY HARRIS | 220288 | 2 |
| 6 | 725 | MIA BOER | 220284 | 1 |
| 205: BEGINNER CHILDREN'S EQ O/F | ||||
| 0 | 698 | EMMA SCHERTLER | 220279 | 0 |
| 1 | 726 | PENELOPE YORK | 220168 | 20 |
| 2 | 717 | ABBY HARRIS | 220288 | 12 |
| 3 | 725 | MIA BOER | 220284 | 8 |
| 4 | 672 | EMMELINE NOVACK-HANSEN | 220253 | 4 |
| 5 | 716 | MACKENZIE BLACKLIDGE | 220299 | 2 |
| 33.1: BEGINNER CHILDREN'S EQUITATION CHAMPIONSHIP | ||||
| 1 | 726 | PENELOPE YORK | 220168 | 40 |
| 2 | 672 | EMMELINE NOVACK-HANSEN | 220253 | 24 |
| Junior/Adult Equitation | ||||
| 46.1: JR/ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 661 | ASHLEY TREBATOSKI | 220222 | 40 |
| 2 | 713 | REESE KONING | 220351 | 24 |
| 94: JR/ADULT EQUITATION FLAT | ||||
| 1 | 713 | REESE KONING | 220351 | 20 |
| 2 | 661 | ASHLEY TREBATOSKI | 220222 | 12 |
| 92: JR/ADULT EQUITATION O/F | ||||
| 1 | 661 | ASHLEY TREBATOSKI | 220222 | 20 |
| 2 | 713 | REESE KONING | 220351 | 12 |
| 3 | 656 | VANDE VOORT RACHEL | Rider not registered | 0 |
| 4 | 662 | BOYEA EMILY | Rider not registered | 0 |
| 93: JR/ADULT EQUITATION O/F | ||||
| 1 | 661 | ASHLEY TREBATOSKI | 220222 | 20 |
| 2 | 713 | REESE KONING | 220351 | 12 |
| 3 | 656 | VANDE VOORT RACHEL | Rider not registered | 0 |
| 4 | 662 | BOYEA EMILY | Rider not registered | 0 |
| Limit Equitation - Adult | ||||
| 30.1: LIMIT ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 687 | JENNIFER WALLACE | 220204 | 40 |
| 2 | 699 | MARGARET SUNDSTORM | 220220 | 24 |
| 1241: LIMIT ADULT EQUITATION FLAT | ||||
| 1 | 699 | MARGARET SUNDSTORM | 220220 | 20 |
| 2 | 687 | JENNIFER WALLACE | 220204 | 12 |
| 1221: LIMIT ADULT EQUITATION O/F | ||||
| 1 | 687 | JENNIFER WALLACE | 220204 | 20 |
| 2 | 699 | MARGARET SUNDSTORM | 220220 | 12 |
| 1231: LIMIT ADULT EQUITATION O/F | ||||
| 1 | 687 | JENNIFER WALLACE | 220204 | 20 |
| 2 | 699 | MARGARET SUNDSTORM | 220220 | 12 |
| 124: LIMIT CHILD EQUITATION FLAT | ||||
| 1 | 715 | EVIE SAUNDERS | 220347 | 20 |
| 2 | 678 | KYRA MURRAY | 220346 | 12 |
| 3 | 671 | KATE STORM | 220353 | 8 |
| 122: LIMIT CHILD EQUITATION O/F | ||||
| 0 | 678 | KYRA MURRAY | 220346 | 0 |
| 0 | 715 | EVIE SAUNDERS | 220347 | 0 |
| 1 | 671 | KATE STORM | 220353 | 20 |
| 2 | 659 | HALL MONICA | Rider not registered | 0 |
| 123: LIMIT CHILD EQUITATION O/F | ||||
| 1 | 671 | KATE STORM | 220353 | 20 |
| 2 | 715 | EVIE SAUNDERS | 220347 | 12 |
| 3 | 659 | HALL MONICA | Rider not registered | 0 |
| 4 | 678 | KYRA MURRAY | 220346 | 4 |
| Limit Equitation - Children | ||||
| 49.1: LIMIT CHILD EQUITATION CHAMPIONSHIP | ||||
| 1 | 671 | KATE STORM | 220353 | 40 |
| 2 | 715 | EVIE SAUNDERS | 220347 | 24 |
| Long Stirrup Equitation | ||||
| 69: LONG STIRRUP EQ FLAT | ||||
| 0 | 724 | MIA BOER | 220284 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 1 | 684 | MEGAN MOORE | 220289 | 20 |
| 2 | 722 | TRACY KALM | 220281 | 12 |
| 3 | 711 | HEVLIHN HOWORTH | 220348 | 8 |
| 67: LONG STIRRUP EQ O/F | ||||
| 0 | 724 | MIA BOER | 220284 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 1 | 684 | MEGAN MOORE | 220289 | 20 |
| 2 | 686 | SAMANTHA MCCARTHY | 220228 | 12 |
| 3 | 711 | HEVLIHN HOWORTH | 220348 | 8 |
| 4 | 722 | TRACY KALM | 220281 | 4 |
| 68: LONG STIRRUP EQ O/F | ||||
| 0 | 724 | MIA BOER | 220284 Forced Award Division INVALID not an IHJA points class/division | 0 |
| 1 | 686 | SAMANTHA MCCARTHY | 220228 | 20 |
| 2 | 722 | TRACY KALM | 220281 | 12 |
| 3 | 684 | MEGAN MOORE | 220289 | 8 |
| 4 | 711 | HEVLIHN HOWORTH | 220348 | 4 |
| 41.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 684 | MEGAN MOORE | 220289 | 40 |
| 2 | 686 | SAMANTHA MCCARTHY | 220228 | 24 |
| Open Adult Equitation | ||||
| 48.1: OPEN ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 675 | ISABELLA VANGEL | 220344 | 40 |
| 2 | 660 | OSBORN KERRY | Rider not registered | 0 |
| 2 | 689 | ANNA HUBBERTY | 220147 | 24 |
| 100: OPEN ADULT EQUITATION FLAT | ||||
| 1 | 696 | CINDY LUFFRED | 220149 | 20 |
| 2 | 660 | OSBORN KERRY | Rider not registered | 0 |
| 3 | 689 | ANNA HUBBERTY | 220147 | 8 |
| 4 | 675 | ISABELLA VANGEL | 220344 | 4 |
| 98: OPEN ADULT EQUITATION O/F | ||||
| 1 | 689 | ANNA HUBBERTY | 220147 | 20 |
| 2 | 660 | OSBORN KERRY | Rider not registered | 0 |
| 3 | 675 | ISABELLA VANGEL | 220344 | 8 |
| 4 | 665 | SCHRODER-HAAG ALICIA | Rider not registered | 0 |
| 5 | 696 | CINDY LUFFRED | 220149 | 2 |
| 6 | 670 | BUTINA JENNIFER | Rider not registered | 0 |
| 7 | 664 | NELSON JESSICA | Rider not registered | 0 |
| 99: OPEN ADULT EQUITATION O/F | ||||
| 0 | 689 | ANNA HUBBERTY | 220147 | 0 |
| 1 | 675 | ISABELLA VANGEL | 220344 | 20 |
| 2 | 665 | SCHRODER-HAAG ALICIA | Rider not registered | 0 |
| 3 | 670 | BUTINA JENNIFER | Rider not registered | 0 |
| 4 | 660 | OSBORN KERRY | Rider not registered | 0 |
| 5 | 696 | CINDY LUFFRED | 220149 | 2 |
| 6 | 664 | NELSON JESSICA | Rider not registered | 0 |
| Open Equitation | ||||
| 97: OPEN EQUITATION 17 & UNDER FLAT | ||||
| 1 | 668 | KRANS NINA | Rider not registered | 0 |
| 2 | 731 | WELHOUSE DENIM JO | Rider not registered | 0 |
| 3 | 669 | YOUNG ELIZABETH | Rider not registered | 0 |
| 4 | 663 | MARQUIS PAIGE | Rider not registered | 0 |
| 5 | 676 | MEADOWS GWEN | Rider not registered | 0 |
| 95: OPEN EQUITATION 17 & UNDER O/F | ||||
| 1 | 731 | WELHOUSE DENIM JO | Rider not registered | 0 |
| 2 | 668 | KRANS NINA | Rider not registered | 0 |
| 3 | 663 | MARQUIS PAIGE | Rider not registered | 0 |
| 4 | 669 | YOUNG ELIZABETH | Rider not registered | 0 |
| 5 | 676 | MEADOWS GWEN | Rider not registered | 0 |
| 96: OPEN EQUITATION 17 & UNDER O/F | ||||
| 1 | 663 | MARQUIS PAIGE | Rider not registered | 0 |
| 2 | 676 | MEADOWS GWEN | Rider not registered | 0 |
| 3 | 669 | YOUNG ELIZABETH | Rider not registered | 0 |
| 4 | 668 | KRANS NINA | Rider not registered | 0 |
| Open Junior Equitation | ||||
| 47.1: OPEN EQUITATION 17 & UNDER CHAMPIONSHIP | ||||
| 1 | 668 | KRANS NINA | Rider not registered | 0 |
| 2 | 731 | WELHOUSE DENIM JO | Rider not registered | 0 |
| 2 | 663 | MARQUIS PAIGE | Rider not registered | 0 |
| Pony Equitation | ||||
| 43.1: PONY EQUITATION CHAMPIONSHIP | ||||
| 1 | 674 | COCO LISI | 220137 | 40 |
| 2 | 692 | ELIZA RZEPSKI | 220238 | 24 |
| 85: PONY EQUITATION FLAT | ||||
| 1 | 729 | WELHOUSE DENIM JO | Rider not registered | 0 |
| 2 | 690 | HARPER TUCHBAND | 220328 | 12 |
| 3 | 674 | COCO LISI | 220137 | 8 |
| 4 | 692 | ELIZA RZEPSKI | 220238 | 4 |
| 5 | 695 | ISLA KREJCI | 220329 | 2 |
| 83: PONY EQUITATION O/F | ||||
| 1 | 692 | ELIZA RZEPSKI | 220238 | 20 |
| 2 | 674 | COCO LISI | 220137 | 12 |
| 3 | 729 | WELHOUSE DENIM JO | Rider not registered | 0 |
| 4 | 695 | ISLA KREJCI | 220329 | 4 |
| 5 | 690 | HARPER TUCHBAND | 220328 | 2 |
| 84: PONY EQUITATION O/F | ||||
| 1 | 674 | COCO LISI | 220137 | 20 |
| 2 | 695 | ISLA KREJCI | 220329 | 12 |
| 3 | 692 | ELIZA RZEPSKI | 220238 | 8 |
| 4 | 690 | HARPER TUCHBAND | 220328 | 4 |
| 5 | 729 | WELHOUSE DENIM JO | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 24: SHORT STIRRUP EQ O/F | ||||
| 1 | 673 | GEORGIA LISI | 220350 | 20 |
| 2 | 658 | KRAUS KATELYN | Rider not registered | 0 |
| 3 | 697 | BRYNN HUBBERTY | 220345 | 8 |
| 4 | 657 | KRAUS HANNAH | Rider not registered | 0 |
| 22: SHORT STIRRUP EQ W/T | ||||
| 1 | 673 | GEORGIA LISI | 220350 | 20 |
| 2 | 697 | BRYNN HUBBERTY | 220345 | 12 |
| 23: SHORT STIRRUP EQ W/T/C | ||||
| 1 | 673 | GEORGIA LISI | 220350 | 20 |
| 2 | 658 | KRAUS KATELYN | Rider not registered | 0 |
| 3 | 697 | BRYNN HUBBERTY | 220345 | 8 |
| 4 | 657 | KRAUS HANNAH | Rider not registered | 0 |
| 40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 673 | GEORGIA LISI | 220350 | 40 |
| 2 | 697 | BRYNN HUBBERTY | 220345 | 24 |

