| KATE STORM - 220353 | ||||
|---|---|---|---|---|
| Renewal: 6/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace Aug 26-28, 2022 | ||||
| Limit Equitation - Children | rider | place | points | comments |
| 122: LIMIT CHILD EQUITATION O/F | KATE STORM | 2 | 12 | |
| 123: LIMIT CHILD EQUITATION O/F | KATE STORM | 2 | 12 | |
| 124: LIMIT CHILD EQUITATION FLAT | KATE STORM | 2 | 12 | |
| 49.1: LIMIT CHILD EQUITATION CHAMPIONSHIP | KATE STORM | 2 | 24 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA LIMIT MEDAL | KATE STORM | 2 | 12 | |
| Showplace Summertime II B July 15-17, 2022 | ||||
| Limit Equitation - Children | rider | place | points | comments |
| 122: LIMIT CHILD EQUITATION O/F | KATE STORM | 1 | 20 | |
| 123: LIMIT CHILD EQUITATION O/F | KATE STORM | 1 | 20 | |
| 124: LIMIT CHILD EQUITATION FLAT | KATE STORM | 3 | 8 | |
| 49.1: LIMIT CHILD EQUITATION CHAMPIONSHIP | KATE STORM | 1 | 40 | |
| Ledges B Jan 21-23, 2022 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 22: SHORT STIRRUP EQ WALK/TROT | KATE STORM | 1 | 0 | Rider renewal late (show 1/23/2022, renewal 6/1/2022) |
| 23: SHORT STIRRUP EQ WALK/TROT/CANTER | KATE STORM | 2 | 0 | Rider renewal late (show 1/23/2022, renewal 6/1/2022) |
| 24: SHORT STIRRUP EQ O/F | KATE STORM | 1 | 0 | Rider renewal late (show 1/23/2022, renewal 6/1/2022) |
| 40.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | KATE STORM | 1 | 0 | Rider renewal late (show 1/23/2022, renewal 6/1/2022) |

