| ASHLEY TREBATOSKI - 220222 | ||||
|---|---|---|---|---|
| Renewal: 4/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: ADULT EQUITATION CHAMPIONSHIP | ASHLEY TREBATOSKI | 1 | 40 | |
| 92: ADULT EQUITATION O/F | ASHLEY TREBATOSKI | 1 | 20 | |
| 93: ADULT EQUITATION O/F | ASHLEY TREBATOSKI | 3 | 8 | |
| 94: ADULT EQUITATION FLAT | ASHLEY TREBATOSKI | 2 | 12 | |
| Perfecta Farm Aug 4-7, 2022 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: ADULT EQUITATION O/F | ASHLEY TREBATOSKI | 3 | 8 | |
| 93: ADULT EQUITATION O/F | ASHLEY TREBATOSKI | 3 | 8 | |
| 94: ADULT EQUITATION FLAT | ASHLEY TREBATOSKI | 2 | 12 | |
| Showplace Summertime II B July 15-17, 2022 | ||||
| Adult Equitation | rider | place | points | comments |
| 46.1: JR/ADULT EQUITATION CHAMPIONSHIP | ASHLEY TREBATOSKI | 1 | 40 | |
| 92: JR/ADULT EQUITATION O/F | ASHLEY TREBATOSKI | 1 | 20 | |
| 93: JR/ADULT EQUITATION O/F | ASHLEY TREBATOSKI | 1 | 20 | |
| 94: JR/ADULT EQUITATION FLAT | ASHLEY TREBATOSKI | 2 | 12 | |
| Tievoli Farm May 13-15, 2022 | ||||
| Adult Equitation | rider | place | points | comments |
| 92: ADULT EQUITATION O/F-USHJA | ASHLEY TREBATOSKI | 3 | 4 | |
| 93: ADULT EQUITATION O/F-USHJA | ASHLEY TREBATOSKI | 3 | 4 | |

