| Ledges B June 3-5, 2022 - Hunter Division Results last updated 11/3/2022 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Hunter | ||||
| 4.1: BABY/PRE-GREEN CHAMPIONSHIP | ||||
| 1 | 579 | AMULETTE DE CARTIER | 229185 | 20 | 
| 2 | 599 | LIL ROC | Horse not registered | 0 | 
| 10: BABY/PRE-GREEN O/F | ||||
| 1 | 579 | AMULETTE DE CARTIER | 229185 | 10 | 
| 2 | 599 | LIL ROC | Horse not registered | 0 | 
| 11: BABY/PRE-GREEN O/F | ||||
| 1 | 579 | AMULETTE DE CARTIER | 229185 | 10 | 
| 2 | 599 | LIL ROC | Horse not registered | 0 | 
| 12: BABY/PRE-GREEN U/S | ||||
| 1 | 599 | LIL ROC | Horse not registered | 0 | 
| 2 | 579 | AMULETTE DE CARTIER | 229185 | 6 | 
| Beginner Adult Hunter | ||||
| 20.1: BEGINNER ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 565 | MANHATTAN | Horse not registered | 0 | 
| 2 | 571 | VALENTINA | 229255 | 12 | 
| 61: BEGINNER ADULT HUNTER O/F | ||||
| 1 | 565 | MANHATTAN | Horse not registered | 0 | 
| 2 | 571 | VALENTINA | 229255 | 6 | 
| 62: BEGINNER ADULT HUNTER O/F | ||||
| 1 | 565 | MANHATTAN | Horse not registered | 0 | 
| 2 | 571 | VALENTINA | 229255 | 6 | 
| 63: BEGINNER ADULT HUNTER U/S | ||||
| 1 | 565 | MANHATTAN | Horse not registered | 0 | 
| 2 | 571 | VALENTINA | 229255 | 6 | 
| Beginner Children's Hunter | ||||
| 12.1: BEGINNER CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 578 | LUMIERE | 229343 | 20 | 
| 2 | 454 | REILTIN | 229353 | 12 | 
| 37: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 454 | REILTIN | 229353 | 10 | 
| 2 | 578 | LUMIERE | 229343 | 6 | 
| 3 | 455 | SO TRUE | 229365 | 4 | 
| 4 | 575 | TITO | 229342 | 2 | 
| 38: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 578 | LUMIERE | 229343 | 10 | 
| 2 | 575 | TITO | 229342 | 6 | 
| 3 | 455 | SO TRUE | 229365 | 4 | 
| 4 | 454 | REILTIN | 229353 | 2 | 
| 39: BEGINNER CHILDREN'S HUNTER U/S | ||||
| 0 | 575 | TITO | 0 | |
| 1 | 578 | LUMIERE | 229343 | 10 | 
| 2 | 454 | REILTIN | 229353 | 6 | 
| 3 | 455 | SO TRUE | 229365 | 4 | 
| Beginner Hunter | ||||
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 578 | LUMIERE | 229343 | 10 | 
| 2 | 455 | SO TRUE | 229365 | 6 | 
| 3 | 565 | MANHATTAN | Horse not registered | 0 | 
| 4 | 575 | TITO | 229342 | 2 | 
| 5 | 571 | VALENTINA | 229255 | 1 | 
| 6 | 454 | REILTIN | 229353 | 0.5 | 
| Child/Adult Working Hunter | ||||
| 43: CHILD/JR/AO HUNTER O/F | ||||
| 1 | 572 | SCOUT | 229180 | 10 | 
| 2 | 584 | DAD'S IRISH LAD | 229282 | 6 | 
| 3 | 597 | REGAL STAR | Horse not registered | 0 | 
| 44: CHILD/JR/AO HUNTER O/F | ||||
| 1 | 572 | SCOUT | 229180 | 10 | 
| 2 | 584 | DAD'S IRISH LAD | 229282 | 6 | 
| 3 | 597 | REGAL STAR | Horse not registered | 0 | 
| 45: CHILD/JR/AO HUNTER U/S | ||||
| 1 | 572 | SCOUT | 229180 | 10 | 
| 2 | 584 | DAD'S IRISH LAD | 229282 | 6 | 
| 3 | 597 | REGAL STAR | Horse not registered | 0 | 
| 14.1: CHILD/JUNIOR/AO HUNTER CHAMPIONSHIP | ||||
| 1 | 572 | SCOUT | 229180 | 20 | 
| 2 | 584 | DAD'S IRISH LAD | 229282 | 12 | 
| 130: CHILD/JUNIOR/AO HUNTER CLASSIC | ||||
| 1 | 572 | SCOUT | 229180 | 10 | 
| 2 | 597 | REGAL STAR | Horse not registered | 0 | 
| 3 | 584 | DAD'S IRISH LAD | 229282 | 4 | 
| Ground Rail Hunter | ||||
| 10.1: HUNTER GROUND POLES CHAMPIONSHIP | ||||
| 1 | 589 | SUNSHINE RUBY | 229300 | 20 | 
| 2 | 582 | LADY STORM | 229228 | 12 | 
| 160: HUNTER GROUND POLES O/F | ||||
| 1 | 582 | LADY STORM | 229228 | 10 | 
| 2 | 589 | SUNSHINE RUBY | 229300 | 6 | 
| 161: HUNTER GROUND POLES O/F | ||||
| 1 | 589 | SUNSHINE RUBY | 229300 | 10 | 
| 2 | 582 | LADY STORM | 229228 | 6 | 
| 162: HUNTER GROUND POLES W/T | ||||
| 1 | 589 | SUNSHINE RUBY | 229300 | 10 | 
| 2 | 582 | LADY STORM | 229228 | 6 | 
| Limit Hunter | ||||
| 23.1: LIMIT HUNTER CHAMPIONSHIP | ||||
| 1 | 574 | BOB DES BAUMEISTER | 229253 | 20 | 
| 2 | 579 | AMULETTE DE CARTIER | 229185 | 12 | 
| 134: LIMIT HUNTER CLASSIC | ||||
| 1 | 574 | BOB DES BAUMEISTER | 229253 | 10 | 
| 2 | 579 | AMULETTE DE CARTIER | 229185 | 6 | 
| 3 | 569 | 9 TO 5 | 229184 | 4 | 
| 4 | 583 | ROOTBEAR FLOAT | 229289 | 2 | 
| 119: LIMIT HUNTER O/F | ||||
| 1 | 574 | BOB DES BAUMEISTER | 229253 | 10 | 
| 2 | 579 | AMULETTE DE CARTIER | 229185 | 6 | 
| 3 | 583 | ROOTBEAR FLOAT | 229289 | 4 | 
| 4 | 569 | 9 TO 5 | 229184 | 2 | 
| 120: LIMIT HUNTER O/F | ||||
| 1 | 574 | BOB DES BAUMEISTER | 229253 | 10 | 
| 2 | 579 | AMULETTE DE CARTIER | 229185 | 6 | 
| 3 | 569 | 9 TO 5 | 229184 | 4 | 
| 4 | 583 | ROOTBEAR FLOAT | 229289 | 2 | 
| 121: LIMIT HUNTER U/S | ||||
| 1 | 579 | AMULETTE DE CARTIER | 229185 | 10 | 
| 2 | 574 | BOB DES BAUMEISTER | 229253 | 6 | 
| 3 | 583 | ROOTBEAR FLOAT | 229289 | 4 | 
| 4 | 569 | 9 TO 5 | 229184 | 2 | 
| Long Stirrup Hunter | ||||
| 22.1: LONG STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 579 | AMULETTE DE CARTIER | 229185 | 20 | 
| 2 | 566 | LUCKY BE A LADY | 229225 | 12 | 
| 126: LONG STIRRUP HUNTER CLASSIC | ||||
| 1 | 566 | LUCKY BE A LADY | 229225 | 10 | 
| 2 | 579 | AMULETTE DE CARTIER | 229185 | 6 | 
| 164: LONG STIRRUP HUNTER O/F | ||||
| 1 | 579 | AMULETTE DE CARTIER | 229185 | 10 | 
| 2 | 566 | LUCKY BE A LADY | 229225 | 6 | 
| 165: LONG STIRRUP HUNTER O/F | ||||
| 1 | 566 | LUCKY BE A LADY | 229225 | 10 | 
| 2 | 579 | AMULETTE DE CARTIER | 229185 | 6 | 
| 166: LONG STIRRUP HUNTER U/S | ||||
| 1 | 579 | AMULETTE DE CARTIER | 229185 | 10 | 
| 2 | 593 | PERSNICKETY | Horse not registered | 0 | 
| 3 | 566 | LUCKY BE A LADY | 229225 | 4 | 
| Low Working Hunter | ||||
| 1: LOW HUNTER O/F | ||||
| 1 | 573 | GG | 229177 | 10 | 
| 2: LOW HUNTER O/F | ||||
| 1 | 573 | GG | 229177 | 10 | 
| 3: LOW HUNTER U/S | ||||
| 1 | 573 | GG | 229177 | 10 | 
| Modified Adult Hunter | ||||
| 25.1: MODIFIED ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 576 | CAN'T BEAT THE FEELING | 229187 | 20 | 
| 2 | 587 | ZOEY | Horse not registered | 0 | 
| 150: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 576 | CAN'T BEAT THE FEELING | 229187 | 10 | 
| 2 | 587 | ZOEY | Horse not registered | 0 | 
| 151: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 576 | CAN'T BEAT THE FEELING | 229187 | 10 | 
| 2 | 587 | ZOEY | Horse not registered | 0 | 
| 152: MODIFIED ADULT HUNTER U/S | ||||
| 1 | 587 | ZOEY | Horse not registered | 0 | 
| 2 | 576 | CAN'T BEAT THE FEELING | 229187 | 6 | 
| Modified Child/Adult Hunter | ||||
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 573 | GG | 229177 | 10 | 
| 2 | 576 | CAN'T BEAT THE FEELING | 229187 | 6 | 
| 3 | 587 | ZOEY | Horse not registered | 0 | 
| Modified Children's Hunter | ||||
| 28.1: MODIFIED CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 573 | GG | 229177 | 20 | 
| 2 | 585 | OMG | 229369 | 12 | 
| 250: MODIFIED CHILDREN'S HUNTER O/F | ||||
| 1 | 585 | OMG | 229369 | 10 | 
| 2 | 573 | GG | 229177 | 6 | 
| 3 | 591 | LIFELINE | Horse not registered | 0 | 
| 251: MODIFIED CHILDREN'S HUNTER O/F | ||||
| 1 | 573 | GG | 229177 | 10 | 
| 252: MODIFIED CHILDREN'S HUNTER U/S | ||||
| 1 | 573 | GG | 229177 | 10 | 
| 2 | 591 | LIFELINE | Horse not registered | 0 | 
| 3 | 585 | OMG | 229369 | 4 | 
| Non-Pro Hunter | ||||
| 24.1: NON PRO HUNTER CHAMPIONSHIP | ||||
| 1 | 572 | SCOUT | 229180 | 20 | 
| 2 | 598 | CHRISTOPHER GS | Horse registered on A circuit | 0 | 
| 135: NON PRO HUNTER O/F | ||||
| 1 | 572 | SCOUT | 229180 | 10 | 
| 2 | 598 | CHRISTOPHER GS | Horse registered on A circuit | 0 | 
| 136: NON PRO HUNTER O/F | ||||
| 1 | 572 | SCOUT | 229180 | 10 | 
| 2 | 598 | CHRISTOPHER GS | Horse registered on A circuit | 0 | 
| 137: NON PRO HUNTER U/S | ||||
| 1 | 572 | SCOUT | 229180 | 10 | 
| 2 | 598 | CHRISTOPHER GS | Horse registered on A circuit | 0 | 
| Non-Thoroughbred Working Hunter | ||||
| 2.1: NON TB HUNTER CHAMPIONSHIP | ||||
| 1 | 577 | COURTSIDE | 229186 | 20 | 
| 2 | 572 | SCOUT | 229180 | 12 | 
| 4: NON TB HUNTER O/F | ||||
| 1 | 577 | COURTSIDE | 229186 | 10 | 
| 2 | 572 | SCOUT | 229180 | 6 | 
| 5: NON TB HUNTER O/F | ||||
| 1 | 577 | COURTSIDE | 229186 | 10 | 
| 2 | 572 | SCOUT | 229180 | 6 | 
| 6: NON TB HUNTER U/S | ||||
| 1 | 572 | SCOUT | 229180 | 10 | 
| 2 | 577 | COURTSIDE | 229186 | 6 | 
| Novice Adult Hunter | ||||
| 17.1: NOVICE ADULT HUNTER CHAMPIONSHIP | ||||
| 1 | 599 | LIL ROC | Horse not registered | 0 | 
| 2 | 577 | COURTSIDE | 229186 | 12 | 
| 52: NOVICE ADULT HUNTER O/F | ||||
| 1 | 599 | LIL ROC | Horse not registered | 0 | 
| 2 | 577 | COURTSIDE | 229186 | 6 | 
| 53: NOVICE ADULT HUNTER O/F | ||||
| 1 | 577 | COURTSIDE | 229186 | 10 | 
| 2 | 599 | LIL ROC | Horse not registered | 0 | 
| 54: NOVICE ADULT HUNTER U/S | ||||
| 1 | 599 | LIL ROC | Horse not registered | 0 | 
| 2 | 577 | COURTSIDE | 229186 | 6 | 
| Novice Child/Adult Working Hunter | ||||
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 577 | COURTSIDE | 229186 | 10 | 
| 2 | 599 | LIL ROC | Horse not registered | 0 | 
| Pony Hunter | ||||
| 9.1: PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 592 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 2 | 596 | WOODROW M | Horse not registered | 0 | 
| 127: PONY HUNTER CLASSIC | ||||
| 1 | 592 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 2 | 570 | RAINDROPS ON ROSES | 229294 | 6 | 
| 3 | 595 | PETER PAN | Horse not registered | 0 | 
| 4 | 596 | WOODROW M | Horse not registered | 0 | 
| 28: PONY HUNTER O/F | ||||
| 1 | 592 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 2 | 596 | WOODROW M | Horse not registered | 0 | 
| 3 | 595 | PETER PAN | Horse not registered | 0 | 
| 4 | 570 | RAINDROPS ON ROSES | 229294 | 2 | 
| 29: PONY HUNTER O/F | ||||
| 1 | 592 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 2 | 596 | WOODROW M | Horse not registered | 0 | 
| 3 | 570 | RAINDROPS ON ROSES | 229294 | 4 | 
| 4 | 595 | PETER PAN | Horse not registered | 0 | 
| 30: PONY HUNTER U/S | ||||
| 1 | 596 | WOODROW M | Horse not registered | 0 | 
| 2 | 570 | RAINDROPS ON ROSES | 229294 | 6 | 
| 3 | 592 | STONEWALL ELEANOR | Horse not registered | 0 | 
| Schooling Hunter | ||||
| 27.1: SCHOOLING HUNTER 2'6 CHAMPIONSHIP | ||||
| 1 | 575 | TITO | 229342 | 20 | 
| 2 | 576 | CAN'T BEAT THE FEELING | 229187 | 12 | 
| 155: SCHOOLING HUNTER 2'6 O/F | ||||
| 1 | 575 | TITO | 229342 | 10 | 
| 2 | 576 | CAN'T BEAT THE FEELING | 229187 | 6 | 
| 3 | 588 | ELLISTON | Horse not registered | 0 | 
| 4 | 565 | MANHATTAN | Horse not registered | 0 | 
| 5 | 597 | REGAL STAR | Horse not registered | 0 | 
| 6 | 591 | LIFELINE | Horse not registered | 0 | 
| 7 | 587 | ZOEY | Horse not registered | 0 | 
| 156: SCHOOLING HUNTER 2'6 O/F | ||||
| 1 | 575 | TITO | 229342 | 10 | 
| 2 | 588 | ELLISTON | Horse not registered | 0 | 
| 3 | 576 | CAN'T BEAT THE FEELING | 229187 | 4 | 
| 4 | 597 | REGAL STAR | Horse not registered | 0 | 
| 5 | 587 | ZOEY | Horse not registered | 0 | 
| 6 | 565 | MANHATTAN | Horse not registered | 0 | 
| 7 | 591 | LIFELINE | Horse not registered | 0 | 
| 157: SCHOOLING HUNTER 2'6 U/S | ||||
| 0 | 591 | LIFELINE | Horse not registered | 0 | 
| 0 | 587 | ZOEY | Horse not registered | 0 | 
| 1 | 575 | TITO | 229342 | 10 | 
| 2 | 565 | MANHATTAN | Horse not registered | 0 | 
| 3 | 597 | REGAL STAR | Horse not registered | 0 | 
| 4 | 576 | CAN'T BEAT THE FEELING | 229187 | 2 | 
| Schooling Hunter - 2 ft | ||||
| 82.1: 2'0 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 566 | LUCKY BE A LADY | 229225 | 20 | 
| 2 | 569 | 9 TO 5 | 229184 | 12 | 
| 310: SCHOOLING HUNTER 2'0 O'F | ||||
| 0 | 596 | WOODROW M | Horse not registered | 0 | 
| 1 | 566 | LUCKY BE A LADY | 229225 | 10 | 
| 2 | 592 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 3 | 569 | 9 TO 5 | 229184 | 4 | 
| 4 | 595 | PETER PAN | Horse not registered | 0 | 
| 311: SCHOOLING HUNTER 2'0 O'F | ||||
| 1 | 566 | LUCKY BE A LADY | 229225 | 10 | 
| 2 | 595 | PETER PAN | Horse not registered | 0 | 
| 3 | 569 | 9 TO 5 | 229184 | 4 | 
| 4 | 592 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 5 | 596 | WOODROW M | Horse not registered | 0 | 
| 312: SCHOOLING HUNTER 2'0 U/S | ||||
| 0 | 592 | STONEWALL ELEANOR | Horse not registered | 0 | 
| 1 | 566 | LUCKY BE A LADY | 229225 | 10 | 
| 2 | 569 | 9 TO 5 | 229184 | 6 | 
| 3 | 596 | WOODROW M | Horse not registered | 0 | 

