| SO TRUE - 229365 - MACKENZIE BLACKLIDGE | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 11/3/2022 (may not include all shows, check B Posted Shows) | ||||
| Showplace B Finals Sep 16-18, 2022 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 37: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 5 | 2 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 4 | 4 | |
| 39: BEGINNER CHILDREN'S HUNTER U/S | MACKENZIE BLACKLIDGE | 5 | 2 | |
| Modified Children's Hunter | rider | place | points | comments |
| 250: MODIFIED CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 3 | 8 | |
| 251: MODIFIED CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 5 | 2 | |
| Beginner Children's Hunter | rider | place | points | comments |
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | MACKENZIE BLACKLIDGE | 2 | 12 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: 2' SCHOOLING HUNTERS O/F | MCKINNON PAULA | 5 | 2 | |
| 311: 2' SCHOOLING HUNTERS O/F | MCKINNON PAULA | 3 | 8 | |
| 312: 2' SCHOOLING HUNTERS U/S | MCKINNON PAULA | 5 | 2 | |
| Showplace Aug 26-28, 2022 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 12.1: BEGINNER CHILDREN'S HUNTER CHAMPIONSHIP | MACKENZIE BLACKLIDGE | 1 | 40 | |
| 37: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 1 | 20 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 1 | 20 | |
| 39: BEGINNER CHILDREN'S HUNTER U/S | MACKENZIE BLACKLIDGE | 1 | 20 | |
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | MACKENZIE BLACKLIDGE | 2 | 12 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2'0 O'F | MCKINNON PAULA | 4 | 4 | |
| 311: SCHOOLING HUNTER 2'0 O'F | MCKINNON PAULA | 1 | 20 | |
| 312: SCHOOLING HUNTER 2'0 U/S | MCKINNON PAULA | 0 | 0 | |
| Perfecta Farm Aug 4-7, 2022 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 128: BEGINNER CHILD HUNTER CLASSIC | MACKENZIE BLACKLIDGE | 1 | 20 | |
| 37: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 5 | 2 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 2 | 12 | |
| 39: BEGINNER CHILDREN'S HUNTER U/S | MACKENZIE BLACKLIDGE | 2 | 12 | |
| Showplace Summertime II B July 15-17, 2022 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 12.1: BEGINNER CHILDREN'S HUNTER CHAMPIONSHIP | MACKENZIE BLACKLIDGE | 2 | 24 | |
| 37: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 2 | 12 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 6 | 1 | |
| 39: BEGINNER CHILDREN'S HUNTER U/S | MACKENZIE BLACKLIDGE | 2 | 12 | |
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | MACKENZIE BLACKLIDGE | 6 | 1 | |
| Ledges B June 3-5, 2022 | ||||
| Beginner Children's Hunter | rider | place | points | comments |
| 37: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 3 | 4 | |
| 38: BEGINNER CHILDREN'S HUNTER O/F | MACKENZIE BLACKLIDGE | 3 | 4 | |
| 39: BEGINNER CHILDREN'S HUNTER U/S | MACKENZIE BLACKLIDGE | 3 | 4 | |
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | MACKENZIE BLACKLIDGE | 2 | 6 | |

