| Showplace Spring I June 11-13, 2021 - Hunter Division Results last updated 11/3/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 49: AMATEUR ADULT HUNTER O/F-USHJA | ||||
| 0 | 440 | CHIBCHAS | Horse not registered | 0 |
| 0 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| 1 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| 2 | 424 | Its All About Moxie | 215267 | 6 |
| 3 | 422 | UTOPIAN | Horse not registered | 0 |
| 50: AMATEUR ADULT HUNTER O/F-USHJA | ||||
| 1 | 424 | Its All About Moxie | 215267 | 10 |
| 2 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| 3 | 422 | UTOPIAN | Horse not registered | 0 |
| 4 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| 51: AMATEUR ADULT HUNTER U/S-USHJA | ||||
| 0 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| 0 | 422 | UTOPIAN | Horse not registered | 0 |
| 0 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 3.1: BABY GREEN HUNTER CHAMPIONSHIP | ||||
| 1 | 439 | WHATBAOUT LIL MAN | Horse not registered | 0 |
| 2 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 7: BABY GREEN HUNTER O/F | ||||
| 1 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 2 | 432 | OUTSPOKEN | Horse not registered | 0 |
| 3 | 439 | WHATBAOUT LIL MAN | Horse not registered | 0 |
| 8: BABY GREEN HUNTER O/F | ||||
| 1 | 439 | WHATBAOUT LIL MAN | Horse not registered | 0 |
| 2 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 3 | 432 | OUTSPOKEN | Horse not registered | 0 |
| 9: BABY GREEN HUNTER U/S | ||||
| 0 | 432 | OUTSPOKEN | Horse not registered | 0 |
| 1 | 439 | WHATBAOUT LIL MAN | Horse not registered | 0 |
| 2 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| Beginner Hunter | ||||
| 128: BEGINNER CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 423 | SPROCEN SIE | Horse not registered | 0 |
| 1 | 431 | THE ASSET MAKER | Horse not registered | 0 |
| 2 | 425 | ART I STROKIN | Horse not registered | 0 |
| 61: BEGINNER CHILD/ADULT HUNTER O/F-USHJA | ||||
| 1 | 431 | THE ASSET MAKER | Horse not registered | 0 |
| 2 | 411 | Checkmate | 215341 | 6 |
| 3 | 407 | Orion V | 215238 | 4 |
| 4 | 423 | SPROCEN SIE | Horse not registered | 0 |
| 5 | 425 | ART I STROKIN | Horse not registered | 0 |
| 6 | 409 | Baltimore | 215346 | 0.5 |
| 62: BEGINNER CHILD/ADULT HUNTER O/F-USHJA | ||||
| 0 | 423 | SPROCEN SIE | Horse not registered | 0 |
| 1 | 409 | Baltimore | 215346 | 10 |
| 2 | 407 | Orion V | 215238 | 6 |
| 3 | 431 | THE ASSET MAKER | Horse not registered | 0 |
| 4 | 425 | ART I STROKIN | Horse not registered | 0 |
| 63: BEGINNER CHILD/ADULT HUNTER U/S-USHJA | ||||
| 0 | 423 | SPROCEN SIE | Horse not registered | 0 |
| 0 | 431 | THE ASSET MAKER | Horse not registered | 0 |
| 0 | 425 | ART I STROKIN | Horse not registered | 0 |
| 1 | 407 | Orion V | 215238 | 10 |
| 2 | 411 | Checkmate | 215341 | 6 |
| 3 | 409 | Baltimore | 215346 | 4 |
| 20.1: BEGINNER CHILD/ADULT HUNTER-USHJA CHAMPIONSHIP | ||||
| 1 | 407 | Orion V | 215238 | 20 |
| 2 | 409 | Baltimore | 215346 | 12 |
| Child/Adult Working Hunter | ||||
| 129: CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 424 | Its All About Moxie | 215267 | 10 |
| 2 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| 3 | 422 | UTOPIAN | Horse not registered | 0 |
| 4 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| Ground Rail Hunter | ||||
| 160: HUNTER GROUND POLES O/F-USHJA | ||||
| 1 | 417 | Forte | 215281 | 10 |
| 2 | 412 | Little Dancer | 215282 | 6 |
| 3 | 435 | SHOOTING STAR | Horse not registered | 0 |
| 161: HUNTER GROUND POLES O/F-USHJA | ||||
| 1 | 417 | Forte | 215281 | 10 |
| 2 | 412 | Little Dancer | 215282 | 6 |
| 3 | 435 | SHOOTING STAR | Horse not registered | 0 |
| 162: HUNTER GROUND POLES W/T-USHJA | ||||
| 0 | 435 | SHOOTING STAR | Horse not registered | 0 |
| 1 | 412 | Little Dancer | 215282 | 10 |
| 2 | 417 | Forte | 215281 | 6 |
| 10.1: HUNTER GROUND POLES-USHJA CHAMPIONSHIP | ||||
| 1 | 417 | Forte | 215281 | 20 |
| 2 | 412 | Little Dancer | 215282 | 12 |
| Junior Working Hunter | ||||
| 43: JUNIOR HUNTER O/F-USHJA | ||||
| 1 | 416 | Dad's Irish Lad | 215388 | 10 |
| 44: JUNIOR HUNTER O/F-USHJA | ||||
| 1 | 416 | Dad's Irish Lad | 215388 | 10 |
| 45: JUNIOR HUNTER U/S-USHJA | ||||
| 1 | 416 | Dad's Irish Lad | 215388 | 10 |
| Junior/Amateur Owner Working Hunter | ||||
| 130: JUNIOR/AO HUNTER CLASSIC | ||||
| 1 | 416 | Dad's Irish Lad | 215388 | 10 |
| Limit Hunter | ||||
| 134: LIMIT HUNTER CLASSIC | ||||
| 1 | 413 | Chance of Flurries | 215291 | 10 |
| 2 | 430 | JUST PASS GO | Horse not registered | 0 |
| 3 | 408 | Beckton | 215345 | 4 |
| 4 | 437 | Casper the Friendly Ghost | 215389 | 2 |
| 119: LIMIT HUNTER O/F-USHJA | ||||
| 0 | 436 | Watchtower | 0 | |
| 1 | 430 | JUST PASS GO | Horse not registered | 0 |
| 2 | 408 | Beckton | 215345 | 6 |
| 3 | 437 | Casper the Friendly Ghost | 215389 | 4 |
| 4 | 413 | Chance of Flurries | 215291 | 2 |
| 120: LIMIT HUNTER O/F-USHJA | ||||
| 0 | 436 | Watchtower | 0 | |
| 1 | 413 | Chance of Flurries | 215291 | 10 |
| 2 | 408 | Beckton | 215345 | 6 |
| 3 | 430 | JUST PASS GO | Horse not registered | 0 |
| 4 | 437 | Casper the Friendly Ghost | 215389 | 2 |
| 121: LIMIT HUNTER U/S-USHJA | ||||
| 1 | 437 | Casper the Friendly Ghost | 215389 | 10 |
| 2 | 408 | Beckton | 215345 | 6 |
| 3 | 436 | Watchtower | 215160 | 4 |
| 4 | 413 | Chance of Flurries | 215291 | 2 |
| 5 | 430 | JUST PASS GO | Horse not registered | 0 |
| 23.1: LIMIT HUNTER-USHJA CHAMPIONSHIP | ||||
| 1 | 408 | Beckton | 215345 | 20 |
| 2 | 437 | Casper the Friendly Ghost | 215389 | 12 |
| Long Stirrup Hunter | ||||
| 64: LONG STIRRUP CHILD/ADULT HUNTER O/F-USHJA | ||||
| 1 | 412 | Little Dancer | 215282 | 10 |
| 2 | 426 | BLUE SKY SERENADE | Horse not registered | 0 |
| 65: LONG STIRRUP CHILD/ADULT HUNTER O/F-USHJA | ||||
| 1 | 412 | Little Dancer | 215282 | 10 |
| 2 | 426 | BLUE SKY SERENADE | Horse not registered | 0 |
| 66: LONG STIRRUP CHILD/ADULT HUNTER U/S-USHJA | ||||
| 0 | 426 | BLUE SKY SERENADE | Horse not registered | 0 |
| 1 | 412 | Little Dancer | 215282 | 10 |
| 21.1: LONG STIRRUP CHILD/ADULT HUNTER-USHJA CHAMPIONSHIP | ||||
| 1 | 412 | Little Dancer | 215282 | 20 |
| 2 | 426 | BLUE SKY SERENADE | Horse not registered | 0 |
| Low Working Hunter | ||||
| 1.1: LOW HUNTER CHAMPIONSHIP | ||||
| 1 | 424 | Its All About Moxie | 215267 | 20 |
| 2 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| 1: LOW HUNTER O/F | ||||
| 1 | 424 | Its All About Moxie | 215267 | 10 |
| 2 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| 3 | 440 | CHIBCHAS | Horse not registered | 0 |
| 2: LOW HUNTER O/F | ||||
| 1 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| 2 | 440 | CHIBCHAS | Horse not registered | 0 |
| 3 | 424 | Its All About Moxie | 215267 | 4 |
| 3: LOW HUNTER U/S | ||||
| 0 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| 1 | 424 | Its All About Moxie | 215267 | 10 |
| 2 | 440 | CHIBCHAS | Horse not registered | 0 |
| Modified Adult Hunter | ||||
| 150: MODIFIED ADULT HUNTER O/F-USHJA | ||||
| 1 | 439 | WHATBAOUT LIL MAN | Horse not registered | 0 |
| 2 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 152: MODIFIED ADULT HUNTER U/S-USHJA | ||||
| 0 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| Modified Child Hunter | ||||
| 250: MODIFIED CHILDREN'S HUNTER O/F-USHJA | ||||
| 1 | 433 | MAMBA | Horse not registered | 0 |
| 2 | 443 | THE ADVOCATE | Horse not registered | 0 |
| 3 | 427 | UP WITH THE SUN | Horse not registered | 0 |
| 4 | 414 | OMG | 215278 | 2 |
| 5 | 418 | Nonchalant | 215277 | 1 |
| 6 | 432 | OUTSPOKEN | Horse not registered | 0 |
| 252: MODIFIED CHILDREN'S HUNTER U/S-USHJA | ||||
| 1 | 414 | OMG | 215278 | 10 |
| 2 | 418 | Nonchalant | 215277 | 6 |
| 3 | 443 | THE ADVOCATE | Horse not registered | 0 |
| 28.1: MODIFIED CHILDREN'S HUNTER-USHJA CHAMPIONSHIP | ||||
| 1 | 414 | OMG | 215278 | 20 |
| 2 | 418 | Nonchalant | 215277 | 12 |
| Modified Child/Adult Hunter | ||||
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 0 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 1 | 414 | OMG | 215278 | 10 |
| 2 | 418 | Nonchalant | 215277 | 6 |
| 251: MODIFIED CHILD/ADULT HUNTER O/F-USHJA | ||||
| 0 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 1 | 414 | OMG | 215278 | 10 |
| 2 | 418 | Nonchalant | 215277 | 6 |
| Non-Pro Hunter | ||||
| 135: NON PRO HUNTER O/F | ||||
| 0 | 440 | CHIBCHAS | Horse not registered | 0 |
| 1 | 424 | Its All About Moxie | 215267 | 10 |
| 2 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| 136: NON PRO HUNTER O/F | ||||
| 1 | 422 | UTOPIAN | Horse not registered | 0 |
| 2 | 424 | Its All About Moxie | 215267 | 6 |
| 3 | 434 | A SNEAKING SUSPICION | Horse not registered | 0 |
| 4 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| 137: NON PRO HUNTER U/S | ||||
| 0 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 4: NON TB HUNTER O/F | ||||
| 1 | 440 | CHIBCHAS | Horse not registered | 0 |
| 5: NON TB HUNTER O/F | ||||
| 1 | 440 | CHIBCHAS | Horse not registered | 0 |
| 6: NON TB HUNTER U/S | ||||
| 0 | 440 | CHIBCHAS | Horse not registered | 0 |
| Novice Adult Hunter | ||||
| 53: NOVICE ADULT HUNTER O/F | ||||
| 0 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| Novice Child/Adult Working Hunter | ||||
| 133: NOVICE CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 433 | MAMBA | Horse not registered | 0 |
| 2 | 427 | UP WITH THE SUN | Horse not registered | 0 |
| 3 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 4 | 432 | OUTSPOKEN | Horse not registered | 0 |
| 5 | 415 | Stole My Heart | 215280 | 1 |
| Novice Children's Hunter | ||||
| 34.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 415 | Stole My Heart | 215280 | 20 |
| 2 | 433 | MAMBA | Horse not registered | 0 |
| 201: NOVICE CHILDREN'S HUNTER O/F | ||||
| 0 | 443 | THE ADVOCATE | Horse not registered | 0 |
| 1 | 415 | Stole My Heart | 215280 | 10 |
| 2 | 433 | MAMBA | Horse not registered | 0 |
| 3 | 432 | OUTSPOKEN | Horse not registered | 0 |
| 4 | 427 | UP WITH THE SUN | Horse not registered | 0 |
| 202: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 433 | MAMBA | Horse not registered | 0 |
| 2 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 3 | 427 | UP WITH THE SUN | Horse not registered | 0 |
| 4 | 432 | OUTSPOKEN | Horse not registered | 0 |
| 5 | 415 | Stole My Heart | 215280 | 1 |
| 203: NOVICE CHILDREN'S HUNTER U/S | ||||
| 0 | 427 | UP WITH THE SUN | Horse not registered | 0 |
| 0 | 433 | MAMBA | Horse not registered | 0 |
| 0 | 432 | OUTSPOKEN | Horse not registered | 0 |
| 1 | 443 | THE ADVOCATE | Horse not registered | 0 |
| 2 | 415 | Stole My Heart | 215280 | 6 |
| Pony Hunter | ||||
| 28: PONY HUNTER O/F | ||||
| 1 | 413 | Chance of Flurries | 215291 | 10 |
| 29: PONY HUNTER O/F | ||||
| 1 | 413 | Chance of Flurries | 215291 | 10 |
| 30: PONY HUNTER U/S | ||||
| 1 | 413 | Chance of Flurries | 215291 | 10 |
| Pre Green Hunter | ||||
| 10: PRE-GREEN O/F | ||||
| 1 | 422 | UTOPIAN | Horse not registered | 0 |
| 2 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| 11: PRE-GREEN O/F | ||||
| 1 | 422 | UTOPIAN | Horse not registered | 0 |
| 2 | 428 | MAGNANIMOUS | Horse not registered | 0 |
| Schooling Hunter | ||||
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | ||||
| 1 | 433 | MAMBA | Horse not registered | 0 |
| 2 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 155: SCHOOLING HUNTER 2ft6 O/F | ||||
| 1 | 433 | MAMBA | Horse not registered | 0 |
| 2 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 3 | 408 | Beckton | 215345 | 4 |
| 4 | 427 | UP WITH THE SUN | Horse not registered | 0 |
| 5 | 409 | Baltimore | 215346 | 1 |
| 6 | 439 | WHATBAOUT LIL MAN | Horse not registered | 0 |
| 156: SCHOOLING HUNTER 2ft6 O/F | ||||
| 1 | 433 | MAMBA | Horse not registered | 0 |
| 2 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 3 | 409 | Baltimore | 215346 | 4 |
| 4 | 439 | WHATBAOUT LIL MAN | Horse not registered | 0 |
| 5 | 408 | Beckton | 215345 | 1 |
| 6 | 427 | UP WITH THE SUN | Horse not registered | 0 |
| 157: SCHOOLING HUNTER 2ft6 U/S | ||||
| 0 | 433 | MAMBA | Horse not registered | 0 |
| 0 | 427 | UP WITH THE SUN | Horse not registered | 0 |
| 1 | 408 | Beckton | 215345 | 10 |
| 2 | 439 | WHATBAOUT LIL MAN | Horse not registered | 0 |
| 3 | 442 | ROC RHODES SCHOLAR | Horse not registered | 0 |
| 4 | 409 | Baltimore | 215346 | 2 |
| Schooling Hunter - 2 ft | ||||
| 82.1: 2ft0 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 443 | THE ADVOCATE | Horse not registered | 0 |
| 2 | 437 | Casper the Friendly Ghost | 215389 | 12 |
| 310: SCHOOLING HUNTER 2ft0 O'F | ||||
| 1 | 443 | THE ADVOCATE | Horse not registered | 0 |
| 2 | 431 | THE ASSET MAKER | Horse not registered | 0 |
| 3 | 425 | ART I STROKIN | Horse not registered | 0 |
| 4 | 430 | JUST PASS GO | Horse not registered | 0 |
| 5 | 437 | Casper the Friendly Ghost | 215389 | 1 |
| 6 | 423 | SPROCEN SIE | Horse not registered | 0 |
| 7 | 436 | Watchtower | 0 | |
| 311: SCHOOLING HUNTER 2ft0 O'F | ||||
| 1 | 443 | THE ADVOCATE | Horse not registered | 0 |
| 2 | 430 | JUST PASS GO | Horse not registered | 0 |
| 3 | 436 | Watchtower | 215160 | 4 |
| 4 | 425 | ART I STROKIN | Horse not registered | 0 |
| 5 | 423 | SPROCEN SIE | Horse not registered | 0 |
| 6 | 437 | Casper the Friendly Ghost | 215389 | 0.5 |
| 7 | 431 | THE ASSET MAKER | Horse not registered | 0 |
| 312: SCHOOLING HUNTER 2ft0 U/S | ||||
| 0 | 430 | JUST PASS GO | Horse not registered | 0 |
| 0 | 423 | SPROCEN SIE | Horse not registered | 0 |
| 0 | 425 | ART I STROKIN | Horse not registered | 0 |
| 0 | 431 | THE ASSET MAKER | Horse not registered | 0 |
| 1 | 437 | Casper the Friendly Ghost | 215389 | 10 |
| 2 | 436 | Watchtower | 215160 | 6 |
| 3 | 426 | BLUE SKY SERENADE | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 25: SHORT STIRRUP HUNTER O/F-USHJA | ||||
| 0 | 435 | SHOOTING STAR | Horse not registered | 0 |
| 1 | 444 | Rain Bonnet | 215254 | 10 |
| 2 | 429 | CHIPS AHOY | Horse not registered | 0 |
| 26: SHORT STIRRUP HUNTER O/F-USHJA | ||||
| 0 | 435 | SHOOTING STAR | Horse not registered | 0 |
| 1 | 444 | Rain Bonnet | 215254 | 10 |
| 2 | 429 | CHIPS AHOY | Horse not registered | 0 |
| 27: SHORT STIRRUP HUNTER U/S-USHJA | ||||
| 1 | 444 | Rain Bonnet | 215254 | 10 |
| 2 | 429 | CHIPS AHOY | Horse not registered | 0 |
| 3 | 435 | SHOOTING STAR | Horse not registered | 0 |
| 8.1: SHORT STIRRUP HUNTER-USHJA CHAMPIONSHIP | ||||
| 1 | 444 | Rain Bonnet | 215254 | 20 |
| 2 | 429 | CHIPS AHOY | Horse not registered | 0 |
| 125: SHORT/LONG STIRRUP HUNTER CLASSIC | ||||
| 1 | 412 | Little Dancer | 215282 | 10 |
| 2 | 444 | Rain Bonnet | 215254 | 6 |
| 3 | 426 | BLUE SKY SERENADE | Horse not registered | 0 |
| 4 | 429 | CHIPS AHOY | Horse not registered | 0 |

