| Checkmate - 215341 - The Krueger Family | ||||
|---|---|---|---|---|
| Renewal: 4/28/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| B Finals Sep 15-19, 2021 | ||||
| Beginner Adult Hunter | rider | place | points | comments |
| 20.1: BEGINNER ADULT HUNTER CHAMPIONSHIP | Alyssa Krueger | 1 | 40 | |
| 61: BEGINNER ADULT HUNTER O/F | Alyssa Krueger | 2 | 12 | |
| 62: BEGINNER ADULT HUNTER O/F | Alyssa Krueger | 2 | 12 | |
| 63: BEGINNER ADULT HUNTER U/S | Alyssa Krueger | 1 | 20 | |
| Showplace B Aug 27-29, 2021 | ||||
| Beginner Adult Hunter | rider | place | points | comments |
| 61: BEGINNER ADULT HUNTER O/F-USHJA | Alyssa Krueger | 4 | 4 | |
| 62: BEGINNER ADULT HUNTER O/F-USHJA | Alyssa Krueger | 2 | 12 | |
| 63: BEGINNER ADULT HUNTER U/S-USHJA | Alyssa Krueger | 5 | 2 | |
| Limit Hunter Children | rider | place | points | comments |
| 121: LIMIT CHILDREN'S HUNTER U/S-USHJA | KRUEGER SARA | 6 | 1 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 166: LONG STIRRUP CHILDREN'S HUNTER U/S-USHJA | KRUEGER SARA | 6 | 1 | |
| Ledges B Jul 16-18, 2021 | ||||
| Beginner Adult Hunter | rider | place | points | comments |
| 20.1: BEGINNER ADULT HUNTER-USHJA CHAMPIONSHIP | Alyssa Krueger | 1 | 40 | |
| 61: BEGINNER ADULT HUNTER O/F-USHJA | Alyssa Krueger | 1 | 20 | |
| 62: BEGINNER ADULT HUNTER O/F-USHJA | Alyssa Krueger | 1 | 20 | |
| 63: BEGINNER ADULT HUNTER U/S-USHJA | Alyssa Krueger | 1 | 20 | |
| Showplace Spring I June 11-13, 2021 | ||||
| Beginner Adult Hunter | rider | place | points | comments |
| 61: BEGINNER CHILD/ADULT HUNTER O/F-USHJA | Alyssa Krueger | 2 | 6 | |
| 63: BEGINNER CHILD/ADULT HUNTER U/S-USHJA | Alyssa Krueger | 2 | 6 | |
| Ledges B Spring 28-Apr to 2-May | ||||
| Beginner Adult Hunter | rider | place | points | comments |
| 20.1: BEGINNER ADULT HUNTER-USHJA CHAMPIONSHIP | Alyssa Krueger | 2 | 12 | |
| 61: BEGINNER ADULT HUNTER O/F-USHJA | Alyssa Krueger | 2 | 6 | |
| 62: BEGINNER ADULT HUNTER O/F-USHJA | Alyssa Krueger | 0 | 0 | |
| 63: BEGINNER ADULT HUNTER U/S-USHJA | Alyssa Krueger | 1 | 10 | |
| Limit Hunter Children | rider | place | points | comments |
| 121: LIMIT HUNTER U/S-USHJA | KRUEGER SARA | 3 | 4 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 166: LONG STIRRUP HUNTER U/S-USHJA | KRUEGER SARA | 3 | 4 | |

