| Little Dancer - 215282 - Stonebrooke Farm | ||||
|---|---|---|---|---|
| Renewal: 3/18/2021 , points last updated 11/3/2021 (may not include all shows, check B Posted Shows) | ||||
| B Finals Sep 15-19, 2021 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: LIMIT CHILDREN'S HUNTER O/F | Marianna Bruno | 4 | 4 | |
| 120: LIMIT CHILDREN'S HUNTER O/F | Marianna Bruno | 5 | 2 | |
| 121: LIMIT CHILDREN'S HUNTER U/S | Marianna Bruno | 4 | 4 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: LONG STIRRUP CHILDREN'S HUNTER O/F | Marianna Bruno | 2 | 12 | |
| 165: LONG STIRRUP CHILDREN'S HUNTER O/F | Marianna Bruno | 3 | 8 | |
| 166: LONG STIRRUP CHILDREN'S HUNTER U/S | Marianna Bruno | 1 | 20 | |
| 22.1: LONG STIRRUP CHILDREN'S HUNTER CHAMPIONSHIP | Marianna Bruno | 2 | 24 | |
| 126: LONG STIRRUP HUNTER CLASSIC | Marianna Bruno | 3 | 8 | |
| Showplace B Aug 27-29, 2021 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 160: HUNTER GROUND POLES O/F-USHJA | Kensingtyn Kurek | 1 | 20 | |
| 161: HUNTER GROUND POLES O/F-USHJA | Kensingtyn Kurek | 1 | 20 | |
| 162: HUNTER GROUND POLES W/T-USHJA | Kensingtyn Kurek | 1 | 20 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 164: LONG STIRRUP CHILDREN'S HUNTER O/F-USHJA | Marianna Bruno | 2 | 12 | |
| 165: LONG STIRRUP CHILDREN'S HUNTER O/F-USHJA | Marianna Bruno | 4 | 4 | |
| 166: LONG STIRRUP CHILDREN'S HUNTER U/S-USHJA | Marianna Bruno | 4 | 4 | |
| 126: LONG STIRRUP HUNTER CLASSIC | Marianna Bruno | 7 | 0 | |
| Perfecta Farm Aug 6-8, 2021 | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: LONG STIRRUP HUNTER CLASSIC | Marianna Bruno | 3 | 8 | |
| 164: LONG STIRRUP HUNTER O/F | Marianna Bruno | 5 | 2 | |
| 165: LONG STIRRUP HUNTER O/F | Marianna Bruno | 4 | 4 | |
| 166: LONG STIRRUP HUNTER U/S | Marianna Bruno | 3 | 8 | |
| Ledges Jun 25-27, 2021 | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 125: SHORT/LONG STIRRUP HUNTER CLASSIC | Marianna Bruno | 1 | 10 | |
| 25: SHORT/LONG STIRRUP HUNTER O/F-USHJA | Marianna Bruno | 2 | 6 | |
| 26: SHORT/LONG STIRRUP HUNTER O/F-USHJA | Marianna Bruno | 1 | 10 | |
| 27: SHORT/LONG STIRRUP HUNTER U/S-USHJA | Marianna Bruno | 1 | 10 | |
| 8.1: SHORT/LONG STIRRUP HUNTER-USHJA CHAMPIONSHIP | Marianna Bruno | 1 | 20 | |
| Showplace Spring I June 11-13, 2021 | ||||
| Ground Rail Hunter | rider | place | points | comments |
| 10.1: HUNTER GROUND POLES-USHJA CHAMPIONSHIP | Kensingtyn Kurek | 2 | 12 | |
| 160: HUNTER GROUND POLES O/F-USHJA | Kensingtyn Kurek | 2 | 6 | |
| 161: HUNTER GROUND POLES O/F-USHJA | Kensingtyn Kurek | 2 | 6 | |
| 162: HUNTER GROUND POLES W/T-USHJA | Kensingtyn Kurek | 1 | 10 | |
| Long Stirrup Hunter Child | rider | place | points | comments |
| 21.1: LONG STIRRUP CHILD/ADULT HUNTER-USHJA CHAMPIONSHIP | Marianna Bruno | 1 | 20 | |
| 64: LONG STIRRUP CHILD/ADULT HUNTER O/F-USHJA | Marianna Bruno | 1 | 10 | |
| 65: LONG STIRRUP CHILD/ADULT HUNTER O/F-USHJA | Marianna Bruno | 1 | 10 | |
| 66: LONG STIRRUP CHILD/ADULT HUNTER U/S-USHJA | Marianna Bruno | 1 | 10 | |
| 125: SHORT/LONG STIRRUP HUNTER CLASSIC | Marianna Bruno | 1 | 10 | |
| Ledges B Spring 28-Apr to 2-May | ||||
| Long Stirrup Hunter Child | rider | place | points | comments |
| 126: LONG STIRRUP HUNTER CLASSIC | Marianna Bruno | 2 | 6 | |
| 164: LONG STIRRUP HUNTER O/F-USHJA | Marianna Bruno | 4 | 2 | |
| 165: LONG STIRRUP HUNTER O/F-USHJA | Marianna Bruno | 2 | 6 | |
| 166: LONG STIRRUP HUNTER U/S-USHJA | Marianna Bruno | 2 | 6 | |

