| Ledges Mar 15-17, 2019 - Equitation Division Results last updated 10/27/2019 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Adult Equitation | ||||
| 207.1: Beginner Adult Equitation Championship | ||||
| 1 | 602 | Nellie Krug | B30220-R3 | 20 |
| 2 | 600 | Lei Schlitz | B33663-R1 | 12 |
| 207: Beginner Adult Equitation O/F | ||||
| 1 | 605 | Tegan Waltmire | B33493-R1 | 10 |
| 2 | 602 | Nellie Krug | B30220-R3 | 6 |
| 3 | 600 | Lei Schlitz | B33663-R1 | 4 |
| 208: Beginner Adult Equitation O/F | ||||
| 1 | 600 | Lei Schlitz | B33663-R1 | 10 |
| 2 | 602 | Nellie Krug | B30220-R3 | 6 |
| 3 | 605 | Tegan Waltmire | B33493-R1 | 4 |
| 209: Beginner Adult Equitation U/S | ||||
| 1 | 602 | Nellie Krug | B30220-R3 | 10 |
| 2 | 600 | Lei Schlitz | B33663-R1 | 6 |
| 3 | 605 | Tegan Waltmire | B33493-R1 | 4 |
| Beginner Children's Equitation | ||||
| 33.1: Beginner Children's Equitation Championship | ||||
| 1 | 607 | Grace Pickut Achenbach | B33653-R1 | 20 |
| 206: Beginner Children's Equitation Flat | ||||
| 1 | 607 | Grace Pickut Achenbach | B33653-R1 | 10 |
| 2 | 595 | HILTON REESE | Rider not registered | 0 |
| 3 | 597 | BLACKPORT BERKLEIGH | Rider not registered | 0 |
| 204: Beginner Children's Equitation O/F | ||||
| 1 | 607 | Grace Pickut Achenbach | B33653-R1 | 10 |
| 2 | 597 | BLACKPORT BERKLEIGH | Rider not registered | 0 |
| 3 | 595 | HILTON REESE | Rider not registered | 0 |
| 205: Beginner Children's Equitation O/F | ||||
| 1 | 597 | BLACKPORT BERKLEIGH | Rider not registered | 0 |
| 2 | 607 | Grace Pickut Achenbach | B33653-R1 | 6 |
| 3 | 595 | HILTON REESE | Rider not registered | 0 |
| Ground Rail Equitation | ||||
| 32.1: Eq Ground Poles Championship | ||||
| 1 | 620 | RILEY SOLING | Rider not registered | 0 |
| 2 | 624 | EIRING LEAH | Rider not registered | 0 |
| 172: Eq Ground Poles O/F | ||||
| 1 | 620 | RILEY SOLING | Rider not registered | 0 |
| 2 | 624 | EIRING LEAH | Rider not registered | 0 |
| 170: Eq Ground Poles W/T | ||||
| 1 | 620 | RILEY SOLING | Rider not registered | 0 |
| 2 | 624 | EIRING LEAH | Rider not registered | 0 |
| 171: Eq Ground Poles W/T/C | ||||
| 1 | 620 | RILEY SOLING | Rider not registered | 0 |
| 2 | 624 | EIRING LEAH | Rider not registered | 0 |
| Limit Equitation Children | ||||
| 122.1: Limit Child Equitation Championship | ||||
| 1 | 612 | Brielle Schulze | B33797-R1 | 20 |
| 2 | 611 | Grace Smith | B33537-R1 | 12 |
| 124: Limit Child Equitation Flat | ||||
| 1 | 611 | Grace Smith | B33537-R1 | 10 |
| 2 | 606 | Ashlynn Barlow | B33780-R2 | 6 |
| 3 | 612 | Brielle Schulze | B33797-R1 | 4 |
| 4 | 619 | Charlotte Boer | B33649-R2 | 2 |
| 122: Limit Child Equitation O/F | ||||
| 1 | 619 | Charlotte Boer | B33649-R2 | 10 |
| 2 | 612 | Brielle Schulze | B33797-R1 | 6 |
| 3 | 611 | Grace Smith | B33537-R1 | 4 |
| 4 | 606 | Ashlynn Barlow | B33780-R2 | 2 |
| 123: Limit Child Equitation O/F | ||||
| 1 | 612 | Brielle Schulze | B33797-R1 | 10 |
| 2 | 611 | Grace Smith | B33537-R1 | 6 |
| 3 | 606 | Ashlynn Barlow | B33780-R2 | 4 |
| 4 | 619 | Charlotte Boer | B33649-R2 | 2 |
| Open Adult Equitation | ||||
| 98.1: Open Adult Equitation Championship | ||||
| 1 | 618 | Rachel Bishop | B33649-R1 | 20 |
| 2 | 599 | VANEENENAAM NANCY | Rider not registered | 0 |
| 100: Open Adult Equitation Flat | ||||
| 1 | 618 | Rachel Bishop | B33649-R1 | 10 |
| 2 | 616 | Gabriella Lamb | B33605-R1 | 6 |
| 3 | 599 | VANEENENAAM NANCY | Rider not registered | 0 |
| 4 | 598 | ARMOCK BAILEY | Rider not registered | 0 |
| 98: Open Adult Equitation O/F | ||||
| 1 | 618 | Rachel Bishop | B33649-R1 | 10 |
| 2 | 598 | ARMOCK BAILEY | Rider not registered | 0 |
| 3 | 599 | VANEENENAAM NANCY | Rider not registered | 0 |
| 4 | 616 | Gabriella Lamb | B33605-R1 | 2 |
| 99: Open Adult Equitation O/F | ||||
| 1 | 618 | Rachel Bishop | B33649-R1 | 10 |
| 2 | 599 | VANEENENAAM NANCY | Rider not registered | 0 |
| 3 | 616 | Gabriella Lamb | B33605-R1 | 4 |
| 4 | 598 | ARMOCK BAILEY | Rider not registered | 0 |
| Open Junior Equitation | ||||
| 95.1: Open Equitation 17 & Under Championship | ||||
| 1 | 613 | LAMERS BROOKLYN | Rider not registered | 0 |
| 2 | 614 | Charlotte Gandy | B33496-R1 | 12 |
| 97: Open Equitation 17 & Under Flat | ||||
| 1 | 613 | LAMERS BROOKLYN | Rider not registered | 0 |
| 2 | 614 | Charlotte Gandy | B33496-R1 | 6 |
| 3 | 604 | Raegan Biemolt | B33541-R2 | 4 |
| 95: Open Equitation 17 & Under O/F | ||||
| 1 | 613 | LAMERS BROOKLYN | Rider not registered | 0 |
| 2 | 614 | Charlotte Gandy | B33496-R1 | 6 |
| 3 | 604 | Raegan Biemolt | B33541-R2 | 4 |
| 96: Open Equitation 17 & Under O/F | ||||
| 1 | 613 | LAMERS BROOKLYN | Rider not registered | 0 |
| 2 | 604 | Raegan Biemolt | B33541-R2 | 6 |
| 3 | 614 | Charlotte Gandy | B33496-R1 | 4 |
| Pony Equitation | ||||
| 83.1: Pony Equitation Championship | ||||
| 1 | 608 | Ellie McEnery | B33328-R1 | 20 |
| 2 | 597 | BLACKPORT BERKLEIGH | Rider not registered | 0 |
| 85: Pony Equitation Flat | ||||
| 0 | 622 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 1 | 597 | BLACKPORT BERKLEIGH | Rider not registered | 0 |
| 2 | 608 | Ellie McEnery | B33328-R1 | 6 |
| 3 | 623 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 83: Pony Equitation O/F | ||||
| 0 | 622 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 1 | 608 | Ellie McEnery | B33328-R1 | 10 |
| 2 | 623 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 3 | 597 | BLACKPORT BERKLEIGH | Rider not registered | 0 |
| 84: Pony Equitation O/F | ||||
| 0 | 622 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 1 | 608 | Ellie McEnery | B33328-R1 | 10 |
| 2 | 597 | BLACKPORT BERKLEIGH | Rider not registered | 0 |
| 3 | 623 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| Short Stirrup Equitation | ||||
| 22.1: Short Stirrup Equitation Championship | ||||
| 1 | 620 | Mia Boer | B33649-R3 | 20 |
| 2 | 609 | Taryn Biemolt | B33541-R1 | 12 |
| 24: Short Stirrup Equitation O/F | ||||
| 0 | 625 | EIRING LAUREN | Rider not registered | 0 |
| 1 | 620 | Mia Boer | B33649-R3 | 10 |
| 2 | 609 | Taryn Biemolt | B33541-R1 | 6 |
| 22: Short Stirrup Equitation Walk/Trot | ||||
| 1 | 620 | Mia Boer | B33649-R3 | 10 |
| 2 | 609 | Taryn Biemolt | B33541-R1 | 6 |
| 23: Short Stirrup Equitation Walk/Trot/Canter | ||||
| 1 | 620 | Mia Boer | B33649-R3 | 10 |
| 2 | 609 | Taryn Biemolt | B33541-R1 | 6 |

