| Charlotte Gandy - B33496-R1 | ||||
|---|---|---|---|---|
| Renewal: 1/19/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| Ledges Mar 15-17, 2019 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: Open Equitation 17 & Under O/F | Charlotte Gandy | 2 | 6 | |
| 95.1: Open Equitation 17 & Under Championship | Charlotte Gandy | 2 | 12 | |
| 96: Open Equitation 17 & Under O/F | Charlotte Gandy | 3 | 4 | |
| 97: Open Equitation 17 & Under Flat | Charlotte Gandy | 2 | 6 | |
| Ledges Feb 15-17, 2019 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 95: OPEN EQUITATION 17&U/ADULT O/F | Charlotte Gandy | 2 | 6 | |
| 95.1: OPEN EQUITATION 17&U/ADULT CHAMPIONSHIP | Charlotte Gandy | 2 | 12 | |
| 96: OPEN EQUITATION 17&U/ADULT O/F | Charlotte Gandy | 3 | 4 | |
| 97: OPEN EQUITATION 17&U/ADULT FLAT | Charlotte Gandy | 1 | 10 | |
| Ledges B Jan 18-20, 2019 | ||||
| Open Junior Equitation | rider | place | points | comments |
| 47.1: OPEN EQUITATION 17 & UNDER/ADULT CHAMPIONSHIP | Charlotte Gandy | 2 | 12 | |
| 95: OPEN EQUITATION 17&U/ADULT O/F | Charlotte Gandy | 1 | 10 | |
| 96: OPEN EQUITATION 17&U/ADULT O/F | Charlotte Gandy | 3 | 4 | |
| 97: OPEN EQUITATION 17&U/ADULT FLAT | Charlotte Gandy | 2 | 6 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA Child/Adult MIni Medal | Charlotte Gandy | 3 | 4 | |

