| Nellie Krug - B30220-R3 | ||||
|---|---|---|---|---|
| Renewal: 1/3/2019 , points last updated 10/27/2019 (may not include all shows, check B Posted Shows) | ||||
| B Finals Aug 23-25, 2019 | ||||
| Adult Mini-Medal Finals | rider | place | comments | |
| 800: IHJA Adult Mini Medal Final | Nellie Krug | 3 | ||
| Ledges May 10-12, 2019 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: OPEN EQUITATION 17 & UNDER/ADULT FLAT | Nellie Krug | 2 | 6 | |
| 48.1: OPEN EQUITATION 17 & UNDER/ADULT CHAMPIONSHIP | Nellie Krug | 1 | 20 | |
| 98: OPEN EQUITATION 17 & UNDER/ADULT O/F | Nellie Krug | 1 | 10 | |
| 99: OPEN EQUITATION 17 & UNDER/ADULT O/F | Nellie Krug | 1 | 10 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 118: IHJA Child/Adult MIni Medal | Nellie Krug | 3 | 4 | |
| Ledges April 5-7, 2019 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: Beginner Child/Adult Equitation O/F | Nellie Krug | 1 | 10 | |
| 208: Beginner Child/Adult Equitation O/F | Nellie Krug | 2 | 6 | |
| 209: BEGINNER CHILD/ADULT EQUITATION U/S | Nellie Krug | 4 | 2 | |
| 35.1: Beginner Child/Adult Equitation Championship | Nellie Krug | 2 | 12 | |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA LIMIT/BEGINNER MEDAL | Nellie Krug | 1 | 10 | |
| Ledges Mar 15-17, 2019 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: Beginner Adult Equitation O/F | Nellie Krug | 2 | 6 | |
| 207.1: Beginner Adult Equitation Championship | Nellie Krug | 1 | 20 | |
| 208: Beginner Adult Equitation O/F | Nellie Krug | 2 | 6 | |
| 209: Beginner Adult Equitation U/S | Nellie Krug | 1 | 10 | |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA BEG/LIMIT/PONY/CHILD-MINI MEDAL | Nellie Krug | 3 | 4 | |
| Ledges Feb 15-17, 2019 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 204: Beginner Child/Adult Equitation O/F | Nellie Krug | 1 | 10 | |
| 206: Beginner Child/Adult Equitation Flat | Nellie Krug | 4 | 2 | |
| Ledges B Jan 18-20, 2019 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: Beginner Adult Equitation O/F | Nellie Krug | 2 | 6 | |
| 208: Beginner Adult Equitation O/F | Nellie Krug | 4 | 2 | |
| 209: Beginner Adult Equitation U/S | Nellie Krug | 1 | 10 | |
| 35.1: Beginner Adult Equitation Championship | Nellie Krug | 2 | 12 | |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA LIMIT/BEGINNER MEDAL | Nellie Krug | 1 | 10 | |
| Ledges B Nov 30 - Dec 2, 2018 | ||||
| Beginner Adult Equitation | rider | place | points | comments |
| 207: Beginner Adult Equitation O/F | Nellie Krug | 3 | 0 | Rider renewal late (show 12/2/2018, renewal 1/3/2019) |
| 208: Beginner Adult Equitation O/F | Nellie Krug | 1 | 0 | Rider renewal late (show 12/2/2018, renewal 1/3/2019) |
| 209: Beginner Adult Equitation U/S | Nellie Krug | 2 | 0 | Rider renewal late (show 12/2/2018, renewal 1/3/2019) |
| 35.1: Beginner Adult Equitation Championship | Nellie Krug | 1 | 0 | Rider renewal late (show 12/2/2018, renewal 1/3/2019) |
| Beginner Medal (qualifying points) | rider | place | points | comments |
| 105: IHJA Beginner Medal | Nellie Krug | 1 | 0 | Rider renewal late (show 12/2/2018, renewal 1/3/2019) |

