| Showplace B Feb 23-25, 2018 - Hunter Division Results as of 11/20/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Children's Hunter | ||||
| 12.1: Beginner Child Hunter Championship | ||||
| 1 | 1429 | Courtside | B30717-H88 | 20 |
| 2 | 1407 | Remarkable Lass | Horse registered on A circuit | 0 |
| 37: Beginner Child Hunter O/F | ||||
| 1 | 1429 | Courtside | B30717-H88 | 10 |
| 2 | 1407 | Remarkable Lass | Horse registered on A circuit | 0 |
| 38: Beginner Child Hunter O/F | ||||
| 1 | 1429 | Courtside | B30717-H88 | 10 |
| 2 | 1407 | Remarkable Lass | Horse registered on A circuit | 0 |
| 39: Beginner Child Hunter U/S | ||||
| 1 | 1407 | Remarkable Lass | Horse registered on A circuit | 0 |
| 2 | 1429 | Courtside | B30717-H88 | 6 |
| Beginner Hunter | ||||
| 128: Beginner Child/Adult Hunter Classic | ||||
| 1 | 1429 | Courtside | B30717-H88 | 10 |
| 2 | 1407 | Remarkable Lass | Horse registered on A circuit | 0 |
| Child/Adult Working Hunter | ||||
| 129: CHILD/ADULT/JUNIOR HUNTER CLASSIC | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| 2 | 1413 | RUSHMORE | Horse not registered | 0 |
| Children's Working Hunter | ||||
| 13.1: Childrens Hunter Championship | ||||
| 1 | 1428 | High Note | B33273-H1 | 20 |
| 2 | 1413 | RUSHMORE | Horse not registered | 0 |
| 40: Childrens Hunter O/F | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| 2 | 1413 | RUSHMORE | Horse not registered | 0 |
| 41: Childrens Hunter O/F | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| 2 | 1413 | RUSHMORE | Horse not registered | 0 |
| 42: Childrens Hunter U/S | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| 2 | 1413 | RUSHMORE | Horse not registered | 0 |
| Green Working Hunter | ||||
| 5.1: Green Working Hunter Championship | ||||
| 1 | 1427 | Cassandro | B30717-H100 | 20 |
| 2 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 13: Green Working Hunter O/F | ||||
| 1 | 1427 | Cassandro | B30717-H100 | 10 |
| 2 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 14: Green Working Hunter O/F | ||||
| 1 | 1427 | Cassandro | B30717-H100 | 10 |
| 2 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 15: Green Working Hunter U/S | ||||
| 1 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 2 | 1427 | Cassandro | B30717-H100 | 6 |
| Ground Rail Hunter | ||||
| 160: Hunter Ground Poles O/F | ||||
| 1 | 1432 | TIMMY | Horse not registered | 0 |
| 2 | 1422 | SYLVESTR | Horse not registered | 0 |
| 3 | 1433 | SHAZAAR | Horse not registered | 0 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 1422 | SYLVESTR | Horse not registered | 0 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 1433 | SHAZAAR | Horse not registered | 0 |
| Limit Hunter | ||||
| 134: Limit Hunter Classic | ||||
| 1 | 1426 | Kobalt | B33493-H1 | 10 |
| 2 | 1408 | Rule The Air | Horse registered on A circuit | 0 |
| 3 | 1403 | CHIEF | Horse not registered | 0 |
| 4 | 1405 | Tamadhu | B32849-H4 | 2 |
| 5 | 1425 | Angel | B33328-H1 | 1 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 1405 | Tamadhu | B32849-H4 | 20 |
| 2 | 1426 | Kobalt | B33493-H1 | 12 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 1405 | Tamadhu | B32849-H4 | 10 |
| 2 | 1426 | Kobalt | B33493-H1 | 6 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 1426 | Kobalt | B33493-H1 | 10 |
| 2 | 1405 | Tamadhu | B32849-H4 | 6 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 1405 | Tamadhu | B32849-H4 | 10 |
| 2 | 1426 | Kobalt | B33493-H1 | 6 |
| Limit Hunter Children | ||||
| 23.1: Limit Childrens Hunter Championship | ||||
| 1 | 1408 | Rule The Air | Horse registered on A circuit | 0 |
| 2 | 1403 | CHIEF | Horse not registered | 0 |
| 120: Limit Childrens Hunter O/F | ||||
| 1 | 1408 | Rule The Air | Horse registered on A circuit | 0 |
| 2 | 1403 | CHIEF | Horse not registered | 0 |
| 3 | 1425 | Angel | B33328-H1 | 4 |
| 121: Limit Childrens Hunter U/S | ||||
| 1 | 1408 | Rule The Air | Horse registered on A circuit | 0 |
| 2 | 1425 | Angel | B33328-H1 | 6 |
| 3 | 1403 | CHIEF | Horse not registered | 0 |
| 119: LIMIT CHILDRENSHUNTER O/F | ||||
| 1 | 1408 | Rule The Air | Horse registered on A circuit | 0 |
| 2 | 1403 | CHIEF | Horse not registered | 0 |
| 3 | 1425 | Angel | B33328-H1 | 4 |
| Long Stirrup Hunter | ||||
| 126: Long Stirrup Hunter Classic | ||||
| 1 | 1419 | Pardon My French | B33616-H1 | 10 |
| 2 | 1402 | MICK | Horse not registered | 0 |
| Long Stirrup Hunter Adult | ||||
| 21.1: Long Stirrup Adult Hunter Championship | ||||
| 1 | 1419 | Pardon My French | B33616-H1 | 20 |
| 2 | 1402 | MICK | Horse not registered | 0 |
| 64: Long Stirrup Adult Hunter O/F | ||||
| 1 | 1402 | MICK | Horse not registered | 0 |
| 2 | 1419 | Pardon My French | B33616-H1 | 6 |
| 65: Long Stirrup Adult Hunter O/F | ||||
| 1 | 1419 | Pardon My French | B33616-H1 | 10 |
| 2 | 1402 | MICK | Horse not registered | 0 |
| 66: Long Stirrup Adult Hunter U/S | ||||
| 1 | 1419 | Pardon My French | B33616-H1 | 10 |
| 2 | 1402 | MICK | Horse not registered | 0 |
| Low Working Hunter | ||||
| 1.1: Low Hunter Championship | ||||
| 1 | 1429 | Courtside | B30717-H88 | 20 |
| 2 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 1: Low Hunter O/F | ||||
| 1 | 1429 | Courtside | B30717-H88 | 10 |
| 2 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 3 | 1407 | Remarkable Lass | Horse registered on A circuit | 0 |
| 2: Low Hunter O/F | ||||
| 1 | 1429 | Courtside | B30717-H88 | 10 |
| 2 | 1407 | Remarkable Lass | Horse registered on A circuit | 0 |
| 3 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 3: Low Hunter U/S | ||||
| 1 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 2 | 1429 | Courtside | B30717-H88 | 6 |
| 3 | 1407 | Remarkable Lass | Horse registered on A circuit | 0 |
| Modified Child/Adult Hunter | ||||
| 25.1: Modified Child/Adult Hunter Championship | ||||
| 1 | 1410 | CAPTURE THE MOMENT | Horse not registered | 0 |
| 2 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 132: MODIFIED CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 1410 | CAPTURE THE MOMENT | Horse not registered | 0 |
| 2 | 1408 | Rule The Air | Horse registered on A circuit | 0 |
| 3 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 150: Modified Child/Adult Hunter O/F | ||||
| 1 | 1410 | CAPTURE THE MOMENT | Horse not registered | 0 |
| 2 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 151: Modified Child/Adult Hunter O/F | ||||
| 1 | 1410 | CAPTURE THE MOMENT | Horse not registered | 0 |
| 2 | 1408 | Rule The Air | Horse registered on A circuit | 0 |
| 3 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 152: Modified Child/Adult Hunter U/S | ||||
| 1 | 1420 | Du Monde | 2018 horse renewal not yet received/processed | 0 |
| 2 | 1410 | CAPTURE THE MOMENT | Horse not registered | 0 |
| 3 | 1408 | Rule The Air | Horse registered on A circuit | 0 |
| 4 | 1431 | Arabella | Horse registered on A circuit | 0 |
| Non-Pro Hunter | ||||
| 135: Non Pro Hunter O/F | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| 137: Non Pro Hunter U/S | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| Novice Child/Adult Working Hunter | ||||
| 17.1: Novice Child/Adult Hunter Championship | ||||
| 1 | 1415 | CASPER | Horse not registered | 0 |
| 2 | 1413 | RUSHMORE | Horse not registered | 0 |
| 133: Novice Child/Adult Hunter Classic | ||||
| 1 | 1415 | CASPER | Horse not registered | 0 |
| 2 | 1413 | RUSHMORE | Horse not registered | 0 |
| 3 | 1416 | SWAYZE | Horse not registered | 0 |
| 52: Novice Child/Adult Hunter O/F | ||||
| 1 | 1413 | RUSHMORE | Horse not registered | 0 |
| 2 | 1415 | CASPER | Horse not registered | 0 |
| 3 | 1416 | SWAYZE | Horse not registered | 0 |
| 53: Novice Child/Adult Hunter O/F | ||||
| 1 | 1413 | RUSHMORE | Horse not registered | 0 |
| 2 | 1415 | CASPER | Horse not registered | 0 |
| 3 | 1416 | SWAYZE | Horse not registered | 0 |
| 54: Novice Child/Adult Hunter U/S | ||||
| 1 | 1416 | SWAYZE | Horse not registered | 0 |
| 2 | 1413 | RUSHMORE | Horse not registered | 0 |
| 3 | 1415 | CASPER | Horse not registered | 0 |
| Pre Green Hunter | ||||
| 10: Pre-Green O/F | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| 11: Pre-Green O/F | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| 12: Pre-Green U/S | ||||
| 1 | 1428 | High Note | B33273-H1 | 10 |
| Schooling Hunter | ||||
| 27.1: SCHOOLING HUNTER 2ft6 CHAMPIONSHIP | ||||
| 1 | 1415 | CASPER | Horse not registered | 0 |
| 2 | 1426 | Kobalt | B33493-H1 | 12 |
| 155: SCHOOLING HUNTER 2ft6 O/F | ||||
| 1 | 1426 | Kobalt | B33493-H1 | 10 |
| 2 | 1415 | CASPER | Horse not registered | 0 |
| 3 | 1418 | Ivy League | 2018 horse renewal not yet received/processed | 0 |
| 4 | 1416 | SWAYZE | Horse not registered | 0 |
| 5 | 1413 | RUSHMORE | Horse not registered | 0 |
| 6 | 1410 | CAPTURE THE MOMENT | Horse not registered | 0 |
| 7 | 1405 | Tamadhu | B32849-H4 | 0 |
| 156: SCHOOLING HUNTER 2ft6 O/F | ||||
| 1 | 1415 | CASPER | Horse not registered | 0 |
| 2 | 1426 | Kobalt | B33493-H1 | 6 |
| 3 | 1418 | Ivy League | 2018 horse renewal not yet received/processed | 0 |
| 4 | 1413 | RUSHMORE | Horse not registered | 0 |
| 5 | 1410 | CAPTURE THE MOMENT | Horse not registered | 0 |
| 6 | 1405 | Tamadhu | B32849-H4 | 0.5 |
| 7 | 1416 | SWAYZE | Horse not registered | 0 |
| 157: SCHOOLING HUNTER 2ft6 U/S | ||||
| 1 | 1415 | CASPER | Horse not registered | 0 |
| 2 | 1426 | Kobalt | B33493-H1 | 6 |
| 3 | 1418 | Ivy League | 2018 horse renewal not yet received/processed | 0 |
| 4 | 1405 | Tamadhu | B32849-H4 | 2 |
| 5 | 1410 | CAPTURE THE MOMENT | Horse not registered | 0 |
| Schooling Hunter - 2 ft | ||||
| 82.1: 2ft0 SCHOOLING HUNTER CHAMPIONSHIP | ||||
| 1 | 1418 | Ivy League | 2018 horse renewal not yet received/processed | 0 |
| 2 | 1419 | Pardon My French | B33616-H1 | 12 |
| 310: SCHOOLING HUNTER 2ft0 OF | ||||
| 1 | 1418 | Ivy League | 2018 horse renewal not yet received/processed | 0 |
| 2 | 1419 | Pardon My French | B33616-H1 | 6 |
| 3 | 1416 | SWAYZE | Horse not registered | 0 |
| 311: SCHOOLING HUNTER 2ft0 OF | ||||
| 1 | 1416 | SWAYZE | Horse not registered | 0 |
| 2 | 1418 | Ivy League | 2018 horse renewal not yet received/processed | 0 |
| 3 | 1419 | Pardon My French | B33616-H1 | 4 |
| 312: SCHOOLING HUNTER 2ft0 U/S | ||||
| 1 | 1418 | Ivy League | 2018 horse renewal not yet received/processed | 0 |
| 2 | 1405 | Tamadhu | B32849-H4 | 6 |
| 3 | 1419 | Pardon My French | B33616-H1 | 4 |
| Short Stirrup Hunter | ||||
| 8.1: Short Stirrup Hunter Championship | ||||
| 1 | 1401 | EMMIT | Horse not registered | 0 |
| 2 | 1425 | Angel | B33328-H1 | 12 |
| 125: Short Stirrup Hunter Classic | ||||
| 1 | 1401 | EMMIT | Horse not registered | 0 |
| 2 | 1403 | CHIEF | Horse not registered | 0 |
| 3 | 1425 | Angel | B33328-H1 | 4 |
| 25: Short Stirrup Hunter O/F | ||||
| 1 | 1425 | Angel | B33328-H1 | 10 |
| 2 | 1406 | BENJAMIN MOORE | Horse not registered | 0 |
| 3 | 1401 | EMMIT | Horse not registered | 0 |
| 4 | 1403 | CHIEF | Horse not registered | 0 |
| 26: Short Stirrup Hunter O/F | ||||
| 0 | 1406 | BENJAMIN MOORE | Horse not registered | 0 |
| 1 | 1401 | EMMIT | Horse not registered | 0 |
| 2 | 1403 | CHIEF | Horse not registered | 0 |
| 3 | 1425 | Angel | B33328-H1 | 4 |
| 27: Short Stirrup Hunter U/S | ||||
| 1 | 1401 | EMMIT | Horse not registered | 0 |
| 2 | 1403 | CHIEF | Horse not registered | 0 |
| 3 | 1425 | Angel | B33328-H1 | 4 |
| 4 | 1406 | BENJAMIN MOORE | Horse not registered | 0 |

