| Tamadhu - B32849-H4 - Courtney Goldbach | ||||
|---|---|---|---|---|
| Renewal Received: 2/23/2018 (effective date: 2/23/2018), points as of 11/20/2018 | ||||
| Ledges Fall Sep 28-30, 2018 | ||||
| Limit Hunter Adult | rider | place | points | comments |
| 1191: Limit Adult Hunter O/F | Courtney Goldbach | 1 | 10 | |
| 1201: Limit Adult Hunter O/F | Courtney Goldbach | 2 | 6 | |
| 1211: Limit Adult Hunter U/S | Courtney Goldbach | 2 | 6 | |
| 29.1: Limit Adult Hunter Championship | Courtney Goldbach | 2 | 12 | |
| 134: Limit Hunter Classic | Courtney Goldbach | 4 | 2 | |
| Showplace Summertime June 28-Jul 1, 2018 | ||||
| Limit Hunter Adult | rider | place | points | comments |
| 1191: Limit Adult Hunter O/F | Courtney Goldbach | 2 | 12 | |
| 1201: Limit Adult Hunter O/F | Courtney Goldbach | 1 | 20 | |
| 1211: Limit Adult Hunter U/S | Courtney Goldbach | 1 | 20 | |
| 29.1: Limit Adult Hunter Championship | Courtney Goldbach | 1 | 40 | |
| 134: Limit Hunter Classic | Courtney Goldbach | 1 | 20 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 310: SCHOOLING HUNTER 2ft0 OF | Courtney Goldbach | 4 | 4 | |
| 311: SCHOOLING HUNTER 2ft0 OF | Courtney Goldbach | 0 | 0 | |
| 312: SCHOOLING HUNTER 2ft0 U/S | Courtney Goldbach | 1 | 20 | |
| Showplace B Feb 23-25, 2018 | ||||
| Limit Hunter Adult | rider | place | points | comments |
| 1191: Limit Adult Hunter O/F | Courtney Goldbach | 1 | 10 | |
| 1201: Limit Adult Hunter O/F | Courtney Goldbach | 2 | 6 | |
| 1211: Limit Adult Hunter U/S | Courtney Goldbach | 1 | 10 | |
| 29.1: Limit Adult Hunter Championship | Courtney Goldbach | 1 | 20 | |
| 134: Limit Hunter Classic | Courtney Goldbach | 4 | 2 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 312: SCHOOLING HUNTER 2ft0 U/S | Courtney Goldbach | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 O/F | BRIGHAM TYLER | 7 | 0 | |
| 156: SCHOOLING HUNTER 2ft6 O/F | BRIGHAM TYLER | 6 | 0.5 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | Courtney Goldbach | 4 | 2 | |

