| Ledges B May 11-13, 2018 - Equitation Division Results as of 11/20/2018 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Equitation | ||||
| 205: BEGINNER CHILD/ADULT EQUITATION O/F | ||||
| 0 | 800 | Sydney Savage | B33707-R2 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 1 | 725 | Nellie Krug | B30220-R3 | 20 |
| 2 | 888 | FINFROCK AYLA | Rider not registered | 0 |
| 3 | 979 | Charlotte Gandy | B33496-R1 | 8 |
| 4 | 990 | Bella Gallo | B33499-R1 | 4 |
| 5 | 799 | Kaila Juday | B33706-R1 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 6 | 972 | Riley Muldoon | B33660-R1 | 1 |
| 33.1: Beginner Child/Adult Equitation Championship | ||||
| 1 | 979 | Charlotte Gandy | B33496-R1 | 40 |
| 2 | 990 | Bella Gallo | B33499-R1 | 24 |
| 206: Beginner Child/Adult Equitation Flat | ||||
| 1 | 979 | Charlotte Gandy | B33496-R1 | 20 |
| 2 | 990 | Bella Gallo | B33499-R1 | 12 |
| 3 | 972 | Riley Muldoon | B33660-R1 | 8 |
| 4 | 799 | Kaila Juday | B33706-R1 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 5 | 888 | FINFROCK AYLA | Rider not registered | 0 |
| 6 | 800 | Sydney Savage | B33707-R2 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 204: Beginner Child/Adult Equitation O/F | ||||
| 1 | 979 | Charlotte Gandy | B33496-R1 | 20 |
| 2 | 990 | Bella Gallo | B33499-R1 | 12 |
| 3 | 888 | FINFROCK AYLA | Rider not registered | 0 |
| 4 | 800 | Sydney Savage | B33707-R2 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 5 | 725 | Nellie Krug | B30220-R3 | 2 |
| 6 | 799 | Kaila Juday | B33706-R1 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 7 | 972 | Riley Muldoon | B33660-R1 | 0 |
| Ground Rail Equitation | ||||
| 32.1: Eq Ground Poles Championship | ||||
| 1 | 981 | Katherine Zotos | B33654-R1 | 40 |
| 2 | 993 | Mia Boer | B33649-R3 | 24 |
| 172: Eq Ground Poles O/F | ||||
| 1 | 981 | Katherine Zotos | B33654-R1 | 20 |
| 2 | 993 | Mia Boer | B33649-R3 | 12 |
| 3 | 1195 | WHEELER BRITTNEY | Rider not registered | 0 |
| 170: Eq Ground Poles W/T | ||||
| 1 | 981 | Katherine Zotos | B33654-R1 | 20 |
| 2 | 993 | Mia Boer | B33649-R3 | 12 |
| 3 | 1193 | LARSUR LILY | Rider not registered | 0 |
| 4 | 1194 | HATFIED RYLELYNN | Rider not registered | 0 |
| 5 | 1195 | WHEELER BRITTNEY | Rider not registered | 0 |
| 171: Eq Ground Poles W/T/C | ||||
| 1 | 981 | Katherine Zotos | B33654-R1 | 20 |
| 2 | 993 | Mia Boer | B33649-R3 | 12 |
| Limit Equitation Adult | ||||
| 30.1: Limit Adult Equitation Championship | ||||
| 1 | 970 | Angeline Schaefer | B30660-R1 | 40 |
| 2 | 1145 | Cara Litberg | B33250-R1 | 24 |
| 1241: Limit Adult Equitation Flat | ||||
| 1 | 970 | Angeline Schaefer | B30660-R1 | 20 |
| 2 | 1145 | Cara Litberg | B33250-R1 | 12 |
| 3 | 1143 | Lei Schlitz | B33663-R1 | 8 |
| 1221: Limit Adult Equitation O/F | ||||
| 1 | 1145 | Cara Litberg | B33250-R1 | 20 |
| 2 | 970 | Angeline Schaefer | B30660-R1 | 12 |
| 3 | 1143 | Lei Schlitz | B33663-R1 | 8 |
| 1231: Limit Adult Equitation O/F | ||||
| 1 | 1143 | Lei Schlitz | B33663-R1 | 20 |
| 2 | 970 | Angeline Schaefer | B30660-R1 | 12 |
| 3 | 1145 | Cara Litberg | B33250-R1 | 8 |
| Limit Equitation Children | ||||
| 49.1: Limit Childrens Equitation Championship | ||||
| 1 | 795 | Rachel Hall | B33601-R1 | 40 |
| 2 | 996 | Christina Stelter | B33662-R1 | 24 |
| 124: Limit Childrens Equitation Flat | ||||
| 0 | 888 | BRADLEY BABETTE | Rider not registered | 0 |
| 0 | 995 | Charlotte Boer | B33649-R2 | 0 |
| 1 | 795 | Rachel Hall | B33601-R1 | 20 |
| 2 | 797 | ORLIE-FROST MADELINE | Rider not registered | 0 |
| 3 | 696 | Jane German | B33707-R1 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 4 | 996 | Christina Stelter | B33662-R1 | 4 |
| 5 | 831 | TANGEN SARAH | Rider not registered | 0 |
| 6 | 997 | Miranda Kekstadt | B33470-R2 | 1 |
| 7 | 980 | Aidan Robertson | B33397-R1 | 0 |
| 8 | 896 | PFIEFER LAUREN | Rider not registered | 0 |
| 122: Limit Childrens Equitation O/F | ||||
| 0 | 896 | PFIEFER LAUREN | Rider not registered | 0 |
| 0 | 980 | Aidan Robertson | B33397-R1 | 0 |
| 0 | 831 | TANGEN SARAH | Rider not registered | 0 |
| 0 | 696 | Jane German | B33707-R1 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 1 | 795 | Rachel Hall | B33601-R1 | 20 |
| 2 | 996 | Christina Stelter | B33662-R1 | 12 |
| 3 | 797 | ORLIE-FROST MADELINE | Rider not registered | 0 |
| 4 | 888 | BRADLEY BABETTE | Rider not registered | 0 |
| 5 | 997 | Miranda Kekstadt | B33470-R2 | 2 |
| 6 | 995 | Charlotte Boer | B33649-R2 | 1 |
| 123: Limit Childrens Equitation O/F | ||||
| 0 | 995 | Charlotte Boer | B33649-R2 | 0 |
| 0 | 896 | PFIEFER LAUREN | Rider not registered | 0 |
| 0 | 980 | Aidan Robertson | B33397-R1 | 0 |
| 0 | 997 | Miranda Kekstadt | B33470-R2 | 0 |
| 1 | 795 | Rachel Hall | B33601-R1 | 20 |
| 2 | 996 | Christina Stelter | B33662-R1 | 12 |
| 3 | 831 | TANGEN SARAH | Rider not registered | 0 |
| 4 | 888 | BRADLEY BABETTE | Rider not registered | 0 |
| 5 | 696 | Jane German | B33707-R1 Rider renewal late (show 5/13/2018, renewal 8/24/2018) | 0 |
| 6 | 797 | ORLIE-FROST MADELINE | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 42.1: Long Stirrup Equitation Championship | ||||
| 1 | 975 | Emily Potosnak | B33667-R1 | 40 |
| 2 | 1192 | PROUSE JULIA | Rider not registered | 0 |
| 169: Long Stirrup Equitation Flat | ||||
| 1 | 975 | Emily Potosnak | B33667-R1 | 20 |
| 2 | 896 | SHEPARD MADISYN | Rider not registered | 0 |
| 3 | 981 | Savannah Klaas | B33666-R1 | 8 |
| 4 | 797 | KROLL KELLY | Rider not registered | 0 |
| 5 | 1192 | PROUSE JULIA | Rider not registered | 0 |
| 6 | 978 | NEWMAN EMILY | Rider not registered | 0 |
| 167: Long Stirrup Equitation O/F | ||||
| 1 | 975 | Emily Potosnak | B33667-R1 | 20 |
| 2 | 981 | Savannah Klaas | B33666-R1 | 12 |
| 3 | 1192 | PROUSE JULIA | Rider not registered | 0 |
| 4 | 978 | NEWMAN EMILY | Rider not registered | 0 |
| 5 | 896 | SHEPARD MADISYN | Rider not registered | 0 |
| 6 | 797 | KROLL KELLY | Rider not registered | 0 |
| 168: Long Stirrup Equitation O/F | ||||
| 1 | 1192 | PROUSE JULIA | Rider not registered | 0 |
| 2 | 896 | SHEPARD MADISYN | Rider not registered | 0 |
| 3 | 978 | NEWMAN EMILY | Rider not registered | 0 |
| 4 | 981 | Savannah Klaas | B33666-R1 | 4 |
| 5 | 975 | Emily Potosnak | B33667-R1 | 2 |
| 6 | 797 | KROLL KELLY | Rider not registered | 0 |
| Long Stirrup Equitation - Adult | ||||
| 69: Long Stirrup Adult Eq Flat | ||||
| 1 | 1137 | Tracy Kalm | B33661-R1 | 20 |
| 2 | 794 | Brenda Keiser | B33020-R2 | 12 |
| 67: Long Stirrup Adult Eq O/F | ||||
| 1 | 794 | Brenda Keiser | B33020-R2 | 20 |
| 2 | 1137 | Tracy Kalm | B33661-R1 | 12 |
| 68: Long Stirrup Adult Eq O/F | ||||
| 1 | 794 | Brenda Keiser | B33020-R2 | 20 |
| 2 | 1137 | Tracy Kalm | B33661-R1 | 12 |
| 41.1: Long Stirrup Adult Equitation Championship | ||||
| 1 | 794 | Brenda Keiser | B33020-R2 | 40 |
| 2 | 1137 | Tracy Kalm | B33661-R1 | 24 |
| Open Equitation | ||||
| 47.1: OPEN EQUITATION 17 & UNDER/ADULT CHAMPIONSHIP | ||||
| 1 | 988 | Aerin Hopkins | B33487-R1 | 40 |
| 2 | 1141 | Clare Deegan | A32969-R1 Rider registered on A circuit | 0 |
| 97: OPEN EQUITATION 17 & UNDER/ADULT FLAT | ||||
| 0 | 987 | Amy Martin | B33505-R1 | 0 |
| 1 | 988 | Aerin Hopkins | B33487-R1 | 20 |
| 2 | 984 | Mia Martin | A33505-R99 Rider registered on A circuit | 0 |
| 3 | 1141 | Clare Deegan | A32969-R1 Rider registered on A circuit | 0 |
| 4 | 992 | Gabriella Lamb | A33605-R1 Rider registered on A circuit | 0 |
| 5 | 976 | Abby Wuorinen | B33270-R1 | 2 |
| 6 | 998 | Allie Reisman | B33651-R1 | 1 |
| 7 | 793 | Kathleen Nichols | A33458-R1 Rider registered on A circuit | 0 |
| 95: OPEN EQUITATION 17 & UNDER/ADULT O/F | ||||
| 1 | 988 | Aerin Hopkins | B33487-R1 | 20 |
| 2 | 984 | Mia Martin | A33505-R99 Rider registered on A circuit | 0 |
| 3 | 1141 | Clare Deegan | A32969-R1 Rider registered on A circuit | 0 |
| 4 | 976 | Abby Wuorinen | B33270-R1 | 4 |
| 5 | 793 | Kathleen Nichols | A33458-R1 Rider registered on A circuit | 0 |
| 6 | 992 | Gabriella Lamb | A33605-R1 Rider registered on A circuit | 0 |
| 7 | 987 | Amy Martin | B33505-R1 | 0 |
| 8 | 998 | Allie Reisman | B33651-R1 | 0 |
| 96: OPEN EQUITATION 17 & UNDER/ADULT O/F | ||||
| 1 | 988 | Aerin Hopkins | B33487-R1 | 20 |
| 2 | 1141 | Clare Deegan | A32969-R1 Rider registered on A circuit | 0 |
| 3 | 1187 | Cindy Triscari | B33633-R1 | 8 |
| 4 | 992 | Gabriella Lamb | A33605-R1 Rider registered on A circuit | 0 |
| 5 | 987 | Amy Martin | B33505-R1 | 2 |
| 6 | 1182 | Sophie Strobl | A33320-R1 Rider registered on A circuit | 0 |
| 7 | 976 | Abby Wuorinen | B33270-R1 | 0 |
| 8 | 998 | Allie Reisman | B33651-R1 | 0 |
| Pony Equitation | ||||
| 43.1: Pony Equitation Championship | ||||
| 1 | 986 | Kara Webb | B33599-R1 | 40 |
| 2 | 1184 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 85: Pony Equitation Flat | ||||
| 1 | 986 | Kara Webb | B33599-R1 | 20 |
| 2 | 1184 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 3 | 1183 | Sophie Strobl | A33320-R1 Rider registered on A circuit | 0 |
| 83: Pony Equitation O/F | ||||
| 1 | 1184 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 2 | 986 | Kara Webb | B33599-R1 | 12 |
| 3 | 1183 | Sophie Strobl | A33320-R1 Rider registered on A circuit | 0 |
| 84: Pony Equitation O/F | ||||
| 1 | 986 | Kara Webb | B33599-R1 | 20 |
| 2 | 1184 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 3 | 1183 | Sophie Strobl | A33320-R1 Rider registered on A circuit | 0 |
| Short Stirrup Equitation | ||||
| 24: Short Stirrup Equitation O/F | ||||
| 1 | 1140 | Valarie Jiao | B33665-R1 | 20 |
| 2 | 1184 | GAFFRON IVY | Rider not registered | 0 |
| 22: Short Stirrup Equitation Walk/Trot | ||||
| 1 | 1193 | LARSUR LILY | Rider not registered | 0 |
| 2 | 1194 | HATFIED RYLELYNN | Rider not registered | 0 |
| 3 | 1184 | GAFFRON IVY | Rider not registered | 0 |
| 4 | 1140 | Valarie Jiao | B33665-R1 | 4 |
| 23: Short Stirrup Equitation Walk/Trot/Canter | ||||
| 1 | 1140 | Valarie Jiao | B33665-R1 | 20 |
| 2 | 1184 | GAFFRON IVY | Rider not registered | 0 |

