| Cindy Triscari - B33633-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/18/2018 (effective date: 3/18/2018), points as of 11/20/2018 | ||||
| Showplace Summertime June 28-Jul 1, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 94: Adult Equitation Flat | Cindy Triscari | 0 | 0 | |
| Open Adult Equitation | rider | place | points | comments |
| 99: Open Adult Equitation O/F | Cindy Triscari | 0 | 0 | |
| Ledges B May 11-13, 2018 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 96: OPEN EQUITATION 17 & UNDER/ADULT O/F | Cindy Triscari | 3 | 8 | |
| Ledges April 13-15, 2018 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Cindy Triscari | 1 | 10 | |
| 48.1: Open Adult Equitation Championship | Cindy Triscari | 1 | 20 | |
| 98: Open Adult Equitation O/F | Cindy Triscari | 1 | 10 | |
| 99: Open Adult Equitation O/F | Cindy Triscari | 1 | 10 | |
| Showplace March 16-18, 2018 | ||||
| Open Adult Equitation | rider | place | points | comments |
| 100: Open Adult Equitation Flat | Cindy Triscari | 3 | 4 | |
| 48.1: Open Adult Equitation Championship | Cindy Triscari | 1 | 20 | |
| 98: Open Adult Equitation O/F | Cindy Triscari | 1 | 10 | |
| 99: Open Adult Equitation O/F | Cindy Triscari | 2 | 6 | |

