| Kara Webb - B33599-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/23/2018 (effective date: 1/23/2018), points as of 11/20/2018 | ||||
| B Finals Aug 24-26, 2018 | ||||
| Pony Equitation | rider | place | points | comments |
| 83: Pony Equitation O/F | Kara Webb | 1 | 20 | |
| 95: OPEN EQ 17 & UNDER/PONYEQ O/F | Kara Webb | 5 | 2 | |
| 97: OPEN EQ 17 & UNDER/PONY EQ FLAT | Kara Webb | 5 | 2 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 117: IHJA CHILDREN/ADULT MINI MEDAL QUALIFIER | Kara Webb | 2 | 12 | |
| Children/Adult Mini-Medal Finals | rider | place | comments | |
| 801: IHJA CHILDREN/ADULT MINI MEDAL FINAL | Kara Webb | 7 | ||
| Showplace Summertime June 28-Jul 1, 2018 | ||||
| Pony Equitation | rider | place | points | comments |
| 43.1: Pony Equitation Championship | Kara Webb | 1 | 40 | |
| 83: Pony Equitation O/F | Kara Webb | 1 | 20 | |
| 84: Pony Equitation O/F | Kara Webb | 1 | 20 | |
| 85: Pony Equitation Flat | Kara Webb | 1 | 20 | |
| Beginner Children's Equitation | rider | place | points | comments |
| 204: BEGINNER CHILDRENS EQUITATION O/F | Kara Webb | 1 | 20 | |
| 205: BEGINNER CHILDRENS EQUITATION O/F | Kara Webb | 2 | 12 | |
| 206: BEGINNER CHILDRENS EQUITATION FLAT | Kara Webb | 2 | 12 | |
| 33.1: BEGINNER CHILDRENS EQUITATION CHAMPIONSHIP | Kara Webb | 1 | 40 | |
| Tievoli June 1-3, 2018 | ||||
| Beginner Children's Equitation | rider | place | points | comments |
| 204: BEGINNER CHILD EQUITATION O/F | Kara Webb | 0 | 0 | |
| 205: BEGINNER CHILD EQUITATION O/F | Kara Webb | 0 | 0 | |
| 206: BEGINNER CHILD EQUITATION U/S | Kara Webb | 0 | 0 | |
| Ledges B May 11-13, 2018 | ||||
| Pony Equitation | rider | place | points | comments |
| 43.1: Pony Equitation Championship | Kara Webb | 1 | 40 | |
| 83: Pony Equitation O/F | Kara Webb | 2 | 12 | |
| 84: Pony Equitation O/F | Kara Webb | 1 | 20 | |
| 85: Pony Equitation Flat | Kara Webb | 1 | 20 | |
| Showplace Winter B Jan 26-28, 2018 | ||||
| Pony Equitation | rider | place | points | comments |
| 43.1: Pony Equitation Championship | Kara Webb | 1 | 20 | |
| 83: Pony Equitation O/F | Kara Webb | 2 | 6 | |
| 84: Pony Equitation O/F | Kara Webb | 1 | 10 | |
| 85: Pony Equitation Flat | Kara Webb | 1 | 10 | |

