| Showplace Spring May 5-7, 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Adult Equitation | ||||
| 208: Beginner Adult Equitation O/F | ||||
| 0 | 1128 | Amanda Shelton | B33484-R1 | 0 |
| Beginner Equitation | ||||
| 33.1: Beginner Child/Adult Equitation Championship | ||||
| 1 | 1135 | Maggie Lawler | B33234-R1 | 20 |
| 2 | 1113 | Annika Singh | B33437-R1 | 12 |
| 206: Beginner Child/Adult Equitation Flat | ||||
| 0 | 1103 | HALL RACHEL | Rider not registered | 0 |
| 1 | 1127 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 2 | 1135 | Maggie Lawler | B33234-R1 | 6 |
| 3 | 1952 | Jenny Yuzeitis | B33509-R1 | 4 |
| 4 | 1128 | Amanda Shelton | B33484-R1 | 2 |
| 5 | 1102 | Amanda Rusch | B33507-R1 | 1 |
| 6 | 1113 | Annika Singh | B33437-R1 | 0.5 |
| 204: Beginner Child/Adult Equitation O/F | ||||
| 1 | 1135 | Maggie Lawler | B33234-R1 | 10 |
| 2 | 1113 | Annika Singh | B33437-R1 | 6 |
| 3 | 1127 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| 4 | 1128 | Amanda Shelton | B33484-R1 | 2 |
| 5 | 1952 | Jenny Yuzeitis | B33509-R1 | 1 |
| 205: Beginner Child/Adult Equitation O/F | ||||
| 1 | 1113 | Annika Singh | B33437-R1 | 10 |
| 2 | 1952 | Jenny Yuzeitis | B33509-R1 | 6 |
| 3 | 1135 | Maggie Lawler | B33234-R1 | 4 |
| 4 | 1128 | Amanda Shelton | B33484-R1 | 2 |
| 5 | 1127 | Denim Welhouse | A33331-R1 Rider registered on A circuit | 0 |
| Equitation 15-17 | ||||
| 89: Equitation 15-17 Championship | ||||
| 1 | 1123 | Hannah Batchelor | B33362-R1 | 20 |
| 2 | 1110 | Hadley Shalowitz | B33065-R1 | 12 |
| 91: JUNIOR EQUITATION FLAT | ||||
| 1 | 1123 | Hannah Batchelor | B33362-R1 | 10 |
| 2 | 1112 | Anna Prah | B32780-R1 | 6 |
| 3 | 1110 | Hadley Shalowitz | B33065-R1 | 4 |
| 89: JUNIOR EQUITATION O/F | ||||
| 1 | 1123 | Hannah Batchelor | B33362-R1 | 10 |
| 2 | 1110 | Hadley Shalowitz | B33065-R1 | 6 |
| 3 | 1112 | Anna Prah | B32780-R1 | 4 |
| 90: JUNIOR EQUITATION O/F | ||||
| 1 | 1123 | Hannah Batchelor | B33362-R1 | 10 |
| 2 | 1110 | Hadley Shalowitz | B33065-R1 | 6 |
| 3 | 1112 | Anna Prah | B32780-R1 | 4 |
| Ground Rail Equitation | ||||
| 172: Eq Ground Poles O/F | ||||
| 0 | 1953 | Chase Miller | B33508-R1 | 0 |
| 1 | 1120 | Kendall Johnson | B32884-R2 | 10 |
| 170: Eq Ground Poles W/T | ||||
| 1 | 1953 | Chase Miller | B33508-R1 | 10 |
| 2 | 1120 | Kendall Johnson | B32884-R2 | 6 |
| 171: Eq Ground Poles W/T/C | ||||
| 1 | 1953 | Chase Miller | B33508-R1 | 10 |
| 2 | 1120 | Kendall Johnson | B32884-R2 | 6 |
| Limit Equitation | ||||
| 49.1: Limit Equitation Championship | ||||
| 1 | 1102 | Amanda Rusch | B33507-R1 | 20 |
| 2 | 1118 | Lynnie Barlow | B33267-R2 | 12 |
| 124: Limit Equitation Flat | ||||
| 1 | 1951 | Bella Gallo | B33499-R1 | 10 |
| 2 | 1133 | Aidan Robertson | B33397-R1 | 6 |
| 3 | 1117 | Tegan Waltmire | B33493-R1 | 4 |
| 4 | 1118 | Lynnie Barlow | B33267-R2 | 2 |
| 5 | 1102 | Amanda Rusch | B33507-R1 | 1 |
| 122: Limit Equitation O/F | ||||
| 1 | 1118 | Lynnie Barlow | B33267-R2 | 10 |
| 2 | 1102 | Amanda Rusch | B33507-R1 | 6 |
| 3 | 1117 | Tegan Waltmire | B33493-R1 | 4 |
| 4 | 1133 | Aidan Robertson | B33397-R1 | 2 |
| 5 | 1951 | Bella Gallo | B33499-R1 | 1 |
| 123: Limit Equitation O/F | ||||
| 1 | 1102 | Amanda Rusch | B33507-R1 | 10 |
| 2 | 1133 | Aidan Robertson | B33397-R1 | 6 |
| 3 | 1118 | Lynnie Barlow | B33267-R2 | 4 |
| 4 | 1117 | Tegan Waltmire | B33493-R1 | 2 |
| 5 | 1951 | Bella Gallo | B33499-R1 | 1 |
| Long Stirrup Equitation - Adult | ||||
| 69: Long Stirrup Adult Eq Flat | ||||
| 1 | 1117 | Tegan Waltmire | B33493-R1 | 10 |
| 2 | 1115 | Patricia Mann | B33482-R1 | 6 |
| 67: Long Stirrup Adult Eq O/F | ||||
| 1 | 1117 | Tegan Waltmire | B33493-R1 | 10 |
| 2 | 1115 | Patricia Mann | B33482-R1 | 6 |
| 68: Long Stirrup Adult Eq O/F | ||||
| 1 | 1117 | Tegan Waltmire | B33493-R1 | 10 |
| 2 | 1115 | Patricia Mann | B33482-R1 | 6 |
| 41.1: Long Stirrup Adult Equitation Championship | ||||
| 1 | 1117 | Tegan Waltmire | B33493-R1 | 20 |
| 2 | 1115 | Patricia Mann | B33482-R1 | 12 |
| Long Stirrup Equitation - Children | ||||
| 42.1: Long Stirrup Child Equitation Championship | ||||
| 1 | 1951 | Bella Gallo | B33499-R1 | 20 |
| 2 | 1134 | Erin Bowen | B33513-R99 | 12 |
| 169: Long Stirrup Child Equitation Flat | ||||
| 1 | 1951 | Bella Gallo | B33499-R1 | 10 |
| 2 | 1134 | Erin Bowen | B33513-R99 | 6 |
| 167: Long Stirrup Child Equitation O/F | ||||
| 1 | 1134 | Erin Bowen | B33513-R99 | 10 |
| 2 | 1951 | Bella Gallo | B33499-R1 | 6 |
| 168: Long Stirrup Child Equitation O/F | ||||
| 1 | 1951 | Bella Gallo | B33499-R1 | 10 |
| 2 | 1134 | Erin Bowen | B33513-R99 | 6 |
| Open Equitation | ||||
| 48.1: Open Equitation Championship | ||||
| 1 | 1122 | Ashley Scofield | A33183-R1 2017 rider renewal not yet received/processed | 0 |
| 2 | 1124 | Cindy Triscari | B33483-R1 | 12 |
| 100: Open Equitation Flat | ||||
| 1 | 1124 | Cindy Triscari | B33483-R1 | 10 |
| 2 | 1122 | Ashley Scofield | A33183-R1 2017 rider renewal not yet received/processed | 0 |
| 98: Open Equitation O/F | ||||
| 1 | 1122 | Ashley Scofield | A33183-R1 2017 rider renewal not yet received/processed | 0 |
| 2 | 1124 | Cindy Triscari | B33483-R1 | 6 |
| 3 | 1101 | LEASE-RICHTER TAYLOR | Rider not registered | 0 |
| 99: Open Equitation O/F | ||||
| 0 | 1957 | Jennifer Klika | B32706-R1 | 0 |
| 0 | 1101 | LEASE-RICHTER TAYLOR | Rider not registered | 0 |
| 0 | 1122 | Ashley Scofield | A33183-R1 2017 rider renewal not yet received/processed | 0 |
| 0 | 1124 | Cindy Triscari | B33483-R1 | 0 |
| Short Stirrup Equitation | ||||
| 40.1: Short Stirrup Equitation Championship | ||||
| 1 | 1133 | Aidan Robertson | B33397-R1 | 20 |
| 2 | 1103 | HALL RACHEL | Rider not registered | 0 |
| 24: Short Stirrup Equitation O/F | ||||
| 1 | 1133 | Aidan Robertson | B33397-R1 | 10 |
| 2 | 1103 | HALL RACHEL | Rider not registered | 0 |
| 3 | 1119 | Ellie McEnery | B33328-R1 | 4 |
| 22: Short Stirrup Equitation Walk/Trot | ||||
| 1 | 1133 | Aidan Robertson | B33397-R1 | 10 |
| 2 | 1103 | HALL RACHEL | Rider not registered | 0 |
| 3 | 1119 | Ellie McEnery | B33328-R1 | 4 |
| 23: Short Stirrup Equitation Walk/Trot/Canter | ||||
| 1 | 1133 | Aidan Robertson | B33397-R1 | 10 |
| 2 | 1103 | HALL RACHEL | Rider not registered | 0 |
| 3 | 1119 | Ellie McEnery | B33328-R1 | 4 |

