| Showplace Jun 30 to jul 2 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Beginner Children's Equitation | ||||
| 33.1: BEGINNER CHILD EQUITATION CHAMPIONSHIP | ||||
| 1 | 982 | Natalie Bertoglio | B33249-R3 | 20 |
| 2 | 995 | Aerin Hopkins | B33487-R1 | 12 |
| 206: BEGINNER CHILD EQUITATION FLAT | ||||
| 1 | 982 | Natalie Bertoglio | B33249-R3 | 10 |
| 2 | 995 | Aerin Hopkins | B33487-R1 | 6 |
| 3 | 969 | Annika Singh | B33437-R1 | 4 |
| 4 | 994 | Grace Peterson | B33530-R1 | 2 |
| 5 | 978 | Isabella Wood | B33381-R1 | 1 |
| 6 | 952 | BERGER MARGARETHE | Rider not registered | 0 |
| 204: BEGINNER CHILD EQUITATION O/F | ||||
| 0 | 994 | Grace Peterson | B33530-R1 | 0 |
| 1 | 982 | Natalie Bertoglio | B33249-R3 | 10 |
| 2 | 969 | Annika Singh | B33437-R1 | 6 |
| 3 | 995 | Aerin Hopkins | B33487-R1 | 4 |
| 4 | 978 | Isabella Wood | B33381-R1 | 2 |
| 5 | 952 | BERGER MARGARETHE | Rider not registered | 0 |
| 205: BEGINNER CHILD EQUITATION O/F | ||||
| 1 | 982 | Natalie Bertoglio | B33249-R3 | 10 |
| 2 | 995 | Aerin Hopkins | B33487-R1 | 6 |
| 3 | 969 | Annika Singh | B33437-R1 | 4 |
| 4 | 978 | Isabella Wood | B33381-R1 | 2 |
| 5 | 952 | BERGER MARGARETHE | Rider not registered | 0 |
| Ground Rail Equitation | ||||
| 32.1: Eq Ground Poles Championship | ||||
| 1 | 1010 | Chase Miller | B33508-R1 | 20 |
| 2 | 956 | CARLSON JENNIFER | Rider not registered | 0 |
| 172: Eq Ground Poles O/F | ||||
| 1 | 1010 | Chase Miller | B33508-R1 | 10 |
| 2 | 956 | CARLSON JENNIFER | Rider not registered | 0 |
| 170: Eq Ground Poles W/T | ||||
| 1 | 1010 | Chase Miller | B33508-R1 | 10 |
| 2 | 956 | CARLSON JENNIFER | Rider not registered | 0 |
| 171: Eq Ground Poles W/T/C | ||||
| 1 | 1010 | Chase Miller | B33508-R1 | 10 |
| Junior/Adult Equitation | ||||
| 45.1: Equitation 14 & Under/15-17 Championship | ||||
| 1 | 971 | Hadley Shalowitz | B33065-R1 | 20 |
| 2 | 995 | Hannah Batchelor | B33362-R1 | 12 |
| 91: Equitation 14 & Under/15-17 Flat | ||||
| 1 | 995 | Hannah Batchelor | B33362-R1 | 10 |
| 2 | 971 | Hadley Shalowitz | B33065-R1 | 6 |
| 3 | 955 | Olivia Goodwin | B33510-R1 | 4 |
| 4 | 968 | Gillian Van Neck | B33115-R1 | 2 |
| 5 | 972 | Abby Wuorinen | B33270-R1 | 1 |
| 89: Equitation 14 & Under/15-17 O/F | ||||
| 1 | 955 | Olivia Goodwin | B33510-R1 | 10 |
| 2 | 971 | Hadley Shalowitz | B33065-R1 | 6 |
| 3 | 995 | Hannah Batchelor | B33362-R1 | 4 |
| 4 | 968 | Gillian Van Neck | B33115-R1 | 2 |
| 5 | 972 | Abby Wuorinen | B33270-R1 | 1 |
| 90: Equitation 14 & Under/15-17 O/F | ||||
| 1 | 968 | Gillian Van Neck | B33115-R1 | 10 |
| 2 | 971 | Hadley Shalowitz | B33065-R1 | 6 |
| 3 | 995 | Hannah Batchelor | B33362-R1 | 4 |
| 4 | 955 | Olivia Goodwin | B33510-R1 | 2 |
| 5 | 972 | Abby Wuorinen | B33270-R1 | 1 |
| Limit Equitation Adult | ||||
| 30.1: Limit Adult Equitation Championship | ||||
| 1 | 988 | Amy Martin | B33505-R1 | 20 |
| 2 | 989 | Chris Anderson | B33486-R1 | 12 |
| 1241: Limit Adult Equitation Flat | ||||
| 1 | 962 | SHANNON SAMANTHA | Rider not registered | 0 |
| 2 | 989 | Chris Anderson | B33486-R1 | 6 |
| 3 | 988 | Amy Martin | B33505-R1 | 4 |
| 4 | 965 | ODONNELL KELLY | Rider not registered | 0 |
| 5 | 1007 | LEIFHEIT JOANNE | Rider not registered | 0 |
| 1221: Limit Adult Equitation O/F | ||||
| 1 | 988 | Amy Martin | B33505-R1 | 10 |
| 2 | 989 | Chris Anderson | B33486-R1 | 6 |
| 3 | 962 | SHANNON SAMANTHA | Rider not registered | 0 |
| 4 | 965 | ODONNELL KELLY | Rider not registered | 0 |
| 5 | 1007 | LEIFHEIT JOANNE | Rider not registered | 0 |
| 1231: Limit Adult Equitation O/F | ||||
| 1 | 988 | Amy Martin | B33505-R1 | 10 |
| 2 | 989 | Chris Anderson | B33486-R1 | 6 |
| 3 | 1007 | LEIFHEIT JOANNE | Rider not registered | 0 |
| 4 | 965 | ODONNELL KELLY | Rider not registered | 0 |
| 5 | 962 | SHANNON SAMANTHA | Rider not registered | 0 |
| Limit Equitation Children | ||||
| 49.1: Limit Childrens Equitation Championship | ||||
| 1 | 1004 | Abigail Karl | B33469-R1 | 20 |
| 2 | 981 | Charlotte Bertoglio | B33249-R2 | 12 |
| 124: Limit Childrens Equitation Flat | ||||
| 0 | 983 | Erin Mack | B32433-R1 | 0 |
| 1 | 1004 | Abigail Karl | B33469-R1 | 10 |
| 2 | 981 | Charlotte Bertoglio | B33249-R2 | 6 |
| 3 | 993 | Bella Gallo | B33499-R1 | 4 |
| 122: Limit Childrens Equitation O/F | ||||
| 1 | 1004 | Abigail Karl | B33469-R1 | 10 |
| 2 | 981 | Charlotte Bertoglio | B33249-R2 | 6 |
| 3 | 993 | Bella Gallo | B33499-R1 | 4 |
| 123: Limit Childrens Equitation O/F | ||||
| 1 | 1004 | Abigail Karl | B33469-R1 | 10 |
| 2 | 993 | Bella Gallo | B33499-R1 | 6 |
| 3 | 981 | Charlotte Bertoglio | B33249-R2 | 4 |
| Long Stirrup Equitation | ||||
| 69: Long Stirrup Child/Adult Eq Flat | ||||
| 1 | 1005 | Colleen Mullins | B33467-R1 | 10 |
| 2 | 993 | Bella Gallo | B33499-R1 | 6 |
| 3 | 1000 | Patricia Mann | B33482-R1 | 4 |
| 4 | 1003 | ALLEN JOCLYNN | Rider not registered | 0 |
| 5 | 963 | BERTACCHINI BETH | Rider not registered | 0 |
| 67: Long Stirrup Child/Adult Eq O/F | ||||
| 1 | 1000 | Patricia Mann | B33482-R1 | 10 |
| 2 | 1005 | Colleen Mullins | B33467-R1 | 6 |
| 3 | 1003 | ALLEN JOCLYNN | Rider not registered | 0 |
| 4 | 993 | Bella Gallo | B33499-R1 | 2 |
| 5 | 963 | BERTACCHINI BETH | Rider not registered | 0 |
| 68: Long Stirrup Child/Adult Eq O/F | ||||
| 1 | 963 | BERTACCHINI BETH | Rider not registered | 0 |
| 2 | 1000 | Patricia Mann | B33482-R1 | 6 |
| 3 | 1003 | ALLEN JOCLYNN | Rider not registered | 0 |
| 4 | 993 | Bella Gallo | B33499-R1 | 2 |
| 5 | 1005 | Colleen Mullins | B33467-R1 | 1 |
| 41.1: Long Stirrup Child/Adult Equitation Championship | ||||
| 1 | 1000 | Patricia Mann | B33482-R1 | 20 |
| 2 | 1005 | Colleen Mullins | B33467-R1 | 12 |
| Open Adult Equitation | ||||
| 48.1: Open Adult Equitation Championship | ||||
| 1 | 974 | Kelly O'Bryan | B33301-R1 | 20 |
| 2 | 996 | FREDRICH LEANNE | Rider not registered | 0 |
| 98: Open Adult Equitation O/F | ||||
| 1 | 964 | KNUTSON KATHLEEN | Rider not registered | 0 |
| 2 | 974 | Kelly O'Bryan | B33301-R1 | 6 |
| 3 | 996 | FREDRICH LEANNE | Rider not registered | 0 |
| 4 | 953 | Gratz Lindsay | Rider not registered | 0 |
| 99: Open Adult Equitation O/F | ||||
| 1 | 974 | Kelly O'Bryan | B33301-R1 | 10 |
| 2 | 996 | FREDRICH LEANNE | Rider not registered | 0 |
| 3 | 953 | Gratz Lindsay | Rider not registered | 0 |
| 4 | 964 | KNUTSON KATHLEEN | Rider not registered | 0 |
| 100: OPEN ADULTEQUITATION FLAT | ||||
| 1 | 974 | Kelly O'Bryan | B33301-R1 | 10 |
| 2 | 996 | FREDRICH LEANNE | Rider not registered | 0 |
| 3 | 953 | Gratz Lindsay | Rider not registered | 0 |
| 4 | 964 | KNUTSON KATHLEEN | Rider not registered | 0 |
| Open Junior Equitation | ||||
| 47.1: Open Equitation 17 & Under Championship | ||||
| 1 | 1006 | Sophia Bos-shadi | B33366-R1 2017 rider renewal not yet received/processed | 0 |
| 2 | 988 | Mia Martin | B33505-R99 | 12 |
| 97: Open Equitation 17 & Under Flat | ||||
| 1 | 1006 | Sophia Bos-shadi | B33366-R1 2017 rider renewal not yet received/processed | 0 |
| 2 | 988 | Mia Martin | B33505-R99 | 6 |
| 3 | 983 | Erin Mack | B32433-R1 | 4 |
| 95: Open Equitation 17 & Under O/F | ||||
| 1 | 988 | Mia Martin | B33505-R99 | 10 |
| 2 | 1006 | Sophia Bos-shadi | B33366-R1 2017 rider renewal not yet received/processed | 0 |
| 3 | 983 | Erin Mack | B32433-R1 | 4 |
| 96: Open Equitation 17 & Under O/F | ||||
| 1 | 983 | Erin Mack | B32433-R1 | 10 |
| 2 | 1006 | Sophia Bos-shadi | B33366-R1 2017 rider renewal not yet received/processed | 0 |
| 3 | 988 | Mia Martin | B33505-R99 | 4 |
| Pony Equitation | ||||
| 43.1: Pony Equitation Championship | ||||
| 1 | 1002 | HERSH JARED | Rider not registered | 0 |
| 2 | 1001 | Addison Hughes | B33319-R1 | 12 |
| 85: Pony Equitation Flat | ||||
| 1 | 1008 | Avery Carlson | B33077-R1 | 10 |
| 2 | 1002 | HERSH JARED | Rider not registered | 0 |
| 3 | 1001 | Addison Hughes | B33319-R1 | 4 |
| 83: Pony Equitation O/F | ||||
| 1 | 1002 | HERSH JARED | Rider not registered | 0 |
| 2 | 1001 | Addison Hughes | B33319-R1 | 6 |
| 3 | 1008 | Avery Carlson | B33077-R1 | 4 |
| 84: Pony Equitation O/F | ||||
| 1 | 1001 | Addison Hughes | B33319-R1 | 10 |
| 2 | 1002 | HERSH JARED | Rider not registered | 0 |
| 3 | 1008 | Avery Carlson | B33077-R1 | 4 |
| Short Stirrup Equitation | ||||
| 40.1: Short Stirrup Equitation Championship | ||||
| 1 | 981 | Charlotte Bertoglio | B33249-R2 | 20 |
| 2 | 1002 | HERSH SARAH | Rider not registered | 0 |
| 24: Short Stirrup Equitation O/F | ||||
| 1 | 1002 | HERSH SARAH | Rider not registered | 0 |
| 2 | 981 | Charlotte Bertoglio | B33249-R2 | 6 |
| 22: Short Stirrup Equitation Walk/Trot | ||||
| 1 | 981 | Charlotte Bertoglio | B33249-R2 | 10 |
| 2 | 1010 | Chase Miller | B33508-R1 | 6 |
| 3 | 1002 | HERSH SARAH | Rider not registered | 0 |
| 23: Short Stirrup Equitation Walk/Trot/Canter | ||||
| 1 | 981 | Charlotte Bertoglio | B33249-R2 | 10 |
| 2 | 1010 | Chase Miller | B33508-R1 | 6 |
| 3 | 1002 | HERSH SARAH | Rider not registered | 0 |

