| Chris Anderson - B33486-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/16/2017 (effective date: 2/16/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 29-Oct 1 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1241: Limit Adult Equitation Flat | Chris Anderson | 1 | 10 | |
| IHJA B Finals Aug 25-27, 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Chris Anderson | 3 | 4 | |
| 1231: Limit Adult Equitation O/F | Chris Anderson | 3 | 4 | |
| 1241: Limit Adult Equitation Flat | Chris Anderson | 1 | 10 | |
| Limit Medal Finals | rider | place | comments | |
| 802: IHJA Limit Medal Final | Chris Anderson | 4 | ||
| Perfecta Aug 4-6, 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Chris Anderson | 7 | 0 | |
| 1231: Limit Adult Equitation O/F | Chris Anderson | 5 | 2 | |
| 1241: Limit Adult Equitation Flat | Chris Anderson | 8 | 0 | |
| Showplace Jun 30 to jul 2 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Chris Anderson | 2 | 6 | |
| 1231: Limit Adult Equitation O/F | Chris Anderson | 2 | 6 | |
| 1241: Limit Adult Equitation Flat | Chris Anderson | 2 | 6 | |
| 30.1: Limit Adult Equitation Championship | Chris Anderson | 2 | 12 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA Limit Medal | Chris Anderson | 2 | 6 | |
| Ledges Mar 17-19, 2017 | ||||
| Limit Equitation Adult | rider | place | points | comments |
| 1221: Limit Adult Equitation O/F | Chris Anderson | 1 | 10 | |
| 1231: Limit Adult Equitation O/F | Chris Anderson | 1 | 10 | |
| 1241: Limit Adult Equitation Flat | Chris Anderson | 2 | 6 | |
| 30.1: Limit Adult Equitation Championship | Chris Anderson | 1 | 20 | |
| Limit Medal (qualifying points) | rider | place | points | comments |
| 104: IHJA LIMIT/PONY MEDAL | Chris Anderson | 0 | 0 | |

