| Showplace Fall Sep 29-Oct 1 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 1 | 894 | Zoe | B33398-H1 | 10 |
| 2 | 978 | Nessa Rose | B33401-H1 | 6 |
| 184: Baby Jumpers | ||||
| 1 | 978 | Nessa Rose | B33401-H1 | 10 |
| 2 | 894 | Zoe | B33398-H1 | 6 |
| 185: Baby Jumpers | ||||
| 0 | 978 | Nessa Rose | B33401-H1 | 0 |
| 1 | 894 | Zoe | B33398-H1 | 10 |
| 2 | 145 | Advantageous RJC | Horse registered on A circuit | 0 |
| 58.1: Baby Jumpers Championship | ||||
| 1 | 894 | Zoe | B33398-H1 | 20 |
| 2 | 978 | Nessa Rose | B33401-H1 | 12 |
| Children's/Adult Jumper | ||||
| 79: CHILDRENS/ADULT JUMPER | ||||
| 1 | 976 | For Carats | B30727-H3 | 10 |
| Low Children's/Adult Jumper | ||||
| 138: Low Child/Adult Jumper | ||||
| 1 | 976 | For Carats | B30727-H3 | 10 |
| 139: Low Child/Adult Jumper | ||||
| 1 | 976 | For Carats | B30727-H3 | 10 |
| 140: Low Child/Adult Jumper | ||||
| 1 | 976 | For Carats | B30727-H3 | 10 |
| 145: LOW CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 976 | For Carats | B30727-H3 | 10 |
| Modified Child/Adult Jumper | ||||
| 212: Modified Child Adult Jumper | ||||
| 1 | 978 | Nessa Rose | B33401-H1 | 10 |
| 2 | 893 | RH Arnold | B33547-H1 | 6 |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | ||||
| 1 | 978 | Nessa Rose | B33401-H1 | 10 |
| 2 | 893 | RH Arnold | B33547-H1 | 6 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 1 | 145 | Advantageous RJC | Horse registered on A circuit | 0 |
| 2 | 978 | Nessa Rose | B33401-H1 | 6 |
| 3 | 777 | Cadence E.X. | Horse registered on A circuit | 0 |
| 58: Puddle Jumpers | ||||
| 1 | 978 | Nessa Rose | B33401-H1 | 10 |
| 59: Puddle Jumpers | ||||
| 1 | 978 | Nessa Rose | B33401-H1 | 10 |
| 60: Puddle Jumpers | ||||
| 1 | 777 | Cadence E.X. | Horse registered on A circuit | 0 |
| 2 | 978 | Nessa Rose | B33401-H1 | 6 |
| 3 | 145 | Advantageous RJC | Horse registered on A circuit | 0 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 978 | Nessa Rose | B33401-H1 | 10 |
| 2 | 893 | RH Arnold | B33547-H1 | 6 |

