| RH Arnold - B33547-H1 - Elise Tessier | ||||
|---|---|---|---|---|
| Renewal Received: 6/4/2017 (effective date: 6/4/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 29-Oct 1 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Elise Tessier | 2 | 6 | |
| 212: Modified Child Adult Jumper | Elise Tessier | 2 | 6 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | Elise Tessier | 2 | 6 | |
| IHJA B Finals Aug 25-27, 2017 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD ADULT JUMPER CLASSIC | Elise Tessier | 3 | 4 | |
| 212: Modified Child/Adult Jumper | Elise Tessier | 4 | 2 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | TODD ELIZABETH | 4 | 2 | |
| Perfecta Aug 4-6, 2017 | ||||
| Modified Child/Adult Jumper | rider | place | points | comments |
| 144: MODIFIED CHILD/ADULT JUMPER CLASSIC | Elise Tessier | 0 | 0 | |
| 212: Modified Child/Adult Jumper | Elise Tessier | 8 | 0 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | Elise Tessier | 3 | 8 | |
| Tievoli June 2-4, 2017 | ||||
| Green Working Hunter | rider | place | points | comments |
| 13: Green Working Hunter O/F | TODD LIZ | 2 | 6 | |
| 14: Green Working Hunter O/F | TODD LIZ | 2 | 6 | |
| 15: Green Working Hunter U/S | TODD LIZ | 2 | 6 | |
| 8: Green Working Hunter Championship | TODD LIZ | 2 | 12 | |
| Training Jumper | rider | place | points | comments |
| 46: TRAINING JUMPERS CHAMPIONSHIP | TODD LIZ | 1 | 20 | |
| 73: TRAINIING JUMPERS - 2.6 | TODD LIZ | 1 | 10 | |
| 74: TRAINIING JUMPERS - 2.6 | TODD LIZ | 1 | 10 | |
| 75: TRAINIING JUMPERS - 2.6 | TODD LIZ | 1 | 10 | |

