| Zoe - B33398-H1 - Becky Diller | ||||
|---|---|---|---|---|
| Renewal Received: 3/15/2017 (effective date: 3/15/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 29-Oct 1 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | TODD ELIZABETH | 2 | 6 | |
| 11: Pre-Green O/F | TODD ELIZABETH | 1 | 10 | |
| 12: Pre-Green U/S | TODD ELIZABETH | 1 | 10 | |
| 4.1: Pre-Green Championship | TODD ELIZABETH | 1 | 20 | |
| Baby Green Jumpers | rider | place | points | comments |
| 183: Baby Jumpers | TODD ELIZABETH | 1 | 10 | |
| 184: Baby Jumpers | TODD ELIZABETH | 2 | 6 | |
| 185: Baby Jumpers | TODD ELIZABETH | 1 | 10 | |
| 58.1: Baby Jumpers Championship | TODD ELIZABETH | 1 | 20 | |
| Perfecta Aug 4-6, 2017 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | TODD ELIZABETH | 2 | 12 | |
| 11: Pre-Green O/F | TODD ELIZABETH | 3 | 8 | |
| 12: Pre-Green U/S | TODD ELIZABETH | 3 | 8 | |
| Baby Green Jumpers | rider | place | points | comments |
| 183: Baby Jumpers | TODD ELIZABETH | 2 | 12 | |
| 184: Baby Jumpers | TODD ELIZABETH | 3 | 8 | |
| 185: Baby Jumpers | TODD ELIZABETH | 1 | 20 | |
| 58.1: Baby Jumpers Championship | TODD ELIZABETH | 1 | 40 | |
| Tievoli June 2-4, 2017 | ||||
| Long Stirrup Hunter Adult | rider | place | points | comments |
| 64: Long Stirrup Adult Hunter O/F | Becky Diller | 3 | 4 | |
| 65: Long Stirrup Adult Hunter O/F | Becky Diller | 2 | 6 | |
| 66: Long Stirrup Adult Hunter U/S | Becky Diller | 3 | 4 | |
| 126: LONG STIRRUP HUNTER CLASIC - SAT. | Becky Diller | 3 | 4 | |
| Pre Green Hunter | rider | place | points | comments |
| 10: PRE GREEN HUNTER O/F | TODD LIZ | 2 | 6 | |
| 11: PRE GREEN HUNTER O/F | TODD LIZ | 2 | 6 | |
| 12: PRE GREEN HUNTER U/S | Becky Diller | 2 | 6 | |
| 7: Pre Green Hunter Championship | TODD LIZ | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 155: SCHOOLING HUNTER 2ft6 OF | TODD LIZ | 4 | 2 | |
| 156: SCHOOLING HUNTER 2ft6 OF | Becky Diller | 3 | 4 | |
| 157: SCHOOLING HUNTER 2ft6 U/S | TODD LIZ | 4 | 2 | |
| Showplace Spring May 5-7, 2017 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Heide Casciaro | 2 | 6 | |
| 11: Pre-Green O/F | Heide Casciaro | 3 | 4 | |
| 12: Pre-Green U/S | Heide Casciaro | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2'6 Schooling Hunter O/F | Heide Casciaro | 3 | 4 | |
| 156: 2'6 Schooling Hunter O/F | Heide Casciaro | 7 | 0 | |
| 157: 2'6 Schooling Hunter U/S | Heide Casciaro | 4 | 2 | |
| Ledges Mar 17-19, 2017 | ||||
| Pre Green Hunter | rider | place | points | comments |
| 10: Pre-Green O/F | Becky Diller | 5 | 1 | |
| 11: Pre-Green O/F | Becky Diller | 5 | 1 | |
| 12: Pre-Green U/S | Becky Diller | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 155: 2'6 Schooling Hunter O/F | TODD ELIZABETH | 5 | 1 | |
| 156: 2'6 Schooling Hunter O/F | TODD ELIZABETH | 5 | 1 | |
| 157: 2'6 Schooling Hunter U/S | TODD ELIZABETH | 6 | 0.5 | |

