| IHJA B Finals Aug 25-27, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 1 | 881 | Fast Track | B30717-H112 | 10 |
| 2 | 383 | Advantageous RJC | Horse registered on A circuit | 0 |
| 3 | 861 | Nessa Rose | B33401-H1 | 4 |
| 184: Baby Jumpers | ||||
| 0 | 383 | Advantageous RJC | Horse registered on A circuit | 0 |
| 0 | 892 | Karl | B30660-H2 | 0 |
| 1 | 861 | Nessa Rose | B33401-H1 | 10 |
| 185: Baby Jumpers | ||||
| 1 | 861 | Nessa Rose | B33401-H1 | 10 |
| 2 | 952 | Sweet Carolina | B33505-H2 | 6 |
| 58.1: Baby Jumpers Championship | ||||
| 1 | 861 | Nessa Rose | B33401-H1 | 20 |
| 2 | 881 | Fast Track | B30717-H112 | 12 |
| Children's/Adult Jumper | ||||
| 146: CHILD ADULT JUMPER CLASSIC | ||||
| 1 | 866 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 865 | Delfina | Horse registered on A circuit | 0 |
| 3 | 890 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 4 | 852 | Batchelor Party | B33362-H1 | 2 |
| 79: CHILDRENS/ADULT JUMPER | ||||
| 1 | 865 | Delfina | Horse registered on A circuit | 0 |
| 2 | 890 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 80: CHILDRENS/ADULT JUMPER | ||||
| 0 | 865 | Delfina | Horse registered on A circuit | 0 |
| 1 | 890 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 81: CHILDRENS/ADULT JUMPER | ||||
| 1 | 865 | Delfina | Horse registered on A circuit | 0 |
| 2 | 866 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 3 | 852 | Batchelor Party | B33362-H1 | 4 |
| 4 | 864 | FOR KEEPS | Horse not registered | 0 |
| 4 | 890 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| 63.1: CHILDRENS/ADULT JUMPER CHAMPIONSHIP | ||||
| 1 | 865 | Delfina | Horse registered on A circuit | 0 |
| 2 | 890 | THE HONORABLE DON CARLOSS | Horse not registered | 0 |
| Low Children's/Adult Jumper | ||||
| 145: LOW CHILD ADULT JUMPER CLASSIC | ||||
| 0 | 864 | FOR KEEPS | Horse not registered | 0 |
| 1 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 2 | 859 | Magnam Corde | B33400-H2 | 6 |
| 138: Low Child/Adult Jumper | ||||
| 0 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 0 | 864 | FOR KEEPS | Horse not registered | 0 |
| 1 | 859 | Magnam Corde | B33400-H2 | 10 |
| 139: Low Child/Adult Jumper | ||||
| 1 | 859 | Magnam Corde | B33400-H2 | 10 |
| 2 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| 3 | 864 | FOR KEEPS | Horse not registered | 0 |
| 140: Low Child/Adult Jumper | ||||
| 0 | 859 | Magnam Corde | B33400-H2 | 0 |
| 0 | 864 | FOR KEEPS | Horse not registered | 0 |
| 0 | 953 | Riding With Royalty | B33505-H1 | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 859 | Magnam Corde | B33400-H2 | 20 |
| 2 | 777 | Roc-ette RJC | Horse registered on A circuit | 0 |
| Modified Child/Adult Jumper | ||||
| 144: MODIFIED CHILD ADULT JUMPER CLASSIC | ||||
| 0 | 864 | FOR KEEPS | Horse not registered | 0 |
| 1 | 862 | For Carats | B30727-H3 | 10 |
| 2 | 863 | HJ Quatar | Horse registered on A circuit | 0 |
| 3 | 856 | RH Arnold | B33547-H1 | 4 |
| 4 | 852 | Batchelor Party | B33362-H1 | 2 |
| 210: Modified Child/Adult Jumper | ||||
| 0 | 863 | HJ Quatar | Horse registered on A circuit | 0 |
| 1 | 864 | FOR KEEPS | Horse not registered | 0 |
| 2 | 852 | Batchelor Party | B33362-H1 | 6 |
| 3 | 862 | For Carats | B30727-H3 | 4 |
| 211: Modified Child/Adult Jumper | ||||
| 1 | 863 | HJ Quatar | Horse registered on A circuit | 0 |
| 2 | 862 | For Carats | B30727-H3 | 6 |
| 3 | 864 | FOR KEEPS | Horse not registered | 0 |
| 4 | 852 | Batchelor Party | B33362-H1 | 2 |
| 212: Modified Child/Adult Jumper | ||||
| 0 | 863 | HJ Quatar | Horse registered on A circuit | 0 |
| 1 | 862 | For Carats | B30727-H3 | 10 |
| 2 | 852 | Batchelor Party | B33362-H1 | 6 |
| 3 | 864 | FOR KEEPS | Horse not registered | 0 |
| 4 | 856 | RH Arnold | B33547-H1 | 2 |
| 82.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 862 | For Carats | B30727-H3 | 20 |
| 2 | 864 | FOR KEEPS | Horse not registered | 0 |
| Modified Jumper | ||||
| 78: Modified Jumper | ||||
| 1 | 865 | Delfina | Horse registered on A circuit | 0 |
| 2 | 866 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| Puddle Jumpers | ||||
| 143: PUDDLE JUMPER CLASSIC | ||||
| 0 | 952 | Sweet Carolina | B33505-H2 | 0 |
| 1 | 881 | Fast Track | B30717-H112 | 10 |
| 2 | 861 | Nessa Rose | B33401-H1 | 6 |
| 3 | 383 | Advantageous RJC | Horse registered on A circuit | 0 |
| 58: Puddle Jumpers | ||||
| 1 | 881 | Fast Track | B30717-H112 | 10 |
| 2 | 861 | Nessa Rose | B33401-H1 | 6 |
| 3 | 383 | Advantageous RJC | Horse registered on A circuit | 0 |
| 59: Puddle Jumpers | ||||
| 0 | 892 | Karl | B30660-H2 | 0 |
| 1 | 881 | Fast Track | B30717-H112 | 10 |
| 2 | 861 | Nessa Rose | B33401-H1 | 6 |
| 3 | 383 | Advantageous RJC | Horse registered on A circuit | 0 |
| 60: Puddle Jumpers | ||||
| 0 | 952 | Sweet Carolina | B33505-H2 | 0 |
| 1 | 881 | Fast Track | B30717-H112 | 10 |
| 2 | 861 | Nessa Rose | B33401-H1 | 6 |
| 3 | 383 | Advantageous RJC | Horse registered on A circuit | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 881 | Fast Track | B30717-H112 | 20 |
| 2 | 861 | Nessa Rose | B33401-H1 | 12 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 1 | 866 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 865 | Delfina | Horse registered on A circuit | 0 |
| 71: Schooling Jumper | ||||
| 1 | 866 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 865 | Delfina | Horse registered on A circuit | 0 |
| 72: Schooling Jumper | ||||
| 1 | 865 | Delfina | Horse registered on A circuit | 0 |
| 2 | 866 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 3 | 953 | Riding With Royalty | B33505-H1 | 4 |
| 60.1: Schooling Jumper Championship | ||||
| 1 | 866 | Utopia 111 | 2017 horse renewal not yet received/processed | 0 |
| 2 | 865 | Delfina | Horse registered on A circuit | 0 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 863 | HJ Quatar | Horse registered on A circuit | 0 |
| 2 | 861 | Nessa Rose | B33401-H1 | 6 |
| 3 | 859 | Magnam Corde | B33400-H2 | 4 |
| 4 | 856 | RH Arnold | B33547-H1 | 2 |
| 74: Training Jumper | ||||
| 1 | 859 | Magnam Corde | B33400-H2 | 10 |
| 75: Training Jumper | ||||
| 1 | 863 | HJ Quatar | Horse registered on A circuit | 0 |
| 2 | 859 | Magnam Corde | B33400-H2 | 6 |
| 61.1: Training Jumper Championship | ||||
| 1 | 863 | HJ Quatar | Horse registered on A circuit | 0 |
| 1 | 859 | Magnam Corde | B33400-H2 | 20 |

