| Fast Track - B30717-H112 - Chloe Crosby | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| IHJA B Finals Aug 25-27, 2017 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: Baby Jumpers | Mara Kranz | 1 | 10 | |
| 58.1: Baby Jumpers Championship | Mara Kranz | 2 | 12 | |
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | Andrea Pileggi | 1 | 10 | |
| 58: Puddle Jumpers | Andrea Pileggi | 1 | 10 | |
| 59: Puddle Jumpers | Andrea Pileggi | 1 | 10 | |
| 59.1: Puddle Jumpers Championship | Andrea Pileggi | 1 | 20 | |
| 60: Puddle Jumpers | Andrea Pileggi | 1 | 10 | |
| Perfecta Aug 4-6, 2017 | ||||
| Baby Green Jumpers | rider | place | points | comments |
| 183: Baby Jumpers | Mara Kranz | 1 | 20 | |
| 58.1: Baby Jumpers Championship | Mara Kranz | 2 | 24 | |
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | Andrea Pileggi | 2 | 12 | |
| 58: Puddle Jumpers | Andrea Pileggi | 6 | 1 | |
| 59: Puddle Jumpers | Andrea Pileggi | 1 | 20 | |
| 59.1: Puddle Jumpers Championship | Andrea Pileggi | 1 | 40 | |
| 60: Puddle Jumpers | Andrea Pileggi | 1 | 20 | |
| Balmoral B May 19-21, 2017 | ||||
| Puddle Jumpers | rider | place | points | comments |
| 143: PUDDLE JUMPER CLASSIC | Andrea Pileggi | 1 | 10 | |
| 58: Puddle Jumpers | Andrea Pileggi | 1 | 10 | |
| 59: Puddle Jumpers | Andrea Pileggi | 2 | 6 | |
| 59.1: Puddle Jumpers Championship | Andrea Pileggi | 1 | 20 | |
| 60: Puddle Jumpers | Andrea Pileggi | 1 | 10 | |
| Training Jumper | rider | place | points | comments |
| 73: Training Jumper | Andrea Pileggi | 3 | 4 | |
| 74: Training Jumper | Andrea Pileggi | 3 | 4 | |

