| Tievoli B May 29-31, 2015 - Hunter Division Results as of 11/12/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter | ||||
| 51: AMATEUR/ADULT HUNTER U/S | ||||
| 1 | 905 | HOLLISTER | Horse not registered | 0 |
| 2 | 927 | Great Victory | B33105-H1 | 6 |
| 949: AMATEUR/ADULT HUNTER Champion/Reserve | ||||
| 1 | 905 | HOLLISTER | Horse not registered | 0 |
| 2 | 927 | Great Victory | B33105-H1 | 12 |
| 49: AMATEUR/ADULT HUNTER O/F | ||||
| 1 | 905 | HOLLISTER | Horse not registered | 0 |
| 2 | 927 | Great Victory | B33105-H1 | 6 |
| 50: AMATEUR/ADULT HUNTER O/F | ||||
| 1 | 905 | HOLLISTER | Horse not registered | 0 |
| 2 | 927 | Great Victory | B33105-H1 | 6 |
| Amateur Owner Hunter | ||||
| 55: Amateur Owner Hunter O/F | ||||
| 1 | 911 | Platinum Future | B30648-H4 | 10 |
| 56: Amateur Owner Hunter O/F | ||||
| 1 | 911 | Platinum Future | B30648-H4 | 10 |
| 57: Amateur Owner Hunter U/S | ||||
| 1 | 911 | Platinum Future | B30648-H4 | 10 |
| Baby Green Hunter | ||||
| 907: BABY GREEN HUNTER Champion/Reserve | ||||
| 1 | 907 | BUGATTI | Horse not registered | 0 |
| 2 | 910 | Chantilly | B33251-H1 | 12 |
| 7: Baby Green Hunter O/F | ||||
| 0 | 932 | Roche | Horse registered on A circuit | 0 |
| 1 | 907 | BUGATTI | Horse not registered | 0 |
| 2 | 910 | Chantilly | B33251-H1 | 6 |
| 8: Baby Green Hunter O/F | ||||
| 0 | 932 | Roche | Horse registered on A circuit | 0 |
| 1 | 907 | BUGATTI | Horse not registered | 0 |
| 2 | 910 | Chantilly | B33251-H1 | 6 |
| 9: Baby Green Hunter U/S | ||||
| 0 | 932 | Roche | Horse registered on A circuit | 0 |
| 1 | 907 | BUGATTI | Horse not registered | 0 |
| 2 | 910 | Chantilly | B33251-H1 | 6 |
| Beginner Adult Hunter | ||||
| 20: BEGINNER ADULT HUNTER Championship | ||||
| 1 | 935 | Gypsy | B33233-H1 | 20 |
| 2 | 944 | Amora | B33022-H1 | 12 |
| 63: BEGINNER ADULT HUNTER U/S | ||||
| 1 | 907 | BUGATTI | Horse not registered | 0 |
| 2 | 935 | Gypsy | B33233-H1 | 6 |
| 3 | 944 | Amora | B33022-H1 | 4 |
| 4 | 909 | Rumor Has It | B33071-H1 Horse renewal late (show 5/31/2015, renewal 7/21/2015) | 0 |
| 61: Beginner Adult Hunter O/F | ||||
| 1 | 944 | Amora | B33022-H1 | 10 |
| 2 | 935 | Gypsy | B33233-H1 | 6 |
| 3 | 907 | BUGATTI | Horse not registered | 0 |
| 4 | 909 | Rumor Has It | B33071-H1 Horse renewal late (show 5/31/2015, renewal 7/21/2015) | 0 |
| 62: Beginner Adult Hunter O/F | ||||
| 1 | 935 | Gypsy | B33233-H1 | 10 |
| 2 | 909 | Rumor Has It | B33071-H1 Horse renewal late (show 5/31/2015, renewal 7/21/2015) | 0 |
| 3 | 944 | Amora | B33022-H1 | 4 |
| 4 | 907 | BUGATTI | Horse not registered | 0 |
| Beginner Children's Hunter | ||||
| 39: BEGINNER CHILDREN'S HUNTER U/S | ||||
| 1 | 928 | Sterling | B32999-H2 | 10 |
| 2 | 936 | Touche' | B33070-H1 | 6 |
| 3 | 938 | London | B33035-H2 | 4 |
| 4 | 924 | Can't Beat the Feeling | B33049-H1 | 2 |
| 5 | 934 | Tansalea | B33060-H1 | 1 |
| 37: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 936 | Touche' | B33070-H1 | 10 |
| 2 | 924 | Can't Beat the Feeling | B33049-H1 | 6 |
| 3 | 928 | Sterling | B32999-H2 | 4 |
| 4 | 934 | Tansalea | B33060-H1 | 2 |
| 5 | 938 | London | B33035-H2 | 1 |
| 38: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 928 | Sterling | B32999-H2 | 10 |
| 2 | 936 | Touche' | B33070-H1 | 6 |
| 3 | 938 | London | B33035-H2 | 4 |
| 4 | 924 | Can't Beat the Feeling | B33049-H1 | 2 |
| 5 | 934 | Tansalea | B33060-H1 | 1 |
| Beginner Hunter | ||||
| 13: Beginner Child/Adult Hunter Championship | ||||
| 1 | 928 | Sterling | B32999-H2 | 20 |
| 2 | 936 | Touche' | B33070-H1 | 12 |
| Children's Working Hunter | ||||
| 42: CHILDREN'S HUNTER U/S | ||||
| 1 | 915 | Just Because | B32780-H2 | 10 |
| 2 | 922 | Entre Noys | B32733-H2 | 6 |
| 940: CHILDREN'S HUNTER Champion/Reserve | ||||
| 1 | 915 | Just Because | B32780-H2 | 20 |
| 2 | 922 | Entre Noys | B32733-H2 | 12 |
| 40: CHILDREN'S HUNTER O/F | ||||
| 1 | 915 | Just Because | B32780-H2 | 10 |
| 2 | 922 | Entre Noys | B32733-H2 | 6 |
| 41: CHILDREN'S HUNTER O/F | ||||
| 1 | 915 | Just Because | B32780-H2 | 10 |
| 2 | 922 | Entre Noys | B32733-H2 | 6 |
| Ground Rail Hunter | ||||
| 354: CHILD HUNTER POLES - W/T | ||||
| 0 | 949 | KIRBY | Horse not registered | 0 |
| 1 | 908 | Rumor Has It | B33071-H1 Horse renewal late (show 5/31/2015, renewal 7/21/2015) | 0 |
| 2 | 947 | My Porcelain Pony | B33207-H1 | 6 |
| 355: CHILD HUNTER POLES - W/T/C | ||||
| 0 | 949 | KIRBY | Horse not registered | 0 |
| 1 | 947 | My Porcelain Pony | B33207-H1 | 10 |
| 2 | 908 | Rumor Has It | B33071-H1 Horse renewal late (show 5/31/2015, renewal 7/21/2015) | 0 |
| 9353: CHILD HUNTER POLES Champion/Reserve | ||||
| 1 | 908 | Rumor Has It | B33071-H1 Horse renewal late (show 5/31/2015, renewal 7/21/2015) | 0 |
| 2 | 947 | My Porcelain Pony | B33207-H1 | 12 |
| 353: CHILD HUNTER POLES O/F | ||||
| 0 | 949 | KIRBY | Horse not registered | 0 |
| 1 | 908 | Rumor Has It | B33071-H1 Horse renewal late (show 5/31/2015, renewal 7/21/2015) | 0 |
| 2 | 947 | My Porcelain Pony | B33207-H1 | 6 |
| Limit Hunter Children | ||||
| 18: Limit Childrens Hunter Championship | ||||
| 1 | 925 | A Certain Charm | B32862-H1 | 20 |
| 2 | 943 | Simpatico | B33027-H4 | 12 |
| 121: LIMIT HUNTER U/S - CHILD | ||||
| 0 | 926 | Angel | B33179-H1 | 0 |
| 0 | 929 | Country Girl | B33111-H1 | 0 |
| 1 | 937 | Deluxe | B33230-H1 | 10 |
| 2 | 933 | Wish Upon A Star | B32981-H1 | 6 |
| 3 | 925 | A Certain Charm | B32862-H1 | 4 |
| 4 | 918 | Rhapsody In Blue | B33231-H1 | 2 |
| 5 | 916 | Cross My Heart | B33065-H1 | 1 |
| 6 | 943 | Simpatico | B33027-H4 | 0.5 |
| 120: LIMIT HUNTER O/F CHILD | ||||
| 1 | 916 | Cross My Heart | B33065-H1 | 10 |
| 2 | 925 | A Certain Charm | B32862-H1 | 6 |
| 3 | 929 | Country Girl | B33111-H1 | 4 |
| 4 | 943 | Simpatico | B33027-H4 | 2 |
| 5 | 933 | Wish Upon A Star | B32981-H1 | 1 |
| 6 | 918 | Rhapsody In Blue | B33231-H1 | 0.5 |
| 7 | 926 | Angel | B33179-H1 | 0 |
| 8 | 937 | Deluxe | B33230-H1 | 0 |
| 119: LIMIT HUNTER O/F -CHILDREN | ||||
| 1 | 943 | Simpatico | B33027-H4 | 10 |
| 2 | 926 | Angel | B33179-H1 | 6 |
| 3 | 925 | A Certain Charm | B32862-H1 | 4 |
| 4 | 918 | Rhapsody In Blue | B33231-H1 | 2 |
| 5 | 916 | Cross My Heart | B33065-H1 | 1 |
| 6 | 929 | Country Girl | B33111-H1 | 0.5 |
| 7 | 937 | Deluxe | B33230-H1 | 0 |
| 8 | 933 | Wish Upon A Star | B32981-H1 | 0 |
| Long Stirrup Hunter Child | ||||
| 166: LONG STIRRUP CHILD HUNTER U/S | ||||
| 1 | 906 | Blue Moon | B30148-H20 | 10 |
| 164: LONG STIRRUP CHILD HUNTER O/F | ||||
| 1 | 906 | Blue Moon | B30148-H20 | 10 |
| 165: LONG STIRRUP CHILD HUNTER O/F | ||||
| 1 | 906 | Blue Moon | B30148-H20 | 10 |
| Low Working Hunter | ||||
| 901: LOW HUNTER Champion/Reserve | ||||
| 1 | 922 | Entre Noys | B32733-H2 | 20 |
| 2 | 914 | Feelin Fine | B30264-H2 | 12 |
| 1: Low Hunter O/F | ||||
| 1 | 914 | Feelin Fine | B30264-H2 | 10 |
| 2 | 922 | Entre Noys | B32733-H2 | 6 |
| 2: Low Hunter O/F | ||||
| 1 | 922 | Entre Noys | B32733-H2 | 10 |
| 2 | 914 | Feelin Fine | B30264-H2 | 6 |
| 3: Low Hunter U/S | ||||
| 1 | 922 | Entre Noys | B32733-H2 | 10 |
| 2 | 914 | Feelin Fine | B30264-H2 | 6 |
| Modified Adult Hunter | ||||
| 152: MODIFIED ADULT HUNTER U/S | ||||
| 1 | 921 | Bon Amante | B33195-H1 | 10 |
| 2 | 912 | LIBERETTO | Horse not registered | 0 |
| 150: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 912 | LIBERETTO | Horse not registered | 0 |
| 2 | 921 | Bon Amante | B33195-H1 | 6 |
| 3 | 904 | Aristocrat | B30377-H3 | 4 |
| 151: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 921 | Bon Amante | B33195-H1 | 10 |
| 2 | 912 | LIBERETTO | Horse not registered | 0 |
| 21: Modified Adult Hunter Championship | ||||
| 1 | 921 | Bon Amante | B33195-H1 | 20 |
| 2 | 912 | LIBERETTO | Horse not registered | 0 |
| Modified Child Hunter | ||||
| 252: MODIFIED CHILDREN'S HUNTER U/S | ||||
| 1 | 917 | Go For Gold | B32906-H1 | 10 |
| 2 | 924 | Can't Beat the Feeling | B33049-H1 | 6 |
| 3 | 936 | Touche' | B33070-H1 | 4 |
| 4 | 939 | ELEGANCE | Horse not registered | 0 |
| 46: Modified Childrens Hunter Championship | ||||
| 1 | 917 | Go For Gold | B32906-H1 | 20 |
| 2 | 939 | ELEGANCE | Horse not registered | 0 |
| 250: Modified Children's Hunter O/F | ||||
| 1 | 917 | Go For Gold | B32906-H1 | 10 |
| 2 | 924 | Can't Beat the Feeling | B33049-H1 | 6 |
| 3 | 939 | ELEGANCE | Horse not registered | 0 |
| 4 | 936 | Touche' | B33070-H1 | 2 |
| 251: Modified Children's Hunter O/F | ||||
| 0 | 939 | ELEGANCE | Horse not registered | 0 |
| 1 | 917 | Go For Gold | B32906-H1 | 10 |
| Non-Pro Hunter | ||||
| 137: NON PRO HUNTER U/S | ||||
| 1 | 915 | Just Because | B32780-H2 | 10 |
| 135: Non Pro Hunter O/F | ||||
| 1 | 915 | Just Because | B32780-H2 | 10 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 915 | Just Because | B32780-H2 | 10 |
| Non-Thoroughbred Working Hunter | ||||
| 6: NON TB HUNTER U/S | ||||
| 1 | 905 | HOLLISTER | Horse not registered | 0 |
| 2 | 917 | Go For Gold | B32906-H1 | 6 |
| 3 | 921 | Bon Amante | B33195-H1 | 4 |
| 5: NON TB HUNTER | ||||
| 1 | 921 | Bon Amante | B33195-H1 | 10 |
| 2 | 917 | Go For Gold | B32906-H1 | 6 |
| 3 | 905 | HOLLISTER | Horse not registered | 0 |
| 2: Non TB Hunter Championship | ||||
| 1 | 905 | HOLLISTER | Horse not registered | 0 |
| 2 | 921 | Bon Amante | B33195-H1 | 12 |
| 4: NON TB HUNTER O/F | ||||
| 1 | 905 | HOLLISTER | Horse not registered | 0 |
| 2 | 917 | Go For Gold | B32906-H1 | 6 |
| 3 | 921 | Bon Amante | B33195-H1 | 4 |
| Novice Adult Hunter | ||||
| 54: NOVICE ADULT HUNTER U/S | ||||
| 1 | 921 | Bon Amante | B33195-H1 | 10 |
| 52: Novice Adult Hunter O/F | ||||
| 1 | 921 | Bon Amante | B33195-H1 | 10 |
| 53: Novice Adult Hunter O/F | ||||
| 1 | 921 | Bon Amante | B33195-H1 | 10 |
| Novice Children's Hunter | ||||
| 60: Novice Children's Hunter Championship | ||||
| 1 | 917 | Go For Gold | B32906-H1 | 20 |
| 2 | 945 | Dynamic Duo | B32987-H2 | 12 |
| 210: NOVICE CHILDRENS HUNTER O/F | ||||
| 1 | 917 | Go For Gold | B32906-H1 | 10 |
| 2 | 945 | Dynamic Duo | B32987-H2 | 6 |
| 3 | 936 | Touche' | B33070-H1 | 4 |
| 4 | 939 | ELEGANCE | Horse not registered | 0 |
| 5 | 924 | Can't Beat the Feeling | B33049-H1 | 1 |
| 212: NOVICE CHILDRENS HUNTER O/F | ||||
| 0 | 936 | Touche' | B33070-H1 | 0 |
| 1 | 917 | Go For Gold | B32906-H1 | 10 |
| 2 | 945 | Dynamic Duo | B32987-H2 | 6 |
| 211: NOVICE CHILDRENS HUNTER U/S | ||||
| 1 | 917 | Go For Gold | B32906-H1 | 10 |
| 2 | 945 | Dynamic Duo | B32987-H2 | 6 |
| 3 | 936 | Touche' | B33070-H1 | 4 |
| 4 | 939 | ELEGANCE | Horse not registered | 0 |
| 5 | 924 | Can't Beat the Feeling | B33049-H1 | 1 |
| Pony Hunter | ||||
| 30: PONY HUNTER U/S (LG.MED.SM) | ||||
| 1 | 946 | Good As Gold | B32987-H1 | 10 |
| 2 | 920 | Chance of Flurries | B33234-H1 | 6 |
| 11: Pony Hunter Championship | ||||
| 1 | 946 | Good As Gold | B32987-H1 | 20 |
| 2 | 920 | Chance of Flurries | B33234-H1 | 12 |
| 28: PONY HUNTER O/F (LG.MED.SM) | ||||
| 0 | 919 | Snow Day | B33200-H1 | 0 |
| 1 | 946 | Good As Gold | B32987-H1 | 10 |
| 2 | 920 | Chance of Flurries | B33234-H1 | 6 |
| 29: PONY HUNTER O/F (LG.MED.SM) | ||||
| 1 | 919 | Snow Day | B33200-H1 | 10 |
| 2 | 946 | Good As Gold | B32987-H1 | 6 |
| 3 | 920 | Chance of Flurries | B33234-H1 | 4 |
| Pre Green Hunter | ||||
| 10: PRE GREEN HUNTER O/F | ||||
| 1 | 914 | Feelin Fine | B30264-H2 | 10 |
| 11: PRE GREEN HUNTER O/F | ||||
| 1 | 914 | Feelin Fine | B30264-H2 | 10 |
| 12: PRE GREEN HUNTER U/S | ||||
| 1 | 914 | Feelin Fine | B30264-H2 | 10 |
| Schooling Hunter | ||||
| 156B: SCHOIOLING HUNTER | ||||
| 1 | 915 | Just Because | B32780-H2 | 10 |
| 2 | 928 | Sterling | B32999-H2 | 6 |
| 3 | 927 | Great Victory | B33105-H1 | 4 |
| 155B: Schooling Hunter | ||||
| 2 | 927 | Great Victory | B33105-H1 | 6 |
| 3 | 915 | Just Because | B32780-H2 | 4 |
| 155BCH: Schooling Hunter | ||||
| 1 | 928 | Sterling | B32999-H2 | 10 |
| 157B: Schooling Hunter | ||||
| 1 | 928 | Sterling | B32999-H2 | 10 |
| 2 | 915 | Just Because | B32780-H2 | 6 |
| 3 | 927 | Great Victory | B33105-H1 | 4 |
| 156ACH: Schooling Hunter championship | ||||
| 1 | 929 | Country Girl | B33111-H1 | 20 |
| 2 | 916 | Cross My Heart | B33065-H1 | 12 |
| 156BCH: Schooling Hunter championship | ||||
| 1 | 928 | Sterling | B32999-H2 | 20 |
| 2 | 915 | Just Because | B32780-H2 | 12 |
| 155A: Schooling Hunter O/F | ||||
| 0 | 932 | Roche | Horse registered on A circuit | 0 |
| 1 | 929 | Country Girl | B33111-H1 | 10 |
| 2 | 916 | Cross My Heart | B33065-H1 | 6 |
| 3 | 907 | BUGATTI | Horse not registered | 0 |
| 156A: Schooling Hunter O/F | ||||
| 0 | 932 | Roche | Horse registered on A circuit | 0 |
| 0 | 919 | Snow Day | B33200-H1 | 0 |
| 1 | 929 | Country Girl | B33111-H1 | 10 |
| 2 | 916 | Cross My Heart | B33065-H1 | 6 |
| 3 | 907 | BUGATTI | Horse not registered | 0 |
| 157A: Schooling Hunter U/S | ||||
| 1 | 916 | Cross My Heart | B33065-H1 | 10 |
| 2 | 907 | BUGATTI | Horse not registered | 0 |
| 3 | 929 | Country Girl | B33111-H1 | 4 |
| Short Stirrup Hunter | ||||
| 27: SHORT STIRRUP HUNTER U/S | ||||
| 1 | 943 | Simpatico | B33027-H4 | 10 |
| 2 | 920 | Chance of Flurries | B33234-H1 | 6 |
| 3 | 926 | Angel | B33179-H1 | 4 |
| 4 | 947 | My Porcelain Pony | B33207-H1 | 2 |
| 5 | 919 | Snow Day | B33200-H1 | 1 |
| 6 | 949 | KIRBY | Horse not registered | 0 |
| 34: Short Stirrup Hunter Championship | ||||
| 1 | 943 | Simpatico | B33027-H4 | 20 |
| 2 | 947 | Chance of Flurries | B33234-H1 | 12 |
| 25: Short Stirrup Hunter O/F | ||||
| 0 | 919 | Snow Day | B33200-H1 | 0 |
| 1 | 943 | Simpatico | B33027-H4 | 10 |
| 2 | 947 | My Porcelain Pony | B33207-H1 | 6 |
| 3 | 949 | KIRBY | Horse not registered | 0 |
| 4 | 926 | Angel | B33179-H1 | 2 |
| 5 | 920 | Chance of Flurries | B33234-H1 | 1 |
| 26: Short Stirrup Hunter O/F | ||||
| 1 | 943 | Simpatico | B33027-H4 | 10 |
| 2 | 919 | Snow Day | B33200-H1 | 6 |
| 3 | 920 | Chance of Flurries | B33234-H1 | 4 |
| 4 | 949 | KIRBY | Horse not registered | 0 |
| 5 | 947 | My Porcelain Pony | B33207-H1 | 1 |
| 6 | 926 | Angel | B33179-H1 | 0.5 |

