| Ledges Apr 24-26, 2015 - Jumper Division Results as of 11/12/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumpers | ||||
| 183: Baby Jumpers | ||||
| 0 | 541 | Flying Perfection | Horse not registered | 0 |
| 1 | 543 | Lets Start A Riot | B33203-H1 | 10 |
| 2 | 536 | Rumor Has It | B32732-H1 | 6 |
| 184: Baby Jumpers | ||||
| 1 | 536 | Rumor Has It | B32732-H1 | 10 |
| 2 | 541 | Flying Perfection | Horse not registered | 0 |
| 3 | 543 | Lets Start A Riot | B33203-H1 | 4 |
| 185: Baby Jumpers | ||||
| 1 | 543 | Lets Start A Riot | B33203-H1 | 10 |
| 2 | 536 | Rumor Has It | B32732-H1 | 6 |
| 3 | 541 | Flying Perfection | Horse not registered | 0 |
| 58.1: Baby Jumpers Championship | ||||
| 1 | 543 | Lets Start A Riot | B33203-H1 | 20 |
| 2 | 536 | Rumor Has It | B32732-H1 | 12 |
| Children's/Adult Jumper | ||||
| 79: Children's/Adult Jumper | ||||
| 1 | 505 | Poetic Justice | B33046-H1 | 10 |
| 2 | 540 | Downtowns Wabash | B33193-H1 | 6 |
| 3 | 533 | Steel | 2015 horse renewal not yet received/processed | 0 |
| 80: Children's/Adult Jumper | ||||
| 1 | 534 | Luminous | Horse not registered | 0 |
| 2 | 505 | Poetic Justice | B33046-H1 | 6 |
| 2 | 540 | Downtowns Wabash | B33193-H1 | 6 |
| 81: Children's/Adult Jumper | ||||
| 1 | 505 | Poetic Justice | B33046-H1 | 10 |
| 2 | 540 | Downtowns Wabash | B33193-H1 | 6 |
| 3 | 533 | Steel | 2015 horse renewal not yet received/processed | 0 |
| 63.1: Children's/Adult Jumper Championship | ||||
| 1 | 505 | Poetic Justice | B33046-H1 | 20 |
| 2 | 540 | Downtowns Wabash | B33193-H1 | 12 |
| Low Children's/Adult Jumper | ||||
| 138: Low Child/Adult Jumper | ||||
| 1 | 530 | Remarkable | B33007-H2 | 10 |
| 2 | 540 | Downtowns Wabash | B33193-H1 | 6 |
| 3 | 534 | Luminous | Horse not registered | 0 |
| 4 | 527 | Syrah | B33044-H2 | 2 |
| 5 | 506 | Skip A Beat | B33067-H1 | 1 |
| 6 | 505 | Poetic Justice | B33046-H1 | 0.5 |
| 7 | 504 | Rembrandt | B33047-H1 | 0 |
| 8 | 533 | Steel | 2015 horse renewal not yet received/processed | 0 |
| 139: Low Child/Adult Jumper | ||||
| 0 | 533 | Steel | 2015 horse renewal not yet received/processed | 0 |
| 0 | 506 | Skip A Beat | B33067-H1 | 0 |
| 1 | 527 | Syrah | B33044-H2 | 10 |
| 2 | 540 | Downtowns Wabash | B33193-H1 | 6 |
| 3 | 530 | Remarkable | B33007-H2 | 4 |
| 4 | 505 | Poetic Justice | B33046-H1 | 2 |
| 5 | 504 | Rembrandt | B33047-H1 | 1 |
| 140: Low Child/Adult Jumper | ||||
| 0 | 533 | Steel | 2015 horse renewal not yet received/processed | 0 |
| 1 | 527 | Syrah | B33044-H2 | 10 |
| 2 | 530 | Remarkable | B33007-H2 | 6 |
| 3 | 504 | Rembrandt | B33047-H1 | 4 |
| 4 | 505 | Poetic Justice | B33046-H1 | 2 |
| 5 | 534 | Luminous | Horse not registered | 0 |
| 6 | 506 | Skip A Beat | B33067-H1 | 0.5 |
| 7 | 540 | Downtowns Wabash | B33193-H1 | 0 |
| 64.1: Low Child/Adult Jumper Championship | ||||
| 1 | 527 | Syrah | B33044-H2 | 20 |
| 2 | 530 | Remarkable | B33007-H2 | 12 |
| Modified Child/Adult Jumper | ||||
| 210: Modified Child/Adult Jumper | ||||
| 0 | 541 | Flying Perfection | Horse not registered | 0 |
| 1 | 530 | Remarkable | B33007-H2 | 10 |
| 2 | 527 | Syrah | B33044-H2 | 6 |
| 3 | 550 | Amontillado | Horse not registered | 0 |
| 4 | 504 | Rembrandt | B33047-H1 | 2 |
| 5 | 534 | Luminous | Horse not registered | 0 |
| 211: Modified Child/Adult Jumper | ||||
| 1 | 530 | Remarkable | B33007-H2 | 10 |
| 2 | 541 | Flying Perfection | Horse not registered | 0 |
| 3 | 550 | Amontillado | Horse not registered | 0 |
| 4 | 527 | Syrah | B33044-H2 | 2 |
| 212: Modified Child/Adult Jumper | ||||
| 0 | 550 | Amontillado | Horse not registered | 0 |
| 1 | 541 | Flying Perfection | Horse not registered | 0 |
| 2 | 527 | Syrah | B33044-H2 | 6 |
| 3 | 530 | Remarkable | B33007-H2 | 4 |
| 82.1: Modified Child/Adult Jumper Championship | ||||
| 1 | 530 | Remarkable | B33007-H2 | 20 |
| 2 | 541 | Flying Perfection | Horse not registered | 0 |
| Modified Jumper | ||||
| 76: Modified Jumper | ||||
| 1 | 508 | Ashland | Horse not registered | 0 |
| Puddle Jumpers | ||||
| 58: Puddle Jumpers | ||||
| 0 | 508 | Ashland | Horse not registered | 0 |
| 1 | 550 | Amontillado | Horse not registered | 0 |
| 2 | 536 | Rumor Has It | B32732-H1 | 6 |
| 3 | 541 | Flying Perfection | Horse not registered | 0 |
| 3 | 543 | Lets Start A Riot | B33203-H1 | 4 |
| 59: Puddle Jumpers | ||||
| 0 | 508 | Ashland | Horse not registered | 0 |
| 1 | 543 | Lets Start A Riot | B33203-H1 | 10 |
| 2 | 541 | Flying Perfection | Horse not registered | 0 |
| 3 | 550 | Amontillado | Horse not registered | 0 |
| 4 | 536 | Rumor Has It | B32732-H1 | 2 |
| 60: Puddle Jumpers | ||||
| 1 | 543 | Lets Start A Riot | B33203-H1 | 10 |
| 2 | 536 | Rumor Has It | B32732-H1 | 6 |
| 3 | 541 | Flying Perfection | Horse not registered | 0 |
| 4 | 550 | Amontillado | Horse not registered | 0 |
| 59.1: Puddle Jumpers Championship | ||||
| 1 | 543 | Lets Start A Riot | B33203-H1 | 20 |
| 2 | 550 | Amontillado | Horse not registered | 0 |
| Schooling Jumper | ||||
| 70: Schooling Jumper | ||||
| 1 | 544 | Downtown's Makers Mark | 2015 horse renewal not yet received/processed | 0 |
| 2 | 534 | Luminous | Horse not registered | 0 |
| 71: Schooling Jumper | ||||
| 1 | 544 | Downtown's Makers Mark | 2015 horse renewal not yet received/processed | 0 |
| 72: Schooling Jumper | ||||
| 1 | 544 | Downtown's Makers Mark | 2015 horse renewal not yet received/processed | 0 |
| 60.1: Schooling Jumper Championship | ||||
| 1 | 544 | Downtown's Makers Mark | 2015 horse renewal not yet received/processed | 0 |
| 2 | 534 | Luminous | Horse not registered | 0 |
| Training Jumper | ||||
| 73: Training Jumper | ||||
| 1 | 544 | Downtown's Makers Mark | 2015 horse renewal not yet received/processed | 0 |
| 2 | 547 | Tallulah | B32623-H2 | 6 |
| 74: Training Jumper | ||||
| 1 | 544 | Downtown's Makers Mark | 2015 horse renewal not yet received/processed | 0 |
| 2 | 547 | Tallulah | B32623-H2 | 6 |
| 75: Training Jumper | ||||
| 1 | 544 | Downtown's Makers Mark | 2015 horse renewal not yet received/processed | 0 |
| 2 | 547 | Tallulah | B32623-H2 | 6 |
| 61.1: Training Jumper Championship | ||||
| 1 | 544 | Downtown's Makers Mark | 2015 horse renewal not yet received/processed | 0 |
| 2 | 547 | Tallulah | B32623-H2 | 12 |

