| Syrah - B33044-H2 - Abby Schuning | ||||
|---|---|---|---|---|
| Renewal Received: 12/3/2014 (effective date: 12/3/2014), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 4 | 4 | |
| 139: Low Child/Adult Jumper | Abby Schuning | 3 | 8 | |
| 140: Low Child/Adult Jumper | Abby Schuning | 0 | 0 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Abby Schuning | 1 | 20 | |
| 211: Modified Child/Adult Jumper | Abby Schuning | 3 | 8 | |
| 212: Modified Child/Adult Jumper | Abby Schuning | 1 | 20 | |
| 82.1: Modified Child/Adult Jumper Championship | Abby Schuning | 1 | 40 | |
| Showplace Aug 28-30, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 139: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 140: Low Child/Adult Jumper | Abby Schuning | 2 | 6 | |
| 64.1: Low Child/Adult Jumper Championship | Abby Schuning | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 211: Modified Child/Adult Jumper | Abby Schuning | 2 | 6 | |
| 212: Modified Child/Adult Jumper | Abby Schuning | 3 | 4 | |
| 82.1: Modified Child/Adult Jumper Championship | Abby Schuning | 2 | 12 | |
| Perfecta Aug 6-9, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 3 | 8 | |
| 139: Low Child/Adult Jumper | Abby Schuning | 1 | 20 | |
| 140: Low Child/Adult Jumper | Abby Schuning | 2 | 12 | |
| 64.1: Low Child/Adult Jumper Championship | Abby Schuning | 1 | 40 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Abby Schuning | 8 | 0 | |
| 211: Modified Child/Adult Jumper | Abby Schuning | 2 | 12 | |
| 212: Modified Child/Adult Jumper | Abby Schuning | 0 | 0 | |
| Ledges July 24-26, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 140: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 64.1: Low Child/Adult Jumper Championship | Abby Schuning | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 211: Modified Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 82.1: Modified Child/Adult Jumper Championship | Abby Schuning | 1 | 20 | |
| Ledges Jun 26-28, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 1 | 20 | |
| 139: Low Child/Adult Jumper | Abby Schuning | 1 | 20 | |
| 140: Low Child/Adult Jumper | Abby Schuning | 3 | 8 | |
| 64.1: Low Child/Adult Jumper Championship | Abby Schuning | 1 | 40 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Abby Schuning | 1 | 20 | |
| 211: Modified Child/Adult Jumper | Abby Schuning | 1 | 20 | |
| 212: Modified Child/Adult Jumper | Abby Schuning | 1 | 20 | |
| 82.1: Modified Child/Adult Jumper Championship | Abby Schuning | 1 | 40 | |
| Tievoli B May 29-31, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 139: LOW CHILD/ADULT JUMPER | Abby Schuning | 1 | 10 | |
| 140: LOW CHILD/ADULT JUMPER | Abby Schuning | 1 | 10 | |
| 31: Low Child/Adult Jumper Championship | Abby Schuning | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 216: MODIFIED CHILDRENS/ADULT JUMPER | Abby Schuning | 3 | 4 | |
| 217: MODIFIED CHILDRENS/ADULT JUMPER | Abby Schuning | 1 | 10 | |
| 218: MODIFIED CHILDRES/ADULT JUMPER | Abby Schuning | 3 | 4 | |
| 61: Modified Child/Adult Jumper Championship | Abby Schuning | 2 | 12 | |
| Ledges Apr 24-26, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 4 | 2 | |
| 139: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 140: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 64.1: Low Child/Adult Jumper Championship | Abby Schuning | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child/Adult Jumper | Abby Schuning | 2 | 6 | |
| 211: Modified Child/Adult Jumper | Abby Schuning | 4 | 2 | |
| 212: Modified Child/Adult Jumper | Abby Schuning | 2 | 6 | |
| Ledges B Feb 20-22, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 3 | 4 | |
| 139: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 140: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 64.1: Low Child/Adult Jumper Championship | Abby Schuning | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child Adult Jumper | Abby Schuning | 1 | 10 | |
| 211: Modified Child Adult Jumper | Abby Schuning | 1 | 10 | |
| 212: Modified Child Adult Jumper | Abby Schuning | 1 | 10 | |
| 65.1: Modified Child Adult Jumper Championship | Abby Schuning | 1 | 20 | |
| Ledges Jan 23-25, 2015 | ||||
| Low Children's/Adult Jumper | rider | place | points | comments |
| 138: Low Child/Adult Jumper | Abby Schuning | 3 | 4 | |
| 139: Low Child/Adult Jumper | Abby Schuning | 1 | 10 | |
| 140: Low Child/Adult Jumper | Abby Schuning | 2 | 6 | |
| 64.1: Low Child/Adult Jumper Championship | Abby Schuning | 1 | 20 | |
| Modified Child/Adult Jumper | rider | place | points | comments |
| 210: Modified Child Adult Jumper | Abby Schuning | 2 | 6 | |
| 211: Modified Child Adult Jumper | Abby Schuning | 1 | 10 | |
| 212: Modified Child Adult Jumper | Abby Schuning | 1 | 10 | |
| 65.1: Modified Child Adult Jumper Championship | Abby Schuning | 1 | 20 | |

