| B Finals Sept 25-27, 2015 - Hunter Division Results as of 11/12/2015 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Owner Hunter | ||||
| 18.1: Amateur Owner Hunter Championship | ||||
| 1 | 858 | Platinum Future | B30648-H4 | 40 |
| 2 | 877 | McLovin | 2015 horse renewal not yet received/processed | 0 |
| 2 | 490 | Rejoice RJC | Horse registered on A circuit | 0 |
| 55: Amateur Owner Hunter O/F | ||||
| 0 | 490 | Rejoice RJC | Horse registered on A circuit | 0 |
| 1 | 877 | McLovin | 2015 horse renewal not yet received/processed | 0 |
| 2 | 858 | Platinum Future | B30648-H4 | 12 |
| 3 | 574 | Resilience | B32962-H1 | 8 |
| 4 | 777 | Advantageous RJC | Horse registered on A circuit | 0 |
| 56: Amateur Owner Hunter O/F | ||||
| 1 | 490 | Rejoice RJC | Horse registered on A circuit | 0 |
| 2 | 858 | Platinum Future | B30648-H4 | 12 |
| 3 | 777 | Advantageous RJC | Horse registered on A circuit | 0 |
| 57: Amateur Owner Hunter U/S | ||||
| 0 | 490 | Rejoice RJC | Horse registered on A circuit | 0 |
| 1 | 574 | Resilience | B32962-H1 | 20 |
| 2 | 858 | Platinum Future | B30648-H4 | 12 |
| 130: Outreach Platinum Jr/AO Hunter Classic | ||||
| 1 | 490 | Rejoice RJC | Horse registered on A circuit | 0 |
| 2 | 858 | Platinum Future | B30648-H4 | 12 |
| 3 | 777 | Advantageous RJC | Horse registered on A circuit | 0 |
| Baby Green Hunter | ||||
| 3.1: Baby Green Hunter Championship | ||||
| 1 | 859 | Chantilly | B33251-H1 | 40 |
| 2 | 559 | Dolce Elegante | B32842-H8 | 24 |
| 7: Baby Green Hunter O/F | ||||
| 1 | 859 | Chantilly | B33251-H1 | 20 |
| 2 | 883 | Maximum Range | Horse not registered | 0 |
| 3 | 862 | Alley Cat | Horse not registered | 0 |
| 4 | 559 | Dolce Elegante | B32842-H8 | 4 |
| 8: Baby Green Hunter O/F | ||||
| 0 | 884 | Sculptured in Iron | 2015 horse renewal not yet received/processed | 0 |
| 1 | 559 | Dolce Elegante | B32842-H8 | 20 |
| 2 | 883 | Maximum Range | Horse not registered | 0 |
| 3 | 862 | Alley Cat | Horse not registered | 0 |
| 4 | 859 | Chantilly | B33251-H1 | 4 |
| 9: Baby Green Hunter U/S | ||||
| 0 | 883 | Maximum Range | Horse not registered | 0 |
| 1 | 859 | Chantilly | B33251-H1 | 20 |
| 2 | 862 | Alley Cat | Horse not registered | 0 |
| 3 | 559 | Dolce Elegante | B32842-H8 | 8 |
| Beginner Adult Hunter | ||||
| 20.1: Beginner Adult Hunter Championship | ||||
| 1 | 552 | Fortunate | B33266-H1 | 40 |
| 2 | 565 | Amora | B33022-H1 | 24 |
| 61: Beginner Adult Hunter O/F | ||||
| 1 | 565 | Amora | B33022-H1 | 20 |
| 2 | 872 | Gypsy | B33233-H1 | 12 |
| 3 | 552 | Fortunate | B33266-H1 | 8 |
| 62: Beginner Adult Hunter O/F | ||||
| 1 | 552 | Fortunate | B33266-H1 | 20 |
| 2 | 872 | Gypsy | B33233-H1 | 12 |
| 3 | 565 | Amora | B33022-H1 | 8 |
| 63: Beginner Adult Hunter U/S | ||||
| 1 | 552 | Fortunate | B33266-H1 | 20 |
| 2 | 872 | Gypsy | B33233-H1 | 12 |
| 3 | 565 | Amora | B33022-H1 | 8 |
| Beginner Children's Hunter | ||||
| 12.1: Beginner Children's Hunter Championship | ||||
| 1 | 595 | Sterling | B32999-H2 | 40 |
| 2 | 553 | Noble Guardian | B32998-H2 | 24 |
| 128: Beginner Children's Hunter Classic | ||||
| 0 | 867 | Silver Bells | Horse not registered | 0 |
| 1 | 595 | Sterling | B32999-H2 | 20 |
| 2 | 869 | Touche' | B33070-H1 | 12 |
| 3 | 871 | Can't Beat the Feeling | B33049-H1 | 8 |
| 4 | 873 | All About It | B33034-H3 | 4 |
| 5 | 865 | London | B33035-H2 | 2 |
| 6 | 868 | Peaches N Cream | B33034-H2 | 1 |
| 7 | 553 | Noble Guardian | B32998-H2 | 0 |
| 37: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 595 | Sterling | B32999-H2 | 20 |
| 2 | 865 | London | B33035-H2 | 12 |
| 3 | 868 | Peaches N Cream | B33034-H2 | 8 |
| 4 | 553 | Noble Guardian | B32998-H2 | 4 |
| 5 | 871 | Can't Beat the Feeling | B33049-H1 | 2 |
| 6 | 867 | Silver Bells | Horse not registered | 0 |
| 7 | 873 | All About It | B33034-H3 | 0 |
| 8 | 869 | Touche' | B33070-H1 | 0 |
| 38: BEGINNER CHILDREN'S HUNTER O/F | ||||
| 1 | 595 | Sterling | B32999-H2 | 20 |
| 2 | 553 | Noble Guardian | B32998-H2 | 12 |
| 3 | 871 | Can't Beat the Feeling | B33049-H1 | 8 |
| 4 | 869 | Touche' | B33070-H1 | 4 |
| 5 | 873 | All About It | B33034-H3 | 2 |
| 6 | 865 | London | B33035-H2 | 1 |
| 7 | 867 | Silver Bells | Horse not registered | 0 |
| 8 | 868 | Peaches N Cream | B33034-H2 | 0 |
| 39: Beginner Children's Hunter U/S | ||||
| 1 | 595 | Sterling | B32999-H2 | 20 |
| 2 | 869 | Touche' | B33070-H1 | 12 |
| 3 | 868 | Peaches N Cream | B33034-H2 | 8 |
| 4 | 865 | London | B33035-H2 | 4 |
| 5 | 553 | Noble Guardian | B32998-H2 | 2 |
| 6 | 873 | All About It | B33034-H3 | 1 |
| 7 | 871 | Can't Beat the Feeling | B33049-H1 | 0 |
| 8 | 867 | Silver Bells | Horse not registered | 0 |
| Beginner Hunter | ||||
| 141: Beginner Adult Hunter Classic | ||||
| 1 | 552 | Fortunate | B33266-H1 | 20 |
| 2 | 872 | Gypsy | B33233-H1 | 12 |
| 3 | 565 | Amora | B33022-H1 | 8 |
| Children's Working Hunter | ||||
| 13.1: Childrens Hunter Championship | ||||
| 1 | 863 | Skip A Beat | B33067-H1 | 40 |
| 2 | 569 | Rythym and Blue | B33008-H1 | 24 |
| 40: Childrens Hunter O/F | ||||
| 1 | 569 | Rythym and Blue | B33008-H1 | 20 |
| 2 | 863 | Skip A Beat | B33067-H1 | 12 |
| 3 | 864 | Fortitude | Horse not registered | 0 |
| 41: Childrens Hunter O/F | ||||
| 1 | 863 | Skip A Beat | B33067-H1 | 20 |
| 2 | 569 | Rythym and Blue | B33008-H1 | 12 |
| 3 | 864 | Fortitude | Horse not registered | 0 |
| 42: Childrens Hunter U/S | ||||
| 1 | 863 | Skip A Beat | B33067-H1 | 20 |
| 2 | 864 | Fortitude | Horse not registered | 0 |
| 3 | 569 | Rythym and Blue | B33008-H1 | 8 |
| Green/HighPerf Working Hunter | ||||
| 19: High Performance Hunter O/F | ||||
| 1 | 856 | Courtside | B30717-H88 | 20 |
| 20: High Performance Hunter O/F | ||||
| 1 | 856 | Courtside | B30717-H88 | 20 |
| Ground Rail Hunter | ||||
| 10.1: Hunter Ground Poles Championship | ||||
| 1 | 599 | Tahiti Sweetie | B32884-H2 | 40 |
| 2 | 566 | Simpatico | B33027-H4 | 24 |
| 160: Hunter Ground Poles O/F | ||||
| 1 | 599 | Tahiti Sweetie | B32884-H2 | 20 |
| 2 | 579 | Annie | Horse not registered | 0 |
| 3 | 566 | Simpatico | B33027-H4 | 8 |
| 4 | 567 | Patchwork Silver Idol | B33001-H1 | 4 |
| 5 | 580 | Penelope | Horse not registered | 0 |
| 6 | 888 | Prince Charming | Horse not registered | 0 |
| 7 | 593 | Special Memory | Horse not registered | 0 |
| 161: Hunter Ground Poles O/F | ||||
| 1 | 579 | Annie | Horse not registered | 0 |
| 2 | 593 | Special Memory | Horse not registered | 0 |
| 3 | 566 | Simpatico | B33027-H4 | 8 |
| 4 | 599 | Tahiti Sweetie | B32884-H2 | 4 |
| 5 | 567 | Patchwork Silver Idol | B33001-H1 | 2 |
| 6 | 888 | Prince Charming | Horse not registered | 0 |
| 7 | 580 | Penelope | Horse not registered | 0 |
| 162: Hunter Ground Poles W/T | ||||
| 1 | 599 | Tahiti Sweetie | B32884-H2 | 20 |
| 2 | 567 | Patchwork Silver Idol | B33001-H1 | 12 |
| 3 | 566 | Simpatico | B33027-H4 | 8 |
| 4 | 888 | Prince Charming | Horse not registered | 0 |
| 5 | 580 | Penelope | Horse not registered | 0 |
| 6 | 579 | Annie | Horse not registered | 0 |
| 7 | 593 | Special Memory | Horse not registered | 0 |
| 163: Hunter Ground Poles W/T/C | ||||
| 1 | 599 | Tahiti Sweetie | B32884-H2 | 20 |
| 2 | 566 | Simpatico | B33027-H4 | 12 |
| 3 | 888 | Prince Charming | Horse not registered | 0 |
| 4 | 580 | Penelope | Horse not registered | 0 |
| 5 | 579 | Annie | Horse not registered | 0 |
| 6 | 593 | Special Memory | Horse not registered | 0 |
| 7 | 567 | Patchwork Silver Idol | B33001-H1 | 0 |
| Limit Hunter | ||||
| 134: Outreach Bronze Limit Hunter Classic | ||||
| 0 | 576 | Cross My Heart | B33065-H1 | 0 |
| 0 | 878 | Chance of Flurries | B33234-H1 | 0 |
| 0 | 592 | Had To Be You | B33268-H1 | 0 |
| 0 | 566 | Simpatico | B33027-H4 | 0 |
| 0 | 868 | Peaches N Cream | B33034-H2 | 0 |
| 0 | 865 | London | B33035-H2 | 0 |
| 0 | 598 | Sicilian Kiss | B30717-H67 | 0 |
| 0 | 594 | Code Red | B33270-H1 | 0 |
| 0 | 854 | Kara | B30717-H91 | 0 |
| 0 | 578 | Holly | B33252-H2 | 0 |
| 1 | 591 | Ocala | B32863-H2 | 20 |
| 2 | 567 | Patchwork Silver Idol | B33001-H1 | 12 |
| 3 | 596 | A Certain Charm | B32862-H1 | 8 |
| 4 | 600 | Learner's Permit | B32368-H2 | 4 |
| 5 | 866 | Snickerbear | B33040-H2 | 2 |
| 6 | 873 | All About It | B33034-H3 | 1 |
| 7 | 879 | Snow Day | B33200-H1 | 0 |
| 8 | 867 | Silver Bells | Horse not registered | 0 |
| 9 | 597 | Country Girl | B33111-H1 | 0 |
| Limit Hunter Adult | ||||
| 29.1: Limit Adult Hunter Championship | ||||
| 1 | 600 | Learner's Permit | B32368-H2 | 40 |
| 2 | 591 | Ocala | B32863-H2 | 24 |
| 1191: Limit Adult Hunter O/F | ||||
| 1 | 600 | Learner's Permit | B32368-H2 | 20 |
| 2 | 591 | Ocala | B32863-H2 | 12 |
| 3 | 890 | Somersets Dreamcatcher | B32596-H1 | 8 |
| 1201: Limit Adult Hunter O/F | ||||
| 1 | 591 | Ocala | B32863-H2 | 20 |
| 2 | 600 | Learner's Permit | B32368-H2 | 12 |
| 3 | 890 | Somersets Dreamcatcher | B32596-H1 | 8 |
| 1211: Limit Adult Hunter U/S | ||||
| 1 | 600 | Learner's Permit | B32368-H2 | 20 |
| 2 | 591 | Ocala | B32863-H2 | 12 |
| 3 | 890 | Somersets Dreamcatcher | B32596-H1 | 8 |
| Limit Hunter Children | ||||
| 23.1: Limit Children's Hunter Championship | ||||
| 1 | 596 | A Certain Charm | B32862-H1 | 40 |
| 1 | 567 | Patchwork Silver Idol | B33001-H1 | 40 |
| 2 | 868 | Peaches N Cream | B33034-H2 | 24 |
| 2 | 866 | Snickerbear | B33040-H2 | 24 |
| 119: Limit Children's Hunter O/F | ||||
| 0 | 578 | Holly | B33252-H2 | 0 |
| 0 | 577 | Special Edition | Horse not registered | 0 |
| 0 | 576 | Cross My Heart | B33065-H1 | 0 |
| 1 | 596 | A Certain Charm | B32862-H1 | 20 |
| 1 | 866 | Snickerbear | B33040-H2 | 20 |
| 2 | 567 | Patchwork Silver Idol | B33001-H1 | 12 |
| 2 | 879 | Snow Day | B33200-H1 | 12 |
| 3 | 597 | Country Girl | B33111-H1 | 8 |
| 3 | 878 | Chance of Flurries | B33234-H1 | 8 |
| 4 | 868 | Peaches N Cream | B33034-H2 | 4 |
| 4 | 598 | Sicilian Kiss | B30717-H67 | 4 |
| 5 | 566 | Simpatico | B33027-H4 | 2 |
| 5 | 873 | All About It | B33034-H3 | 2 |
| 6 | 867 | Silver Bells | Horse not registered | 0 |
| 6 | 854 | Kara | B30717-H91 | 1 |
| 7 | 865 | London | B33035-H2 | 0 |
| 7 | 594 | Code Red | B33270-H1 | 0 |
| 8 | 889 | Poco Bay | Horse not registered | 0 |
| 8 | 592 | Had To Be You | B33268-H1 | 0 |
| 120: Limit Children's Hunter O/F | ||||
| 0 | 576 | Cross My Heart | B33065-H1 | 0 |
| 0 | 577 | Special Edition | Horse not registered | 0 |
| 0 | 592 | Had To Be You | B33268-H1 | 0 |
| 0 | 566 | Simpatico | B33027-H4 | 0 |
| 0 | 594 | Code Red | B33270-H1 | 0 |
| 1 | 567 | Patchwork Silver Idol | B33001-H1 | 20 |
| 1 | 596 | A Certain Charm | B32862-H1 | 20 |
| 2 | 866 | Snickerbear | B33040-H2 | 12 |
| 2 | 865 | London | B33035-H2 | 12 |
| 3 | 889 | Poco Bay | Horse not registered | 0 |
| 3 | 868 | Peaches N Cream | B33034-H2 | 8 |
| 4 | 873 | All About It | B33034-H3 | 4 |
| 4 | 879 | Snow Day | B33200-H1 | 4 |
| 5 | 867 | Silver Bells | Horse not registered | 0 |
| 5 | 854 | Kara | B30717-H91 | 2 |
| 6 | 597 | Country Girl | B33111-H1 | 1 |
| 6 | 598 | Sicilian Kiss | B30717-H67 | 1 |
| 7 | 878 | Chance of Flurries | B33234-H1 | 0 |
| 8 | 578 | Holly | B33252-H2 | 0 |
| 121: Limit Children's Hunter U/S | ||||
| 0 | 577 | Special Edition | Horse not registered | 0 |
| 0 | 596 | A Certain Charm | B32862-H1 | 0 |
| 0 | 594 | Code Red | B33270-H1 | 0 |
| 1 | 868 | Peaches N Cream | B33034-H2 | 20 |
| 1 | 854 | Kara | B30717-H91 | 20 |
| 2 | 567 | Patchwork Silver Idol | B33001-H1 | 12 |
| 2 | 879 | Snow Day | B33200-H1 | 12 |
| 3 | 598 | Sicilian Kiss | B30717-H67 | 8 |
| 3 | 873 | All About It | B33034-H3 | 8 |
| 4 | 578 | Holly | B33252-H2 | 4 |
| 4 | 597 | Country Girl | B33111-H1 | 4 |
| 5 | 566 | Simpatico | B33027-H4 | 2 |
| 5 | 878 | Chance of Flurries | B33234-H1 | 2 |
| 6 | 576 | Cross My Heart | B33065-H1 | 1 |
| 6 | 889 | Poco Bay | Horse not registered | 0 |
| 7 | 867 | Silver Bells | Horse not registered | 0 |
| 7 | 866 | Snickerbear | B33040-H2 | 0 |
| 8 | 865 | London | B33035-H2 | 0 |
| 8 | 592 | Had To Be You | B33268-H1 | 0 |
| Long Stirrup Hunter | ||||
| 22.1: Long Stirrup Child Hunter Championship | ||||
| 1 | 889 | Poco Bay | Horse not registered | 0 |
| 2 | 583 | Bert | B30732-H8 | 24 |
| 21.1: Long Stirrup Hunter Championship | ||||
| 1 | 854 | Kara | B30717-H91 | 40 |
| 2 | 590 | Disposable Income | B33250-H1 | 24 |
| 126: Long Stirrup Hunter Classic | ||||
| 0 | 583 | Bert | B30732-H8 | 0 |
| 1 | 854 | Kara | B30717-H91 | 20 |
| 2 | 886 | Firefly | Horse not registered | 0 |
| 3 | 575 | Ted E Bear | Horse not registered | 0 |
| 4 | 889 | Poco Bay | Horse not registered | 0 |
| 5 | 593 | Special Memory | Horse not registered | 0 |
| 6 | 590 | Disposable Income | B33250-H1 | 1 |
| 64: Long Stirrup Hunter O/F | ||||
| 1 | 590 | Disposable Income | B33250-H1 | 20 |
| 2 | 886 | Firefly | Horse not registered | 0 |
| 3 | 854 | Kara | B30717-H91 | 8 |
| 4 | 593 | Special Memory | Horse not registered | 0 |
| 5 | 890 | Somersets Dreamcatcher | B32596-H1 | 2 |
| 65: Long Stirrup Hunter O/F | ||||
| 1 | 854 | Kara | B30717-H91 | 20 |
| 2 | 886 | Firefly | Horse not registered | 0 |
| 3 | 590 | Disposable Income | B33250-H1 | 8 |
| 4 | 593 | Special Memory | Horse not registered | 0 |
| 5 | 890 | Somersets Dreamcatcher | B32596-H1 | 2 |
| 66: Long Stirrup Hunter U/S | ||||
| 1 | 854 | Kara | B30717-H91 | 20 |
| 2 | 590 | Disposable Income | B33250-H1 | 12 |
| 3 | 890 | Somersets Dreamcatcher | B32596-H1 | 8 |
| 4 | 593 | Special Memory | Horse not registered | 0 |
| 5 | 886 | Firefly | Horse not registered | 0 |
| Long Stirrup Hunter Child | ||||
| 164: Long Stirrup Child Hunter O/F | ||||
| 1 | 889 | Poco Bay | Horse not registered | 0 |
| 2 | 583 | Bert | B30732-H8 | 12 |
| 3 | 575 | Ted E Bear | Horse not registered | 0 |
| 165: Long Stirrup Child Hunter O/F | ||||
| 1 | 583 | Bert | B30732-H8 | 20 |
| 2 | 889 | Poco Bay | Horse not registered | 0 |
| 3 | 575 | Ted E Bear | Horse not registered | 0 |
| 166: Long Stirrup Child Hunter U/S | ||||
| 1 | 889 | Poco Bay | Horse not registered | 0 |
| Low Working Hunter | ||||
| 1.1: Low Hunter Championship | ||||
| 1 | 856 | Courtside | B30717-H88 | 40 |
| 2 | 876 | Mr Wilson | Horse not registered | 0 |
| 1: Low Hunter O/F | ||||
| 1 | 856 | Courtside | B30717-H88 | 20 |
| 2 | 876 | Mr Wilson | Horse not registered | 0 |
| 3 | 877 | McLovin | 2015 horse renewal not yet received/processed | 0 |
| 4 | 575 | Ted E Bear | Horse not registered | 0 |
| 2: Low Hunter O/F | ||||
| 1 | 856 | Courtside | B30717-H88 | 20 |
| 2 | 877 | McLovin | 2015 horse renewal not yet received/processed | 0 |
| 3: Low Hunter U/S | ||||
| 0 | 877 | McLovin | 2015 horse renewal not yet received/processed | 0 |
| 1 | 856 | Courtside | B30717-H88 | 20 |
| 2 | 876 | Mr Wilson | Horse not registered | 0 |
| 3 | 595 | Sterling | B32999-H2 | 8 |
| Modified Adult Hunter | ||||
| 25.1: Modified Adult Hunter Championship | ||||
| 1 | 882 | Supremly Starlite | B33185-H1 | 40 |
| 2 | 866 | Snickerbear | B33040-H2 | 24 |
| 150: Modified Adult Hunter O/F | ||||
| 0 | 880 | Havn A SupremeTime | B32706-H3 | 0 |
| 0 | 995 | Cadence E.X. | Horse registered on A circuit | 0 |
| 0 | 874 | Debonair | B33055-H3 | 0 |
| 1 | 882 | Supremly Starlite | B33185-H1 | 20 |
| 2 | 881 | Hes So Captivating | B32706-H1 | 12 |
| 3 | 887 | Bon Amante | B33195-H1 | 8 |
| 4 | 852 | Pouwer | B30717-H87 | 4 |
| 5 | 862 | Alley Cat | Horse not registered | 0 |
| 6 | 872 | Gypsy | B33233-H1 | 1 |
| 7 | 582 | Ashland | Horse not registered | 0 |
| 151: Modified Adult Hunter O/F | ||||
| 0 | 995 | Cadence E.X. | Horse registered on A circuit | 0 |
| 0 | 582 | Ashland | Horse not registered | 0 |
| 0 | 881 | Hes So Captivating | B32706-H1 | 0 |
| 1 | 882 | Supremly Starlite | B33185-H1 | 20 |
| 2 | 862 | Alley Cat | Horse not registered | 0 |
| 3 | 887 | Bon Amante | B33195-H1 | 8 |
| 4 | 852 | Pouwer | B30717-H87 | 4 |
| 5 | 861 | Liberetto | Horse not registered | 0 |
| 6 | 874 | Debonair | B33055-H3 | 1 |
| 7 | 872 | Gypsy | B33233-H1 | 0 |
| 8 | 880 | Havn A SupremeTime | B32706-H3 | 0 |
| 152: Modified Adult Hunter U/S | ||||
| 0 | 874 | Debonair | B33055-H3 | 0 |
| 0 | 880 | Havn A SupremeTime | B32706-H3 | 0 |
| 1 | 862 | Alley Cat | Horse not registered | 0 |
| 2 | 882 | Supremly Starlite | B33185-H1 | 12 |
| 3 | 881 | Hes So Captivating | B32706-H1 | 8 |
| 4 | 887 | Bon Amante | B33195-H1 | 4 |
| 5 | 852 | Pouwer | B30717-H87 | 2 |
| 6 | 872 | Gypsy | B33233-H1 | 1 |
| 133: Outreach Silver Mod. Adult Hunter Classic | ||||
| 0 | 881 | Hes So Captivating | B32706-H1 | 0 |
| 0 | 582 | Ashland | Horse not registered | 0 |
| 0 | 872 | Gypsy | B33233-H1 | 0 |
| 0 | 995 | Cadence E.X. | Horse registered on A circuit | 0 |
| 1 | 882 | Supremly Starlite | B33185-H1 | 20 |
| 2 | 887 | Bon Amante | B33195-H1 | 12 |
| 3 | 852 | Pouwer | B30717-H87 | 8 |
| 4 | 862 | Alley Cat | Horse not registered | 0 |
| 5 | 874 | Debonair | B33055-H3 | 2 |
| 6 | 880 | Havn A SupremeTime | B32706-H3 | 1 |
| Modified Child Hunter | ||||
| 28.1: Modified Children's Hunter Championship | ||||
| 1 | 869 | Touche' | B33070-H1 | 40 |
| 2 | 871 | Can't Beat the Feeling | B33049-H1 | 24 |
| 250: Modified Children's Hunter O/F | ||||
| 1 | 871 | Can't Beat the Feeling | B33049-H1 | 20 |
| 2 | 869 | Touche' | B33070-H1 | 12 |
| 3 | 884 | Sculptured in Iron | 2015 horse renewal not yet received/processed | 0 |
| 4 | 880 | Havn A SupremeTime | B32706-H3 | 4 |
| 251: Modified Children's Hunter O/F | ||||
| 1 | 896 | Beyond Captivating | 2015 horse renewal not yet received/processed | 0 |
| 2 | 869 | Touche' | B33070-H1 | 12 |
| 3 | 871 | Can't Beat the Feeling | B33049-H1 | 8 |
| 252: Modified Children's Hunter U/S | ||||
| 1 | 869 | Touche' | B33070-H1 | 20 |
| 2 | 871 | Can't Beat the Feeling | B33049-H1 | 12 |
| 3 | 884 | Sculptured in Iron | 2015 horse renewal not yet received/processed | 0 |
| Modified Child/Adult Hunter | ||||
| 132: Outreach Modified Children's Hunter Classic | ||||
| 1 | 869 | Touche' | B33070-H1 | 20 |
| 2 | 896 | Beyond Captivating | 2015 horse renewal not yet received/processed | 0 |
| 3 | 871 | Can't Beat the Feeling | B33049-H1 | 8 |
| Non-Pro Hunter | ||||
| 24.1: Non Pro Hunter Championship | ||||
| 1 | 863 | Skip A Beat | B33067-H1 | 40 |
| 2 | 864 | Fortitude | Horse not registered | 0 |
| 135: Non Pro Hunter O/F | ||||
| 1 | 863 | Skip A Beat | B33067-H1 | 20 |
| 2 | 864 | Fortitude | Horse not registered | 0 |
| 3 | 569 | Rythym and Blue | B33008-H1 | 8 |
| 136: Non Pro Hunter O/F | ||||
| 1 | 863 | Skip A Beat | B33067-H1 | 20 |
| 2 | 569 | Rythym and Blue | B33008-H1 | 12 |
| 3 | 864 | Fortitude | Horse not registered | 0 |
| 137: Non Pro Hunter U/S | ||||
| 1 | 864 | Fortitude | Horse not registered | 0 |
| 2 | 863 | Skip A Beat | B33067-H1 | 12 |
| 3 | 569 | Rythym and Blue | B33008-H1 | 8 |
| Non-Thoroughbred Working Hunter | ||||
| 4: Non Thoroughbred Hunter O/F | ||||
| 0 | 582 | Ashland | Horse not registered | 0 |
| 1 | 876 | Mr Wilson | Horse not registered | 0 |
| 5: Non Thoroughbred Hunter O/F | ||||
| 1 | 582 | Ashland | Horse not registered | 0 |
| 2 | 876 | Mr Wilson | Horse not registered | 0 |
| Novice Adult Hunter | ||||
| 17.1: Novice Adult Hunter Championship | ||||
| 1 | 853 | Fendi WF | B33124-H1 | 40 |
| 2 | 881 | Hes So Captivating | B32706-H1 | 24 |
| 131: Novice Adult Hunter Classic | ||||
| 1 | 882 | Supremly Starlite | B33185-H1 | 20 |
| 2 | 853 | Fendi WF | B33124-H1 | 12 |
| 3 | 885 | Life of the Party | Horse not registered | 0 |
| 4 | 582 | Ashland | Horse not registered | 0 |
| 5 | 881 | Hes So Captivating | B32706-H1 | 2 |
| 6 | 880 | Havn A SupremeTime | B32706-H3 | 1 |
| 52: Novice Adult Hunter O/F | ||||
| 0 | 880 | Havn A SupremeTime | B32706-H3 | 0 |
| 1 | 881 | Hes So Captivating | B32706-H1 | 20 |
| 2 | 853 | Fendi WF | B33124-H1 | 12 |
| 3 | 882 | Supremly Starlite | B33185-H1 | 8 |
| 4 | 851 | Perfect Landing | B33123-H1 | 4 |
| 5 | 872 | Gypsy | B33233-H1 | 2 |
| 6 | 582 | Ashland | Horse not registered | 0 |
| 53: Novice Adult Hunter O/F | ||||
| 1 | 853 | Fendi WF | B33124-H1 | 20 |
| 2 | 880 | Havn A SupremeTime | B32706-H3 | 12 |
| 3 | 851 | Perfect Landing | B33123-H1 | 8 |
| 4 | 882 | Supremly Starlite | B33185-H1 | 4 |
| 5 | 881 | Hes So Captivating | B32706-H1 | 2 |
| 6 | 885 | Life of the Party | Horse not registered | 0 |
| 7 | 582 | Ashland | Horse not registered | 0 |
| 8 | 872 | Gypsy | B33233-H1 | 0 |
| 54: Novice Adult Hunter U/S | ||||
| 0 | 880 | Havn A SupremeTime | B32706-H3 | 0 |
| 1 | 853 | Fendi WF | B33124-H1 | 20 |
| 2 | 882 | Supremly Starlite | B33185-H1 | 12 |
| 3 | 851 | Perfect Landing | B33123-H1 | 8 |
| 4 | 881 | Hes So Captivating | B32706-H1 | 4 |
| 5 | 872 | Gypsy | B33233-H1 | 2 |
| Novice Children's Hunter | ||||
| 85.1: Novice Children's Hunter Championship | ||||
| 1 | 871 | Can't Beat the Feeling | B33049-H1 | 40 |
| 2 | 869 | Touche' | B33070-H1 | 24 |
| 201: Novice Children's Hunter O/F | ||||
| 1 | 871 | Can't Beat the Feeling | B33049-H1 | 20 |
| 2 | 869 | Touche' | B33070-H1 | 12 |
| 202: Novice Children's Hunter O/F | ||||
| 1 | 869 | Touche' | B33070-H1 | 20 |
| 2 | 896 | Beyond Captivating | 2015 horse renewal not yet received/processed | 0 |
| 3 | 871 | Can't Beat the Feeling | B33049-H1 | 8 |
| 203: Novice Children's Hunter U/S | ||||
| 1 | 871 | Can't Beat the Feeling | B33049-H1 | 20 |
| 2 | 884 | Sculptured in Iron | 2015 horse renewal not yet received/processed | 0 |
| 3 | 869 | Touche' | B33070-H1 | 8 |
| Pony Hunter | ||||
| 9.1: Pony Hunter Championship | ||||
| 1 | 564 | Contessa | B33027-H7 | 40 |
| 2 | 893 | Forever And Always | Horse not registered | 0 |
| 28: Pony Hunter O/F | ||||
| 1 | 584 | Little Dancer | B33206-H1 | 20 |
| 2 | 564 | Contessa | B33027-H7 | 12 |
| 3 | 893 | Forever And Always | Horse not registered | 0 |
| 4 | 588 | Tophat and Tails | B30732-H9 | 4 |
| 29: Pony Hunter O/F | ||||
| 1 | 564 | Contessa | B33027-H7 | 20 |
| 2 | 893 | Forever And Always | Horse not registered | 0 |
| 30: Pony Hunter U/S | ||||
| 1 | 564 | Contessa | B33027-H7 | 20 |
| 2 | 893 | Forever And Always | Horse not registered | 0 |
| Pre Green Hunter | ||||
| 4.1: Pre-Green Championship | ||||
| 1 | 880 | Havn A SupremeTime | B32706-H3 | 40 |
| 2 | 853 | Fendi WF | B33124-H1 | 24 |
| 10: Pre-Green O/F | ||||
| 1 | 881 | Hes So Captivating | B32706-H1 | 20 |
| 2 | 853 | Fendi WF | B33124-H1 | 12 |
| 3 | 880 | Havn A SupremeTime | B32706-H3 | 8 |
| 4 | 585 | Midnight in Paris | Horse registered on A circuit | 0 |
| 5 | 578 | Holly | B33252-H2 | 2 |
| 11: Pre-Green O/F | ||||
| 1 | 880 | Havn A SupremeTime | B32706-H3 | 20 |
| 2 | 881 | Hes So Captivating | B32706-H1 | 12 |
| 3 | 853 | Fendi WF | B33124-H1 | 8 |
| 4 | 578 | Holly | B33252-H2 | 4 |
| 5 | 585 | Midnight in Paris | Horse registered on A circuit | 0 |
| 12: Pre-Green U/S | ||||
| 1 | 853 | Fendi WF | B33124-H1 | 20 |
| 2 | 880 | Havn A SupremeTime | B32706-H3 | 12 |
| 3 | 578 | Holly | B33252-H2 | 8 |
| 4 | 881 | Hes So Captivating | B32706-H1 | 4 |
| Schooling Hunter | ||||
