| Storm Front - B33256-H1 - Sonia Talwar | ||||
|---|---|---|---|---|
| Renewal Received: 6/26/2015 (effective date: 6/26/2015), points as of 11/12/2015 | ||||
| B Finals Sept 25-27, 2015 | ||||
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 221: 2' Schooling Hunters O/F | T'Neil Wise | 4 | 4 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Sonia Talwar | 2 | 12 | |
| 25: Short Stirrup Hunter O/F | Sonia Talwar | 0 | 0 | |
| 26: Short Stirrup Hunter O/F | Sonia Talwar | 4 | 4 | |
| 27: Short Stirrup Hunter U/S | Sonia Talwar | 8 | 0 | |
| Perfecta Aug 6-9, 2015 | ||||
| Limit Hunter Children | rider | place | points | comments |
| 119: Limit Children's Hunter O/F | Brenda Gallagher | 5 | 2 | |
| 120: Limit Children's Hunter O/F | Brenda Gallagher | 3 | 8 | |
| 121: Limit Children's Hunter U/S | Brenda Gallagher | 0 | 0 | |
| 134: Outreach Bronze Limit Hunter Classic | Brenda Gallagher | 5 | 2 | |
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 220: 2' Schooling Hunters O/F | Brenda Gallagher | 5 | 2 | |
| 221: 2' Schooling Hunters O/F | Brenda Gallagher | 3 | 8 | |
| Ledges Jun 26-28, 2015 | ||||
| Schooling Hunter - 2 ft | rider | place | points | comments |
| 220: 2' Schooling Hunters O/F | T'Neil Wise | 8 | 0 | |
| 221: 2' Schooling Hunters O/F | T'Neil Wise | 6 | 1 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 125: Short Stirrup Hunter Classic | Sonia Talwar | 2 | 12 | |
| 25: Short Stirrup Hunter O/F | Sonia Talwar | 1 | 20 | |
| 26: Short Stirrup Hunter O/F | Sonia Talwar | 2 | 12 | |
| 27: Short Stirrup Hunter U/S | Sonia Talwar | 1 | 20 | |
| 8.1: Short Stirrup Hunter Championship | Sonia Talwar | 1 | 40 | |

